Romanian Grand Prix FCI 2013 - Finala

Sopron 

Data: 14-09-2019
Ora lansarii: 08:45
Distanta (km): 405
Porumbei: 303

Mult succes tuturor

Nr. Inel Crescator Tara
1 RO-874713-19 ABNER & NEFTI
2 RO-874712-19 ABNER & NEFTI
3 HU-15-26850-19 ADAM MILAN
4 RO-373024-19 ADAM MILAN
5 RO-128026-19 ADRIAN&NINI
6 RO-368159-19 ALBERT LASZLO
7 RO-368139-19 ALBERT LASZLO
8 RO-368163-19 ALBERT LASZLO
9 RO-363343-19 ALEX & GEORGE
10 RO-363344-19 ALEX & GEORGE
11 RO-363341-19 ALEX & GEORGE
12 RO-363342-19 ALEX & GEORGE
13 RO-295201-19 B.B.B.I TEAM
14 RO-295203-19 B.B.B.I TEAM
15 RO-295204-19 B.B.B.I TEAM
16 RO-219955-19 BAICU ION
17 RO-219965-19 BAICU ION
18 RO-219958-19 BAICU ION
19 RO-219963-19 BAICU ION
20 HU-10-31969-19 BAKK JOZSEF
21 HU-10-31981-19 BAKK JOZSEF
22 HU-10-31965-19 BAKK JOZSEF
23 HU-10-31967-19 BAKK JOZSEF
24 HU-10-31952-19 BAKK JOZSEF
25 HU-15-26919-19 BALAZS MATYAS
26 HU-D-478702-19 BOHUS PAL
27 RO-825163-19 BONDAR A. & SABAU D.
28 RO-008502-19 BONDAR A. & SABAU D.
29 RO-008501-19 BONDAR A. & SABAU D.
30 RO-369138-19 BRONT FLORIAN
31 RO-369107-19 BRONT FLORIAN
32 RO-865385-19 BUCUR CATALIN
33 RO-865408-19 BUCUR CATALIN
34 RO-865392-19 BUCUR CATALIN
35 RO-865314-19 BUCUR CATALIN
36 RO-386253-19 BUTU & SOIMOSAN
37 RO-386260-19 BUTU & SOIMOSAN
38 RO-386261-19 BUTU & SOIMOSAN
39 RO-022965-19 CHEBELEU DAN
40 DV-03450-1167-19 CHRISTIAN BIEL PIGEONS
41 DV-03450-1142-19 CHRISTIAN BIEL PIGEONS
42 DV-03450-1154-19 CHRISTIAN BIEL PIGEONS
43 DV-03450-1165-19 CHRISTIAN BIEL PIGEONS
44 RO-373551-19 CHRISTIAN C.
45 RO-373518-19 CHRISTIAN C.
46 RO-552718-19 CIMPEAN TRAIAN
47 RO-552712-19 CIMPEAN TRAIAN
48 RO-552708-19 CIMPEAN TRAIAN
49 RO-552706-19 CIMPEAN TRAIAN
50 RO-113307-19 COMB.SCHADI & BALOSIN
51 RO-113303-19 COMB.SCHADI & BALOSIN
52 RO-113309-19 COMB.SCHADI & BALOSIN
53 RO-113304-19 COMB.SCHADI & BALOSIN
54 RO-113310-19 COMB.SCHADI & BALOSIN
55 RO-459085-19 COMB.SCHADI & BALOSIN
56 RO-113306-19 COMB.SCHADI & BALOSIN
57 RO-459048-19 COMB.SCHADI & BALOSIN
58 RO-459047-19 COMB.SCHADI & BALOSIN
59 RO-113314-19 COMB.SCHADI & BALOSIN
60 RO-113311-19 COMB.SCHADI & BALOSIN
61 RO-113302-19 COMB.SCHADI & BALOSIN
62 RO-119604-19 COPOCEAN & SCHINTEIE
63 RO-119634-19 COPOCEAN & SCHINTEIE
64 RO-119610-19 COPOCEAN & SCHINTEIE
65 RO-119608-19 COPOCEAN & SCHINTEIE
66 RO-119624-19 COPOCEAN & SCHINTEIE
67 RO-119622-19 COPOCEAN & SCHINTEIE
68 RO-95521-19 CORNE DANIEL
69 RO-95530-19 CORNE DANIEL
70 RO-95510-19 CORNE DANIEL
71 RO-097117-19 CORNE DANIEL
72 RO-95525-19 CORNE DANIEL
73 RO-95522-19 CORNE DANIEL
74 RO-95528-19 CORNE DANIEL
75 RO-097114-19 CORNE DANIEL
76 RO-097118-19 CORNE DANIEL
77 NL-1029670-19 CORVO
78 NL-1029680-19 CORVO
79 NL-1029667-19 CORVO
80 NL-1029677-19 CORVO
81 NL-1029684-19 CORVO
82 NL-1029685-19 CORVO
83 NL-1029672-19 CORVO
84 NL-1029676-19 CORVO
85 NL-1029668-19 CORVO
86 NL-1029681-19 CORVO
87 RO-995322-19 COSMOIU SORIN
88 RO-995331-19 COSMOIU SORIN
89 RO-995326-19 COSMOIU SORIN
90 RO-200910-19 CRISTIAN NEACSU
91 RO-833832-19 CRISTIAN NEACSU
92 RO-833820-19 CRISTIAN NEACSU
93 RO-833841-19 CRISTIAN NEACSU
94 RO-833814-19 CRISTIAN NEACSU
95 RO-833816-19 CRISTIAN NEACSU
96 RO-200933-19 CRISTIAN NEACSU
97 RO-833803-19 CRISTIAN NEACSU
98 RO-373033-19 CSAPO LADISLAU LEVENTE
99 HU-11-37400-19 CSEFAN TIVADAR
100 HU-15-28137-19 CSEHI & MIHALIK
101 HU-15-28136-19 CSEHI & MIHALIK
102 HU-D-480341-19 DABIS ISTVAN & OTTO
103 HU-D-480342-19 DABIS ISTVAN & OTTO
104 RO-388115-19 DAN DANILA
105 RO-388114-19 DAN DANILA
106 RO-388116-19 DAN DANILA
107 RO-388240-19 DAN DANILA
108 RO-389531-19 DENIS & VICTOR DOGARU
109 RO-389515-19 DENIS & VICTOR DOGARU
110 CRO-05836-19 DENIS CULIC
111 CRO-05862-19 DENIS CULIC
112 RO-884403-19 Dr. OROS BOGDAN
113 RO-928778-19 Dr. VINTILESCU
114 RO-928757-19 Dr. VINTILESCU
115 HU-05-82950-19 Dr.DEIM ZOLTAN
116 HU-05-82949-19 Dr.DEIM ZOLTAN
117 NL-1735958-19 ED MOL
118 RO-624175-19 ENACHE VASILE
119 RO-624181-19 ENACHE VASILE
120 HU-M-160925-19 FAISCHER & MATUZ
121 RO-625025-19 FAM. TAMPEANU & CIOCOIU
122 RO-625024-19 FAM. TAMPEANU & CIOCOIU
123 RO-625002-19 FAM. TAMPEANU & CIOCOIU
124 RO-627197-19 FAM. TAMPEANU & CIOCOIU
125 RO-625001-19 FAM. TAMPEANU & CIOCOIU
126 RO-485344-19 FAMILIA CUREA
127 RO-485401-19 FAMILIA CUREA
128 RO-485339-19 FAMILIA CUREA
129 RO-381741-19 FAMILIA GORCEA
130 RO-381710-19 FAMILIA GORCEA
131 RO-381742-19 FAMILIA GORCEA
132 RO-381737-19 FAMILIA GORCEA
133 RO-382413-19 FAMILIA LAZAR
134 DV-06276-389-19 FLEISER IOSEF
135 DV-06276-392-19 FLEISER IOSEF
136 AU-413-1741-19 FLORENTIN SOIAN
137 AU-413-1764-19 FLORENTIN SOIAN
138 AU-413-1766-19 FLORENTIN SOIAN
139 AU-413-1765-19 FLORENTIN SOIAN
140 AU-413-1756-19 FLORENTIN SOIAN
141 HU-D-479003-19 FORGO ISTVAN
142 HU-D-479012-19 FORGO ISTVAN
143 HU-15-26856-19 GALAMBAZIS TEAM
144 HU-15-26857-19 GALAMBAZIS TEAM
145 RO-813685-19 GARIDU
146 HU-17-20573-19 GHANDI & MIHALIK
147 RO-120297-19 GHENGHEA DAN
148 DV-05136-965-19 GOETZ GUENTER
149 DV-05136-966-19 GOETZ GUENTER
150 DV-05136-962-19 GOETZ GUENTER
151 DV-05136-1026-19 GOETZ GUENTER
152 RO-119115-19 GROSU & LORE
153 RO-119105-19 GROSU & LORE
154 RO-119113-19 GROSU & LORE
155 RO-119134-19 GROSU & LORE
156 HU-N-15494-19 GYENGE JOZSEF
157 HU-P-28860-19 GYENGE JOZSEF
158 HU-N-15500-19 GYENGE JOZSEF
159 NL-1436476-19 H.J.VAN DAM
160 NL-1436468-19 H.J.VAN DAM
161 RO-888137-19 IABLONCIC PAUL
162 RO-888119-19 IABLONCIC PAUL
163 AU-413-1487-19 ION TOMESCU
164 AU-413-1486-19 ION TOMESCU
165 HU-15-26614-19 IRGE AGOSTON
166 HU-15-26615-19 IRGE AGOSTON
167 NL-1326761-19 JAN MORSINK
168 NL-1326754-19 JAN MORSINK
169 NL-1326755-19 JAN MORSINK
170 NL-1326735-19 JAN MORSINK
171 NL-1487595-19 JOS DE RIDDER
172 NL-1487522-19 JOS DE RIDDER
173 RO-286826-19 JURAU CRISTIAN & FRATII CADLET
174 RO-286821-19 JURAU CRISTIAN & FRATII CADLET
175 HU-10-30168-19 KALLAI ISTVAN
176 HU-10-30193-19 KALLAI ISTVAN
177 DV-02618-21-19 KARL HEINZ WICHERT
178 DV-02618-25-19 KARL HEINZ WICHERT
179 DV-02618-12-19 KARL HEINZ WICHERT
180 HU-D-461802-19 KOVACS ANDRAS
181 HU-15-27258-19 KRIZSAN LASZLO
182 HU-05-82578-19 LADANYI DANIEL
183 RO-097112-19 MANITIU MIHAI
184 RO-097111-19 MANITIU MIHAI
185 RO-012707-19 MARTA DANIEL
186 RO-012604-19 MARTA DANIEL
187 RO-012656-19 MARTA DANIEL
188 HU-28-58058-19 MIHALIK JOZSEF & ANDRAS
189 RO-143560-19 MILOS SEBASTIAN
190 RO-143551-19 MILOS SEBASTIAN
191 RO-657029-19 MIRON IONUT FLORIN
192 RO-657033-19 MIRON IONUT FLORIN
193 RO-022336-19 MIRON IONUT FLORIN
194 RO-657031-19 MIRON IONUT FLORIN
195 RO-373828-19 MOS DANIEL
196 RO-373842-19 MOS DANIEL
197 RO-373830-19 MOS DANIEL
198 RO-373839-19 MOS DANIEL
199 RO-373042-19 MOT TRAIAN
200 RO-373027-19 MOT TRAIAN
201 RO-019337-19 OLTEANU COSMIN
202 RO-019319-19 OLTEANU COSMIN
203 RO-019325-19 OLTEANU COSMIN
204 RO-019353-19 OLTEANU COSMIN
205 RO-380945-19 PIGEONS AIRPORT TEAM
206 RO-383011-19 PIGEONS AIRPORT TEAM
207 AU-602-1653-19 POPOVICI PAUL
208 AU-602-1658-19 POPOVICI PAUL
209 AU-602-1652-19 POPOVICI PAUL
210 AU-602-1654-19 POPOVICI PAUL
211 RO-1000184-19 RACING PIGEONS TEAM
212 DV-02454-650-19 RACING PIGEONS TEAM
213 DV-02454-676-19 RACING PIGEONS TEAM
214 DV-02454-642-19 RACING PIGEONS TEAM
215 DV-02454-661-19 RACING PIGEONS TEAM
216 RO-1000163-19 RACING PIGEONS TEAM
217 DV-02454-623-19 RACING PIGEONS TEAM
218 RO-1000179-19 RACING PIGEONS TEAM
219 RO-1000171-19 RACING PIGEONS TEAM
220 HU-28-58050-19 RADOCZ & MIHALIK & CSIZMARIK
221 HU-N-16257-19 RADOCZ & MIHALIK & CSIZMARIK
222 HU-28-58041-19 RADOCZ & MIHALIK & CSIZMARIK
223 HU-10-30763-19 RADOCZ & MIHALIK & CSIZMARIK
224 RO-026251-19 RADU COSTYCY&ANTONESCU S. GYANY
225 RO-204068-19 RADU COSTYCY&ANTONESCU S. GYANY
226 HU-28-58047-19 RAUSCHER & MIHALIK
227 HU-28-58022-19 RAUSCHER & MIHALIK
228 HU-15-27408-19 ROZSNAI ENDRE
229 HU-15-27414-19 ROZSNAI ENDRE
230 RO-375001-19 SALASAN MARIUS & IRINA
231 RO-375007-19 SALASAN MARIUS & IRINA
232 RO-375021-19 SALASAN MARIUS & IRINA
233 RO-375003-19 SALASAN MARIUS & IRINA
234 RO-375072-19 SALASAN MARIUS & IRINA
235 RO-331900-19 SANDU CATALIN
236 RO-373082-19 SEMENIUC MARIAN
237 DV-08897-5265-19 SG STEFFL
238 DV-08897-5372-19 SG STEFFL
239 AU-319-279-19 SLAVKO KUTLESA
240 AU-319-285-19 SLAVKO KUTLESA
241 AU-319-282-19 SLAVKO KUTLESA
242 AU-319-280-19 SLAVKO KUTLESA
243 AU-413-1049-19 STRAIF WALTER
244 AU-413-1034-19 STRAIF WALTER
245 AU-413-1050-19 STRAIF WALTER
246 AU-413-1032-19 STRAIF WALTER
247 AU-413-1035-19 STRAIF WALTER
248 AU-413-1033-19 STRAIF WALTER
249 AU-413-1025-19 STRAIF WALTER
250 RO-836018-19 STROE FLORIN ALIN
251 RO-836009-19 STROE FLORIN ALIN
252 RO-836187-19 STROE FLORIN ALIN
253 RO-836052-19 STROE FLORIN ALIN
254 RO-836176-19 STROE FLORIN ALIN
255 RO-124218-19 SZILAGYI IOAN
256 RO-124212-19 SZILAGYI IOAN
257 RO-124206-19 SZILAGYI IOAN
258 RO-124214-19 SZILAGYI IOAN
259 RO-124209-19 SZILAGYI IOAN
260 RO-124302-19 T.F.M. SACU
261 TH-19-11361-RIPA TEAM Dr. TEERACHON-TEC
262 TH-19-11332-RIPA TEAM Dr. TEERACHON-TEC
263 RO-1000027-19 TEAM GOLD
264 RO-1000029-19 TEAM GOLD
265 RO-1000025-19 TEAM GOLD
266 RO-120269-19 TEAM PISLA DANIEL & SCUTARU FLORIN
267 RO-120124-19 TEAM PISLA DANIEL & SCUTARU FLORIN
268 RO-120120-19 TEAM PISLA DANIEL & SCUTARU FLORIN
269 RO-120127-19 TEAM PISLA DANIEL & SCUTARU FLORIN
270 RO-120125-19 TEAM PISLA DANIEL & SCUTARU FLORIN
271 RO-120268-19 TEAM PISLA DANIEL & SCUTARU FLORIN
272 RO-120123-19 TEAM PISLA DANIEL & SCUTARU FLORIN
273 RO-120119-19 TEAM PISLA DANIEL & SCUTARU FLORIN
274 RO-120104-19 TEAM PISLA DANIEL & SCUTARU FLORIN
275 RO-120288-19 TEAM PISLA DANIEL & SCUTARU FLORIN
276 RO-120108-19 TEAM PISLA DANIEL & SCUTARU FLORIN
277 RO-120111-19 TEAM PISLA DANIEL & SCUTARU FLORIN
278 RO-120103-19 TEAM PISLA DANIEL & SCUTARU FLORIN
279 RO-024312-19 TEAM R.B.S.
280 RO-024205-19 TEAM R.B.S.
281 RO-024310-19 TEAM R.B.S.
282 RO-024218-19 TEAM R.B.S.
283 RO-380262-19 TEAM TANASE & RUSU
284 DV-02454-567-19 TEAM TAUBENFREUNDE
285 DV-02454-583-19 TEAM TAUBENFREUNDE
286 DV-02454-563-19 TEAM TAUBENFREUNDE
287 NL-1029671-19 THEAS LOFT
288 NL-1029674-19 THEAS LOFT
289 NL-1029660-19 THEAS LOFT
290 NL-1029656-19 THEAS LOFT
291 NL-1029662-19 THEAS LOFT
292 NL-1029646-19 THEAS LOFT
293 NL-1029673-19 THEAS LOFT
294 NL-1029647-19 THEAS LOFT
295 NL-1029665-19 THEAS LOFT
296 NL-1029675-19 THEAS LOFT
297 NL-1029661-19 THEAS LOFT
298 RO-019485-19 TULES IALCIN & DENIS
299 RO-019488-19 TULES IALCIN & DENIS
300 HU-15-30228-19 VARGA LAJOS
301 HU-15-30227-19 VARGA LAJOS
302 NL-1357549-19 WEERINK W.
303 RO-828859-19 ZSURKAN & MOLNAR
Locul Inel Crescator Timp Punctaj Viteza Tara
1 NL-1357549-19 WEERINK W. 2019-09-14 15:26:51.10 0,008 906,34 m/min
2 HU-D-479012-19 FORGO ISTVAN 2019-09-14 15:50:04.36 0,016 861,57 m/min
3 HU-28-58022-19 RAUSCHER & MIHALIK 2019-09-14 15:51:24.46 0,024 859,13 m/min
4 RO-113314-19 COMB.SCHADI & BALOSIN 2019-09-14 15:51:36.58 0,033 858,76 m/min
5 RO-552708-19 CIMPEAN TRAIAN 2019-09-14 15:51:37.53 0,041 858,73 m/min
6 RO-200910-19 CRISTIAN NEACSU 2019-09-14 15:51:38.26 0,049 858,71 m/min
7 NL-1029661-19 THEAS LOFT 2019-09-14 15:52:41.86 0,057 856,78 m/min
8 AU-413-1035-19 STRAIF WALTER 2019-09-14 15:55:16.41 0,065 852,14 m/min
9 AU-413-1033-19 STRAIF WALTER 2019-09-14 15:56:56.94 0,073 849,15 m/min
10 HU-15-26615-19 IRGE AGOSTON 2019-09-14 15:57:25.32 0,081 848,31 m/min
11 RO-625002-19 FAM. TAMPEANU & CIOCOIU 2019-09-14 16:00:20.72 0,090 843,14 m/min
12 RO-124209-19 SZILAGYI IOAN 2019-09-14 16:00:23.13 0,098 843,07 m/min
13 HU-15-26850-19 ADAM MILAN 2019-09-14 16:00:25.37 0,106 843,01 m/min
14 RO-884403-19 Dr. OROS BOGDAN 2019-09-14 16:00:26.13 0,114 842,99 m/min
15 RO-388116-19 DAN DANILA 2019-09-14 16:00:35.43 0,122 842,71 m/min
16 RO-373518-19 CHRISTIAN C. 2019-09-14 16:00:48.79 0,130 842,32 m/min
17 RO-389531-19 DENIS & VICTOR DOGARU 2019-09-14 16:04:47.73 0,139 835,4 m/min
18 NL-1029656-19 THEAS LOFT 2019-09-14 16:04:55.34 0,147 835,19 m/min
19 AU-413-1486-19 ION TOMESCU 2019-09-14 16:05:35.15 0,155 834,04 m/min
20 RO-022965-19 CHEBELEU DAN 2019-09-14 16:05:39.89 0,163 833,91 m/min
21 RO-1000027-19 TEAM GOLD 2019-09-14 16:08:23.19 0,171 829,26 m/min
22 RO-128026-19 ADRIAN&NINI 2019-09-14 16:14:30.54 0,179 818,99 m/min
23 RO-124212-19 SZILAGYI IOAN 2019-09-14 16:17:04.36 0,187 814,77 m/min
24 RO-95525-19 CORNE DANIEL 2019-09-14 16:17:07.96 0,196 814,67 m/min
25 AU-413-1032-19 STRAIF WALTER 2019-09-14 16:17:25.72 0,204 814,19 m/min
26 RO-874713-19 ABNER & NEFTI 2019-09-14 16:17:32.51 0,212 814 m/min
27 RO-363343-19 ALEX & GEORGE 2019-09-14 16:21:27.53 0,220 807,64 m/min
28 AU-602-1653-19 POPOVICI PAUL 2019-09-14 16:24:43.10 0,228 802,43 m/min
29 RO-825163-19 BONDAR A. & SABAU D. 2019-09-14 16:27:17.40 0,236 798,36 m/min
30 RO-120104-19 TEAM PISLA DANIEL & SCUTARU FLORIN 2019-09-14 16:31:58.58 0,244 791,05 m/min
31 RO-120127-19 TEAM PISLA DANIEL & SCUTARU FLORIN 2019-09-14 16:33:06.62 0,253 789,3 m/min
32 RO-373033-19 CSAPO LADISLAU LEVENTE 2019-09-14 16:34:45.70 0,261 786,77 m/min
33 RO-386253-19 BUTU & SOIMOSAN 2019-09-14 16:42:41.78 0,269 774,83 m/min
34 RO-625024-19 FAM. TAMPEANU & CIOCOIU 2019-09-14 16:46:58.51 0,277 768,54 m/min
35 AU-413-1050-19 STRAIF WALTER 2019-09-14 16:48:05.17 0,285 766,92 m/min
36 RO-120124-19 TEAM PISLA DANIEL & SCUTARU FLORIN 2019-09-14 16:50:33.53 0,293 763,35 m/min
37 HU-N-15500-19 GYENGE JOZSEF 2019-09-14 16:52:05.92 0,302 761,14 m/min
38 RO-373551-19 CHRISTIAN C. 2019-09-14 16:52:38.86 0,310 760,35 m/min
39 RO-459048-19 COMB.SCHADI & BALOSIN 2019-09-14 16:52:48.69 0,318 760,12 m/min
40 HU-D-479003-19 FORGO ISTVAN 2019-09-14 16:55:31.25 0,326 756,27 m/min
41 HU-05-82949-19 Dr.DEIM ZOLTAN 2019-09-14 16:55:46.04 0,334 755,93 m/min
42 NL-1326761-19 JAN MORSINK 2019-09-14 16:56:51.62 0,342 754,39 m/min
43 RO-026251-19 RADU COSTYCY&ANTONESCU S. GYANY 2019-09-14 16:56:54.47 0,350 754,32 m/min
44 RO-119604-19 COPOCEAN & SCHINTEIE 2019-09-14 17:00:46.92 0,359 748,92 m/min
45 RO-019325-19 OLTEANU COSMIN 2019-09-14 17:01:36.68 0,367 747,77 m/min
46 RO-874712-19 ABNER & NEFTI 2019-09-14 17:07:45.11 0,375 739,39 m/min
47 AU-413-1764-19 FLORENTIN SOIAN 2019-09-14 17:12:31.23 0,383 733 m/min
48 RO-388240-19 DAN DANILA 2019-09-14 17:13:28.73 0,391 731,74 m/min
49 RO-012707-19 MARTA DANIEL 2019-09-14 17:14:45.47 0,399 730,05 m/min
50 DV-05136-966-19 GOETZ GUENTER 2019-09-14 17:15:04.35 0,407 729,63 m/min
51 RO-113304-19 COMB.SCHADI & BALOSIN 2019-09-14 17:15:06.07 0,416 729,6 m/min
52 RO-097117-19 CORNE DANIEL 2019-09-14 17:15:50.21 0,424 728,63 m/min
53 NL-1029667-19 CORVO 2019-09-14 17:15:55.84 0,432 728,51 m/min
54 NL-1029675-19 THEAS LOFT 2019-09-14 17:16:23.64 0,440 727,9 m/min
55 RO-022336-19 MIRON IONUT FLORIN 2019-09-14 17:20:24.63 0,448 722,68 m/min
56 HU-10-31952-19 BAKK JOZSEF 2019-09-14 17:30:02.34 0,456 710,48 m/min
57 HU-15-26856-19 GALAMBAZIS TEAM 2019-09-14 17:30:17.22 0,464 710,17 m/min
58 NL-1029672-19 CORVO 2019-09-14 17:30:20.39 0,473 710,1 m/min
59 RO-113306-19 COMB.SCHADI & BALOSIN 2019-09-14 17:36:41.54 0,481 702,28 m/min
60 RO-485401-19 FAMILIA CUREA 2019-09-14 17:38:51.54 0,489 699,65 m/min
61 AU-413-1034-19 STRAIF WALTER 2019-09-14 17:39:17.59 0,497 699,13 m/min
62 RO-113307-19 COMB.SCHADI & BALOSIN 2019-09-14 17:48:58.03 0,505 687,64 m/min
63 RO-375007-19 SALASAN MARIUS & IRINA 2019-09-14 17:49:00.69 0,513 687,59 m/min
64 RO-381737-19 FAMILIA GORCEA 2019-09-14 17:49:03.29 0,522 687,54 m/min
65 HU-D-480341-19 DABIS ISTVAN & OTTO 2019-09-14 17:49:50.59 0,530 686,62 m/min
66 RO-1000179-19 RACING PIGEONS TEAM 2019-09-14 17:55:40.84 0,538 679,89 m/min
67 RO-485339-19 FAMILIA CUREA 2019-09-14 17:55:57.58 0,546 679,58 m/min
68 RO-380262-19 TEAM TANASE & RUSU 2019-09-14 17:59:59.64 0,554 675,01 m/min
69 RO-95528-19 CORNE DANIEL 2019-09-14 18:00:07.40 0,562 674,86 m/min
70 RO-368159-19 ALBERT LASZLO 2019-09-14 18:00:15.58 0,570 674,71 m/min
71 RO-624181-19 ENACHE VASILE 2019-09-14 18:00:19.17 0,579 674,64 m/min
72 RO-119622-19 COPOCEAN & SCHINTEIE 2019-09-14 18:10:12.14 0,587 663,71 m/min
73 HU-M-160925-19 FAISCHER & MATUZ 2019-09-14 18:14:46.32 0,595 658,78 m/min
74 RO-95521-19 CORNE DANIEL 2019-09-14 18:16:31.44 0,603 656,91 m/min
75 RO-363342-19 ALEX & GEORGE 2019-09-14 18:16:36.24 0,611 656,82 m/min
76 RO-833841-19 CRISTIAN NEACSU 2019-09-14 18:19:55.46 0,619 653,31 m/min
77 RO-373830-19 MOS DANIEL 2019-09-14 18:20:15.51 0,627 652,95 m/min
78 RO-012656-19 MARTA DANIEL 2019-09-14 18:27:10.81 0,636 645,75 m/min
79 RO-888119-19 IABLONCIC PAUL 2019-09-14 18:41:36.05 0,644 631,23 m/min
80 NL-1326735-19 JAN MORSINK 2019-09-14 18:48:51.16 0,652 624,18 m/min
81 AU-602-1658-19 POPOVICI PAUL 2019-09-14 19:01:12.73 0,660 612,51 m/min
82 NL-1029673-19 THEAS LOFT 2019-09-14 19:10:38.45 0,668 603,9 m/min
83 RO-1000029-19 TEAM GOLD 2019-09-14 19:12:54.94 0,676 601,86 m/min
84 NL-1487595-19 JOS DE RIDDER 2019-09-14 19:16:58.13 0,685 598,26 m/min
85 DV-06276-389-19 FLEISER IOSEF 2019-09-14 19:18:11.00 0,693 597,18 m/min
86 DV-08897-5265-19 SG STEFFL 2019-09-14 19:20:00.77 0,701 595,58 m/min
87 NL-1029647-19 THEAS LOFT 2019-09-14 19:28:02.86 0,709 588,62 m/min
88 NL-1029681-19 CORVO 2019-09-14 19:30:28.18 0,717 586,56 m/min
89 NL-1029674-19 THEAS LOFT 2019-09-14 19:30:30.34 0,725 586,53 m/min
90 RO-375021-19 SALASAN MARIUS & IRINA 2019-09-14 19:35:24.33 0,733 582,39 m/min
91 AU-602-1654-19 POPOVICI PAUL 2019-09-14 19:40:15.18 0,742 578,36 m/min
92 RO-219955-19 BAICU ION 2019-09-14 19:50:04.86 0,750 570,36 m/min
93 RO-097112-19 MANITIU MIHAI 2019-09-14 19:59:54.93 0,758 562,57 m/min
94 HU-P-28860-19 GYENGE JOZSEF 2019-09-15 07:56:04.41 0,766 282,02 m/min
95 NL-1029684-19 CORVO 2019-09-15 07:59:22.23 0,774 281,37 m/min
96 HU-28-58050-19 RADOCZ & MIHALIK & CSIZMARIK 2019-09-15 08:10:15.95 0,782 279,26 m/min
97 RO-120120-19 TEAM PISLA DANIEL & SCUTARU FLORIN 2019-09-15 08:19:53.04 0,790 277,42 m/min
98 DV-02618-25-19 KARL HEINZ WICHERT 2019-09-15 08:20:56.89 0,799 277,22 m/min
99 NL-1326754-19 JAN MORSINK 2019-09-15 08:22:57.13 0,807 276,84 m/min
100 RO-119610-19 COPOCEAN & SCHINTEIE 2019-09-15 08:26:49.59 0,815 276,11 m/min
101 HU-05-82950-19 Dr.DEIM ZOLTAN 2019-09-15 08:38:55.05 0,823 273,85 m/min
102 RO-373024-19 ADAM MILAN 2019-09-15 08:39:01.91 0,831 273,83 m/min
103 NL-1029671-19 THEAS LOFT 2019-09-15 08:40:17.44 0,839 273,59 m/min
104 RO-120119-19 TEAM PISLA DANIEL & SCUTARU FLORIN 2019-09-15 08:43:41.38 0,847 272,97 m/min
105 RO-368163-19 ALBERT LASZLO 2019-09-15 08:44:46.10 0,856 272,77 m/min
106 NL-1029662-19 THEAS LOFT 2019-09-15 08:47:28.88 0,864 272,27 m/min
107 RO-124302-19 T.F.M. SACU 2019-09-15 09:03:40.06 0,872 269,34 m/min
108 HU-15-28137-19 CSEHI & MIHALIK 2019-09-15 09:03:43.71 0,880 269,33 m/min
109 RO-204068-19 RADU COSTYCY&ANTONESCU S. GYANY 2019-09-15 09:04:45.16 0,888 269,15 m/min
110 TH-19-11361-RIPA TEAM Dr. TEERACHON-TEC 2019-09-15 09:13:57.69 0,896 267,51 m/min
111 RO-019488-19 TULES IALCIN & DENIS 2019-09-15 09:16:59.26 0,905 266,98 m/min
112 NL-1029665-19 THEAS LOFT 2019-09-15 09:32:55.26 0,913 264,2 m/min
113 DV-05136-962-19 GOETZ GUENTER 2019-09-15 09:34:35.26 0,921 263,91 m/min
114 NL-1029685-19 CORVO 2019-09-15 09:35:47.61 0,929 263,71 m/min
115 NL-1029677-19 CORVO 2019-09-15 09:42:26.86 0,937 262,57 m/min
116 RO-373042-19 MOT TRAIAN 2019-09-15 09:48:32.82 0,945 261,54 m/min
117 RO-024218-19 TEAM R.B.S. 2019-09-15 09:49:02.10 0,953 261,45 m/min
118 AU-413-1756-19 FLORENTIN SOIAN 2019-09-15 09:51:19.94 0,962 261,07 m/min
119 RO-008502-19 BONDAR A. & SABAU D. 2019-09-15 09:52:38.66 0,970 260,85 m/min
120 RO-95530-19 CORNE DANIEL 2019-09-15 09:57:59.18 0,978 259,95 m/min
121 RO-1000171-19 RACING PIGEONS TEAM 2019-09-15 09:58:00.77 0,986 259,95 m/min
122 RO-119624-19 COPOCEAN & SCHINTEIE 2019-09-15 09:58:28.38 0,994 259,87 m/min
123 RO-389515-19 DENIS & VICTOR DOGARU 2019-09-15 10:01:13.91 1,002 259,41 m/min
124 RO-459047-19 COMB.SCHADI & BALOSIN 2019-09-15 10:03:29.18 1,010 259,04 m/min
125 HU-28-58047-19 RAUSCHER & MIHALIK 2019-09-15 10:11:15.32 1,019 257,76 m/min
126 HU-28-58058-19 MIHALIK JOZSEF & ANDRAS 2019-09-15 10:13:41.03 1,027 257,36 m/min
127 RO-381741-19 FAMILIA GORCEA 2019-09-15 10:18:35.10 1,035 256,56 m/min
