Editia a IV-a Columbodrom Romania Grand Prix FCI - 2015
Data: 17/03/2015
Porumbeii inscrisi la acest columbodrom vor beneficia de urmatoarele antrenamente:
2 x 5 km, 2 x 10 km, 2 x 20 km, 2 x 40 km, 2 x 60 km, 2 x 80 km.
Etapele in care porumbeii inscrisi isi vor disputa suprematia sunt urmatoarele:
Nr. Data Localitate Distanta
3 04.09.2015 Erd 225 km
4 12.09.2015 Sopron 405 km DERBY - etapa finala
1 23.08.2015 Kiskunfelegyhaza 125 km
2 27.08.2015 Kiskunfelegyahaza 2 125 km 3 04.09.2015 Erd 225 km
4 12.09.2015 Sopron 405 km DERBY - etapa finala
Etapa | Data | Ora lansarii | Distanta (km) | Detalii |
---|---|---|---|---|
Kiskunfelegyhaza | 23-08-2015 | 10 00 | 125 | Detalii |
Kiskunfelegyhaza 2 | 27-08-2015 | 08:00 | 125 | Detalii |
Erd | 04-09-2015 | 08:15 | 225 | Detalii |
Sopron | 12-09-2015 | 09:30 | 405 | Detalii |
Clasament General
Nr. | Inel | Crescator | Clasari | Punctaj |
---|---|---|---|---|
1 | AU-308-1770-15 | Butyka & Szalma | 4 | 2.031 |
2 | NL-1854534-15 | Team Brabant Racers J.M.Vos | 4 | 2.594 |
3 | RO-285253-15 | Dobre Razvan | 4 | 2.745 |
4 | RO-975001-15 | Iabloncic Iaroslav Slovaku | 4 | 2.908 |
5 | DV-05412-44-15 | Christian Biel Pigeons | 4 | 2.994 |
6 | RO-79810-15 | Stanciu Gigi | 4 | 3.303 |
7 | RO-787826-15 | Bucur Catalin & Calaretu Dragos | 4 | 3.345 |
8 | HU-11-96156-15 | Takacs Gabor | 4 | 3.527 |
9 | RO-323501-15 | Biliboaca Sebastian & Codrut | 3 | 1.185 |
10 | RO-486038-15 | Iuga Dorin | 3 | 1.311 |
11 | RO-439160-15 | Lupulescu A. & Vogel E. | 3 | 1.435 |
12 | HU-11-96154-15 | Takacs Gabor | 3 | 1.479 |
13 | FR-001842-15 | Team Henry Sylvain | 3 | 1.55 |
14 | RO-15868-15 | Olteanu Cosmin | 3 | 1.712 |
15 | RO-784234-15 | Tanase Alexandru | 3 | 1.765 |
16 | RO-431105-15 | Cojocaru & Panny & Solomon | 3 | 1.929 |
17 | DV-04087-1229-15 | Theo & Markus Lecke | 3 | 2.078 |
18 | RO-434906-15 | Mos Daniel | 3 | 2.207 |
19 | RO-425858-15 | Pigeons Airport Team | 3 | 2.437 |
20 | RO-15018-15 | Olteanu Cosmin | 3 | 2.441 |
21 | RO-434537-15 | Kun & Dragan | 3 | 2.488 |
22 | DV-02842-1343-15 | Roland Kraus | 3 | 2.51 |
23 | DV-6110-11-15 | Guver Florin | 3 | 2.532 |
24 | RO-487655-15 | Team Myloft.ro | 3 | 2.613 |
25 | IT-058631-15 | Laro Ervin | 3 | 2.714 |
26 | AU-602-1178-15 | Franz Fuchs | 3 | 2.777 |
27 | RO-354434-15 | Milos Sebastian | 3 | 2.844 |
28 | RO-285218-15 | Dobre Razvan | 3 | 2.993 |
29 | AU-602-1199-15 | Franz Fuchs | 3 | 3.02 |
30 | RO-256420-15 | Nagy Gyula | 3 | 3.112 |
31 | B-2228148-15 | Eddy Stulens | 3 | 3.195 |
32 | RO-975010-15 | Iabloncic Iaroslav Slovaku | 3 | 3.239 |
33 | DV-02842-1341-15 | Roland Kraus | 3 | 3.425 |
34 | RO-355217-15 | Milos Sebastian | 3 | 3.488 |
35 | RO-438628-15 | Butu & Soimosan | 3 | 3.499 |
36 | RO-787819-15 | Bucur Catalin & Calaretu Dragos | 3 | 3.732 |
37 | DV-2842-1564-15 | Team Kocherbote A | 3 | 4.088 |
38 | HU-D-895487-15 | Fenyvesi Balazs & Norbert | 3 | 4.128 |
39 | RO-000686-15 | Black Sea One Loft Race | 3 | 4.503 |
40 | NL-1854528-15 | Team Brabant Racers J.M.Vos | 2 | 0.177 |
41 | HU-17-83005-15 | Markus Istvan | 2 | 0.489 |
42 | B-2181356-15 | Edmond Jans | 2 | 0.494 |
43 | RO-357339-15 | Grosu & Lore | 2 | 0.613 |
44 | RO-285252-15 | Dobre Razvan | 2 | 0.773 |
45 | RO-607843-15 | Ursu Cornel & Isac | 2 | 0.791 |
46 | HU-D-877097-15 | Adrian Arnold & fia | 2 | 0.819 |
47 | B-2222086-15 | Edmond Jans | 2 | 0.85 |
48 | CHN-0451287-15 | Toni Deigner Team Germany | 2 | 0.86 |
49 | RO-933020-15 | Giani Urda & Cristi Ionita | 2 | 0.863 |
50 | RO-607803-15 | Ursu Cornel & Isac | 2 | 0.863 |
51 | DV-05412-31-15 | Christian Biel Pigeons | 2 | 0.866 |
52 | RO-487663-15 | Team Myloft.ro | 2 | 0.928 |
53 | DV-6110-15-15 | Guver Florin | 2 | 1.103 |
54 | RO-319006-15 | Dobrin Iulian | 2 | 1.125 |
55 | HU-15-04519-15 | Bajkan Istvan | 2 | 1.126 |
56 | HU-D-895496-15 | Fenyvesi Balazs & Norbert | 2 | 1.154 |
57 | RO-431109-15 | Habaci Calin & Cojocaru Cristian | 2 | 1.182 |
58 | HU-29-60838-15 | Juhasz Erno | 2 | 1.249 |
59 | DV-08596-837-15 | Karl Heinz Lang | 2 | 1.435 |
60 | RO-285217-15 | Dobre Razvan | 2 | 1.443 |
61 | DV-09999-5501-15 | SG Marquart & Sohne B | 2 | 1.446 |
62 | RO-434902-15 | Mos Daniel | 2 | 1.479 |
63 | HU-D-854054-15 | Kovacs Andras Team | 2 | 1.483 |
64 | RO-780161-15 | Nitu Robert Petre | 2 | 1.562 |
65 | HU-05-56325-15 | Miklos Jozsef | 2 | 1.569 |
66 | RO-159730-15 | Florea Florin Dorin | 2 | 1.62 |
67 | RO-256416-15 | Nagy Gyula | 2 | 1.636 |
68 | B-2181354-15 | Edmond Jans | 2 | 1.644 |
69 | NL-1854537-15 | Team Brabant Racers J.M.Vos | 2 | 1.787 |
70 | RO-363116-15 | Pasla Daniel & Vintan George A | 2 | 1.831 |
71 | B-2180237-15 | Edmond Jans | 2 | 1.856 |
72 | RO-780164-15 | Nitu Robert Petre | 2 | 1.942 |
73 | DV-08912-971-15 | Theresia & Liliana | 2 | 1.962 |
74 | RO-285249-15 | Dobre Razvan | 2 | 1.967 |
75 | RO-15017-15 | Olteanu Cosmin | 2 | 2.11 |
76 | B-2222097-15 | Edmond Jans | 2 | 2.117 |
77 | B-3015497-15 | Emiel Denys & Zhu Jin | 2 | 2.123 |
78 | RO-086163-15 | Honest Race Loft | 2 | 2.151 |
79 | RO-363614-15 | Badalau Victor | 2 | 2.195 |
80 | RO-827332-15 | Albina & Cristudor | 2 | 2.254 |
81 | RO-435733-15 | Tau & Gadarici | 2 | 2.31 |
82 | B-3015473-15 | Emiel Denys & Zhu Jin | 2 | 2.319 |
83 | IT-058632-15 | Laro Ervin | 2 | 2.452 |
84 | HU-15-05019-15 | Turak Karoly | 2 | 2.603 |
85 | DV-2842-1563-15 | Team Kocherbote A | 2 | 2.801 |
86 | AU-602-1679-15 | Team Popovici Paul & Gheju Ioan | 2 | 2.806 |
87 | CRO-034366-15 | Pudic Family Loft | 2 | 3.228 |
88 | NL-1854535-15 | Team Brabant Racers J.M.Vos | 2 | 3.598 |
89 | RO-360472-15 | Lupsa & Copacean | 1 | 0.012 |
90 | AU-308-1713-15 | Butyka & Szalma | 1 | 0.037 |
91 | RO-434733-15 | Balog Ioan | 1 | 0.044 |
92 | RO-432027-15 | Bront Florian | 1 | 0.059 |
93 | DV-2842-1500-15 | Team Kocherbote A | 1 | 0.074 |
94 | HU-D-895491-15 | Fenyvesi Balazs & Norbert | 1 | 0.089 |
95 | RO-436576-15 | Dan Danila | 1 | 0.119 |
96 | DV-7132-328-15 | Team Taubenfreude | 1 | 0.122 |
97 | RO-906475-15 | Oros Bogdan | 1 | 0.163 |
98 | RO-479546-15 | Kelemen Csaba | 1 | 0.207 |
99 | HU-D-877096-15 | Adrian Arnold & fia | 1 | 0.208 |
100 | DV-02842-1345-15 | Roland Kraus | 1 | 0.218 |
101 | RO-256417-15 | Nagy Gyula | 1 | 0.222 |
102 | RO-086149-15 | Honest Race Loft | 1 | 0.232 |
103 | AU-602-1168-15 | Franz Fuchs | 1 | 0.257 |
104 | RO-439164-15 | Lupulescu A. & Vogel E. | 1 | 0.269 |
105 | HU-D-837621-15 | Varga Lajos | 1 | 0.281 |
106 | HU-D-915930-15 | Csajagi Robert | 1 | 0.293 |
107 | SERB-676246-15 | Boban Mladenovic | 1 | 0.306 |
108 | RO-435705-15 | Tau & Gadarici | 1 | 0.311 |
109 | HU-15-09101-15 | Szabo & Mihalik Team | 1 | 0.326 |
110 | RO-323502-15 | Biliboaca Sebastian & Codrut | 1 | 0.341 |
111 | B-2000002-15 | Team Casino | 1 | 0.354 |
112 | HU-11-96155-15 | Takacs Gabor | 1 | 0.366 |
113 | B-2225366-15 | Steegmans Nico | 1 | 0.37 |
114 | GR-1027103-15 | G & D Aslanidis-FCI GREECE | 1 | 0.385 |
115 | HU-D-877584-15 | Ledo Gabor | 1 | 0.391 |
116 | RO-430741-15 | Tamas Dorin | 1 | 0.415 |
117 | HU-10-3556-15 | Mihalik & Radocz & Csizmarik | 1 | 0.43 |
118 | HU-11-95386-15 | Butyka & Szalma | 1 | 0.437 |
119 | NL-1854540-15 | Team Brabant Racers J.M.Vos | 1 | 0.459 |
120 | RO-438595-15 | Butu & Soimosan | 1 | 0.464 |
121 | B-2000005-15 | Team Casino | 1 | 0.477 |
122 | B-3015265-15 | Emiel Denys & Kawabuchi | 1 | 0.501 |
123 | GB-18116-15 | Dudu Sorin | 1 | 0.504 |
124 | DV-04087-1234-15 | Theo & Markus Lecke | 1 | 0.516 |
125 | DV-09999-5483-15 | SG Marquart & Sohne A | 1 | 0.548 |
126 | RO-223682-15 | Florea Florin Dorin | 1 | 0.578 |
127 | HU-05-56326-15 | Adam Jozsef | 1 | 0.593 |
128 | RO-780163-15 | Nitu Robert Petre | 1 | 0.595 |
129 | DV-2842-1464-15 | Team Kocherbote B | 1 | 0.623 |
130 | RO-360622-15 | Szilagyi Ioan | 1 | 0.637 |
131 | RO-358014-15 | Botos Nicolae | 1 | 0.652 |
132 | HU-D-894566-15 | Markus Istvan | 1 | 0.667 |
133 | RO-425841-15 | Pigeons Airport Team | 1 | 0.726 |
134 | RO-363199-15 | Pasla Daniel & Vintan George A | 1 | 0.756 |
135 | SERB-676244-15 | Boban Mladenovic | 1 | 0.77 |
136 | IT-058634-15 | Laro Ervin | 1 | 0.785 |
137 | RO-359967-15 | Burciu & Oprea | 1 | 0.794 |
138 | RO-363359-15 | Pasla Daniel & Vintan George A | 1 | 0.815 |
139 | GB-18124-15 | Dudu Sorin | 1 | 0.83 |
140 | DV-6110-17-15 | Guver Florin | 1 | 0.844 |
141 | HU-11-96158-15 | Takacs Gabor | 1 | 0.889 |
142 | HU-11-96166-15 | Takacs Gabor | 1 | 0.919 |
143 | B-2222088-15 | Edmond Jans | 1 | 0.948 |
144 | HU-20-81026-15 | Kovacs Sandor Attila | 1 | 1.007 |
145 | DV-08596-842-15 | Karl Heinz Lang | 1 | 1.022 |
146 | HU-28-37007-15 | Mihalik Josef & Andras | 1 | 1.052 |
147 | HU-29-60833-15 | Juhasz Erno | 1 | 1.096 |
148 | DV-08912-920-15 | Team Taubenfreude | 1 | 1.111 |
149 | HU-D-895488-15 | Fenyvesi Balazs & Norbert | 1 | 1.17 |
150 | HU-20-81023-15 | Kovacs Sandor Attila | 1 | 1.185 |
151 | B-2228132-15 | Eddy Stulens | 1 | 1.191 |
152 | HU-17-82770-15 | Markus & Miklos | 1 | 1.215 |
153 | AU-602-1663-15 | Popovici Paul | 1 | 1.23 |
154 | Hu-D-895519-15 | Fenyvesi Family | 1 | 1.244 |
155 | RO-431017-15 | Cojocaru & Panny & Solomon | 1 | 1.289 |
156 | RO-003223-15 | Chebeleu Dan | 1 | 1.319 |
157 | NL-1854531-15 | Team Brabant Racers J.M.Vos | 1 | 1.348 |
158 | HU-D-854066-15 | Kovacs Andras Team | 1 | 1.374 |
159 | DV-09999-5526-15 | SG Marquart & Sohne B | 1 | 1.407 |
160 | RO-439163-15 | Lupulescu A. & Vogel E. | 1 | 1.435 |
161 | IT-086166-15 | Ferent Pipas Crstian | 1 | 1.481 |
162 | DV-03405-115-15 | Dr.Willi Ohnesorge | 1 | 1.496 |
163 | RO-086173-15 | Honest Race Loft | 1 | 1.526 |
164 | NL-1854530-15 | Team Brabant Racers J.M.Vos | 1 | 1.556 |
165 | NOR-032-127-15 | Arctic Loft of Norway | 1 | 1.588 |
166 | RO-231684-15 | Cornea D.& Manitiu M. | 1 | 1.74 |
167 | NOR-100-3097-15 | Per Ludviksen & Balint Iuliu | 1 | 1.807 |
168 | HU-05-56309-15 | Irisz Szeged | 1 | 1.832 |
169 | Hu-Olimp-46077-15 | Wiedermann Karoly | 1 | 1.837 |
170 | RO-355216-15 | Ciurcia Ilia | 1 | 1.893 |
171 | DV-08912-976-15 | Theresia & Liliana | 1 | 1.896 |
172 | RO-285201-15 | Dobre Razvan | 1 | 1.911 |
173 | RO-323510-15 | Biliboaca Sebastian & Codrut | 1 | 1.97 |
Toate Editiile / Concursuri
Porumbeii inscrisi la acest columbodrom vor beneficia de urmatoarele antrenamente: 2 x 5 km, 2 x 10 km, 2 x 20 km, 2 x 40 km, 2 x 60 km, 2 x 80 km. Etapele in care porumbeii inscrisi...
Stimati columbofili , sunteti invitati sa participati la A TREIA EDITIE a Columbodromului "Andrei Saguna" Arad care va avea loc in anul 2011. Columbodromul "Andrei Saguna” Arad...