Editia a VII-a Columbodrom Romania Grand Prix FCI - 2018
Data: 01/01/2018
Clasament General
Nr. | Inel | Crescator | Clasari | Punctaj |
---|---|---|---|---|
1 | RO-045531-18 | MOS DANIEL | 5 | 2.185 |
2 | AU-602-2141-18 | FELGITSCH JOSEF | 4 | 1.387 |
3 | NL-1232365-18 | CORVO | 4 | 1.728 |
4 | DV-08897-4185-18 | SG STEFFL | 4 | 2.646 |
5 | RO-045563-18 | MOS DANIEL | 3 | 0.453 |
6 | RO-085403-18 | OROS BOGDAN | 3 | 0.769 |
7 | RO-1139207-18 | CRISTIAN NEACSU | 3 | 0.83 |
8 | PORT-8458132-18 | SPORTING PIGEON TEAM | 3 | 1.112 |
9 | HU-10-24140-18 | CSIZMARIK&RADOCZ&MIHALIK | 3 | 1.139 |
10 | HU-D-417011-18 | GYULAI JOZSEF | 3 | 1.211 |
11 | AU-319-239-18 | SLAVKO KUTLESA | 3 | 1.217 |
12 | DV-2618-723-18 | KARL-HEINZ WICHERT | 3 | 1.284 |
13 | CHN-0413407-18 | CHRISTIAN BIEL PIGEONS | 3 | 1.358 |
14 | AU-602-2271-18 | IOAN TOADER | 3 | 1.404 |
15 | RO-1025602-18 | COPOCEAN & SCHINTEIE | 3 | 1.468 |
16 | RO-038830-18 | PIGEONS AIRPORT TEAM | 3 | 1.515 |
17 | DV-02842-1592-18 | FULGER CONSTANTIN Echipa A | 3 | 1.605 |
18 | RO-2044909-18 | STROE FLORIN ALIN | 3 | 1.66 |
19 | RO-2044952-18 | STROE FLORIN ALIN | 3 | 1.79 |
20 | RO-356159-18 | DICU GHEORGHE | 3 | 1.8 |
21 | RO-038860-18 | PIGEONS AIRPORT TEAM | 3 | 1.843 |
22 | RO-336154-18 | PISLA DANIEL | 3 | 1.852 |
23 | DV-05573-861-18 | ROLAND KRAUS | 3 | 1.925 |
24 | RO-1025623-18 | COPOCEAN & SCHINTEIE | 3 | 1.984 |
25 | NL-1232389-18 | CORVO | 3 | 2.025 |
26 | AU-602-842-18 | FELGITSCH JOSEF | 3 | 2.219 |
27 | DV-06276-1471-18 | FLEISCHER IOSIF | 3 | 2.228 |
28 | DV-05425-11-18 | CLAUDIA SCHWARM | 3 | 2.239 |
29 | RO-1025601-18 | COPOCEAN & SCHINTEIE | 3 | 2.252 |
30 | DV-2618-733-18 | KARL-HEINZ WICHERT | 3 | 2.454 |
31 | HU-P-22984-18 | BAKK JOZSEF | 3 | 2.604 |
32 | RO-017728-18 | BLACK SEA OLR | 3 | 2.942 |
33 | RO-2044964-18 | STROE FLORIN ALIN | 2 | 0.068 |
34 | HU-15-20718-18 | CSEHI & MIHALIK | 2 | 0.23 |
35 | DV-09999-197-18 | MARQUART & SOHNE | 2 | 0.235 |
36 | NL-1205274-18 | HOK REJNEN & BOLTON | 2 | 0.267 |
37 | B-4226472-18 | FAMILIE PATERNOSTER | 2 | 0.27 |
38 | RO-045787-18 | BRONT DELIA | 2 | 0.375 |
39 | RO-055220-18 | CHRISTIAN C.& EMANUEL B. | 2 | 0.408 |
40 | DV-08897-4173-18 | SG STEFFL | 2 | 0.418 |
41 | HU-10-24905-18 | BAKK JOZSEF | 2 | 0.524 |
42 | DV-05412-984-18 | CHRISTIAN BIEL PIGEONS | 2 | 0.54 |
43 | RO-208278-18 | FAM.TAMPEANU & CIOCOIU | 2 | 0.56 |
44 | AU-602-1062-18 | TEAM PAUL POPOVICI & ENACHE GHEORGHE | 2 | 0.634 |
45 | RO-043638-18 | DAN DANILA | 2 | 0.638 |
46 | RO-286613-18 | CORNEA DANIEL | 2 | 0.653 |
47 | DV-02842-1597-18 | FULGER CONSTANTIN Echipa A | 2 | 0.696 |
48 | HU-D-384249-18 | CSEFAN TIVADAR | 2 | 0.711 |
49 | PORT-8458048-18 | SPORTING PIGEON TEAM | 2 | 0.722 |
50 | DV-05573-879-18 | ROLAND KRAUS | 2 | 0.786 |
51 | RO-252013-18 | STANCIU GIGI | 2 | 0.838 |
52 | RO-042792-18 | CSAPO LADISLAU LEVENTE | 2 | 0.86 |
53 | RO-040016-18 | MARTA DANIEL | 2 | 0.878 |
54 | RO-043822-18 | DAN DANILA | 2 | 0.908 |
55 | HU-28-52533-18 | GANDI & MIHALIK | 2 | 0.913 |
56 | HU-RD-134541-18 | CSIZMARIK & SZILAGYI | 2 | 0.918 |
57 | RO-045732-18 | BRONT FLORIAN | 2 | 0.924 |
58 | RO-018329-18 | COSMIN OLTEANU | 2 | 0.955 |
59 | DV-2618-758-18 | KARL-HEINZ WICHERT | 2 | 0.959 |
60 | RO-286659-18 | CORNEA D.& MANITIU M. | 2 | 0.97 |
61 | AU-602-2266-18 | IOAN TOADER | 2 | 1.004 |
62 | B-4179099-18 | FAMILIE PATERNOSTER | 2 | 1.009 |
63 | RO-055215-18 | CHRISTIAN C.& EMANUEL B. | 2 | 1.01 |
64 | NL-1736858-18 | VISSER - MEIJBOOM | 2 | 1.02 |
65 | HU-D-404914-18 | BACSKAI SANDOR | 2 | 1.033 |
66 | RO-055729-18 | HABACI & ARCALEANU | 2 | 1.054 |
67 | RO-356139-18 | DICU GHEORGHE | 2 | 1.07 |
68 | RO-1025607-18 | COPOCEAN & SCHINTEIE | 2 | 1.079 |
69 | NL-1205271-18 | HOK REJNEN & BOLTON | 2 | 1.08 |
70 | HU-D-383630-18 | BARATI TEAM | 2 | 1.14 |
71 | B-1142078-18 | LAURENT SAUVAGE | 2 | 1.17 |
72 | RO-525712-18 | SZILAGYI IOAN | 2 | 1.182 |
73 | RO-1133453-18 | SANDU & STOICI | 2 | 1.201 |
74 | RO-209905-18 | FAM.TAMPEANU & CIOCOIU | 2 | 1.231 |
75 | HU-D-404931-18 | BACSKAI SANDOR | 2 | 1.248 |
76 | RO-1025634-18 | COPOCEAN & SCHINTEIE | 2 | 1.266 |
77 | RO-042796-18 | CSAPO LADISLAU LEVENTE | 2 | 1.269 |
78 | HU-RD-134542-18 | CSIZMARIK & SZILAGYI | 2 | 1.292 |
79 | RO-2092390-18 | BUCUR CATALIN & EVELIN | 2 | 1.295 |
80 | HU-15-20633-18 | BALAZS MATYAS | 2 | 1.302 |
81 | RO-286602-18 | CORNEA DANIEL | 2 | 1.307 |
82 | RO-3048699-18 | ADRIAN & MOGADJA & BUZURA RADU | 2 | 1.338 |
83 | HU-D-384613-18 | DABIS ISTVAN & OTTO | 2 | 1.358 |
84 | PORT-8458059-18 | SPORTING PIGEON TEAM | 2 | 1.361 |
85 | RO-042417-18 | SOLOMON MARIUS | 2 | 1.387 |
86 | RO-4000503-18 | FAM. IABLONCIC-SLOVAKU | 2 | 1.39 |
87 | RO-047030-18 | HOFF & SARAC | 2 | 1.439 |
88 | RO-2049714-18 | ROMANIA CHAMPION LEAGUE | 2 | 1.464 |
89 | RO-286608-18 | CORNEA DANIEL | 2 | 1.464 |
90 | RO-046731-18 | BUTU & SOIMOSAN | 2 | 1.464 |
91 | DV-2618-726-18 | KARL-HEINZ WICHERT | 2 | 1.478 |
92 | RO-502012-18 | TEAM SARA | 2 | 1.488 |
93 | RO-045784-18 | BRONT DELIA | 2 | 1.55 |
94 | B-1142090-18 | LAURENT SAUVAGE | 2 | 1.553 |
95 | RO-055797-18 | HABACI & ARCALEANU | 2 | 1.57 |
96 | CRO-29185-18 | KRESIMIR BLAZEVIC | 2 | 1.598 |
97 | RO-085414-18 | OROS BOGDAN | 2 | 1.626 |
98 | RO-045715-18 | BRONT FLORIAN | 2 | 1.645 |
99 | FR-065795-18 | JACQUES FEROUELLE | 2 | 1.694 |
100 | RO-182846-18 | NAGY GYULA | 2 | 1.707 |
101 | NL-1737551-18 | VISSER - MEIJBOOM | 2 | 1.757 |
102 | RO-1025990-18 | GRIGORE & PREOTESCU | 2 | 1.777 |
103 | DV-05573-864-18 | ROLAND KRAUS | 2 | 1.796 |
104 | DV-0748-1594-18 | TEAM TAUBENFREUDE | 2 | 1.843 |
105 | RO-1025617-18 | COPOCEAN & SCHINTEIE | 2 | 1.861 |
106 | RO-046733-18 | BUTU & SOIMOSAN | 2 | 1.875 |
107 | PORT-8459608-18 | SPORTING PIGEON TEAM | 2 | 1.896 |
108 | AU-319-228-18 | SLAVKO KUTLESA | 2 | 1.913 |
109 | HU-D-383732-18 | FORGO ISTVAN | 2 | 1.923 |
110 | RO-502005-18 | TEAM SARA | 2 | 1.935 |
111 | RO-085402-18 | OROS BOGDAN | 2 | 1.943 |
112 | DV-02842-1322-18 | FULGER CONSTANTIN Echipa A | 2 | 1.957 |
113 | DV-05136-557-18 | GOETZ GUENTER | 2 | 1.992 |
114 | B-1142085-18 | LAURENT SAUVAGE | 2 | 2.008 |
115 | CRO-29184-18 | KRESIMIR BLAZEVIC | 2 | 2.038 |
116 | RO-5033047-18 | STRAVA & DRAGOI | 2 | 2.063 |
117 | NL-1235647-18 | MEVR. P. WOLTERS | 2 | 2.157 |
118 | RO-038707-18 | PIGEONS AIRPORT TEAM | 2 | 2.166 |
119 | RO-356136-18 | DICU GHEORGHE | 2 | 2.346 |
120 | DV-02842-1581-18 | FULGER CONSTANTIN Echipa A | 2 | 2.366 |
121 | RO-038432-18 | FAM. LAZAR | 2 | 2.413 |
122 | NL-1173729-18 | ED MOL | 2 | 2.622 |
123 | RO-356122-18 | DICU GHEORGHE | 2 | 2.629 |
124 | DV-0748-1595-18 | TEAM TAUBENFREUDE | 2 | 2.734 |
125 | RO-504601-18 | PISLA DANIEL | 2 | 2.834 |
126 | HU-RD-134545-18 | CSIZMARIK & SZILAGYI | 2 | 2.888 |
127 | DV-09999-228-18 | MARQUART & SOHNE | 2 | 3.048 |
128 | PORT-8459567-18 | SPORTING PIGEON TEAM | 1 | 0.011 |
129 | RO-2092347-18 | BUCUR CATALIN & EVELIN | 1 | 0.015 |
130 | RO-040019-18 | MARTA DANIEL | 1 | 0.019 |
131 | RO-045003-18 | CHRISTIAN C.& EMANUEL B. | 1 | 0.02 |
132 | DV-05425-58-18 | CLAUDIA SCHWARM | 1 | 0.034 |
133 | RO-9000435-18 | OROS BOGDAN | 1 | 0.045 |
134 | AU-602-1057-18 | TEAM PAUL POPOVICI & ENACHE GHEORGHE | 1 | 0.059 |
135 | RO-9001171-18 | PIGEONS AIRPORT TEAM | 1 | 0.068 |
136 | RO-040022-18 | MARTA DANIEL | 1 | 0.072 |
137 | RO-043639-18 | DAN DANILA | 1 | 0.084 |
138 | RO-336172-18 | PISLA DANIEL | 1 | 0.09 |
139 | HU-28-52512-18 | MIHALIK JOZSEF & ANDRAS | 1 | 0.103 |
140 | B-4226461-18 | FAMILIE PATERNOSTER | 1 | 0.108 |
141 | CTRPA-04792-18 | TEAM JAPAN | 1 | 0.126 |
142 | DV-0748-1592-18 | TEAM TAUBENFREUDE | 1 | 0.131 |
143 | RO-040051-18 | MARTA DANIEL | 1 | 0.131 |
144 | RO-5033296-18 | STRAVA & DRAGOI | 1 | 0.136 |
145 | NL-1235646-18 | MEVR. P. WOLTERS | 1 | 0.15 |
146 | B-1142092-18 | LAURENT SAUVAGE | 1 | 0.169 |
147 | RO-3070336-18 | FLORIN DERBY CORABIA | 1 | 0.169 |
148 | DV-2618-732-17 | KARL-HEINZ WICHERT | 1 | 0.196 |
149 | RO-286609-18 | CORNEA D.& MANITIU M. | 1 | 0.216 |
150 | DV-08897-4186-18 | SG STEFFL | 1 | 0.218 |
151 | AU-602-2136-18 | FELGITSCH JOSEF | 1 | 0.244 |
152 | RO-525711-18 | SZILAGYI IOAN | 1 | 0.247 |
153 | RO-356124-18 | DICU GHEORGHE | 1 | 0.252 |
154 | B-4226462-18 | FAMILIE PATERNOSTER | 1 | 0.254 |
155 | DV-05425-56-18 | CLAUDIA SCHWARM | 1 | 0.263 |
156 | AU-602-2267-18 | IOAN TOADER | 1 | 0.282 |
157 | RO-286614-18 | CORNEA D.& MANITIU M. | 1 | 0.291 |
158 | HU-D-384004-18 | VARGA LAJOS | 1 | 0.305 |
159 | RO-2065353-18 | STROE FLORIN ALIN | 1 | 0.31 |
160 | RO-018356-18 | COSMIN OLTEANU | 1 | 0.313 |
161 | NL-1232353-18 | CORVO | 1 | 0.316 |
162 | DV-05136-765-18 | GOETZ GUENTER | 1 | 0.329 |
163 | DV-05425-69-18 | CLAUDIA SCHWARM | 1 | 0.342 |
164 | RO-356126-18 | DICU GHEORGHE | 1 | 0.347 |
165 | RO-525708-18 | SZILAGYI IOAN | 1 | 0.372 |
166 | HU-17-13014-18 | GANDI & MIHALIK | 1 | 0.378 |
167 | RO-045453-18 | BUTU & SOIMOSAN | 1 | 0.404 |
168 | AU-602-841-18 | FELGITSCH JOSEF | 1 | 0.411 |
169 | RO-1135741-18 | MOGA CIPRIAN | 1 | 0.431 |
170 | RO-046732-18 | BUTU & SOIMOSAN | 1 | 0.46 |
171 | RO-018317-18 | COSMIN OLTEANU | 1 | 0.463 |
172 | NL-1205298-18 | HOK REJNEN & BOLTON | 1 | 0.474 |
173 | NL-1232378-18 | CORVO | 1 | 0.485 |
174 | HU-15-20617-18 | BALAZS MATYAS | 1 | 0.497 |
175 | RO-045734-18 | BRONT FLORIAN | 1 | 0.498 |
176 | DV-2618-735-18 | KARL-HEINZ WICHERT | 1 | 0.508 |
177 | HU-15-26451-18 | CSEHI & MIHALIK | 1 | 0.509 |
178 | AU-319-246-18 | SLAVKO KUTLESA | 1 | 0.521 |
179 | RO-439982-18 | FLOREA REMUS | 1 | 0.545 |
180 | RO-356152-18 | DICU GHEORGHE | 1 | 0.548 |
181 | DV-05425-57-18 | CLAUDIA SCHWARM | 1 | 0.554 |
182 | HU-15-20606-18 | BALAZS MATYAS | 1 | 0.575 |
183 | HU-D-384002-18 | VARGA LAJOS | 1 | 0.582 |
184 | NL-1173697-18 | ED MOL | 1 | 0.591 |
185 | DV-05136-784-18 | GOETZ GUENTER | 1 | 0.593 |
186 | RO-3070340-18 | FLORIN DERBY CORABIA | 1 | 0.61 |
187 | NL-1232379-18 | CORVO | 1 | 0.625 |
188 | RO-286605-18 | CORNEA DANIEL | 1 | 0.647 |
189 | RO-356140-18 | DICU GHEORGHE | 1 | 0.665 |
190 | RO-439995-18 | FLOREA REMUS | 1 | 0.669 |
191 | RO-2049709-18 | ROMANIA CHAMPION LEAGUE | 1 | 0.723 |
192 | RO-3070320-18 | FLORIN DERBY CORABIA | 1 | 0.724 |
193 | HU-D-383900-18 | SZABO & SEBOK & MIHALIK | 1 | 0.727 |
194 | RO-048221-18 | DENIS & VICTOR DOGARU | 1 | 0.742 |
195 | RO-042415-18 | CHRISTIAN C.& EMANUEL B. | 1 | 0.821 |
196 | AU-602-2135-18 | FELGITSCH JOSEF | 1 | 0.858 |
197 | RO-208039-18 | SORESCU IONUTI BOGDAN | 1 | 0.86 |
198 | RO-018380-18 | COSMIN OLTEANU | 1 | 0.917 |
199 | NL-1235649-18 | MEVR. P. WOLTERS | 1 | 0.935 |
200 | AU-602-1075-18 | TEAM PAUL POPOVICI & ENACHE GHEORGHE | 1 | 0.975 |
201 | DV-09999-488-18 | MARQUART & SOHNE | 1 | 1.061 |
202 | RO-286612-18 | CORNEA D.& MANITIU M. | 1 | 1.097 |
203 | RO-018335-18 | COSMIN OLTEANU | 1 | 1.133 |
204 | DV-05136-569-18 | GOETZ GUENTER | 1 | 1.154 |
205 | RO-2092400-18 | BUCUR CATALIN & EVELIN | 1 | 1.193 |
206 | RO-286611-18 | CORNEA D.& MANITIU M. | 1 | 1.204 |
207 | AU-602-1066-18 | TEAM PAUL POPOVICI & ENACHE GHEORGHE | 1 | 1.291 |
208 | RO-045576-18 | MOS DANIEL | 1 | 1.33 |
209 | DV-05136-773-18 | GOETZ GUENTER | 1 | 1.366 |
210 | RO-303852-18 | TEAM FLOREA | 1 | 1.402 |
211 | RO-5033295-18 | STRAVA & DRAGOI | 1 | 1.438 |
212 | RO-420261-18 | JURAU CRISTIAN | 1 | 1.51 |
213 | RO-045016-18 | CHRISTIAN C.& EMANUEL B. | 1 | 1.528 |
214 | RO-286616-18 | CORNEA DANIEL | 1 | 1.546 |
215 | RO-525713-18 | SZILAGYI IOAN | 1 | 1.564 |
216 | AU-602-1051-18 | TEAM PAUL POPOVICI & ENACHE GHEORGHE | 1 | 1.618 |
217 | RO-529631-18 | ADRIAN & MOGADJA & BUZURA RADU | 1 | 1.672 |
218 | B-4226471-18 | FAMILIE PATERNOSTER | 1 | 1.69 |
219 | RO-439990-18 | FLOREA REMUS | 1 | 1.87 |
220 | AU-602-1074-18 | TEAM PAUL POPOVICI & ENACHE GHEORGHE | 1 | 1.96 |
Toate Editiile / Concursuri
Porumbeii inscrisi la acest columbodrom vor beneficia de urmatoarele antrenamente: 2 x 5 km, 2 x 10 km, 2 x 20 km, 2 x 40 km, 2 x 60 km, 2 x 80 km. Etapele in care porumbeii inscrisi...
Stimati columbofili , sunteti invitati sa participati la A TREIA EDITIE a Columbodromului "Andrei Saguna" Arad care va avea loc in anul 2011. Columbodromul "Andrei Saguna” Arad...