Editia a II-a Columbodrom Romania Grand Prix FCI - 2013
Data: 14/01/2013
Clasament General
Nr. | Inel | Crescator | Clasari | Punctaj |
---|---|---|---|---|
1 | HU-13-05-36888 | BAJKAN Istvan | 5 | 1.344 |
2 | NL-13-5909679 | G. & D. ASLANIDIS - FCI Greece | 5 | 1.486 |
3 | DV-13-2733-159 | MARKUS Sollner | 5 | 2.052 |
4 | RO-13-174724 | STANCIU Gigi | 5 | 2.194 |
5 | RO-13-40591 | LUPULESCU Adrian | 5 | 2.239 |
6 | RO-13-152748 | SOFRON Mircea | 5 | 2.724 |
7 | RO-13-89752 | FLOREA Cosmin Calin | 5 | 2.751 |
8 | RO-13-392336 | BUCSA IOAN Team A | 5 | 3.223 |
9 | RO-13-665304 | BACALU DANUT & Serafim | 5 | 3.651 |
10 | B-13-5138276 | TEAM Custers | 4 | 0.837 |
11 | RO-13-467008 | KELEMEN Csaba | 4 | 0.943 |
12 | HU13-D-580170 | KESCKEMETI Zsolt | 4 | 1.314 |
13 | AU-13-602-947 | WALTER Zerner | 4 | 1.452 |
14 | B-13-6270668 | VAN DAMME - Weyns | 4 | 1.466 |
15 | RO-13-40013 | BOBAR Liviu | 4 | 1.738 |
16 | RO-13-398688 | BUCSA IOAN Team B | 4 | 1.873 |
17 | DV-13-4939-72 | DAUM, Thorsten & Finn Leon | 4 | 2.071 |
18 | RO-13-270 | BANU Constantin | 4 | 2.172 |
19 | RO-13-53530 | BAIAS & Vlasin | 4 | 2.269 |
20 | RO-13-46086 | CRISAN Mircea | 4 | 2.586 |
21 | HU-13-05-37805 | KISS & MIHALIK Team | 4 | 2.774 |
22 | HU-13-D-701976 | JUHASZ Erno | 4 | 3.739 |
23 | RO-13-563103 | CULDA Rares Nicolae | 4 | 3.847 |
24 | B-13-5137617 | HENDRIX & NOUWEN PAESEN Hendri | 3 | 0.28 |
25 | DV-13-1773-202 | GAUST Gherhart | 3 | 0.425 |
26 | DV-13-2454-310 | DIE TAUBENFREUNDE Team A | 3 | 0.514 |
27 | RO-13-387004 | CARANICA & Tanase | 3 | 0.569 |
28 | B-13-6278077 | LUC Wyckmans | 3 | 0.701 |
29 | RO-13-417666 | LUPSA Decebal | 3 | 0.702 |
30 | HU-13-10-86954 | RADOCZ & Mihalik A | 3 | 1.001 |
31 | RO-13-182021 | VLADAREANU Victor | 3 | 1.051 |
32 | RO-13-999968 | PIGEONS AIRPORT Team A | 3 | 1.122 |
33 | RO-13-47402 | OROS BOGDAN & Olga | 3 | 1.198 |
34 | NL-13-1400815 | J.M. Vos | 3 | 1.22 |
35 | RO-13-37123 | HABACI & Adam | 3 | 1.301 |
36 | NL-13-5909672 | G. & D. ASLANIDIS - FCI Greece | 3 | 1.303 |
37 | DV-13-2454-326 | SARAC Ioan | 3 | 1.397 |
38 | HU-13-D-580006 | KESCKEMETI Zsolt | 3 | 1.577 |
39 | RO-13-398652 | BUCSA IOAN Team B | 3 | 1.607 |
40 | RO-13-392307 | BUCSA IOAN Team A | 3 | 1.64 |
41 | HU-13-D-577689 | DR. KASSAI Peter | 3 | 1.656 |
42 | AU-13-602-955 | WALTER Zerner | 3 | 1.683 |
43 | RO-13-392308 | BUCSA IOAN Team A | 3 | 1.704 |
44 | NL-13-1400816 | J.M. Vos | 3 | 1.72 |
45 | DV-13-2454-483 | THERESIA & Liliana | 3 | 1.752 |
46 | RO-13-999933 | PIGEONS AIRPORT Team B | 3 | 2.036 |
47 | RO-13-533270 | SPIRIDON Silviu | 3 | 2.1 |
48 | RO-13-467004 | KELEMEN Csaba | 3 | 2.15 |
49 | DV-13-2454-319 | HOFF Johann | 3 | 2.235 |
50 | RO-13-414450 | OLAR BOGDAN & Vintila | 3 | 2.243 |
51 | HU-13-D-688892 | KISS Ferenc | 3 | 2.323 |
52 | B-13-2172932 | TEAM Herbots Gebr | 3 | 2.437 |
53 | RO-13-40461 | LUPULESCU Adrian | 3 | 2.451 |
54 | DV-13-2454-304 | DIE TAUBENFREUNDE Team A | 3 | 2.758 |
55 | RO-13-37513 | COJOCARU + PANNY + Solomon | 3 | 3.026 |
56 | RO-13-2515 | CHEBELEU Dan | 3 | 3.134 |
57 | DV-13-1773-159 | GAUST Gherhart | 3 | 3.194 |
58 | RO-13-261 | BANU Constantin | 3 | 3.313 |
59 | DV-13-2733-110 | MARKUS Sollner | 3 | 3.327 |
60 | RO-13-103010 | CORNE D. & Manitiu M. | 3 | 3.546 |
61 | RO-13-2528 | BOTA DAN Alexandru | 3 | 3.678 |
62 | RO-13-756249 | BACALU DANUT & Serafim | 3 | 3.716 |
63 | RO-13-35101 | KUN & DRAGAN Team A | 2 | 0.084 |
64 | DV-13-2733-145 | MARKUS Sollner | 2 | 0.299 |
65 | RO-13-418309 | CABAU Florian | 2 | 0.312 |
66 | DV-13-5950-281 | TEAM Germany - Toni Deigner | 2 | 0.368 |
67 | RO-13-125007 | SZILAGYI Ioan | 2 | 0.408 |
68 | HU-13-D-701995 | JUHASZ Erno | 2 | 0.494 |
69 | RO-13-149 | ANTONESCU S. Gyany | 2 | 0.636 |
70 | RO-13-999972 | PIGEONS AIRPORT Team A | 2 | 0.671 |
71 | RO-13-40404 | LUPULESCU Adrian | 2 | 0.689 |
72 | RO-13-837683 | BACALU DANUT & Serafim | 2 | 0.761 |
73 | RO-13-264 | BANU Constantin | 2 | 0.771 |
74 | RO-13-824214 | SAVU & Gigi | 2 | 0.819 |
75 | RO-13-393102 | FLAISCHER Josef | 2 | 0.825 |
76 | RO-13-193872 | GODRI Vasile | 2 | 0.83 |
77 | RO-13-103003 | VANCEA Sorin | 2 | 0.848 |
78 | DV-13-2454-118 | ZIKELI & Schwager | 2 | 0.94 |
79 | RO-13-47405 | OROS BOGDAN & Olga | 2 | 0.963 |
80 | RO-13-837688 | BACALU DANUT & Serafim | 2 | 1.01 |
81 | DV-13-8596-3189 | KARL HEINZ Lang | 2 | 1.017 |
82 | DV-13-2454-482 | PALL Marton | 2 | 1.021 |
83 | RO-13-418523 | CABAU Florian | 2 | 1.082 |
84 | NL-13-5909674 | G. & D. ASLANIDIS - FCI Greece | 2 | 1.095 |
85 | RO-13-643046 | TRANC Ciprian | 2 | 1.19 |
86 | RO-13-563114 | CULDA Rares Nicolae | 2 | 1.287 |
87 | RO-13-420200 | VINTILA Dorin | 2 | 1.298 |
88 | RO-13-392335 | BUCSA IOAN Team A | 2 | 1.323 |
89 | DV-13-4939-71 | DAUM, Thorsten & Finn Leon | 2 | 1.328 |
90 | HU-13-D-701988 | JUHASZ Erno | 2 | 1.334 |
91 | NL-13-5909671 | G. & D. ASLANIDIS - FCI Greece | 2 | 1.349 |
92 | AU-13-602-26 | FRANZ Fuchs | 2 | 1.369 |
93 | RO-13-381955 | VOINEA Dorin | 2 | 1.467 |
94 | RO13-44829 | MARUSCA Traian | 2 | 1.498 |
95 | DV-13-2454-490 | NITU Radu | 2 | 1.526 |
96 | HU-13-05-48404 | GALAMBAZIS KFT | 2 | 1.641 |
97 | HU-13-05-48402 | GALAMBAZIS KFT | 2 | 1.653 |
98 | RO-13-546511 | OARGA Sergiu | 2 | 1.664 |
99 | HU-13-D577711 | CSEFAN Tivadar | 2 | 1.682 |
100 | DV-13-5950-179 | TEAM Germany - Toni Deigner | 2 | 1.721 |
101 | RO-13-387020 | CARANICA & Tanase | 2 | 1.854 |
102 | B-13-2091919 | TEAM Georges Steenbergen | 2 | 1.971 |
103 | RO-13-533266 | SPIRIDON Silviu | 2 | 2.11 |
104 | RO-13-564945 | MARINEANU Dan | 2 | 2.174 |
105 | B-13-2172358 | TEAM Herbots Gebr | 2 | 2.235 |
106 | RO-13-103002 | CORNE D. & Manitiu M. | 2 | 2.345 |
107 | RO-13-411711 | MATIS Marius | 2 | 2.38 |
108 | HU-13-10-86939 | RADOCZ & Mihalik A | 2 | 2.427 |
109 | DV-13-2454-500 | HOFF Johan | 2 | 2.488 |
110 | RO-13-45047 | THERESIA & Liliana | 2 | 2.681 |
111 | DV-13-2454-46 | ZIKELI & Schwager | 2 | 2.757 |
112 | RO-13-35100 | KUN & DRAGAN Team A | 2 | 2.774 |
113 | RO-13-677106 | MATIS Marius | 2 | 2.78 |
114 | RO-13-125018 | SZILAGYI Ioan | 2 | 3.345 |
115 | NL-13-5909670 | G. & D. ASLANIDIS - FCI Greece | 2 | 3.512 |
116 | RO-13-111844 | PASLA Daniel | 1 | 0.009 |
117 | RO-13-1031553 | BALOG Ioan | 1 | 0.026 |
118 | HU-13-05-48403 | KFT Galambazis | 1 | 0.041 |
119 | RO-13-18017 | HOFF Johan | 1 | 0.08 |
120 | RO-13-651037 | AER RACING Pigeons | 1 | 0.086 |
121 | RO-13-643035 | PIGEONS AIRPORT Team A | 1 | 0.103 |
122 | RO-13-643033 | PIGEONS AIRPORT Team B | 1 | 0.134 |
123 | DV13-2454-487 | THERESIA & Liliana | 1 | 0.137 |
124 | RO-13-2600 | CHEBELEU Dan | 1 | 0.139 |
125 | HU-13-05-37023 | KISS & MIHALIK Team | 1 | 0.171 |
126 | DV-13-2545-487 | THERESIA & Liliana | 1 | 0.302 |
127 | RO-13-186304 | IULIAN Dobrin | 1 | 0.307 |
128 | RO-13-467069 | KELEMEN Csaba | 1 | 0.313 |
129 | RO-13-564944 | MARINEANU Dan | 1 | 0.358 |
130 | RO-13-643017 | PIGEONS AIRPORT Team A | 1 | 0.359 |
131 | DV-13-2454-481 | THERESIA & Liliana | 1 | 0.42 |
132 | DV-13-2454-324 | SARAC Ioan | 1 | 0.423 |
133 | RO-13-392311 | BUCSA IOAN Team A | 1 | 0.438 |
134 | HU-13-05-36890 | BAJKAN Istvan | 1 | 0.448 |
135 | RO13-109206 | REMUS Ianc | 1 | 0.45 |
136 | RO-13-40590 | LUPULESCU Adrian | 1 | 0.463 |
137 | RO-13-392333 | TEAM A Busca Ioan | 1 | 0.49 |
138 | DV-13-5950-181 | TEAM Germany - Toni Deigner | 1 | 0.492 |
139 | RO-13-544039 | MIHALY Szabo | 1 | 0.511 |
140 | RO-13-414447 | OLAR BOGDAN & Vintila | 1 | 0.514 |
141 | RO-13-89701 | CALIN Florea Cosmin | 1 | 0.531 |
142 | RO-13-544042 | SZABO Mihaly | 1 | 0.538 |
143 | RO-13-47404 | OROS BOGDAN & Olga | 1 | 0.548 |
144 | RO-13-418290 | CABAU Florian | 1 | 0.549 |
145 | DV-13-4939-89 | FINN LEON DAUM & Thorsten | 1 | 0.552 |
146 | RO-13-651011 | AER RACING Pigeons | 1 | 0.557 |
147 | RO-13-754406 | CORLAN Loft | 1 | 0.564 |
148 | HU-13-10-86953 | RADOCZ & Mihalik A | 1 | 0.576 |
149 | RO-13-45056 | NITU Radu | 1 | 0.583 |
150 | RO-13-398697 | BUCSA IOAN Team B | 1 | 0.592 |
151 | RO-13-642830 | GUIU Pavalas | 1 | 0.592 |
152 | HU-13-D-701989 | JUHASZ Erno | 1 | 0.597 |
153 | DV-13-2454-322 | SARAC Ioan | 1 | 0.6 |
154 | RO-13-48910 | BAN Ciprian | 1 | 0.603 |
155 | RO-13-562572 | DR. BOLOG Marcel | 1 | 0.615 |
156 | AU-13-602-34 | FRANZ Fuchs | 1 | 0.626 |
157 | RO-13-18021 | BALOG Ioan | 1 | 0.64 |
158 | RO-13-103004 | SORIN Vancea | 1 | 0.654 |
159 | HU-13-D-612561 | SZALAI & Ven | 1 | 0.659 |
160 | RO-13-563018 | BUZGAR Aurel | 1 | 0.682 |
161 | DV-13-2454-480 | HOFF & Sarac | 1 | 0.704 |
162 | B-13-5039658 | TEAM Thaens & Nouwen Paesen | 1 | 0.704 |
163 | HU-13-D-585933 | KEREKGYARTO Tamas | 1 | 0.738 |
164 | RO-13-39442 | BUTU & Soimosan | 1 | 0.743 |
165 | DV-13-2454-305 | DIE TAUBENFREUNDE Team A | 1 | 0.756 |
166 | DV-13-2454-488 | NITU Radu | 1 | 0.756 |
167 | HU-13-D577718 | CSEFAN Tivadar | 1 | 0.771 |
168 | RO-13-563252 | CULDA Rares Nicolae | 1 | 0.793 |
169 | RO-13-182050 | VLADAREANU Victor | 1 | 0.794 |
170 | B-13-6278082 | LUC Wyckmans | 1 | 0.797 |
171 | RO-13-546532 | OARGA Sergiu | 1 | 0.817 |
172 | RO-13-2412 | BOTA DAN Alexandru | 1 | 0.82 |
173 | RO-13-79080 | POP Dan | 1 | 0.838 |
174 | HU-13-05-38776 | DR. KASSAI Peter | 1 | 0.858 |
175 | HU-13-D-688891 | KISS Ferenc | 1 | 0.86 |
176 | B13-5041502 | TEAM Thaens & Nouwen Paesen | 1 | 0.872 |
177 | RO13-109209 | IANC Remus | 1 | 0.899 |
178 | RO-13-41984 | KUN & DRAGAN Team A | 1 | 0.922 |
179 | RO-13-837681 | BACALU DANUT & Serafim | 1 | 0.94 |
180 | DV-13-2454-325 | SARAC Ioan | 1 | 0.961 |
181 | B-13-5138281 | TEAM Custers | 1 | 0.961 |
182 | RO-13-41988 | Kun & Dragan TEAM B | 1 | 1.001 |
183 | B-13-5039668 | TEAM Thaens & Nouwen Paesen | 1 | 1.025 |
184 | RO-13-563115 | CULDA Rares Nicolae | 1 | 1.054 |
185 | DV-13-2454-492 | THERESIA & Liliana | 1 | 1.063 |
186 | DV-13-2454-321 | SARAC Ioan | 1 | 1.094 |
187 | RO-13-999903 | GUIU Pavalas | 1 | 1.124 |
188 | RO-13-262279 | PALL Marton | 1 | 1.165 |
189 | RO-13-188099 | CUPES Ioan Alexandru | 1 | 1.174 |
190 | RO-13-151 | ANTONESCU S. Gyany | 1 | 1.213 |
191 | RO-13-546514 | OARGA Sergiu | 1 | 1.273 |
192 | RO-13-39401 | SOIMOSAN & Butu | 1 | 1.288 |
193 | DV-13-4939-77 | DAUM, Thorsten & Finn Leon | 1 | 1.293 |
194 | RO-13-642840 | GUIU Pavalas | 1 | 1.313 |
195 | RO-13-643047 | PIGEONS AIRPORT Team B | 1 | 1.333 |
196 | DV-13-7132-148 | TEAM B Die Taubenfreude | 1 | 1.349 |
197 | RO13-8322 | BALCK SEA ON LOFT RACE Colombo | 1 | 1.369 |
198 | DV-13-2454-485 | BALOG Ioan | 1 | 1.39 |
199 | RO-13-844704 | FLOREA Cosmin Calin | 1 | 1.41 |
200 | RO-13-18035 | HOFF Johan | 1 | 1.432 |
201 | B-13-5137616 | TEAM Hendrix & Nouwen Paesen | 1 | 1.451 |
202 | HU-13-D-580155 | KESCKEMETI Zsolt | 1 | 1.471 |
203 | RO-13-569346 | MERCA Filimon | 1 | 1.532 |
204 | DV-13-2454-302 | DIE TAUBENFREUNDE Team A | 1 | 1.533 |
205 | RO-13-381915 | VOINEA Dorin | 1 | 1.571 |
206 | HU-13-05-37806 | CSEHI-MIHALIK Duo | 1 | 1.594 |
207 | RO-13-35098 | Kun & Dragan TEAM A | 1 | 1.615 |
208 | DV-13-5950-115 | DEIGNER Anton | 1 | 1.635 |
209 | DV-13-8964-398 | BAUMGAERTHER Egon | 1 | 1.655 |
210 | RO-13-381932 | VOINEA Dorin | 1 | 1.676 |
211 | DV-13-2733-168 | MARKUS Sollner | 1 | 1.696 |
212 | RO-13-2428 | BOTA DAN Alexandru | 1 | 1.737 |
213 | RO-13-651024 | AER RACING Pigeons | 1 | 1.758 |
214 | B-13-6270663 | VAN DAMME - Weyns | 1 | 1.819 |
215 | RO-13-563017 | BUZGAR Aurel | 1 | 1.839 |
216 | RO-13-109210 | IANC Remus | 1 | 1.88 |
217 | RO-13-999967 | PIGEONS AIRPORT Team A | 1 | 1.901 |
218 | RO-13-2510 | BOTA DAN Alexandru | 1 | 1.942 |
219 | RO-13-395217 | MUNTEANU Vasile | 1 | 1.962 |
220 | RO-13-12905 | FRATILA FLORIN & Filipache Adr | 1 | 2.023 |
221 | RO-13-1240318 | LOFT Corlan | 1 | 2.064 |
222 | RO-13-416021 | COSMA Burgus | 1 | 2.085 |
223 | RO-13-392327 | TEAM B Busca Ioan | 1 | 2.125 |
224 | RO-13-18034 | JOHAN Hoff | 1 | 2.146 |
225 | RO-13-395251 | VASILE Muntean | 1 | 2.166 |
226 | RO-13-411714 | MARIUS Matis | 1 | 2.187 |
227 | B-13-5041485 | THAENS & NOUWEN PAESEN Team | 1 | 2.228 |
228 | B-13-2172924 | HERBOTS GEBR. Team | 1 | 2.289 |
229 | DV-13-2454-38 | SCHWAGER & Zikeli | 1 | 2.309 |
230 | RO-13-44830 | TRAIAN Marusca | 1 | 2.33 |
231 | NL-13-1400817 | VOS J.M. | 1 | 2.371 |
232 | RO-13-103005 | SORIN Vancea | 1 | 2.391 |
Toate Editiile / Concursuri
Porumbeii inscrisi la acest columbodrom vor beneficia de urmatoarele antrenamente: 2 x 5 km, 2 x 10 km, 2 x 20 km, 2 x 40 km, 2 x 60 km, 2 x 80 km. Etapele in care porumbeii inscrisi...
Stimati columbofili , sunteti invitati sa participati la A TREIA EDITIE a Columbodromului "Andrei Saguna" Arad care va avea loc in anul 2011. Columbodromul "Andrei Saguna” Arad...