Editia a VI-a Columbodrom Romania Grand Prix FCI - 2017
Data: 01/01/2017
Clasament General
Nr. | Inel | Crescator | Clasari | Punctaj |
---|---|---|---|---|
1 | RO-125634-17 | NICULESCU MIHAI | 5 | 1.024 |
2 | RO-2004716-17 | SZILAGYI IOAN | 4 | 0.637 |
3 | RO-17262-17 | OLTEANU COSMIN | 4 | 0.958 |
4 | DV-02842-1023-17 | FULGER CONSTANTIN | 4 | 0.967 |
5 | DV-06723-7162-17 | SG SIEBERT & GUNTER | 4 | 1.244 |
6 | DV-08897-2235-17 | SG STEFFL | 4 | 1.491 |
7 | RO-591501-17 | SANDU CATALIN & FLORICA | 4 | 1.508 |
8 | HU-17-02209-17 | GANDI & MIHALIK | 4 | 1.697 |
9 | NL-1386313-17 | HOK M. REIJNEN & BOLTON | 4 | 1.943 |
10 | RO-4088061-17 | MAULESCU CIPRIAN | 4 | 1.964 |
11 | DV-06617-4-17 | LI- MO | 4 | 2.012 |
12 | PORT-7116446-17 | SPORTING PIGEONS TEAM | 4 | 2.271 |
13 | AU-602-415-17 | POPOVICI PAUL | 4 | 2.789 |
14 | RO-6026629-17 | DAN DANILA | 4 | 3.93 |
15 | RO-4004107-17 | BUCUR CATALIN | 3 | 0.385 |
16 | AU-201-511-17 | RADU CONSTANTIN | 3 | 0.578 |
17 | RO-6031802-17 | MARUSCA TRAIAN | 3 | 0.761 |
18 | RO-4004246-17 | BUCUR CATALIN | 3 | 0.945 |
19 | RO-599609-17 | ECHIPA CRAIVA | 3 | 1.171 |
20 | RO-3079280-17 | KOVACS SANDOR ATTILA | 3 | 1.321 |
21 | RO-6026628-17 | DAN DANILA | 3 | 1.357 |
22 | DV-02842-1109-17 | FULGER CONSTANTIN | 3 | 1.382 |
23 | DV-05136-751-17 | GOETZ GUENTER | 3 | 1.519 |
24 | RO-260201-17 | TULES IALCIN & DENIS | 3 | 1.541 |
25 | HU-15-15138-17 | CSEHI & MIHALIK | 3 | 1.621 |
26 | RO-066608-17 | CORNEA DANIEL | 3 | 1.638 |
27 | RO-5066964-17 | JURAU CRISTIAN | 3 | 1.772 |
28 | HU-D-314040-17 | HORVATH ZOLTAN | 3 | 1.803 |
29 | DV-02842-1128-17 | FULGER CONSTANTIN | 3 | 1.807 |
30 | DV-06381-2085-17 | ROLAND KRAUS | 3 | 1.831 |
31 | RO-3044850-17 | GUIU CRISTINA | 3 | 1.96 |
32 | RO-6031006-17 | HOFF & SARAC | 3 | 1.976 |
33 | IT-313334-17 | TEAM GUTAS MIHAI & SILVIU | 3 | 1.998 |
34 | DV-06381-2081-17 | ROLAND KRAUS | 3 | 2.071 |
35 | DV-02618-314-17 | K.H. WICKERT | 3 | 2.252 |
36 | DV-06276-533-17 | FLEISCHER & DRAGOMIR | 3 | 2.258 |
37 | AU-602-972-17 | JOSEF FELGITSCH | 3 | 2.438 |
38 | RO-6025483-17 | HABACI & ARCALEANU | 3 | 2.518 |
39 | HU-17-02205-17 | RAUSCHER & MIHALIK | 3 | 2.536 |
40 | RO-3040709-17 | GORCEA ADRIAN PETRU | 3 | 2.64 |
41 | AU-602-401-17 | POPOVICI PAUL | 3 | 2.64 |
42 | AU-319-341-17 | SLAVKO KUTLESA | 3 | 2.712 |
43 | RO-6025484-17 | HABACI & ARCALEANU | 3 | 2.749 |
44 | DV-06276-538-17 | FLEISCHER & DRAGOMIR | 3 | 2.801 |
45 | RO-112228-17 | OLR LEVIN-HAUS | 3 | 3.288 |
46 | IT-313330-17 | TEAM GUTAS MIHAI & SILVIU | 3 | 3.317 |
47 | DV-09999-810-17 | MARQUART & SOHNE | 2 | 0.335 |
48 | RO-599637-17 | ECHIPA CRAIVA | 2 | 0.371 |
49 | PORT-7118184-17 | SPORTING PIGEONS TEAM | 2 | 0.406 |
50 | NL-1416441-17 | J.M. VOS TEAM BRABANT RACERS | 2 | 0.469 |
51 | RO-3044812-17 | PIGEONS AIRPORT TEAM | 2 | 0.511 |
52 | RO-3037605-17 | FLOREA REMUS & ROXANA | 2 | 0.55 |
53 | RO-6018311-17 | DICU GHEORGHE | 2 | 0.563 |
54 | RO-4067052-17 | STROE FLORIN ALIN | 2 | 0.568 |
55 | AU-612-402-17 | JOSEF FELGITSCH | 2 | 0.574 |
56 | DV-02842-1124-17 | FULGER CONSTANTIN | 2 | 0.595 |
57 | DV-02842-1119-17 | FULGER CONSTANTIN | 2 | 0.617 |
58 | RO-533186-17 | FLORIN-DERBY CORABIA | 2 | 0.63 |
59 | CRO-39084-17 | FILIP PUDIC | 2 | 0.646 |
60 | RO-125037-17 | FAMILIA MOLDOVAN | 2 | 0.652 |
61 | RO-599168-17 | FAM. LAZAR | 2 | 0.776 |
62 | RO-5000401-17 | OROS BOGDAN | 2 | 0.88 |
63 | AU-312-963-17 | ing.LUTZ PRIMES | 2 | 0.927 |
64 | RO-058136-17 | PISAU DEMIAN NICOLAE | 2 | 0.989 |
65 | DV-05412-674-17 | LAURA SUNSHINE TEAM | 2 | 1.037 |
66 | RO-3079547-17 | MOS DANIEL | 2 | 1.048 |
67 | HU-D-277668-17 | CSEHI & MIHALIK | 2 | 1.054 |
68 | HU-D-248159-17 | KOVACS ANDRAS | 2 | 1.063 |
69 | HU-10-17502-17 | RADOCZ & MIHALIK & CSIZMARIK | 2 | 1.071 |
70 | RO-6100511-17 | FAM. IABLONCIC-SLOVAKU | 2 | 1.084 |
71 | RO-256435-17 | NAGY GYULA | 2 | 1.084 |
72 | RO-6054734-17 | ANDREICA & BUCSA | 2 | 1.119 |
73 | RO-584840-17 | Dr. AGUD & Dr. JOSAN | 2 | 1.13 |
74 | RO-509444-17 | ADRIAN RIZEA & NIKOS PANDELINIS | 2 | 1.13 |
75 | DV-06723-7255-17 | SG SIEBERT & GUNTER | 2 | 1.132 |
76 | AU-602-410-17 | POPOVICI PAUL | 2 | 1.192 |
77 | AU-602-402-17 | POPOVICI PAUL | 2 | 1.195 |
78 | RO-487539-17 | Dr. VALENTIN BICHIR | 2 | 1.209 |
79 | HU-10-19377-17 | RADOCZ & GYORFY | 2 | 1.29 |
80 | AU-612-401-17 | JOSEF FELGITSCH | 2 | 1.317 |
81 | RO-533191-17 | FLORIN-DERBY CORABIA | 2 | 1.332 |
82 | RO-6100535-17 | FAM. IABLONCIC-SLOVAKU | 2 | 1.35 |
83 | RO-5000120-17 | URSU CORNEL & DAVID | 2 | 1.387 |
84 | RO-6024734-17 | BALAS ADRIAN | 2 | 1.416 |
85 | RO-6030309-17 | PALL MARTON | 2 | 1.436 |
86 | RO-112213-17 | OLR LEVIN-HAUS | 2 | 1.46 |
87 | RO-4067081-17 | ADASCALITEI ADRIAN | 2 | 1.461 |
88 | RO-6025322-17 | HABACI & ARCALEANU | 2 | 1.506 |
89 | HU-10-19383-17 | RADOCZ & GYORFY | 2 | 1.534 |
90 | AU-602-971-17 | JOSEF FELGITSCH | 2 | 1.559 |
91 | HU-D-248160-17 | KOVACS ANDRAS | 2 | 1.639 |
92 | GR-1033446-17 | G & D ASLANIDIS | 2 | 1.679 |
93 | AU-602-431-17 | POPOVICI PAUL | 2 | 1.763 |
94 | RO-6030374-17 | BALOG IOAN | 2 | 1.777 |
95 | DV-02454-1077-17 | HOFF & SARAC | 2 | 1.784 |
96 | RO-6100578-17 | IABLONCIC PAUL & SLOVAKU | 2 | 1.851 |
97 | RO-5000111-17 | URSU CORNEL & DAVID | 2 | 1.906 |
98 | HU-M-148919-17 | MARKUS & MARKUS | 2 | 1.944 |
99 | RO-2027258-17 | PISLA & VINTAN | 2 | 2.008 |
100 | RO-5000404-17 | OROS BOGDAN | 2 | 2.026 |
101 | DV-02618-331-17 | K.H. WICKERT | 2 | 2.045 |
102 | RO-132000-17 | TEAM IACOBESCU & GEORGE | 2 | 2.11 |
103 | RO-533150-17 | FLORIN-DERBY CORABIA | 2 | 2.117 |
104 | DV-02618-333-17 | K.H. WICKERT | 2 | 2.164 |
105 | HU-D-331096-17 | BACSKAI SANDOR | 2 | 2.169 |
106 | RO-112232-17 | OLR LEVIN-HAUS | 2 | 2.17 |
107 | RO-5000102-17 | URSU CORNEL & DAVID | 2 | 2.229 |
108 | RO-2087903-17 | CANDEA MARIUS | 2 | 2.236 |
109 | DV-06110-311-17 | GUVER FLORIN | 2 | 2.26 |
110 | RO-3037624-17 | FLOREA REMUS & ROXANA | 2 | 2.293 |
111 | RO-2004717-17 | SZILAGYI IOAN | 2 | 2.573 |
112 | RO-6100501-17 | FAM. IABLONCIC-SLOVAKU | 2 | 2.797 |
113 | GR-1033482-17 | G & D ASLANIDIS | 1 | 0.013 |
114 | DV-02618-358-17 | K.H. WICKERT | 1 | 0.04 |
115 | RO-6054731-17 | ANDREICA & BUCSA | 1 | 0.044 |
116 | RO-599605-17 | ECHIPA CRAIVA | 1 | 0.054 |
117 | RO-2027263-17 | PISLA & VINTAN | 1 | 0.066 |
118 | DV-02618-349-17 | K.H. WICKERT | 1 | 0.067 |
119 | RO-5000115-17 | URSU CORNEL & DAVID | 1 | 0.081 |
120 | RO-5000156-17 | URSU CORNEL & DAVID | 1 | 0.088 |
121 | HU-28-47011-17 | MIHALIK JOZSEF & ANDRAS | 1 | 0.1 |
122 | RO-066603-17 | CORNEA D. & MANITIU M. | 1 | 0.121 |
123 | AU-602-1278-17 | WALTER ZERNER | 1 | 0.141 |
124 | RO-005911-17 | MATEI& PLOSCARU | 1 | 0.162 |
125 | AU-602-1296-17 | WALTER ZERNER | 1 | 0.171 |
126 | DV-05136-834-17 | GOETZ GUENTER | 1 | 0.175 |
127 | DV-05412-679-17 | LAURA SUNSHINE TEAM | 1 | 0.184 |
128 | DV-06617-47-17 | LI- MO | 1 | 0.189 |
129 | RO-066607-17 | CORNEA DANIEL | 1 | 0.189 |
130 | HU-11-12974-17 | SZALMA SANDOR | 1 | 0.2 |
131 | RO-6041007-17 | SABAU DORU | 1 | 0.205 |
132 | AU-319-336-17 | SLAVKO KUTLESA | 1 | 0.222 |
133 | DV-02842-1132-17 | FULGER CONSTANTIN | 1 | 0.234 |
134 | AU-602-2122-17 | IOAN TOADER | 1 | 0.256 |
135 | FR-075053-17 | FEROUELLE JACQUES | 1 | 0.256 |
136 | FR-012231-17 | TEAM HENRY SYLVAIN | 1 | 0.269 |
137 | DV-01368-947-17 | BRONT FLORIAN | 1 | 0.283 |
138 | RO-066602-17 | CORNEA DANIEL | 1 | 0.289 |
139 | RO-533176-17 | FLORIN-DERBY CORABIA | 1 | 0.3 |
140 | RO-6018395-17 | DICU GHEORGHE | 1 | 0.31 |
141 | DV-02618-274-17 | K.H. WICKERT | 1 | 0.323 |
142 | DV-06110-336-17 | GUVER FLORIN | 1 | 0.329 |
143 | RO-6031803-17 | MARUSCA TRAIAN | 1 | 0.342 |
144 | RO-6041004-17 | SABAU DORU | 1 | 0.345 |
145 | RO-5000133-17 | URSU CORNEL & DAVID | 1 | 0.35 |
146 | RO-509443-17 | ADRIAN RIZEA & NIKOS PANDELINIS | 1 | 0.37 |
147 | RO-4067074-17 | ADASCALITEI ADRIAN | 1 | 0.391 |
148 | CRO-39067-17 | FILIP PUDIC | 1 | 0.405 |
149 | NL-3714044-17 | HOK M. REIJNEN & BOLTON | 1 | 0.423 |
150 | RO-2012119-17 | MILOS SEBASTIAN | 1 | 0.431 |
151 | HU-P-19676-17 | BAKK JOZSEF | 1 | 0.456 |
152 | DV-06276-537-17 | FLEISCHER & DRAGOMIR | 1 | 0.461 |
153 | DV-05136-693-17 | GOETZ GUENTER | 1 | 0.485 |
154 | HU-28-47012-17 | MIHALIK JOZSEF & ANDRAS | 1 | 0.489 |
155 | RO-509426-17 | ADRIAN RIZEA & NIKOS PANDELINIS | 1 | 0.501 |
156 | RO-6031100-17 | HOFF & SARAC | 1 | 0.512 |
157 | DV-05412-652-17 | LAURA SUNSHINE TEAM | 1 | 0.512 |
158 | RO-332080-17 | SANDU CATALIN & FLORICA | 1 | 0.525 |
159 | RO-6031807-17 | MARUSCA TRAIAN | 1 | 0.567 |
160 | RO-576520-17 | BIC & PAMFI | 1 | 0.579 |
161 | AU-602-1288-17 | WALTER ZERNER | 1 | 0.582 |
162 | RO-6029321-17 | KUN & DRAGAN | 1 | 0.593 |
163 | RO-3079543-17 | MOS DANIEL | 1 | 0.606 |
164 | AU-312-954-17 | ing.LUTZ PRIMES | 1 | 0.619 |
165 | RO-6041005-17 | SABAU DORU | 1 | 0.633 |
166 | AU-602-2202-17 | IOAN TOADER | 1 | 0.65 |
167 | RO-4067133-17 | MAULESCU CIPRIAN | 1 | 0.673 |
168 | RO-6025330-17 | HABACI & ARCALEANU | 1 | 0.687 |
169 | HU-01-78536-17 | MATUZ TIBOR | 1 | 0.687 |
170 | HU-15-17968-17 | AGI TEAM | 1 | 0.741 |
171 | RO-6031903-17 | BUTU & SOIMOSAN | 1 | 0.764 |
172 | RO-2015303-17 | PEPTENAR O. & CIURCIA I. | 1 | 0.787 |
173 | RO-066630-17 | SARAN ANDREAS | 1 | 0.822 |
174 | RO-2004705-17 | SZILAGYI IOAN | 1 | 0.838 |
175 | RO-112243-17 | OLR LEVIN-HAUS | 1 | 0.862 |
176 | DV-06276-544-17 | FLEISCHER & DRAGOMIR | 1 | 0.875 |
177 | RO-6028057-17 | CARABA & USUSAN | 1 | 0.941 |
178 | NL-1416429-17 | J.M. VOS TEAM BRABANT RACERS | 1 | 0.943 |
179 | RO-066632-17 | CORNEA DANIEL | 1 | 0.97 |
180 | RO-509440-17 | ADRIAN RIZEA & NIKOS PANDELINIS | 1 | 0.983 |
181 | AU-312-966-17 | ing.LUTZ PRIMES | 1 | 0.992 |
182 | HU-D-331159-17 | BACSKAI SANDOR | 1 | 1.026 |
183 | DV-05412-677-17 | LAURA SUNSHINE TEAM | 1 | 1.037 |
184 | RO-125646-17 | NICULESCU MIHAI | 1 | 1.051 |
185 | RO-6025459-17 | HABACI & ARCALEANU | 1 | 1.064 |
186 | RO-6018397-17 | DICU GHEORGHE | 1 | 1.077 |
187 | HU-06-33923-17 | BELAK OTTO | 1 | 1.091 |
188 | RO-2027278-17 | PISLA & VINTAN | 1 | 1.095 |
189 | RO-563321-17 | SZABO MIHALY | 1 | 1.112 |
190 | RO-5000403-17 | OROS BOGDAN | 1 | 1.118 |
191 | RO-5000462-17 | OROS BOGDAN | 1 | 1.131 |
192 | RO-6024713-17 | BALAS ADRIAN | 1 | 1.145 |
193 | AU-602-2205-17 | IOAN TOADER | 1 | 1.185 |
194 | HU-D-331127-17 | BACSKAI SANDOR | 1 | 1.199 |
195 | RO-17349-17 | OLTEANU COSMIN | 1 | 1.239 |
196 | RO-256424-17 | NAGY GYULA | 1 | 1.253 |
197 | RO-3079465-17 | FAM. STIRBU | 1 | 1.283 |
198 | RO-4004239-17 | BUCUR CATALIN | 1 | 1.317 |
199 | RO-058130-17 | PISAU DEMIAN NICOLAE | 1 | 1.32 |
200 | DV-09999-782-17 | MARQUART & SOHNE | 1 | 1.401 |
201 | RO-576535-17 | BIC & PAMFI | 1 | 1.414 |
202 | RO-6030375-17 | BALOG IOAN | 1 | 1.441 |
203 | RO-6031007-17 | LILIANA & MARCUS | 1 | 1.495 |
204 | RO-3037021-17 | TEAM COLDEA & BASCH | 1 | 1.508 |
205 | AU-602-2075-17 | WALTER LEICHTFRIED | 1 | 1.522 |
206 | RO-6030729-17 | BUTU & SOIMOSAN | 1 | 1.549 |
207 | RO-3044821-17 | GUIU CRISTINA | 1 | 1.562 |
208 | RO-6026611-17 | DAN DANILA | 1 | 1.576 |
209 | DV-05412-649-17 | LAURA SUNSHINE TEAM | 1 | 1.603 |
210 | PORT-7117187-17 | SPORTING PIGEONS TEAM | 1 | 1.67 |
211 | RO-6025905-17 | DOGARU MIHAI | 1 | 1.684 |
212 | RO-3037608-17 | FLOREA REMUS & ROXANA | 1 | 1.724 |
213 | DV-02618-330-17 | K.H. WICKERT | 1 | 1.751 |
214 | RO-6115441-17 | ADAM MILAN | 1 | 1.778 |
215 | NL-1416433-17 | J.M. VOS TEAM BRABANT RACERS | 1 | 1.791 |
216 | RO-5000148-17 | URSU CORNEL & DAVID | 1 | 1.805 |
217 | RO-599678-17 | ECHIPA CRAIVA | 1 | 1.818 |
218 | RO-2004721-17 | SZILAGYI IOAN | 1 | 1.845 |
219 | RO-487503-17 | Dr. VALENTIN BICHIR | 1 | 1.886 |
220 | RO-125088-17 | FAMILIA MOLDOVAN | 1 | 1.899 |
221 | RO-5000116-17 | URSU CORNEL & DAVID | 1 | 1.912 |
222 | RO-275038-17 | BUCSA IOAN | 1 | 1.939 |
223 | RO-4004102-17 | BUCUR CATALIN | 1 | 1.953 |
224 | RO-563315-17 | SZABO MIHALY | 1 | 1.966 |
225 | RO-6028034-17 | GORCEA ADRIAN PETRU | 1 | 1.98 |
226 | AU-612-411-17 | NUTZ WERNER | 1 | 1.993 |
227 | RO-131991-17 | TEAM IACOBESCU & GEORGE | 1 | 2.007 |
Toate Editiile / Concursuri
Porumbeii inscrisi la acest columbodrom vor beneficia de urmatoarele antrenamente: 2 x 5 km, 2 x 10 km, 2 x 20 km, 2 x 40 km, 2 x 60 km, 2 x 80 km. Etapele in care porumbeii inscrisi...
Stimati columbofili , sunteti invitati sa participati la A TREIA EDITIE a Columbodromului "Andrei Saguna" Arad care va avea loc in anul 2011. Columbodromul "Andrei Saguna” Arad...