Editia a I-a Columbodrom Romania Grand Prix FCI - 2012
Data: 14/01/2012
Clasament General
Nr. | Inel | Crescator | Clasari | Punctaj |
---|---|---|---|---|
1 | RO-12-275217 | ZAMFIR SORIN | 5 | 3.238 |
2 | RO-12-28402 | OROS BOGDAN & OLGA | 4 | 1.037 |
3 | RO-12-645144 | GROSARU ELENA & IOAN | 4 | 1.561 |
4 | AU-12-308-88 | BUTIKA FERENT | 4 | 2.921 |
5 | RO-12-30166 | HABACI & UNGUREANU | 3 | 0.455 |
6 | NL-12-1773950 | JM VOS | 3 | 0.692 |
7 | RO-12-960684 | DINU MIHAI & GREEN XIANG | 3 | 0.711 |
8 | AU-12-325-274 | DR. DIESCHER HUBERT | 3 | 0.716 |
9 | DV-12-2454-2021 | COJOCARU+PANNY+RUSSIN+SOLOMON | 3 | 0.871 |
10 | RO-12-933202 | TANASE C. & PETRE PETRE | 3 | 1.036 |
11 | DV-12-8596-956 | KARL HEINZ LANG | 3 | 1.242 |
12 | RO-12-131875 | FLOREA COSMIN | 3 | 1.269 |
13 | RO-12-8207 | ACHIMESCU JAN & NICU | 3 | 1.361 |
14 | RO-12-123075 | AER RACING PIGEONS | 3 | 1.413 |
15 | RO-12-12061 | OLTEANU COSMIN ECHIPA A | 3 | 1.452 |
16 | IT-12-139096 | LARO ERVIN & DEVIS | 3 | 1.513 |
17 | DV-12-8596-942 | KARL HEINZ LANG | 3 | 1.825 |
18 | RO-12-815 | RADU V. ION | 3 | 1.887 |
19 | RO-12-3215 | CRAINEA & POPESCU | 3 | 1.896 |
20 | RO-12-3012 | ENACHE IOSIF | 3 | 2.667 |
21 | RO-12-2030898 | BALIGA RAZVAN | 3 | 2.669 |
22 | RO-12-12102 | OLTEANU COSMIN ECHIPA B | 3 | 2.673 |
23 | RO-12-752717 | CIOCOIU IONEL | 3 | 2.88 |
24 | RO-12-1199 | WANG CHENJIAN & TURCANU MIHAI | 3 | 3.04 |
25 | RO-12-217017 | AVASILOAEI CATALIN | 3 | 3.052 |
26 | AU-12-321-280 | EBERHART WALTER | 3 | 3.246 |
27 | BE-12-5088077 | TEAM NOUWEN - PAESEN | 3 | 4.31 |
28 | RO-12-78301 | HUANG MENGYAO & GERONIMO BRANE | 3 | 4.362 |
29 | DV-12-2842-333 | SC FULGER & BASCH | 2 | 0.197 |
30 | NWH-12-E6057 | CLIVE BALDWIN AND SON & NISI I | 2 | 0.226 |
31 | RO-12-561912 | SOFRON LIA | 2 | 0.28 |
32 | RO-12-318246 | POP V. DANIEL | 2 | 0.281 |
33 | RO12-750897 | GUIU PAVALAS | 2 | 0.391 |
34 | DV-12-8596-952 | KARL HEINZ LANG | 2 | 0.406 |
35 | DV-12-2842-353 | SC FULGER & BASCH | 2 | 0.481 |
36 | RO-12-12085 | OLTEANU COSMIN ECHIPA B | 2 | 0.504 |
37 | DV-12-2733-1793 | MARKUS SOLLNER | 2 | 0.514 |
38 | RO-12-320565 | MATEI ROMULUS & JASON MIHALEC | 2 | 0.564 |
39 | RO-12-79013 | HENNING RAIMAR | 2 | 0.6 |
40 | HU-12-05-23125 | CSEHI - MIHALIK DUO | 2 | 0.607 |
41 | RO-12-12101 | OLTEANU COSMIN ECHIPA A | 2 | 0.61 |
42 | DV-12-5026-16 | COJOCARU+PANNY+RUSSIN+SOLOMON | 2 | 0.643 |
43 | DV-12-2454-2295 | HOFF & SARAC | 2 | 0.689 |
44 | DV-12-8596-975 | KARL HEINZ LANG | 2 | 0.711 |
45 | RO-12-576 | CHEBELEU DAN | 2 | 0.713 |
46 | HU-12-05-35905 | GALAMBAZIS KFT.SZEGED | 2 | 0.73 |
47 | RO-12-30106 | HABACI CALIN | 2 | 0.735 |
48 | IT-12-397 | NITU ROBERT | 2 | 0.735 |
49 | RO-12-385287 | CABAU FLORIAN | 2 | 0.74 |
50 | RO-12-511653 | CALINOVICI MUGUREL | 2 | 0.781 |
51 | RO-12-681017 | FAMILIA CAPLEA | 2 | 0.794 |
52 | RO-12-114 | PASA & OLTEANU | 2 | 0.812 |
53 | HU-12-05-23105 | CSEHI - MIHALIK DUO | 2 | 0.839 |
54 | NL-12-1409617 | JAAP KOEHOORN | 2 | 0.871 |
55 | RO-12-12024 | OLTEANU COSMIN ECHIPA A | 2 | 0.906 |
56 | DV-12-2842-369 | SC FULGER & BASCH | 2 | 0.936 |
57 | DV-12-1773-1167 | GAUST GERHARD | 2 | 0.964 |
58 | RO-12-29762 | FAMILIA TOTH & USUSAN | 2 | 0.989 |
59 | BE-12-6286775 | LUC WYCKMANS | 2 | 1 |
60 | RO-12-60056 | CHEN JIAN RONG & REBREANU | 2 | 1.01 |
61 | RO-12-530503 | DR. BALOG MARCEL | 2 | 1.012 |
62 | RO-12-1216 | MACOVSCHI MIHAI | 2 | 1.029 |
63 | RO-12-12095 | OLTEANU COSMIN ECHIPA B | 2 | 1.037 |
64 | RO-12-1193 | TURCANU MIHAI | 2 | 1.064 |
65 | IT-12-15015 | ITALIAN CHAMPIONS GROUP ECHIPA | 2 | 1.088 |
66 | RO-12-12088 | HUANG TINQCHANG & OLTEANU COSM | 2 | 1.219 |
67 | DV-12-05950-114 | TONI DEIGNER | 2 | 1.223 |
68 | RO-12-122048 | ALEX MOLDOVAN & MARIAN ENOAE | 2 | 1.255 |
69 | DV-12-2842-396 | SC FULGER & BASCH | 2 | 1.285 |
70 | RO-12-14202 | PASA & GIOVANI | 2 | 1.29 |
71 | RO-12-2325966 | COJOCARU ILIE | 2 | 1.314 |
72 | BE-12-5087490 | TEAM NOUWEN - PAESEN & HENDRIX | 2 | 1.315 |
73 | RO-12-511654 | CALINOVICI MUGUREL | 2 | 1.333 |
74 | RO-12-30103 | YANG BOXIEH & HABACI CALIN | 2 | 1.406 |
75 | RO-12-29755 | FAMILIA TOTH & USUSAN | 2 | 1.42 |
76 | RO-12-2223669 | VODA GEORGIAN | 2 | 1.421 |
77 | BE-12-3020814 | WYNANTS - VELGHE | 2 | 1.439 |
78 | RO-12-757 | PIRVULESCU LIVIU | 2 | 1.498 |
79 | RO-12-49339 | FRATII VLASIN | 2 | 1.548 |
80 | RO-12-511658 | CALINOVICI MUGUREL | 2 | 1.594 |
81 | RO-12-297800 | POP LEMUEL | 2 | 1.62 |
82 | NL-12-1701618 | HOK M. REIJNEN | 2 | 1.644 |
83 | RO-12-422276 | ROMAN CLAUDIU | 2 | 1.693 |
84 | RO-12-752713 | CIOCOIU IONEL | 2 | 1.7 |
85 | RO-12-30154 | HABACI & UNGUREANU | 2 | 1.703 |
86 | DV-12-2733-1786 | MARKUS SOLLNER | 2 | 1.734 |
87 | RO-12-49345 | FRATII VLASIN | 2 | 1.79 |
88 | NL-12-1773960 | JM VOS | 2 | 1.923 |
89 | DV-12-5026-27 | COJOCARU+PANNY+RUSSIN+SOLOMON | 2 | 1.945 |
90 | RO-12-107 | PASA & OLTEANU | 2 | 1.973 |
91 | RO-12-288559 | SILVER WINGS A | 2 | 1.975 |
92 | RO-12-483471 | VANCEA SORIN | 2 | 2.056 |
93 | RO-12-433007 | TURCANU MIHAI | 2 | 2.111 |
94 | RO-12-385310 | CABAU FLORIAN | 2 | 2.113 |
95 | RO-12-22001 | BOBAR LIVIU | 2 | 2.126 |
96 | RO-12-77005 | DRAGOMIR VIOREL | 2 | 2.218 |
97 | RO-12-681018 | FAMILIA CAPLEA | 2 | 2.225 |
98 | RO-12-268365 | URZICA COSTEL | 2 | 2.284 |
99 | RO-12-3019 | ENACHE IOSIF | 2 | 2.327 |
100 | HU-12-D493168 | HEGYESI BELA | 2 | 2.333 |
101 | RO-12-236738 | VINTILA DORIN | 2 | 2.342 |
102 | RO-12-562883 | BAIAS GHEORGHE | 2 | 2.387 |
103 | RO-12-551015 | PANDURU DAN | 2 | 2.387 |
104 | RO-12-596 | CHEBELEU DAN | 2 | 2.448 |
105 | IT-12-398 | NITU ROBERT | 2 | 2.451 |
106 | RO-12-15021 | TANASIE & CARABAS | 2 | 2.537 |
107 | RO-12-114107 | DEGEANU FLORIN | 2 | 2.564 |
108 | RO-12-326834 | MARCULESCU ADRIAN | 2 | 2.594 |
109 | RO-12-554111 | ALDEA IOSIF | 2 | 2.594 |
110 | RO-12-508080 | STANESCU & DOBRE | 2 | 2.625 |
111 | RO-12-10993 | HUANG JIAN & CHICHEANU + RUSU | 2 | 2.655 |
112 | RO-12-30061 | HABACI CALIN | 2 | 2.685 |
113 | RO-12-626123 | FILIP IULIA | 2 | 2.698 |
114 | RO-12-554102 | ALDEA IOSIF | 2 | 2.726 |
115 | RO-12-10960 | HUANG JIAN & CHICHEANU + RUSU | 2 | 2.728 |
116 | RO-12-1194 | TURCANU MIHAI | 2 | 2.866 |
117 | RO-12-447762 | VOINEA DORIN | 2 | 2.89 |
118 | RO-12-937022 | PETRICA CRISTINEL | 2 | 2.927 |
119 | BE-12-3012910 | EMIEL DENYS | 2 | 3.137 |
120 | RO-12-114109 | DEGEANU FLORIN | 2 | 3.161 |
121 | BE-12-2177358 | GEBR. HERBOTS | 2 | 3.285 |
122 | RO-12-750529 | BAN CIPRIAN | 2 | 3.342 |
123 | RO-12-390045 | TANASE ALIN & RUSU RAYMUND | 2 | 3.345 |
124 | RO-12-433089 | TURCANU MIHAI | 2 | 3.454 |
125 | RO-12-3031 | ENACHE IOSIF | 2 | 3.688 |
126 | RO-12-609402 | NAGY GYULA | 2 | 3.857 |
127 | RO-12-43139 | FABIAN ADRIAN & CICIO | 1 | 0.013 |
128 | RO-12-313030 | COMB. MARCHIS & RACEAN | 1 | 0.023 |
129 | GB-12-S17355 | STETCO VIOREL | 1 | 0.04 |
130 | BE-12-3012909 | EMIEL DENYS | 1 | 0.057 |
131 | RO-12-508013 | STANESCU & DOBRE | 1 | 0.065 |
132 | RO-12-578 | CHEBELEU DAN | 1 | 0.067 |
133 | AU-12-602-995 | ZERNER WALTER | 1 | 0.103 |
134 | RO12-131876 | FLOREA COSMIN | 1 | 0.104 |
135 | RO-12-937016 | PETRICA CRISTINEL | 1 | 0.113 |
136 | BE-12-5006382 | POP DAN & EURUHOK | 1 | 0.126 |
137 | DV-12-2454-2294 | SARAC IOAN | 1 | 0.13 |
138 | IT-12-15026 | ITALIAN CHAMPIONS GROUP ECHIPA | 1 | 0.157 |
139 | BE-12-3012903 | EMIEL DENYS | 1 | 0.16 |
140 | RO-12-418527 | MUNTEAN VASILE & LUCAS | 1 | 0.162 |
141 | RO-12-483628 | CORNE DANIEL | 1 | 0.17 |
142 | RO-12-222024 | UJENIUC LIVIU | 1 | 0.172 |
143 | IT-12-126076 | IARINCA IOSIF | 1 | 0.183 |
144 | BE-12-6163722 | POP DAN & EURUHOK | 1 | 0.194 |
145 | RO-12-131876 | FLOREA COSMIN | 1 | 0.195 |
146 | RO-12-22005 | BOBAR LIVIU | 1 | 0.196 |
147 | RO-12-155514 | TIPEANU GABRIEL | 1 | 0.209 |
148 | RO-12-5546 | FRATILA FLORIN MIHAI | 1 | 0.211 |
149 | RO-12-7385 | CAZACU ALEXANDRU | 1 | 0.218 |
150 | RO-12-555021 | VINTAN & GHENESCU | 1 | 0.235 |
151 | AU-12-602-475 | FUCHS FRANS | 1 | 0.243 |
152 | RO-12-268370 | URZICA COSTEL | 1 | 0.254 |
153 | IT-12-125020 | NITU ROBERT | 1 | 0.261 |
154 | RO-12-2996 | CHEBELEU DAN | 1 | 0.267 |
155 | RO-12-750897 | GUIU PAVALAS | 1 | 0.276 |
156 | AU-12-325-239 | GHEJU ION | 1 | 0.281 |
157 | RO-12-828509 | C.S. AMBITIA | 1 | 0.287 |
158 | RO-12-609401 | NAGY GYULA | 1 | 0.313 |
159 | RO-12-2999 | CHEBELEU DAN | 1 | 0.321 |
160 | RO-12-609404 | NAGY GYULA | 1 | 0.322 |
161 | RO-12-250217 | SZILAGHI IOAN | 1 | 0.324 |
162 | RO-12-418540 | MUNTEAN VASILE & LUCAS | 1 | 0.333 |
163 | RO-12-1181 | WANG CHENJIAN & TURCANU MIHAI | 1 | 0.334 |
164 | NL-12-1409615 | JAAP KOEHOORN | 1 | 0.34 |
165 | RO-12-90207 | KELEMEN CSABA | 1 | 0.345 |
166 | RO-12-280001 | STRAVA & DORIN | 1 | 0.356 |
167 | RO-12-2312 | DONE STEFAN | 1 | 0.367 |
168 | RO-12-752737 | CIOCOIU IONEL | 1 | 0.374 |
169 | RO-12-28401 | OROS BOGDAN & OLGA | 1 | 0.378 |
170 | RO-12-8507 | HUSTI CARMEN | 1 | 0.387 |
171 | RO-12-330032 | ERDEI PAUL | 1 | 0.391 |
172 | DV-12-2733-1769 | MARKUS SOLLNER | 1 | 0.401 |
173 | RO-12-7260 | FRATILA FLORIN MIHAI | 1 | 0.402 |
174 | DV-12-2733-1788 | MARKUS SOLLNER | 1 | 0.405 |
175 | RO-12-254 | BANU CONSTANTIN | 1 | 0.414 |
176 | BE-12-3012908 | EMIEL DENYS | 1 | 0.471 |
177 | RO-12-847156 | DOBRIN IULIAN | 1 | 0.481 |
178 | DV-12-05950-95 | TONI DEIGNER | 1 | 0.483 |
179 | RO-12-390030 | TANASE ALIN & RUSU RAYMUND | 1 | 0.494 |
180 | RO-12-29759 | FAMILIA TOTH & USUSAN | 1 | 0.508 |
181 | RO-12-320567 | MATEI ROMULUS & JASON MIHALEC | 1 | 0.521 |
182 | RO-12-554134 | ALDEA IOSIF | 1 | 0.534 |
183 | RO-12-840164 | HINTARI MIRCEA | 1 | 0.54 |
184 | RO-12-2230419 | DUMITRU MIHAI | 1 | 0.548 |
185 | RO-12-1164 | WANG CHENJIAN & TURCANU MIHAI | 1 | 0.561 |
186 | NWH-12-E6066 | CLIVE BALDWIN AND SON & NISI I | 1 | 0.574 |
187 | RO-12-30077 | HABACI CALIN | 1 | 0.574 |
188 | RO-12-530505 | DR. BALOG MARCEL | 1 | 0.574 |
189 | RO-12-226665 | LAZAR T. IONEL | 1 | 0.586 |
190 | RO-12-807101 | CATALIN BGS | 1 | 0.588 |
191 | RO-12-643801 | PETRE ADRIAN & BOGDAN | 1 | 0.597 |
192 | RO-12-2068001 | ALIN BEJAN & MILITARU CRISTI | 1 | 0.601 |
193 | RO-12-702115 | MANOLICA VALENTIN | 1 | 0.609 |
194 | RO-12-29769 | FAMILIA TOTH & USUSAN | 1 | 0.62 |
195 | RO-12-847150 | DOBRIN IULIAN | 1 | 0.628 |
196 | RO-12-29758 | FAMILIA TOTH & USUSAN | 1 | 0.639 |
197 | RO-12-752169 | NASTASE CODRUT | 1 | 0.641 |
198 | RO-12-598099 | TANASE ADRIAN & CEARLY | 1 | 0.648 |
199 | RO-12-123085 | AER RACING PIGEONS | 1 | 0.652 |
200 | RO-12-801107 | CONSTANTIN MIHAI ILIE | 1 | 0.655 |
201 | RO-12-508089 | STANESCU & DOBRE | 1 | 0.664 |
202 | RO-12-1001219 | BOBAR LIVIU | 1 | 0.678 |
203 | IT-12-93084 | ITALIAN CHAMPIONS GROUP ECHIPA | 1 | 0.681 |
204 | RO-12-155036 | BILAN FLORIN | 1 | 0.689 |
205 | DV-12-5026-28 | COJOCARU+PANNY+RUSSIN+SOLOMON | 1 | 0.691 |
206 | RO-12-122041 | ALEX MOLDOVAN & MARIAN ENOAE | 1 | 0.695 |
207 | BE-12-3012920 | EMIEL DENYS | 1 | 0.698 |
208 | FR-12-377978 | CIOCAN GHEORGHE | 1 | 0.701 |
209 | RO-12-155515 | TIPEANU GABRIEL | 1 | 0.704 |
210 | RO-12-318248 | POP V. DANIEL | 1 | 0.708 |
211 | RO-12-30141 | HABACI CALIN | 1 | 0.712 |
212 | RO-12-750525 | BAN CIPRIAN | 1 | 0.713 |
213 | RO-12-2068029 | ALIN BEJAN & MILITARU CRISTI | 1 | 0.721 |
214 | RO-12-730 | PIRVULESCU LIVIU | 1 | 0.735 |
215 | DV-12-8596-969 | KARL HEINZ LANG | 1 | 0.743 |
216 | RO-12-254701 | PASLA DANIEL | 1 | 0.745 |
217 | RO-12-8203 | ACHIMESCU JAN & NICU | 1 | 0.758 |
218 | RO-12-6628 | CARMAZAN IOAN | 1 | 0.761 |
219 | RO-12-90280 | KELEMEN CSABA | 1 | 0.761 |
220 | RO-12-30057 | YANG BOXIEH & HABACI CALIN | 1 | 0.769 |
221 | IT-12-132517 | ITALIAN CHAMPIONS GROUP ECHIPA | 1 | 0.775 |
222 | RO-12-12059 | OLTEANU COSMIN ECHIPA A | 1 | 0.783 |
223 | RO-12-268363 | URZICA COSTEL | 1 | 0.788 |
224 | RO-12-2302 | DONE STEFAN | 1 | 0.801 |
225 | RO-12-268364 | URZICA COSTEL | 1 | 0.815 |
226 | NL12-1409615 | JAAP KOEHOORN | 1 | 0.82 |
227 | RO-12-2001147 | ANDREI MARIUS | 1 | 0.822 |
228 | RO-12-7388 | CAZACU ALEXANDRU | 1 | 0.855 |
229 | RO-12-111762 | DINICA & ADRIAN | 1 | 0.868 |
230 | RO-12-417307 | FLAISCHER IOSEF | 1 | 0.874 |
231 | RO-12-175005 | VILSAN LAURENTIU | 1 | 0.895 |
232 | RO-12-371335 | TICLEA DORU | 1 | 0.896 |
233 | DV-12-2454-2278 | PALL MARTON | 1 | 0.908 |
234 | RO-12-840102 | HINTARI MIRCEA | 1 | 0.922 |
235 | RO-12-554101 | ALDEA IOSIF | 1 | 0.935 |
236 | RO-12-850913 | TEAM BRADU | 1 | 0.948 |
237 | RO-12-1200 | WANG CHENJIAN & TURCANU MIHAI | 1 | 0.975 |
238 | RO-12-29770 | FAMILIA TOTH & USUSAN | 1 | 0.988 |
239 | RO-12-30140 | CULDA MIRCEA | 1 | 0.999 |
240 | RO-12-12020 | HUANG TINQCHANG & OLTEANU COSM | 1 | 1.002 |
241 | RO-12-268 | BANU CONSTANTIN | 1 | 1.022 |
242 | RO-12-380026 | VINTILA DORIN | 1 | 1.029 |
243 | RO-12-12010 | HUANG TINQCHANG & OLTEANU COSM | 1 | 1.034 |
244 | RO-12-30073 | HABACI CALIN | 1 | 1.037 |
245 | RO-12-371331 | TICLEA DORU | 1 | 1.069 |
246 | RO-12-254660 | PASLA DANIEL | 1 | 1.095 |
247 | DV-12-2454-2289 | BOTA ALEXANDRU | 1 | 1.118 |
248 | RO-12-933201 | TANASE C. & PETRE PETRE | 1 | 1.134 |
249 | RO-12-268362 | URZICA COSTEL | 1 | 1.149 |
250 | RO-12-288546 | SILVER WINGS B | 1 | 1.162 |
251 | RO-12-14203 | PASA & GIOVANI | 1 | 1.166 |
252 | RO-12-820 | RADU V. ION | 1 | 1.175 |
253 | RO-12-320574 | MATEI ROMULUS & JASON MIHALEC | 1 | 1.189 |
254 | NL-12-1701726 | HOK M. REIJNEN | 1 | 1.202 |
255 | BE-12-3012906 | EMIEL DENYS | 1 | 1.216 |
256 | RO-12-30118 | HABACI CALIN | 1 | 1.242 |
257 | RO-12-387099 | BURGUS COSMITA | 1 | 1.269 |
258 | RO-12-30142 | YANG BOXIEH & HABACI CALIN | 1 | 1.28 |
259 | RO-12-320569 | MATEI ROMULUS & JASON MIHALEC | 1 | 1.309 |
260 | RO-12-16700 | FAMILIA TOTH & USUSAN | 1 | 1.322 |
261 | RO-12-16776 | BUDISAN & NITOIU | 1 | 1.336 |
262 | RO-12-2934 | CHEBELEU DAN | 1 | 1.361 |
263 | RO-12-422287 | ROMAN CLAUDIU | 1 | 1.362 |
264 | RO-12-416024 | BUCSA IOAN | 1 | 1.393 |
265 | RO-12-933203 | TANASE C. & PETRE PETRE | 1 | 1.416 |
266 | RO-12-29771 | FAMILIA TOTH & USUSAN | 1 | 1.425 |
267 | RO-12-54412 | TEAM RDF | 1 | 1.429 |
268 | RO-12-268361 | URZICA COSTEL | 1 | 1.443 |
269 | RO-12-288526 | SILVER WINGS B | 1 | 1.456 |
270 | DV-12-5026-29 | COJOCARU+PANNY+RUSSIN+SOLOMON | 1 | 1.469 |
271 | RO-12-483635 | VANCEA SORIN | 1 | 1.474 |
272 | RO-12-47444 | RISCOU PETRICA | 1 | 1.483 |
273 | RO-12-683818 | BIJAN AUREL | 1 | 1.523 |
274 | RO-12-26831 | TRINC CIPRIAN | 1 | 1.536 |
275 | RO-12-750543 | BAN CIPRIAN | 1 | 1.576 |
276 | DV-12-8596-990 | KARL HEINZ LANG | 1 | 1.587 |
277 | AU-12-321-278 | EBERHART WALTER | 1 | 1.603 |
278 | RO-12-917732 | RETYI LASZLO | 1 | 1.62 |
279 | RO-12-175006 | VILSAN LAURENTIU | 1 | 1.63 |
280 | BE-12-2175539 | GEBR. HERBOTS | 1 | 1.636 |
281 | RO-12-201006 | TUGUI PETRICA | 1 | 1.643 |
282 | RO-12-2223607 | VODA GEORGIAN | 1 | 1.668 |
283 | RO-12-442006 | HUANG JIAN & CHICHEANU + RUSU | 1 | 1.67 |
284 | BE-12-5087493 | TEAM NOUWEN - PAESEN & HENDRIX | 1 | 1.723 |
285 | RO-12-12096 | OLTEANU COSMIN ECHIPA B | 1 | 1.777 |
286 | BE-12-3152029 | ANDRE LIETAER | 1 | 1.79 |
287 | RO-12-268369 | URZICA COSTEL | 1 | 1.803 |
288 | BE-12-5088094 | TEAM NOUWEN - PAESEN | 1 | 1.83 |
289 | RO-12-104 | PASA & OLTEANU | 1 | 1.843 |
290 | RO-12-12090 | OLTEANU COSMIN ECHIPA B | 1 | 1.883 |
291 | RO-12-201172 | TUGUI PETRICA | 1 | 1.897 |
292 | RO-12-752165 | NASTASE CODRUT | 1 | 1.937 |
293 | RO-12-818 | RADU V. ION | 1 | 1.95 |
294 | RO-12-530509 | DR. BALOG MARCEL | 1 | 1.977 |
295 | RO-12-15020 | TANASIE & CARABAS | 1 | 1.99 |
296 | RO-12-26830 | TRINC CIPRIAN | 1 | 2.004 |
297 | RO-12-12108 | OLTEANU COSMIN ECHIPA B | 1 | 2.017 |
298 | RO-12-16840 | BUDISAN & NITOIU | 1 | 2.044 |
299 | IT-12-37265 | ITALIAN CHAMPIONS GROUP ECHIPA | 1 | 2.057 |
300 | RO-12-297803 | POP LEMUEL | 1 | 2.07 |
301 | RO-12-9798 | COMAN CATALIN | 1 | 2.097 |
302 | BE-12-3152022 | ANDRE LIETAER | 1 | 2.11 |
303 | RO-12-54408 | TEAM RDF | 1 | 2.124 |
304 | RO-12-268366 | URZICA COSTEL | 1 | 2.137 |
305 | RO-12-2048913 | CRISTUINEA FLORIN | 1 | 2.151 |
306 | RO-12-809 | RADU V. ION | 1 | 2.177 |
307 | RO-12-175004 | VILSAN LAURENTIU | 1 | 2.191 |
308 | RO-12-222025 | UJENIUC LIVIU | 1 | 2.204 |
309 | RO-12-562827 | PAPP FRANCISC | 1 | 2.217 |
310 | RO-12-90263 | KELEMEN CSABA | 1 | 2.257 |
311 | HU-12-D493164 | HEGYESI BELA | 1 | 2.271 |
312 | RO-12-503301 | CHIRILA & MARIUS | 1 | 2.284 |
313 | RO-12-288536 | SILVER WINGS B | 1 | 2.324 |
314 | RO-12-960660 | DINU MIHAI & GREEN XIANG | 1 | 2.338 |
315 | RO-12-483000 | CHIRILA & MARIUS | 1 | 2.364 |
Toate Editiile / Concursuri
Porumbeii inscrisi la acest columbodrom vor beneficia de urmatoarele antrenamente: 2 x 5 km, 2 x 10 km, 2 x 20 km, 2 x 40 km, 2 x 60 km, 2 x 80 km. Etapele in care porumbeii inscrisi...
Stimati columbofili , sunteti invitati sa participati la A TREIA EDITIE a Columbodromului "Andrei Saguna" Arad care va avea loc in anul 2011. Columbodromul "Andrei Saguna” Arad...