Editia a V-a Columbodrom Romania Grand Prix FCI - 2016
Data: 05/05/2016
Clasament General
Nr. | Inel | Crescator | Clasari | Punctaj |
---|---|---|---|---|
1 | HU-D-170531-16 | SZALMA ATTILA | 4 | 1.1 |
2 | RO-627469-16 | FLORIN DERBY CORABIA | 4 | 1.501 |
3 | RO-290816-16 | PISLA & VINTAN | 4 | 2.284 |
4 | HU-D-238553-16 | BACSKAI SANDOR | 4 | 2.617 |
5 | DV-08897-1215-16 | TEAM STEFFL & SIEBERT & GÜNTHER | 3 | 0.071 |
6 | AU-602-935-16 | WALTER ZERNER | 3 | 0.269 |
7 | RO-298816-16 | GROSU & LORE | 3 | 0.511 |
8 | AU-602-1716-16 | IOAN TOADER | 3 | 0.523 |
9 | HU-D-143238-16 | MARKUS ISTVAN | 3 | 0.99 |
10 | GR-0936168-16 | HONEST O.L.R & PETRITA | 3 | 1.019 |
11 | DV-02842-708-16 | ROLAND KRAUS | 3 | 1.059 |
12 | DV-05412-423-16 | CHRISTIAN BIEL PIGEONS B | 3 | 1.083 |
13 | RO-006407-16 | SZILAGYI IOAN | 3 | 1.095 |
14 | B-2198446-16 | PANIS LUDO & ZOON | 3 | 1.212 |
15 | RO-006409-16 | SZILAGYI IOAN | 3 | 1.225 |
16 | HU-D-143220-16 | MARKUS ISTVAN | 3 | 1.235 |
17 | RO-794466-16 | OROS BOGDAN | 3 | 1.265 |
18 | RO-909309-16 | COJOCARU CHRISTIAN | 3 | 1.341 |
19 | RO-680294-16 | TEAM MYLOFT.RO | 3 | 1.458 |
20 | HU-11-03312-16 | SZALMA SANDOR | 3 | 1.492 |
21 | IT-047678-16 | TEAM GUTAS MIHAI & SILVIU | 3 | 1.515 |
22 | RO-536901-16 | BUTU & SOIMOSAN | 3 | 1.517 |
23 | RO-530405-16 | LUPULESC A. & VOGEL E. | 3 | 1.554 |
24 | RO-141715-16 | NAGY GYULA | 3 | 1.555 |
25 | AU-201-307-16 | RADU CONSTANTIN & COCIS ADI | 3 | 1.612 |
26 | RO-530402-16 | LUPULESC A. & VOGEL E. | 3 | 1.648 |
27 | RO-052126-16 | CORNEA DANIEL | 3 | 1.705 |
28 | RO-1001002-16 | IABLONCIC IAROSLAV | 3 | 1.73 |
29 | HU-D-139922-16 | PATAKI JOZSEF | 3 | 1.733 |
30 | RO-052130-16 | CORNEA DANIEL | 3 | 1.738 |
31 | RO-653644-16 | URSU CORNEL & ISAC | 3 | 1.778 |
32 | HU-D-238556-16 | BACSKAI SANDOR | 3 | 1.822 |
33 | RO-681020-16 | IUGA DORIN | 3 | 1.872 |
34 | DV-08596-237-16 | KARL HEINZ LANG | 3 | 1.894 |
35 | HU-M-146735-16 | BACSKAI SANDOR | 3 | 1.905 |
36 | RO-448418-16 | BILIBOACA SEBASTIAN & CODRUT | 3 | 1.936 |
37 | RO-681035-16 | IUGA DORIN | 3 | 1.964 |
38 | RO-019969-16 | MUNTEAN VASILE | 3 | 2.081 |
39 | HU-28-41938-16 | GANDI & MIHALIK | 3 | 2.095 |
40 | HU-15-09254-16 | BALAZS & VARGA | 3 | 2.15 |
41 | RO-674719-16 | KELEMEN CSABA | 3 | 2.202 |
42 | B-2198416-16 | JANS JOHAN | 3 | 2.23 |
43 | IT-062239-16 | NITU ROBERT PETRE | 3 | 2.252 |
44 | RO-141710-16 | NAGY GYULA | 3 | 2.346 |
45 | SERB-722852-16 | BOBAN MLADENOVIC | 3 | 2.354 |
46 | HU-D-140130-16 | CSEHI & MIHALIK | 3 | 2.366 |
47 | AU-602-932-16 | WALTER ZERNER | 3 | 2.455 |
48 | RO-141814-16 | TEAM KORODI & JANKO | 3 | 2.489 |
49 | RO-110273-16 | BABEANU SILVIU | 3 | 2.493 |
50 | HU-04-73958-16 | Dr.FIKKER FERENC | 3 | 2.594 |
51 | RO-298817-16 | GROSU & LORE | 3 | 2.596 |
52 | RO-530577-16 | MOS DANIEL | 3 | 2.703 |
53 | RO-527605-16 | BRONT FLORIAN | 3 | 2.717 |
54 | GR-1018005-16 | G & D ASLANIDIS | 3 | 2.79 |
55 | RO-680248-16 | TEAM MYLOFT.RO | 3 | 2.862 |
56 | RO-852065-16 | BANU CONSTANTIN | 3 | 2.918 |
57 | NL-1669174-16 | J.M VOS TEAM BRABANT RACERS | 3 | 3.103 |
58 | RO-791614-16 | SABAU DORU | 3 | 3.228 |
59 | RO-125993-16 | FLOREA REMUS | 3 | 3.384 |
60 | DV-02887-2724-16 | ADASCALITEI ADRIAN | 2 | 0.077 |
61 | DV-05412-426-16 | CHRISTIAN BIEL PIGEONS A | 2 | 0.106 |
62 | IT-047677-16 | TEAM GUTAS MIHAI & SILVIU | 2 | 0.154 |
63 | RO-052134-16 | CORNEA D. & MANITIU M. | 2 | 0.217 |
64 | B-2198439-16 | PANIS LUDO & ZOON | 2 | 0.258 |
65 | DV-02454-312-16 | TEAM TAUBENFREUNDE | 2 | 0.268 |
66 | HU-D-150366-16 | KOVACS SANDOR ATTILA | 2 | 0.355 |
67 | RO-052133-16 | CORNEA D. & MANITIU M. | 2 | 0.397 |
68 | RO-852076-16 | BANU CONSTANTIN | 2 | 0.4 |
69 | DV-08172-238-16 | OLAR BOGDAN | 2 | 0.403 |
70 | RO-909302-16 | COJOCARU CHRISTIAN | 2 | 0.455 |
71 | RO-645457-16 | FAM. LAZAR | 2 | 0.477 |
72 | RO-446656-16 | PERSINAR VALENTIN | 2 | 0.514 |
73 | GR-0936149-16 | HONEST O.L.R & PETRITA | 2 | 0.529 |
74 | RO-528913-16 | ADAM & DOGARU | 2 | 0.57 |
75 | HU-P-19102-16 | BALAZS & VARGA | 2 | 0.578 |
76 | PORT-6167902-16 | SPORTING PIGGONS TEAM | 2 | 0.659 |
77 | AU-602-1206-16 | POPOVICI PAUL | 2 | 0.663 |
78 | RO-528912-16 | ADAM & DOGARU | 2 | 0.694 |
79 | RO-530573-16 | MOS DANIEL | 2 | 0.707 |
80 | HU-D-153003-16 | CSIZMARIK-MIHALIK-RADOCZ | 2 | 0.709 |
81 | IT-062238-16 | NITU ROBERT PETRE | 2 | 0.711 |
82 | RO-804107-16 | SABAU DORU | 2 | 0.728 |
83 | RO-298831-16 | GROSU & LORE | 2 | 0.735 |
84 | RO-530698-16 | PALL MARTON | 2 | 0.756 |
85 | DV-08897-1152-16 | TEAM STEFFL & SIEBERT & GÜNTHER | 2 | 0.768 |
86 | GR-1017092-16 | G & D ASLANIDIS | 2 | 0.784 |
87 | RO-527805-16 | MARUSCA TRAIAN | 2 | 0.785 |
88 | DV-04087-1549-16 | THEO & MARKUS LECKE | 2 | 0.798 |
89 | RO-519404-16 | PIGEONS AIRPORT TEAM | 2 | 0.81 |
90 | B-2181614-16 | EDDY STULENS | 2 | 0.819 |
91 | RO-118673-16 | COMB.MARCHIS & RACEAN | 2 | 0.828 |
92 | DV-02842-838-16 | FULGER CONSTANTIN | 2 | 0.852 |
93 | DV-06110-221-16 | GUVER FLORIN | 2 | 0.903 |
94 | RO-141804-16 | TEAM KORODI & JANKO | 2 | 0.905 |
95 | RO-653606-16 | URSU CORNEL & ISAC | 2 | 0.917 |
96 | GR-1017097-16 | G & D ASLANIDIS | 2 | 0.923 |
97 | RO-680376-16 | TEAM MYLOFT.RO | 2 | 0.93 |
98 | IT-047680-16 | TEAM GUTAS MIHAI & SILVIU | 2 | 0.93 |
99 | HU-15-10599-16 | BALAZS & VARGA | 2 | 0.937 |
100 | RO-007643-16 | BLACK SEA OLR | 2 | 0.937 |
101 | B-2278600-16 | EDDY STULENS | 2 | 0.937 |
102 | HU-28-41912-16 | MIHALIK JOZSEF & ANDRAS | 2 | 0.946 |
103 | RO-852109-16 | BANU CONSTANTIN | 2 | 0.965 |
104 | RO-538069-16 | THEREZIA & LILIANA | 2 | 0.99 |
105 | AU-308-3015-16 | BUTYKA FERENC | 2 | 0.997 |
106 | RO-536902-16 | BUTU & SOIMOSAN | 2 | 0.997 |
107 | RO-537141-16 | DAN DANILA | 2 | 0.999 |
108 | RO-919577-16 | SOLOMON MARIUS | 2 | 1.005 |
109 | HU-D-193690-16 | Dr.NYITRAI GABRIELLA | 2 | 1.019 |
110 | AU-602-1718-16 | IOAN TOADER | 2 | 1.028 |
111 | DV-02887-2759-16 | ADASCALITEI ADRIAN | 2 | 1.029 |
112 | CRO-03615-16 | HASAIB & FILIP TEAM | 2 | 1.03 |
113 | PORT-6167913-16 | SPORTING PIGGONS TEAM | 2 | 1.045 |
114 | AU-308-3002-16 | BUTYKA FERENC | 2 | 1.07 |
115 | RO-653602-16 | URSU CORNEL & ISAC | 2 | 1.081 |
116 | HU-11-03302-16 | SZALMA SANDOR | 2 | 1.127 |
117 | DV-09109-156-16 | GOETZ GUNTER | 2 | 1.143 |
118 | B-2181619-16 | EDDY STULENS | 2 | 1.188 |
119 | RO-017967-16 | FAM. BACALU | 2 | 1.19 |
120 | RO-006405-16 | SZILAGYI IOAN | 2 | 1.194 |
121 | HU-D-140132-16 | CSEHI & MIHALIK | 2 | 1.194 |
122 | AU-308-3028-16 | BUTYKA FERENC | 2 | 1.197 |
123 | HU-D-111608-16 | KOVACS ANDRAS | 2 | 1.199 |
124 | NL-1669171-16 | J.M VOS TEAM BRABANT RACERS | 2 | 1.201 |
125 | HU-10-11654-16 | CSIZMARIK-MIHALIK-RADOCZ | 2 | 1.239 |
126 | RO-791616-16 | SABAU DORU | 2 | 1.269 |
127 | GR-1018001-16 | G & D ASLANIDIS | 2 | 1.32 |
128 | HU-04-73952-16 | Dr.FIKKER FERENC | 2 | 1.322 |
129 | DV-02454-361-16 | TEAM TAUBENFREUNDE | 2 | 1.428 |
130 | RO-681011-16 | IUGA DORIN | 2 | 1.498 |
131 | NL-4034507-16 | MEVR. P. WOLTERS | 2 | 1.52 |
132 | DV-02454-320-16 | TEAM TAUBENFREUNDE | 2 | 1.52 |
133 | HU-D-144771-16 | TEAM FENYVESI BALAZS & NORBERT | 2 | 1.527 |
134 | DV-08172-242-16 | OLAR BOGDAN | 2 | 1.534 |
135 | RO-019972-16 | MUNTEAN VASILE | 2 | 1.535 |
136 | AU-602-1712-16 | IOAN TOADER | 2 | 1.596 |
137 | DV-02842-866-16 | FULGER CONSTANTIN | 2 | 1.628 |
138 | DV-08897-945-16 | TEAM STEFFL & SIEBERT & GÜNTHER | 2 | 1.658 |
139 | DV-04087-1541-16 | THEO & MARKUS LECKE | 2 | 1.666 |
140 | RO-446612-16 | PERSINAR VALENTIN | 2 | 1.681 |
141 | RO-719856-16 | TRIF VIOREL | 2 | 1.69 |
142 | DV-02887-2835-16 | ADASCALITEI ADRIAN | 2 | 1.728 |
143 | RO-674710-16 | KELEMEN CSABA | 2 | 1.74 |
144 | RO-537085-16 | TAU NICOLAE | 2 | 1.753 |
145 | RO-036653-16 | DOBRE RAZVAN | 2 | 1.776 |
146 | RO-528203-16 | BUTU & SOIMOSAN | 2 | 1.877 |
147 | HU-P-19111-16 | CSEHI & MIHALIK | 2 | 1.903 |
148 | RO-052123-16 | CORNEA DANIEL | 2 | 1.959 |
149 | AU-308-3007-16 | BUTYKA FERENC | 2 | 1.97 |
150 | FR-033860-16 | TEAM HENRY SYLVAIN | 2 | 2.006 |
151 | DV-05412-422-16 | CHRISTIAN BIEL PIGEONS A | 2 | 2.008 |
152 | RO-446608-16 | PERSINAR VALENTIN | 2 | 2.038 |
153 | DV-02618-892-16 | K.H. WICHERT | 2 | 2.085 |
154 | HU-11-03309-16 | SZALMA SANDOR | 2 | 2.089 |
155 | RO-527604-16 | BRONT FLORIAN | 2 | 2.103 |
156 | HU-17-91201-16 | CSIZMARIK-MIHALIK-RADOCZ | 2 | 2.128 |
157 | RO-535901-16 | HABACI CALIN | 2 | 2.151 |
158 | RO-529098-16 | HABACI CALIN | 2 | 2.208 |
159 | RO-438002-16 | PERSINAR VALENTIN | 2 | 2.238 |
160 | HU-D-170513-16 | SZALMA ATTILA | 2 | 2.41 |
161 | HU-D-193656-16 | Dr.NYITRAI GABRIELLA | 2 | 2.734 |
162 | RO-537065-16 | TAU NICOLAE | 2 | 2.74 |
163 | RO-815124-16 | BUCUR CATALIN & CALARESCU DRAGOS | 1 | 0.011 |
164 | RO-052153-16 | CORNEA DANIEL | 1 | 0.014 |
165 | DV-05412-446-16 | CHRISTIAN BIEL PIGEONS A | 1 | 0.03 |
166 | RO-719870-16 | TRIF VIOREL | 1 | 0.055 |
167 | RO-530637-16 | PALL MARTON | 1 | 0.065 |
168 | RO-290829-16 | PISLA & VINTAN | 1 | 0.077 |
169 | RO-530417-16 | LUPULESC A. & VOGEL E. | 1 | 0.097 |
170 | B-4074727-16 | DIRK MARTENS | 1 | 0.107 |
171 | IT-123888-16 | LARO ERVIN | 1 | 0.108 |
172 | RO-1090731-16 | Dr.VALENTIN BICHIR | 1 | 0.108 |
173 | RO-626043-16 | FLORIN DERBY CORABIA | 1 | 0.11 |
174 | DV-06110-218-16 | GUVER FLORIN | 1 | 0.115 |
175 | RO-1090713-16 | Dr.VALENTIN BICHIR | 1 | 0.119 |
176 | B-2198424-16 | JANS JOHAN | 1 | 0.123 |
177 | RO-0406535-16 | CANDEA MARIUS | 1 | 0.129 |
178 | HU-D-111626-16 | KOVACS ANDRAS | 1 | 0.131 |
179 | RO-036674-16 | DOBRE RAZVAN | 1 | 0.164 |
180 | RO-522301-16 | PIGEONS AIRPORT TEAM | 1 | 0.165 |
181 | B-2185995-16 | EDMOND JANS | 1 | 0.173 |
182 | RO-108888-16 | GIGI STANCIU | 1 | 0.181 |
183 | HU-28-41937-16 | GANDI & MIHALIK | 1 | 0.183 |
184 | RO-815106-16 | BUCUR CATALIN & CALARESCU DRAGOS | 1 | 0.184 |
185 | RO-006070-16 | LUPSA & BADEA & COPOCEAN | 1 | 0.189 |
186 | RO-006418-16 | SZILAGYI IOAN | 1 | 0.189 |
187 | B-2181620-16 | EDDY STULENS | 1 | 0.191 |
188 | FR-328189-16 | JACQUES FEROUELLE | 1 | 0.192 |
189 | RO-537140-16 | DAN DANILA | 1 | 0.194 |
190 | RO-1001021-16 | IABLONCIC IAROSLAV | 1 | 0.205 |
191 | DV-04087-1556-16 | THEO & MARKUS LECKE | 1 | 0.218 |
192 | B-6054835-16 | DREAM TEAM BELGIUM | 1 | 0.23 |
193 | DV-02842-999-16 | FULGER CONSTANTIN | 1 | 0.232 |
194 | DV-08778-303-16 | CHRISTIAN BIEL PIGEONS B | 1 | 0.239 |
195 | RO-110267-16 | BABEANU SILVIU | 1 | 0.246 |
196 | DV-05136-19-16 | GOETZ GUNTER | 1 | 0.259 |
197 | RO-681012-16 | IUGA DORIN | 1 | 0.263 |
198 | HU-06-27753-16 | BELAK OTTO | 1 | 0.27 |
199 | RO-538064-16 | THEREZIA & LILIANA | 1 | 0.272 |
200 | NL-1306701-16 | BEN & JAN TEAM BRABANT RACERS | 1 | 0.284 |
201 | AU-602-219-16 | FRANZ FUCHS | 1 | 0.287 |
202 | AU-602-1210-16 | POPOVICI PAUL | 1 | 0.291 |
203 | RO-298838-16 | GROSU & LORE | 1 | 0.3 |
204 | RO-118669-16 | COMB.MARCHIS & RACEAN | 1 | 0.302 |
205 | PORT-6167914-16 | SPORTING PIGGONS TEAM | 1 | 0.319 |
206 | RO-804108-16 | SABAU DORU | 1 | 0.323 |
207 | RO-141702-16 | NAGY GYULA | 1 | 0.328 |
208 | HU-15-09894-16 | BEKESCSABA TEAM | 1 | 0.341 |
209 | NL-1669170-16 | J.M VOS TEAM BRABANT RACERS | 1 | 0.355 |
210 | RO-719855-16 | TRIF VIOREL | 1 | 0.362 |
211 | DV-08596-186-16 | KARL HEINZ LANG | 1 | 0.369 |
212 | DV-02618-936-16 | K.H. WICHERT | 1 | 0.37 |
213 | RO-036614-16 | DOBRE RAZVAN | 1 | 0.377 |
214 | DV-05412-444-16 | CHRISTIAN BIEL PIGEONS A | 1 | 0.379 |
215 | HU-D-150370-16 | KOVACS SANDOR ATTILA | 1 | 0.384 |
216 | RO-733337-16 | CHEBELEU DAN | 1 | 0.396 |
217 | NL-1669163-16 | J.M VOS TEAM BRABANT RACERS | 1 | 0.399 |
218 | DV-02842-851-16 | FULGER CONSTANTIN | 1 | 0.407 |
219 | B-6025126-16 | DREAM TEAM BELGIUM | 1 | 0.418 |
220 | HU-D-111672-16 | KOVACS ANDRAS | 1 | 0.43 |
221 | B-4237267-16 | ETIENNE MEIRLAEN | 1 | 0.444 |
222 | B-4074911-16 | DIRK MARTENS | 1 | 0.453 |
223 | RO-141806-16 | TEAM KORODI & JANKO | 1 | 0.458 |
224 | RO-681003-16 | IUGA DORIN | 1 | 0.488 |
225 | HU-12-51977-16 | VEGH MIHALY | 1 | 0.491 |
226 | RO-528209-16 | BUTU & SOIMOSAN | 1 | 0.494 |
227 | HU-D-131638-16 | HORVATH SZABOLCS | 1 | 0.498 |
228 | B-2202400-16 | EDMOND JANS | 1 | 0.502 |
229 | RO-530575-16 | MOS DANIEL | 1 | 0.505 |
230 | DV-02842-847-16 | FULGER CONSTANTIN | 1 | 0.508 |
231 | HU-D-193643-16 | Dr.NYITRAI GABRIELLA | 1 | 0.51 |
232 | RO-815134-16 | BUCUR CATALIN & CALARESCU DRAGOS | 1 | 0.518 |
233 | RO-536986-16 | FRATII LUPU & OLAROIU | 1 | 0.518 |
234 | HU-D-180447-16 | MATUZ TIBOR | 1 | 0.527 |
235 | RO-125991-16 | FLOREA REMUS | 1 | 0.532 |
236 | RO-531827-16 | MARIENUT A.+ GANEA A. | 1 | 0.535 |
237 | RO-440416-16 | DOBRIN IULIAN | 1 | 0.538 |
238 | HU-M-146733-16 | BACSKAI SANDOR | 1 | 0.546 |
239 | B-4074924-16 | DIRK MARTENS | 1 | 0.546 |
240 | AU-602-226-16 | FRANZ FUCHS | 1 | 0.548 |
241 | B-2202397-16 | EDMOND JANS | 1 | 0.551 |
242 | IT-123885-16 | LARO ERVIN | 1 | 0.56 |
243 | RO-681031-16 | IUGA DORIN | 1 | 0.568 |
244 | RO-530416-16 | LUPULESC A. & VOGEL E. | 1 | 0.569 |
245 | RO-530636-16 | PALL MARTON | 1 | 0.573 |
246 | B-4237350-16 | ETIENNE MEIRLAEN | 1 | 0.584 |
247 | HU-10-11652-16 | CSIZMARIK-MIHALIK-RADOCZ | 1 | 0.587 |
248 | RO-719880-16 | TRIF VIOREL | 1 | 0.593 |
249 | RO-457502-16 | SOLOMON MARIUS | 1 | 0.601 |
250 | DV-05136-44-16 | GOETZ GUNTER | 1 | 0.608 |
251 | RO-653625-16 | URSU CORNEL & ISAC | 1 | 0.614 |
252 | AU-602-192-16 | FRANZ FUCHS | 1 | 0.628 |
253 | RO-530572-16 | MOS DANIEL | 1 | 0.642 |
254 | RO-537072-16 | TAU NICOLAE | 1 | 0.65 |
255 | B-2278596-16 | EDDY STULENS | 1 | 0.655 |
256 | DV-06110-217-16 | GUVER FLORIN | 1 | 0.661 |
257 | RO-681016-16 | IUGA DORIN | 1 | 0.669 |
258 | B-2186000-16 | EDMOND JANS | 1 | 0.687 |
259 | RO-1090707-16 | Dr.VALENTIN BICHIR | 1 | 0.696 |
260 | RO-036654-16 | DOBRE RAZVAN | 1 | 0.697 |
261 | HU-03-18380-16 | CHRISTIAN BIEL PIGEONS B | 1 | 0.71 |
262 | RO-141803-16 | TEAM KORODI & JANKO | 1 | 0.716 |
263 | RO-627464-16 | FLORIN DERBY CORABIA | 1 | 0.73 |
264 | GR-1018003-16 | G & D ASLANIDIS | 1 | 0.733 |
265 | RO-627474-16 | FLORIN DERBY CORABIA | 1 | 0.747 |
266 | DV-05412-410-16 | CHRISTIAN BIEL PIGEONS A | 1 | 0.749 |
267 | HU-D-238555-16 | BACSKAI SANDOR | 1 | 0.757 |
268 | DV-02618-963-16 | K.H. WICHERT | 1 | 0.778 |
269 | RO-141813-16 | TEAM KORODI & JANKO | 1 | 0.782 |
270 | B-4237318-16 | ETIENNE MEIRLAEN | 1 | 0.787 |
271 | RO-919573-16 | SOLOMON MARIUS | 1 | 0.797 |
272 | DV-08897-1253-16 | TEAM STEFFL & SIEBERT & GÜNTHER | 1 | 0.805 |
273 | RO-681033-16 | IUGA DORIN | 1 | 0.807 |
274 | HU-D-143229-16 | MARKUS ISTVAN | 1 | 0.817 |
275 | HU-17-94267-16 | MARKUS MIKLOS | 1 | 0.827 |
276 | RO-1001019-16 | IABLONCIC IAROSLAV | 1 | 0.847 |
277 | RO-006099-16 | LUPSA & BADEA & COPOCEAN | 1 | 0.848 |
278 | RO-336580-16 | KOPACZ ATTILA | 1 | 0.872 |
279 | DV-05412-448-16 | CHRISTIAN BIEL PIGEONS A | 1 | 0.887 |
280 | DV-02842-712-16 | ROLAND KRAUS | 1 | 0.897 |
281 | B-2198429-16 | JANS JOHAN | 1 | 0.901 |
282 | RO-537068-16 | TAU NICOLAE | 1 | 0.906 |
283 | AU-602-227-16 | FRANZ FUCHS | 1 | 0.916 |
284 | IT-047676-16 | TEAM GUTAS MIHAI & SILVIU | 1 | 0.926 |
285 | RO-006406-16 | SZILAGYI IOAN | 1 | 0.93 |
286 | DV-08382-265-16 | GOETZ GUNTER | 1 | 0.936 |
287 | DV-04087-1567-16 | THEO & MARKUS LECKE | 1 | 0.946 |
288 | RO-719878-16 | TRIF VIOREL | 1 | 0.956 |
289 | DV-02618-906-16 | K.H. WICHERT | 1 | 0.969 |
290 | RO-528938-16 | ADAM & DOGARU | 1 | 0.983 |
291 | RO-012703-16 | FAMILIA MIRON | 1 | 0.986 |
292 | HU-D-143315-16 | SZABO JANOS | 1 | 0.988 |
293 | RO-1001001-16 | IABLONCIC IAROSLAV | 1 | 0.996 |
294 | RO-528212-16 | BUTU & SOIMOSAN | 1 | 0.997 |
295 | RO-040006-16 | CHEBELEU DAN | 1 | 1.024 |
296 | DV-08778-301-16 | CHRISTIAN BIEL PIGEONS B | 1 | 1.036 |
297 | RO-017982-16 | FAM. BACALU | 1 | 1.038 |
298 | DV-04087-1605-16 | THEO & MARKUS LECKE | 1 | 1.056 |
299 | RO-736509-16 | PHOENIX | 1 | 1.065 |
300 | AU-602-944-16 | WALTER ZERNER | 1 | 1.078 |
301 | NL-1669976-16 | BEN & JAN TEAM BRABANT RACERS | 1 | 1.133 |
302 | RO-440404-16 | DOBRIN IULIAN | 1 | 1.147 |
303 | HU-D-170528-16 | SZALMA ATTILA | 1 | 1.155 |
304 | NL-1669166-16 | J.M VOS TEAM BRABANT RACERS | 1 | 1.16 |
305 | RO-538068-16 | THEREZIA & LILIANA | 1 | 1.165 |
306 | RO-530600-16 | MOS DANIEL | 1 | 1.215 |
307 | RO-052121-16 | CORNEA DANIEL | 1 | 1.225 |
308 | RO-529028-16 | HABACI CALIN | 1 | 1.229 |
309 | HU-D-193653-16 | Dr.NYITRAI GABRIELLA | 1 | 1.245 |
310 | RO-052124-16 | CORNEA DANIEL | 1 | 1.255 |
311 | DV-02454-337-16 | THEREZIA & LILIANA | 1 | 1.265 |
312 | RO-530585-16 | MOS DANIEL | 1 | 1.275 |
313 | RO-271327-16 | CIURCIA ILIA | 1 | 1.283 |
314 | RO-290813-16 | PISLA & VINTAN | 1 | 1.285 |
315 | PORT-6168529-16 | SPORTING PIGGONS TEAM | 1 | 1.324 |
316 | DV-06110-203-16 | GUVER FLORIN | 1 | 1.406 |
317 | HU-D-111632-16 | KOVACS ANDRAS | 1 | 1.42 |
318 | HU-D-111609-16 | KOVACS ANDRAS | 1 | 1.433 |
319 | RO-921603-16 | FAM. BACALU | 1 | 1.461 |
320 | RO-1090729-16 | Dr.VALENTIN BICHIR | 1 | 1.474 |
321 | FR-328221-16 | JACQUES FEROUELLE | 1 | 1.515 |
322 | RO-006408-16 | SZILAGYI IOAN | 1 | 1.543 |
323 | RO-536906-16 | BUTU & SOIMOSAN | 1 | 1.597 |
324 | RO-529089-16 | HABACI CALIN | 1 | 1.625 |
325 | HU-D-143215-16 | MARKUS ISTVAN | 1 | 1.666 |
326 | SERB-722845-16 | BOBAN MLADENOVIC | 1 | 1.734 |
327 | DV-02842-711-16 | ROLAND KRAUS | 1 | 1.747 |
328 | DV-02842-710-16 | ROLAND KRAUS | 1 | 1.775 |
329 | NL-1669169-16 | J.M VOS TEAM BRABANT RACERS | 1 | 1.788 |
330 | B-4237302-16 | ETIENNE MEIRLAEN | 1 | 1.816 |
331 | HU-17-91206-16 | CSIZMARIK-MIHALIK-RADOCZ | 1 | 1.843 |
332 | RO-271330-16 | CIURCIA ILIA | 1 | 1.87 |
333 | HU-M-146702-16 | BACSKAI SANDOR | 1 | 1.911 |
334 | HU-15-10070-16 | BAJKAN ISTVAN | 1 | 1.925 |
335 | DV-08172-233-16 | OLAR BOGDAN | 1 | 1.939 |
336 | RO-852133-16 | BANU CONSTANTIN | 1 | 1.952 |
337 | B-2185996-16 | EDMOND JANS | 1 | 1.98 |
338 | HU-D-131660-16 | HORVATH SZABOLCS | 1 | 2.007 |
Toate Editiile / Concursuri
Porumbeii inscrisi la acest columbodrom vor beneficia de urmatoarele antrenamente: 2 x 5 km, 2 x 10 km, 2 x 20 km, 2 x 40 km, 2 x 60 km, 2 x 80 km. Etapele in care porumbeii inscrisi...
Stimati columbofili , sunteti invitati sa participati la A TREIA EDITIE a Columbodromului "Andrei Saguna" Arad care va avea loc in anul 2011. Columbodromul "Andrei Saguna” Arad...