Romanian Grand Prix FCI 2013 - Finala

FCI WORLD CHAMPIONSHIP 2015

Data: 16/08/2015
Etapa Data Ora lansarii Distanta (km) Detalii
Kiskunfelegyhaza 23-08-2015 10 00 125 Detalii
Kiskunfelegyhaza 2 27-08-2015 08:00 125 Detalii
Erd 04-09-2015 08:15 225 Detalii
Sopron 12-09-2015 09:30 405 Detalii

Clasament General

Nr. Inel Crescator Clasari Punctaj
1 SLO-116-409-15 Franko Tim jr 4 1.733
2 UKR-2273002-15 Mihalet Iaroslav 4 2.955
3 AU-602-574-15 Zerner Marco jr 3 0.623
4 B-1036417-15 Harchies Cyril jr 3 0.782
5 DV-04939-338-15 Daum Finn-Leon 3 0.874
6 CZ-072-505-15 Filipi Team 3 1.043
7 CZ-0333-65-15 Filip Frantisek 3 1.255
8 DV-01125-1469-15 Niehaus Pascal 3 1.271
9 GR-0505010-15 Kinis Nicolaos 3 1.377
10 SK-02106-604-15 Bargel Gabriel 3 1.762
11 B-6099689-15 Henderickx Bart 3 1.766
12 PORT-5300138-15 Ricardo Taipina jr 3 1.787
13 GB-R-36736-15 M.John & Son 3 1.986
14 FR-393132-15 Sebastien Blanpain jr 3 2.109
15 FR-144360-15 Mathieu Capdeviole jr 3 2.208
16 GR-2444212-15 Exarhos Thomas jr 3 2.214
17 SERB-679668-15 Radeljevic Borislav 3 2.402
18 SK-02307-1312-15 Vernarsky Vladimir 3 2.41
19 RO-427137-15 Trinc Tudor jr 3 2.551
20 GB-B-12289-15 Mr & Mrs Gregson 3 2.654
21 SK-02903-268-15 Kurek Peter ml. jr 3 2.657
22 FR-176135-15 Corine Andrieiff 3 2.82
23 FCA-252049-14 Laiz Nicolas jr 3 3.179
24 SERB-609067-15 Lerinc Ervin 3 3.19
25 IT-97247-15 P.L.S. Di Piccinini 3 3.262
26 SK-01009-2482-15 Kurek Juraj 3 3.348
27 DV-06678-1139-15 Huskens Niclas 3 4.078
28 RO-427147-15 Pantea Rares jr 3 4.205
29 GR-2828009-15 Ntentos Stavros 3 4.398
30 SLO-107-607-15 Sovic Miha 2 0.164
31 RO-427133-15 Trinc Tudor jr 2 0.233
32 AU-318-1718-15 Markovic Sandra jr 2 0.236
33 IT-100659-15 Carboni Eros 2 0.277
34 NOR-026-676-15 Tim Igelkjan 2 0.337
35 B-2185671-15 Buvens Roger 2 0.349
36 B-1120848-15 Philippens Pierre 2 0.469
37 AU-602-1049-15 Neag Anna Maria jr 2 0.473
38 IT-116009-15 Santamaria Marta jr 2 0.575
39 IT-145189-15 Busoli Jessica jr 2 0.62
40 RO-409583-15 Ambrus Levente 2 0.707
41 SK-01406-220-15 Gasko Frantisek 2 0.775
42 B-3134892-15 Haesaert Yannick jr 2 0.808
43 CRO-09862-15 Matos Leonardo jr 2 0.905
44 AU-602-567-15 Zerner Marco jr 2 0.91
45 FCA-252050-14 Laiz Nicolas jr 2 0.968
46 DV-5711-1357-15 Schropp Kathrin jr 2 0.999
47 SLO-117-13-15 Vesel Miran 2 1.051
48 CZ-0135-667-15 Novakova Veronika jr 2 1.084
49 B-6130816-15 Dockx Leo & Gerry 2 1.088
50 SLO-107-146-15 Balec Bojan 2 1.099
51 SK-02302-1794-15 Skolsky houlobnik Sp.Podhradie jr 2 1.102
52 RO-425900-15 Pigeons Airport Team 2 1.258
53 IT-92056-15 Nichita George Alexandru jr 2 1.329
54 B-6097697-15 Van Hove-Uytterhoeven 2 1.346
55 B-2283217-15 Rondags Gert jr 2 1.35
56 CZ-0310-214-15 Pyszko Karel+Radek 2 1.36
57 FCA-252328-14 Estevez Mauricio 2 1.374
58 SLO-102-501-15 Srecko Golob 2 1.436
59 ESP-196529-15 Petru Scurtu 2 1.45
60 DV-01559-50-15 Kolossa Rene-Pascal 2 1.508
61 CZ-0234-2021-15 Kubacek Lubomir 2 1.527
62 IT-84174-15 Correggiari & Padovano 2 1.537
63 GR-2444012-15 Moshoy Antonis 2 1.559
64 CRO-35153-15 Koren Hrvoje jr 2 1.625
65 SERB-656251-15 Marko Vukcevic jr 2 1.633
66 SLO-108-6210-15 Plajbes Uros jr 2 1.645
67 FCA-252228-14 Urbina Martin jr 2 1.684
68 FCA-252027-14 Larrigau Rodrigo 2 1.724
69 IT-117047-15 Pohoata Cosmin Florin jr 2 1.733
70 IT-145382-15 Sternieri Germano 2 1.752
71 RO-409390-15 Kopacz Attila 2 1.755
72 SLO-108-6654-15 Slibar Aljaz jr 2 1.771
73 IT-16059-15 Nasternak Leonardo jr 2 1.782
74 HU-01-68305-15 Matuz Tibor 2 1.799
75 CZ-0218-3175-15 Florian+Tomicek 2 1.861
76 FCA-252490-14 Vivio Franco jr 2 1.91
77 NOR-100-811-15 Raymond Kalleklev 2 1.949
78 AU-503-960-15 Glanzer Sarah jr 2 1.989
79 DV-02651-1073-15 Mai Maximilian 2 2.007
80 FCA-252260-14 Goldenberg Abril jr 2 2.068
81 GB-B-36728-15 M.John & Son 2 2.086
82 AU-318-1724-15 Markovic Sandra jr 2 2.162
83 UKR-2249904-15 Bugai Roman 2 2.263
84 B-3062551-15 Putman Mathias 2 2.286
85 GB-V-44908-15 M.E.Chadwick 2 2.414
86 B-2128700-15 Tribout Lien jr 2 2.415
87 FCA-252230-14 Goldenberg Pedro 2 2.494
88 SK-02806-431-15 Grek Peter 2 2.556
89 UKR-06001-15 Bodnaras Dumitru jr 2 2.584
90 SLO-112-6009-15 Kobal Stefan 2 2.588
91 SK-0999-6552-15 Kusnirak Lukas jr 2 2.592
92 SK-02106-112-15 Antalikova Jana jr 2 2.654
93 FCA-252353-14 Estevez Facundo 2 2.897
94 CZ-0264-1373-15 Spalovska Veronika jr 2 2.97
95 CZ-0234-2020-15 Kubacek Lubomir 2 3.401
96 SLO-107-544-15 Sovic Zvonko 2 3.435
97 B-2155415-15 Alaerts Johan & Noah jr 1 0.021
98 PORT-5269747-15 Joao Carlos Roque C.Martins 1 0.028
99 FR-184014-15 Philippe Beau 1 0.042
100 CRO-21251-15 Brataljenovic Marinko 1 0.095
101 GR-0618013-15 Kivranogloy Vasilis 1 0.101
102 IT-75911-15 Bignardi Mario 1 0.105
103 RO-780116-15 Nitu Maya jr 1 0.116
104 FR-070902-15 Franck Salmon 1 0.126
105 UKR-06644-15 Krasnopolski Matvei jr 1 0.136
106 RUS-11532-15 Rusia 1 0.147
107 SK-02903-208-15 Kurek Peter ml. jr 1 0.169
108 FCA-252516-14 Pinedo Augustin jr 1 0.176
109 UKR-27835-15 Macoviciuc Vasil jr 1 0.186
110 CZ-0163-829-15 Manak Stepan jr 1 0.21
111 CZ-0277-320-15 Kopecek Bohuslav 1 0.252
112 CRO-32605-15 Kelava Nikolina jr 1 0.258
113 RO-425803-15 Pigeons Airport Team 1 0.271
114 CRO-19677-15 Olivier Vladimir 1 0.285
115 IT-70336-15 Vallarino Francesco 1 0.287
116 B-1166762-15 Pene Xavier jr 1 0.298
117 SK-01105-105-15 Klacansky Jan+Radovan 1 0.304
118 ESP-205457-15 Felipe Bertomeu 1 0.305
119 CZ-0178-5528-15 Snovicka Lucie jr 1 0.312
120 SERB-650107-15 Kovacevic Branko 1 0.326
121 FCA-252011-14 Roncaglia Martin jr 1 0.334
122 RUS-09384-15 Rusia 1 0.336
123 NOR-026-20-15 Bjarte Alver 1 0.347
124 FR-271311-15 Deschamps Freres 1 0.357
125 GR-0303034-15 Kazoglou Vasilis 1 0.366
126 AU-301-921-15 Marchat Nicole jr 1 0.368
127 IT-9575-15 Pennino Giuseppe jr 1 0.393
128 GR-1200091-15 Poyrsanidis Nikolaos 1 0.407
129 IT-68517-15 Moretti Valentina jr 1 0.41
130 DV-0666-260-15 Acar Mert 1 0.42
131 SK-01807-516-15 Kasan Josef 1 0.42
132 CRO-07981-15 Kurtovic Ivan 1 0.441
133 IT-128753-15 Vitiello Anselmo jr 1 0.452
134 SLO-102-310-15 Puntnar Joze 1 0.473
135 FR-407152-15 Jerome Delattre jr 1 0.474
136 FR-245058-15 Francois Jardin jr 1 0.49
137 IT-68503-15 Moretti G Battista 1 0.494
138 SK-0908-18-15 Schvarcz Jan 1 0.504
139 SLO-102-122-15 Kaucevic Patrik jr 1 0.515
140 RO-425859-15 Ale Demian jr 1 0.525
141 IT-67060-15 Seghezzi Giuditta 1 0.529
142 IT-68572-15 Moretti G Battista 1 0.542
143 FR-019393-15 Ludovic Tantart jr 1 0.557
144 FR-424512-15 Arina Poteaux jr 1 0.569
145 SK-02903-210-15 Kurek Peter ml. jr 1 0.583
146 FCA-252534-14 Molins Osvaldo 1 0.599
147 CRO-14030-15 Caktas Ante jr 1 0.61
148 AU-607-30-15 Kainersdorfer Heinz 1 0.62
149 FCA-252058-14 Pili Francisco 1 0.625
150 SK-02601-203-15 Evin Peter jr 1 0.651
151 SK-02106-642-15 Bargel Gabriel 1 0.669
152 CRO-25501-15 Gotovac Ante 1 0.676
153 B-4025251-15 De Pauw Lorenzo jr 1 0.678
154 SLO-113-1017-15 Birk Srebotnjak jr 1 0.692
155 AU-106-63-15 Ivanshitz Clemens 1 0.693
156 ESP-203224-15 Tandem Tortosa 1 0.71
157 SLO-117-19-15 Vesel Miran 1 0.719
158 NOR-015-1167-15 Guslein Hadland 1 0.732
159 PORT-5269706-15 Antonio Jose f.Estrangeiro 1 0.746
160 FCA-252242-14 Ascaini Patricio jr 1 0.753
161 B-6037199-15 Wijns Paul 1 0.773
162 FR-181517-15 Jacinto Ferreira De Almeida 1 0.777
163 CZ-0137-535-15 Safranko Jifi 1 0.78
164 B-3016027-15 Galle-Wynants 1 0.814
165 SLO-115-16-15 Janez Pacnik 1 0.841
166 SLO-107-284-15 Stih Grega jr 1 0.845
167 SK-0999-5023-15 Skolsky holubnik Kvacany jr 1 0.864
168 FR-299383-15 Michel Dauchez 1 0.936
169 FR-294445-15 Lucas Jankowski jr 1 0.948
170 RO-780121-15 Nitu Aida jr 1 0.963
171 GB-C-19272-15 Matt Cotton 1 0.963
172 PORT-5085012-15 Paulo Campos 1 0.976
173 B-2312358-15 Herbots Kobe & Kato jr 1 0.99
174 IT-138499-15 Gramigna Adolfo jr 1 1.003
175 SERB-601073-15 Ruzic Zarko 1 1.014
176 SK-01809-909-15 Smondrk Martin jr 1 1.031
177 FCA-252121-14 Pavon & Perez 1 1.044
178 SK-01905-410-15 Vidhold Miroslav 1 1.085
179 B-1094148-15 Pierre Roger & David 1 1.098
180 AU-320-470-15 Koza Karl 1 1.098
181 RUS-11077-15 Rusia 1 1.112
182 FCA-252453-14 Cacciabue Jose Maria 1 1.115
183 SK-02904-1081-15 Ovsak Stanislav 1 1.125
184 AU-101-4065-15 Kaintz Johann 1 1.193
185 CRO-18916-15 Grafina Goran 1 1.234
186 B-6074941-15 Ceuters Tamara jr 1 1.329
187 FR-233902-15 Laurent Guyard 1 1.369
188 SLO-108-7150-15 Valter Lovro jr 1 1.397
189 PORT-5300143-15 Ricardo Taipina jr 1 1.451
190 IT-67061-15 Mascheretti Antonio jr 1 1.478
191 IT-60075-15 Anfonssi Gabriele jr 1 1.505
192 ESP-203217-15 Tandem Tortosa 1 1.519
193 HU-23-67733-15 Meszaros es fiai 1 1.532
194 RO-906401-15 Oros Bogdan 1 1.559
195 B-1115072-15 Kersten Logan jr 1 1.561
196 SLO-113-1006-15 Vladimir Srebotnjak 1 1.586
197 AU-503-940-15 Glanzer Sarah jr 1 1.654
198 PORT-5435323-15 Jose Dinis Rodrigues Alves jr 1 1.668
199 PORT-5204401-15 Joao Jose Tricao Ferreira 1 1.681
200 CZ-0321-304-15 Hahnel Rudolf 1 1.695
201 FCA-252348-14 Estevaz Aaron jr 1 1.708
202 IT-79736-15 Sassi Giovanni 1 1.722
203 CZ-0178-5650-15 Snovicka Lucie 1 1.736
204 DV-1559-295-15 Schneider Madeleine 1 1.749
205 DV-01559-195-15 Sonntag Dominic 1 1.803
206 FCA-252510-14 Leoz Eugenio jr 1 1.817
207 UKR-06143-15 Strijeniuc Anatoli 1 1.831
208 PORT-5340248-15 Cachopas & Madeira 1 1.84
209 AU-101-4377-15 Konigshofer Josef 1 1.844
210 SLO-112-5762-15 Lemut Gregor jr 1 1.858
211 RO-363118-15 Pisla Daniel 1 1.871
212 RO-436643-15 Danila Dan 1 1.885
213 FR-226533-15 Gabriel Gueguain jr 1 1.898
214 FCA-252017-14 Roncaglia Daniel jr 1 1.925
215 GB-B-12290-15 Mr & Mrs Gregson 1 1.966
216 FCA-252488-14 Aguirrezabala Lucas jr 1 1.98
217 B-6113639-15 Caems Robin jr 1 1.993
218 FCA-252202-14 Echeverria & Erratchu 1 2.007

Toate Editiile / Concursuri

Informatii utile

Anunt! In data de 26.09.2021 columbodromul Romanian Grand Prix Arad impreuna cu asociatia voiajorul Arad vor organiza Super Derby Jihlava 550 km. Porumbei care au sosit dupa locul 50 de la etapa finala, si crescatorii care doresc si de la locul 10 pana la locul 50 poate sa activeze porumbeii cu 50 EUR pana la ziua imbarcarii. Primii 10 porumbei activati vor fi premiati in mod egal!!!

Clasamentul Categoriei AS dupa 4 etape il puteti vedea aici

Din cauza pandemiei de Coronavirus, am luat hotararea mutarii etapei finale in data de 30.09.2020, care se va tine impreuna cu etapa din campionatul modial, iar colectarea porumbeilor se va face pana la finele lunii Iunie 2020. Va multumim! 

A inceput licitatia porumbeilor de la Romanian Grand Prix - FCI, pentru a accesa licitatia, faceti un click aici

Dragi columbofili,In date de 28.09.2019, Columbodromul Romanian Grand Prix FCI mai organizeaza un concurs "Super Derby" impreuna cu Pannon Maraton din Ungaria, urmand a se face 10 premii egale pentru primi porumbei sositi.

Porumbeii care partiticipa la concursul "Super Derby", sunt porumbeii sositi dupa locul 50, la etapa Sorpon, dar si porumbeii sositi de la alte etape.

Costul activarii unui porumbel pentru concursul "Super Derby" este de 100 RON.

Participantii beneficiaza doar de premiile acumulate din activari dupa scaderea taxei de participare in Ungaria, nu si din licitatii, acestia fiind in proprietea columbodromului.

Porumbeii pot fi activati de orice doritor, doar din data de 27.09.2019, pana atunci prioritate avand proprietarii porumbeilor.

Va multumim!

Pentru transportul porumbeilor din tara la columbodromul nostru va rugam sa sunati la acest numar: 0732170200

Deoarece nicio comapanie de curierat nu mai transporta porumbei, s-au creat centre de colectare, in tara, pentru Columbodromul din Arad. Aici aveti datele de contact, sau in sectiunea de contact a site-ului: 

 
Cluj-Napoca:
Racean Alexandru, tel: 0740 455 980
Prahova:
Tules Ialcin, tel: 0722 451 669
Budisteanu Sorin
Pitesti Aleea Carpenului Bl E 4  Ap 27
Jud Arges
Tel 0766-258417

Concursuri

Comentarii si Pareri

Vezi toate comentarile

24-05-2018Pigeon
good day, we found a mail pigeon in Slovakia. the number is: Yellow ring: RO-2017-9009834 RO GOLD black ring: BRICON 5000 has been here for 6 days can you contact the owner?
20-09-2016puscasu
buna ziua , am gasit un porumbel cu seria Ro2016 928605 fci ranit la o aripa in judetul Botosani.daca sunte ti interesat de el ma puteti contacta la 0740452232
02-09-2016Victor
Am gasit un porumbel voiajor de concurs cu seria RO 2015 884518 FCI BRICON 5000 in jud. Ialomita , localitatea Axintele.Tel 0751127235.
12-07-2016Petre
Buna ziua ! Astazi data de 12-07-2016 am prins porumbeii cu seriile (=0688256-2010=) (=2014-FCI-0547868=)si (=2015-RO-FCI-331363=) !!! Oras-Bumbesti-Jiu- Sat-Tetila relatii pe Email--- mbibanu12001@yahoo.com !

Sponsori si Parteneri

Social