Romanian Grand Prix FCI 2013 - Finala

Erd 

Data: 04-09-2015
Ora lansarii: 08:15
Distanta (km): 225
Porumbei: 224
Nr. Inel Crescator Tara
1 HU-05-56326-15 Adam Jozsef
2 HU-D-877097-15 Adrian Arnold & fia
3 HU-D-877096-15 Adrian Arnold & fia
4 RO-827332-15 Albina & Cristudor
5 NOR-032-127-15 Arctic Loft of Norway
6 RO-363614-15 Badalau Victor
7 HU-15-04519-15 Bajkan Istvan
8 HU-15-04509-15 Bajkan Istvan
9 RO-434733-15 Balog Ioan
10 RO-323501-15 Biliboaca Sebastian & Codrut
11 RO-000686-15 Black Sea One Loft Race
12 SERB-676244-15 Boban Mladenovic
13 SERB-676246-15 Boban Mladenovic
14 RO-358012-15 Botos Nicolae
15 RO-358013-15 Botos Nicolae
16 RO-432027-15 Bront Florian
17 RO-432239-15 Bront Florian
18 RO-787819-15 Bucur Catalin & Calaretu Dragos
19 RO-787826-15 Bucur Catalin & Calaretu Dragos
20 RO-359967-15 Burciu & Oprea
21 RO-359900-15 Burciu & Oprea
22 RO-438628-15 Butu & Soimosan
23 RO-438595-15 Butu & Soimosan
24 RO-438104-15 Butu & Soimosan
25 HU-11-95386-15 Butyka & Szalma
26 AU-308-1770-15 Butyka & Szalma
27 AU-308-1713-15 Butyka & Szalma
28 RO-003223-15 Chebeleu Dan
29 DV-05412-44-15 Christian Biel Pigeons
30 DV-05412-31-15 Christian Biel Pigeons
31 RO-355216-15 Ciurcia Ilia
32 RO-355214-15 Ciurcia Ilia
33 RO-431017-15 Cojocaru & Panny & Solomon
34 RO-431105-15 Cojocaru & Panny & Solomon
35 RO-231684-15 Cornea D.& Manitiu M.
36 HU-D-915930-15 Csajagi Robert
37 HU-D-898161-15 Csefan Tivadar
38 HU-15-04803-15 Csehi & Mihalik Duo
39 HU-D-837371-15 Csehi & Mihalik Duo
40 RO-436557-15 Dan Danila
41 RO-436576-15 Dan Danila
42 RO-285249-15 Dobre Razvan
43 RO-285218-15 Dobre Razvan
44 RO-285253-15 Dobre Razvan
45 RO-285217-15 Dobre Razvan
46 RO-285252-15 Dobre Razvan
47 RO-319006-15 Dobrin Iulian
48 DV-03405-115-15 Dr.Willi Ohnesorge
49 GB-18116-15 Dudu Sorin
50 GB-18124-15 Dudu Sorin
51 B-2228144-15 Eddy Stulens
52 B-2228148-15 Eddy Stulens
53 B-2228132-15 Eddy Stulens
54 B-2222097-15 Edmond Jans
55 B-2181356-15 Edmond Jans
56 B-2181354-15 Edmond Jans
57 B-2222086-15 Edmond Jans
58 B-2180237-15 Edmond Jans
59 B-3015475-15 Emiel Denys
60 B-3015313-15 Emiel Denys
61 B-3015476-15 Emiel Denys & Kawabuchi
62 B-3015265-15 Emiel Denys & Kawabuchi
63 B-3015374-15 Emiel Denys & Kawabuchi
64 B-3015504-15 Emiel Denys & Zhu Jin
65 B-3015473-15 Emiel Denys & Zhu Jin
66 B-3015497-15 Emiel Denys & Zhu Jin
67 HU-D-895487-15 Fenyvesi Balazs & Norbert
68 HU-D-895491-15 Fenyvesi Balazs & Norbert
69 HU-D-895488-15 Fenyvesi Balazs & Norbert
70 HU-D-895496-15 Fenyvesi Balazs & Norbert
71 HU-D-895494-15 Fenyvesi Balazs & Norbert
72 IT-086166-15 Ferent Pipas Crstian
73 RO-159730-15 Florea Florin Dorin
74 RO-060982-15 Florea Remus
75 RO-060978-15 Florea Remus
76 RO-737413-15 Florin-Derby Corabia
77 AU-602-1168-15 Franz Fuchs
78 AU-602-1178-15 Franz Fuchs
79 AU-602-1199-15 Franz Fuchs
80 DV-2842-1572-15 Gheju Ion
81 RO-933032-15 Giani Urda & Cristi Ionita
82 RO-933020-15 Giani Urda & Cristi Ionita
83 RO-357339-15 Grosu & Lore
84 DV-6110-11-15 Guver Florin
85 DV-6110-15-15 Guver Florin
86 DV-6110-17-15 Guver Florin
87 RO-431109-15 Habaci Calin & Cojocaru Cristian
88 RO-086163-15 Honest Race Loft
89 RO-086149-15 Honest Race Loft
90 RO-086173-15 Honest Race Loft
91 B-3133653-15 Hoorelbeke David
92 RO-975001-15 Iabloncic Iaroslav Slovaku
93 RO-975010-15 Iabloncic Iaroslav Slovaku
94 HU-05-56309-15 Irisz Szeged
95 HU-05-56318-15 Irisz Szeged
96 RO-486038-15 Iuga Dorin
97 HU-29-60838-15 Juhasz Erno
98 DV-08596-837-15 Karl Heinz Lang
99 RO-479546-15 Kelemen Csaba
100 RO-479504-15 Kelemen Csaba
101 HU-D-854059-15 Kovacs Andras Team
102 HU-D-854054-15 Kovacs Andras Team
103 HU-D-854066-15 Kovacs Andras Team
104 HU-20-81023-15 Kovacs Sandor Attila
105 HU-20-81026-15 Kovacs Sandor Attila
106 RO-434538-15 Kun & Dragan
107 RO-434537-15 Kun & Dragan
108 IT-058634-15 Laro Ervin
109 IT-058631-15 Laro Ervin
110 IT-058632-15 Laro Ervin
111 HU-D-877546-15 Ledo Gabor
112 HU-D-877584-15 Ledo Gabor
113 RO-360472-15 Lupsa & Copacean
114 RO-439164-15 Lupulescu A. & Vogel E.
115 RO-439160-15 Lupulescu A. & Vogel E.
116 RO-439163-15 Lupulescu A. & Vogel E.
117 HU-17-83005-15 Markus Istvan
118 HU-D-894566-15 Markus Istvan
119 HU-D-894539-15 Markus Istvan
120 HU-D-855081-15 Marton Peter
121 HU-10-3554-15 Mihalik & Radocz & Csizmarik
122 HU-28-37007-15 Mihalik Josef & Andras
123 HU-05-56325-15 Miklos Jozsef
124 RO-354434-15 Milos Sebastian
125 RO-355217-15 Milos Sebastian
126 RO-434906-15 Mos Daniel
127 RO-434908-15 Mos Daniel
128 RO-434911-15 Mos Daniel
129 RO-434905-15 Mos Daniel
130 RO-256416-15 Nagy Gyula
131 RO-256420-15 Nagy Gyula
132 HU-D-838042-15 Nagy Mihaly
133 IT-86626-15 Nechifiriuc Ionut
134 RO-780163-15 Nitu Robert Petre
135 RO-780161-15 Nitu Robert Petre
136 RO-780164-15 Nitu Robert Petre
137 HU-D-923115-15 Nytrai Ferenc
138 RO-15868-15 Olteanu Cosmin
139 RO-15017-15 Olteanu Cosmin
140 RO-15018-15 Olteanu Cosmin
141 RO-906475-15 Oros Bogdan
142 HU-11-97755-15 Pall Marton
143 RO-434747-15 Pall Marton
144 RO-363359-15 Pasla Daniel & Vintan George A
145 RO-363150-15 Pasla Daniel & Vintan George A
146 RO-363116-15 Pasla Daniel & Vintan George A
147 NOR-100-3097-15 Per Ludviksen & Balint Iuliu
148 NOR-100-3118-15 Per Ludviksen & Balint Iuliu
149 RO-427102-15 Pigeons Airport Team
150 RO-425858-15 Pigeons Airport Team
151 RO-425841-15 Pigeons Airport Team
152 AU-602-1666-15 Popovici Paul
153 AU-602-1667-15 Popovici Paul
154 AU-602-1663-15 Popovici Paul
155 RO-237110-15 Prian & Ecobescu
156 RO-237106-15 Prian & Ecobescu
157 CRO-034366-15 Pudic Family Loft
158 DV-02842-1343-15 Roland Kraus
159 DV-02842-1345-15 Roland Kraus
160 DV-02842-1348-15 Roland Kraus
161 DV-02842-1341-15 Roland Kraus
162 RO-426033-15 S & R & N Pigeons Team
163 B-3019159-15 Schereel Dieter
164 DV-09999-5493-15 SG Marquart & Sohne A
165 DV-09999-5526-15 SG Marquart & Sohne B
166 DV-09999-5501-15 SG Marquart & Sohne B
167 B-3058200-15 Sierens Dina
168 RO-79810-15 Stanciu Gigi
169 RO-79818-15 Stanciu Gigi
170 B-2225366-15 Steegmans Nico
171 HU-15-09101-15 Szabo & Mihalik Team
172 RO-360622-15 Szilagyi Ioan
173 RO-360625-15 Szilagyi Ioan
174 RO-360611-15 Szilagyi Ioan
175 HU-11-96166-15 Takacs Gabor
176 HU-11-96154-15 Takacs Gabor
177 HU-11-96156-15 Takacs Gabor
178 HU-11-96155-15 Takacs Gabor
179 RO-430702-15 Tamas Dorin
180 RO-430741-15 Tamas Dorin
181 RO-784234-15 Tanase Alexandru
182 RO-784206-15 Tanase Alexandru
183 RO-784230-15 Tanase Alexandru
184 RO-435733-15 Tau & Gadarici
185 NL-1854530-15 Team Brabant Racers J.M.Vos
186 NL-1854540-15 Team Brabant Racers J.M.Vos
187 NL-1854534-15 Team Brabant Racers J.M.Vos
188 NL-1854528-15 Team Brabant Racers J.M.Vos
189 NL-1854535-15 Team Brabant Racers J.M.Vos
190 NL-1854537-15 Team Brabant Racers J.M.Vos
191 NL-1854531-15 Team Brabant Racers J.M.Vos
192 B-2000005-15 Team Casino
193 B-2000008-15 Team Casino
194 B-2000002-15 Team Casino
195 FR-001842-15 Team Henry Sylvain
196 DV-2842-1485-15 Team Kocherbote A
197 DV-2842-1500-15 Team Kocherbote A
198 DV-2842-1563-15 Team Kocherbote A
199 DV-2842-1564-15 Team Kocherbote A
200 DV-2842-1464-15 Team Kocherbote B
201 RO-487655-15 Team Myloft.ro
202 RO-487782-15 Team Myloft.ro
203 RO-487663-15 Team Myloft.ro
204 AU-602-1680-15 Team Popovici Paul & Gheju Ioan
205 AU-602-1679-15 Team Popovici Paul & Gheju Ioan
206 NL-1594472-15 Team Sergio Ferreira
207 DV-7132-328-15 Team Taubenfreude
208 DV-08912-920-15 Team Taubenfreude
209 DV-7132-336-15 Team Taubenfreude
210 DV-04087-1234-15 Theo & Markus Lecke
211 DV-04087-1229-15 Theo & Markus Lecke
212 DV-08912-976-15 Theresia & Liliana
213 DV-08912-919-15 Theresia & Liliana
214 DV-08912-971-15 Theresia & Liliana
215 DV-08912-926-15 Theresia & Liliana
216 CHN-0451287-15 Toni Deigner Team Germany
217 CHN-0451280-15 Toni Deigner Team Germany
218 HU-15-05019-15 Turak Karoly
219 RO-607803-15 Ursu Cornel & Isac
220 RO-607843-15 Ursu Cornel & Isac
221 RO-442321-15 Ususan Calin
222 HU-D-837621-15 Varga Lajos
223 AU-602-585-15 Walter Zerner
224 Hu-Olimp-46077-15 Wiedermann Karoly
Locul Inel Crescator Timp Punctaj Viteza Tara
1 B-2181356-15 Edmond Jans 2015-09-04 11:10:18.84 0,020 1283,41 m/min
2 RO-285218-15 Dobre Razvan 2015-09-04 11:10:19.75 0,040 1283,3 m/min
3 DV-02842-1343-15 Roland Kraus 2015-09-04 11:10:20.68 0,060 1283,19 m/min
4 IT-058631-15 Laro Ervin 2015-09-04 11:10:21.17 0,079 1283,13 m/min
5 DV-08912-971-15 Theresia & Liliana 2015-09-04 11:10:22.81 0,099 1282,93 m/min
6 RO-787826-15 Bucur Catalin & Calaretu Dragos 2015-09-04 11:10:23.17 0,119 1282,88 m/min
7 B-2222086-15 Edmond Jans 2015-09-04 11:10:24.62 0,139 1282,71 m/min
8 DV-04087-1229-15 Theo & Markus Lecke 2015-09-04 11:10:24.92 0,159 1282,67 m/min
9 DV-02842-1341-15 Roland Kraus 2015-09-04 11:10:27.21 0,179 1282,39 m/min
10 NL-1854534-15 Team Brabant Racers J.M.Vos 2015-09-04 11:10:31.87 0,198 1281,82 m/min
11 DV-02842-1345-15 Roland Kraus 2015-09-04 11:10:32.69 0,218 1281,72 m/min
12 CHN-0451287-15 Toni Deigner Team Germany 2015-09-04 11:10:33.51 0,238 1281,62 m/min
13 RO-15868-15 Olteanu Cosmin 2015-09-04 11:18:39.40 0,258 1225,11 m/min
14 RO-607843-15 Ursu Cornel & Isac 2015-09-04 11:18:45.71 0,278 1224,41 m/min
15 RO-256420-15 Nagy Gyula 2015-09-04 11:18:46.75 0,298 1224,3 m/min
16 AU-602-1178-15 Franz Fuchs 2015-09-04 11:18:47.10 0,317 1224,26 m/min
17 HU-11-96154-15 Takacs Gabor 2015-09-04 11:18:47.59 0,337 1224,2 m/min
18 RO-285252-15 Dobre Razvan 2015-09-04 11:20:16.12 0,357 1214,45 m/min
19 RO-15018-15 Olteanu Cosmin 2015-09-04 11:20:33.91 0,377 1212,51 m/min
20 HU-17-83005-15 Markus Istvan 2015-09-04 11:20:44.04 0,397 1211,41 m/min
21 RO-357339-15 Grosu & Lore 2015-09-04 11:20:46.05 0,417 1211,19 m/min
22 HU-11-95386-15 Butyka & Szalma 2015-09-04 11:22:16.77 0,437 1201,41 m/min
23 DV-05412-44-15 Christian Biel Pigeons 2015-09-04 11:22:21.70 0,456 1200,89 m/min
24 RO-434537-15 Kun & Dragan 2015-09-04 11:22:36.27 0,476 1199,33 m/min
25 RO-434906-15 Mos Daniel 2015-09-04 11:22:44.18 0,496 1198,49 m/min
26 DV-04087-1234-15 Theo & Markus Lecke 2015-09-04 11:22:48.68 0,516 1198,01 m/min
27 RO-086163-15 Honest Race Loft 2015-09-04 11:22:52.15 0,536 1197,64 m/min
28 B-3015473-15 Emiel Denys & Zhu Jin 2015-09-04 11:23:04.46 0,556 1196,34 m/min
29 RO-787819-15 Bucur Catalin & Calaretu Dragos 2015-09-04 11:23:43.44 0,575 1192,22 m/min
30 RO-780163-15 Nitu Robert Petre 2015-09-04 11:23:46.31 0,595 1191,92 m/min
31 RO-79810-15 Stanciu Gigi 2015-09-04 11:23:46.74 0,615 1191,87 m/min
32 HU-D-895496-15 Fenyvesi Balazs & Norbert 2015-09-04 11:23:58.75 0,635 1190,61 m/min
33 RO-323501-15 Biliboaca Sebastian & Codrut 2015-09-04 11:24:21.75 0,655 1188,2 m/min
34 RO-431105-15 Cojocaru & Panny & Solomon 2015-09-04 11:24:23.53 0,675 1188,01 m/min
35 RO-975001-15 Iabloncic Iaroslav Slovaku 2015-09-04 11:24:23.57 0,694 1188,01 m/min
36 RO-438628-15 Butu & Soimosan 2015-09-04 11:24:24.38 0,714 1187,92 m/min
37 RO-354434-15 Milos Sebastian 2015-09-04 11:24:25.73 0,734 1187,78 m/min
38 RO-431109-15 Habaci Calin & Cojocaru Cristian 2015-09-04 11:24:27.89 0,754 1187,56 m/min
39 RO-285253-15 Dobre Razvan 2015-09-04 11:24:29.87 0,774 1187,35 m/min
40 RO-359967-15 Burciu & Oprea 2015-09-04 11:24:30.66 0,794 1187,27 m/min
41 HU-11-96156-15 Takacs Gabor 2015-09-04 11:24:31.23 0,813 1187,21 m/min
42 RO-355217-15 Milos Sebastian 2015-09-04 11:24:31.77 0,833 1187,15 m/min
43 RO-363116-15 Pasla Daniel & Vintan George A 2015-09-04 11:24:32.32 0,853 1187,09 m/min
44 HU-05-56325-15 Miklos Jozsef 2015-09-04 11:24:33.05 0,873 1187,02 m/min
45 B-2180237-15 Edmond Jans 2015-09-04 11:24:34.50 0,893 1186,87 m/min
46 FR-001842-15 Team Henry Sylvain 2015-09-04 11:24:35.32 0,913 1186,78 m/min
47 HU-D-895487-15 Fenyvesi Balazs & Norbert 2015-09-04 11:24:36.04 0,933 1186,7 m/min
48 RO-487655-15 Team Myloft.ro 2015-09-04 11:24:39.40 0,952 1186,35 m/min
49 RO-784234-15 Tanase Alexandru 2015-09-04 11:24:47.75 0,972 1185,48 m/min
50 RO-425858-15 Pigeons Airport Team 2015-09-04 11:24:48.73 0,992 1185,38 m/min
51 HU-29-60838-15 Juhasz Erno 2015-09-04 11:24:49.12 1,012 1185,34 m/min
52 DV-08596-837-15 Karl Heinz Lang 2015-09-04 11:26:35.18 1,032 1174,41 m/min
53 AU-602-1199-15 Franz Fuchs 2015-09-04 11:26:49.37 1,052 1172,96 m/min
54 AU-308-1770-15 Butyka & Szalma 2015-09-04 11:26:53.36 1,071 1172,55 m/min
55 RO-000686-15 Black Sea One Loft Race 2015-09-04 11:26:55.09 1,091 1172,37 m/min
56 HU-15-04519-15 Bajkan Istvan 2015-09-04 11:26:55.11 1,111 1172,37 m/min
57 DV-08912-976-15 Theresia & Liliana 2015-09-04 11:26:58.17 1,131 1172,06 m/min
58 HU-D-877546-15 Ledo Gabor 2015-09-04 11:27:04.45 1,151 1171,42 m/min
59 HU-20-81026-15 Kovacs Sandor Attila 2015-09-04 11:27:06.74 1,171 1171,19 m/min
60 B-2222097-15 Edmond Jans 2015-09-04 11:27:43.34 1,190 1167,48 m/min
61 HU-11-96166-15 Takacs Gabor 2015-09-04 11:28:10.88 1,210 1164,71 m/min
62 RO-363614-15 Badalau Victor 2015-09-04 11:28:12.07 1,230 1164,59 m/min
63 HU-D-854054-15 Kovacs Andras Team 2015-09-04 11:29:00.66 1,250 1159,73 m/min
64 RO-360472-15 Lupsa & Copacean 2015-09-04 11:29:05.18 1,270 1159,28 m/min
65 AU-308-1713-15 Butyka & Szalma 2015-09-04 11:29:07.60 1,290 1159,04 m/min
66 RO-975010-15 Iabloncic Iaroslav Slovaku 2015-09-04 11:30:10.24 1,310 1152,84 m/min
67 RO-780164-15 Nitu Robert Petre 2015-09-04 11:30:41.20 1,329 1149,8 m/min
68 RO-479504-15 Kelemen Csaba 2015-09-04 11:30:44.91 1,349 1149,43 m/min
69 B-2181354-15 Edmond Jans 2015-09-04 11:30:48.75 1,369 1149,06 m/min
70 NL-1854540-15 Team Brabant Racers J.M.Vos 2015-09-04 11:30:51.89 1,389 1148,75 m/min
71 RO-436576-15 Dan Danila 2015-09-04 11:31:57.57 1,409 1142,37 m/min
72 B-2225366-15 Steegmans Nico 2015-09-04 11:31:58.31 1,429 1142,3 m/min
73 RO-256416-15 Nagy Gyula 2015-09-04 11:32:00.95 1,448 1142,04 m/min
74 RO-360622-15 Szilagyi Ioan 2015-09-04 11:32:06.34 1,468 1141,52 m/min
75 B-3019159-15 Schereel Dieter 2015-09-04 11:32:10.30 1,488 1141,14 m/min
76 DV-7132-328-15 Team Taubenfreude 2015-09-04 11:32:12.32 1,508 1140,94 m/min
77 RO-438104-15 Butu & Soimosan 2015-09-04 11:32:14.00 1,528 1140,78 m/min
78 RO-360611-15 Szilagyi Ioan 2015-09-04 11:32:23.07 1,548 1139,91 m/min
79 RO-780161-15 Nitu Robert Petre 2015-09-04 11:33:26.17 1,567 1133,87 m/min
80 RO-784230-15 Tanase Alexandru 2015-09-04 11:33:29.91 1,587 1133,51 m/min
81 DV-2842-1564-15 Team Kocherbote A 2015-09-04 11:33:31.69 1,607 1133,34 m/min
82 B-2228148-15 Eddy Stulens 2015-09-04 11:33:34.54 1,627 1133,07 m/min
83 RO-285249-15 Dobre Razvan 2015-09-04 11:33:36.66 1,647 1132,87 m/min
84 B-2228132-15 Eddy Stulens 2015-09-04 11:33:38.57 1,667 1132,69 m/min
85 HU-20-81023-15 Kovacs Sandor Attila 2015-09-04 11:33:39.04 1,687 1132,64 m/min
86 HU-D-877097-15 Adrian Arnold & fia 2015-09-04 11:33:53.56 1,706 1131,26 m/min
87 RO-425841-15 Pigeons Airport Team 2015-09-04 11:34:11.43 1,726 1129,57 m/min
88 DV-08912-919-15 Theresia & Liliana 2015-09-04 11:34:20.46 1,746 1128,72 m/min
89 RO-363150-15 Pasla Daniel & Vintan George A 2015-09-04 11:34:22.11 1,766 1128,56 m/min
90 NOR-100-3097-15 Per Ludviksen & Balint Iuliu 2015-09-04 11:34:25.41 1,786 1128,25 m/min
91 SERB-676246-15 Boban Mladenovic 2015-09-04 11:34:53.33 1,806 1125,63 m/min
92 HU-15-09101-15 Szabo & Mihalik Team 2015-09-04 11:35:02.89 1,825 1124,73 m/min
93 RO-784206-15 Tanase Alexandru 2015-09-04 11:36:12.64 1,845 1118,23 m/min
94 RO-15017-15 Olteanu Cosmin 2015-09-04 11:37:35.16 1,865 1110,64 m/min
95 NL-1854535-15 Team Brabant Racers J.M.Vos 2015-09-04 11:37:41.39 1,885 1110,07 m/min
96 RO-358013-15 Botos Nicolae 2015-09-04 11:37:58.94 1,905 1108,47 m/min
97 HU-D-895488-15 Fenyvesi Balazs & Norbert 2015-09-04 11:38:07.12 1,925 1107,73 m/min
98 B-3015313-15 Emiel Denys 2015-09-04 11:38:08.37 1,944 1107,61 m/min
99 RO-086173-15 Honest Race Loft 2015-09-04 11:38:09.63 1,964 1107,5 m/min
100 B-3015476-15 Emiel Denys & Kawabuchi 2015-09-04 11:38:24.22 1,984 1106,17 m/min
101 RO-355216-15 Ciurcia Ilia 2015-09-04 11:40:20.75 2,004 1095,71 m/min
102 HU-D-894539-15 Markus Istvan 2015-09-04 11:40:24.25 2,024 1095,4 m/min
103 HU-D-855081-15 Marton Peter 2015-09-04 11:42:48.91 2,044 1082,69 m/min
104 AU-602-585-15 Walter Zerner 2015-09-04 11:42:50.53 2,063 1082,55 m/min
105 RO-486038-15 Iuga Dorin 2015-09-04 11:43:01.32 2,083 1081,62 m/min
106 RO-435733-15 Tau & Gadarici 2015-09-04 11:43:02.67 2,103 1081,5 m/min
107 HU-D-895494-15 Fenyvesi Balazs & Norbert 2015-09-04 11:43:04.14 2,123 1081,37 m/min
108 DV-08912-926-15 Theresia & Liliana 2015-09-04 11:43:04.87 2,143 1081,31 m/min
109 NL-1854531-15 Team Brabant Racers J.M.Vos 2015-09-04 11:43:18.85 2,163 1080,1 m/min
110 HU-D-895491-15 Fenyvesi Balazs & Norbert 2015-09-04 11:43:23.29 2,183 1079,72 m/min
111 DV-02842-1348-15 Roland Kraus 2015-09-04 11:43:24.39 2,202 1079,62 m/min
112 HU-D-838042-15 Nagy Mihaly 2015-09-04 11:43:30.35 2,222 1079,11 m/min
113 GB-18116-15 Dudu Sorin 2015-09-04 11:43:30.56 2,242 1079,09 m/min
114 DV-2842-1563-15 Team Kocherbote A 2015-09-04 11:43:42.87 2,262 1078,03 m/min
115 HU-D-898161-15 Csefan Tivadar 2015-09-04 11:43:43.13 2,282 1078,01 m/min
116 RO-434733-15 Balog Ioan 2015-09-04 11:44:05.50 2,302 1076,08 m/min
117 AU-602-1168-15 Franz Fuchs 2015-09-04 11:47:08.38 2,321 1060,62 m/min
118 RO-933020-15 Giani Urda & Cristi Ionita 2015-09-04 11:57:29.78 2,341 1011,25 m/min
119 NL-1854537-15 Team Brabant Racers J.M.Vos 2015-09-04 11:59:38.70 2,361 1001,58 m/min
120 NL-1854528-15 Team Brabant Racers J.M.Vos 2015-09-04 11:59:47.72 2,381 1000,91 m/min
121 RO-060982-15 Florea Remus 2015-09-04 12:00:55.86 2,401 995,88 m/min
122 RO-060978-15 Florea Remus 2015-09-04 12:04:20.56 2,421 981,06 m/min
123 HU-D-877096-15 Adrian Arnold & fia 2015-09-04 12:04:33.43 2,440 980,15 m/min
124 RO-319006-15 Dobrin Iulian 2015-09-04 12:05:06.02 2,460 977,83 m/min
125 HU-28-37007-15 Mihalik Josef & Andras 2015-09-04 12:05:41.68 2,480 975,32 m/min
126 RO-479546-15 Kelemen Csaba 2015-09-04 12:06:30.79 2,500 971,87 m/min
127 RO-237110-15 Prian & Ecobescu 2015-09-04 12:06:35.20 2,520 971,56 m/min
128 RO-439164-15 Lupulescu A. & Vogel E. 2015-09-04 12:06:37.71 2,540 971,38 m/min
129 NL-1594472-15 Team Sergio Ferreira 2015-09-04 12:19:47.30 2,560 919,16 m/min
130 DV-6110-11-15 Guver Florin 2015-09-04 12:21:58.82 2,579 911 m/min
131 DV-03405-115-15 Dr.Willi Ohnesorge 2015-09-04 12:32:06.90 2,599 875,09 m/min
132 RO-434747-15 Pall Marton 2015-09-04 12:34:46.28 2,619 866,15 m/min
133 GB-18124-15 Dudu Sorin 2015-09-04 12:37:28.05 2,639 857,25 m/min
134 RO-360625-15 Szilagyi Ioan 2015-09-04 12:37:42.60 2,659 856,46 m/min
135 RO-237106-15 Prian & Ecobescu 2015-09-04 12:38:00.83 2,679 855,47 m/min
136 B-3015265-15 Emiel Denys & Kawabuchi 2015-09-04 12:51:51.07 2,698 812,71 m/min
137 DV-05412-31-15 Christian Biel Pigeons 2015-09-04 12:59:43.65 2,718 790,23 m/min
138 SERB-676244-15 Boban Mladenovic 2015-09-04 13:09:12.71 2,738 764,76 m/min
139 RO-086149-15 Honest Race Loft 2015-09-04 13:39:30.69 2,758 693,35 m/min
140 RO-438595-15 Butu & Soimosan 2015-09-04 13:52:27.03 2,778 666,76 m/min
141 NL-1854530-15 Team Brabant Racers J.M.Vos 2015-09-04 13:57:24.34 2,798 657,12 m/min
142 RO-737413-15 Florin-Derby Corabia 2015-09-04 14:01:41.60 2,817 648,99 m/min
143 B-2000002-15 Team Casino 2015-09-04 14:04:35.43 2,837 643,61 m/min
144 B-2000005-15 Team Casino 2015-09-04 14:22:21.34 2,857 612,49 m/min
145 B-3015497-15 Emiel Denys & Zhu Jin 2015-09-04 14:39:33.72 2,877 585,08 m/min
146 RO-159730-15 Florea Florin Dorin 2015-09-04 15:59:04.57 2,897 484,83 m/min
147 DV-2842-1464-15 Team Kocherbote B 2015-09-04 16:33:24.50 2,917 451,44 m/min
148 HU-15-05019-15 Turak Karoly 2015-09-04 17:01:33.05 2,937 427,31 m/min
149 RO-439163-15 Lupulescu A. & Vogel E. 2015-09-04 17:33:50.68 2,956 402,62 m/min
150 B-3015374-15 Emiel Denys & Kawabuchi 2015-09-04 17:57:23.36 2,976 386,34 m/min
151 HU-11-96155-15 Takacs Gabor 2015-09-04 17:57:25.28 2,996 386,32 m/min
152 IT-058632-15 Laro Ervin 2015-09-04 18:10:37.53 3,016 377,75 m/min
153 DV-09999-5526-15 SG Marquart & Sohne B 2015-09-04 18:13:05.61 3,036 376,2 m/min
154 RO-434538-15 Kun & Dragan 2015-09-04 18:20:25.11 3,056 371,64 m/min
155 RO-431017-15 Cojocaru & Panny & Solomon 2015-09-04 18:44:04.76 3,075 357,67 m/min
156 RO-427102-15 Pigeons Airport Team 2015-09-04 18:51:57.66 3,095 353,24 m/min
157 HU-05-56326-15 Adam Jozsef 2015-09-04 18:59:15.58 3,115 349,24 m/min
158 RO-439160-15 Lupulescu A. & Vogel E. 2015-09-05 08:53:53.78 3,135 152,14 m/min
159 Hu-Olimp-46077-15 Wiedermann Karoly 2015-09-05 08:55:12.57 3,155 152,01 m/min
160 RO-432027-15 Bront Florian 2015-09-05 08:55:32.48 3,175 151,97 m/min
161 HU-D-915930-15 Csajagi Robert 2015-09-05 09:07:23.95 3,194 150,76 m/min
162 DV-6110-15-15 Guver Florin 2015-09-05 10:05:29.44 3,214 145,12 m/min
163 HU-D-877584-15 Ledo Gabor 2015-09-05 10:29:50.61 3,234 142,87 m/min
164 RO-933032-15 Giani Urda & Cristi Ionita 2015-09-05 10:29:57.32 3,254 142,86 m/min
165 RO-436557-15 Dan Danila 2015-09-05 10:30:38.03 3,274 142,8 m/min
166 DV-2842-1485-15 Team Kocherbote A 2015-09-05 10:31:02.73 3,294 142,76 m/min
167 RO-426033-15 S & R & N Pigeons Team 2015-09-05 10:31:03.23 3,313 142,76 m/min
168 B-3015475-15 Emiel Denys 2015-09-05 10:31:03.57 3,333 142,76 m/min
169 RO-434908-15 Mos Daniel 2015-09-05 10:31:09.61 3,353 142,75 m/min
170 RO-434911-15 Mos Daniel 2015-09-05 10:31:11.74 3,373 142,75 m/min
171 CHN-0451280-15 Toni Deigner Team Germany 2015-09-05 10:47:40.07 3,393 141,27 m/min
172 RO-487663-15 Team Myloft.ro 2015-09-05 10:59:41.22 3,413 140,21 m/min
173 IT-086166-15 Ferent Pipas Crstian 2015-09-05 11:31:52.65 3,433 137,46 m/min
174 HU-D-837621-15 Varga Lajos 2015-09-05 11:32:19.10 3,452 137,42 m/min
175 AU-602-1663-15 Popovici Paul 2015-09-05 11:58:21.42 3,472 135,27 m/min
176 RO-285217-15 Dobre Razvan 2015-09-05 12:58:14.52 3,492 130,57 m/min
177 AU-602-1666-15 Popovici Paul 2015-09-05 16:41:22.52 3,512 115,6 m/min
178 RO-607803-15 Ursu Cornel & Isac 2015-09-05 17:10:13.04 3,532 113,91 m/min
179 B-3058200-15 Sierens Dina 2015-09-07 11:29:16.36 3,552 49,84 m/min
180 AU-602-1680-15 Team Popovici Paul & Gheju Ioan 2015-09-07 11:30:30.23 3,571 49,83 m/min

Informatii utile

