Romanian Grand Prix FCI 2013 - Finala

Keskemet 

Data: 30-08-2014
Ora lansarii: 09.00
Distanta (km): 147
Porumbei: 410

 

Lansare ora 09.00

 Temperatura 18grada,soare frumos,fara vant. Succes tuturor concurentilor.

Nr. Inel Crescator Tara
1 HU-D-744663-14 Adam Jozsef
2 DV-5950-14-184 Anton Deigner
3 DV-5950-14-119 Anton Deigner
4 DV-5950-14-107 Anton Deigner
5 DV-5950-14-131 Anton Deigner
6 DV-5950-14-122 Anton Deigner
7 RO-0428860-14 Antoniu Lucian & V.Cosmin
8 RO-0428854-14 Antoniu Lucian & V.Cosmin
9 RO 0227071-14 Bacalu Danut & Serafim Team A
10 RO-0227050-14 Bacalu Danut & Serafim Team A
11 RO-0227077-14 Bacalu Danut & Serafim Team A
12 RO-0227054-14 Bacalu Danut & Serafim Team A
13 RO-0227075-14 Bacalu Danut & Serafim Team A
14 RO-0227005-14 Bacalu Danut & Serafim Team B
15 RO-0227094-14 Bacalu Danut & Serafim Team B
16 RO-0227096-14 Bacalu Danut & Serafim Team B
17 HU-15-00136-14 Bajkan Istvan
18 HU-15-00131-14 Bajkan Istvan
19 RO-0535830-14 Balog Ioan
20 DV-2454-14-113 Balog Ioan
21 RO-0536126-14 Balog Ioan
22 RO-0526037-14 Balog Ioan
23 RO-0000316-14 Banu Constantin
24 RO-0000321-14 Banu Constantin
25 RO-0000319-14 Banu Constantin
26 RO-0000328-14 Banu Constantin
27 RO-0002001-14 Black See One Loft Race
28 RO-0002092-14 Black See One Loft Race
29 RO-0002107-14 Black See One Loft Race
30 RO-0002101-14 Black See One Loft Race
31 RO-0002003-14 Black See One Loft Race
32 RO-0002032-14 Black See One Loft Race
33 RO-0002024-14 Black See One Loft Race
34 RO-0422010-14 Brasov Racing Team
35 RO-0422169-14 Brasov Racing Team
36 RO-0422019-14 Brasov Racing Team
37 RO-0422021-14 Brasov Racing Team
38 RO-0422185-14 Brasov Racing Team
39 RO-0422015-14 Brasov Racing Team
40 RO-0422013-14 Brasov Racing Team
41 RO-0422004-14 Brasov Racing Team
42 RO-0527174-14 Bront Florian
43 RO-0527127-14 Bront Florian
44 RO-0527171-14 Bront Florian
45 RO-0527169-14 Bront Florian
46 RO-1140084-14 Budisteanu Sorin
47 RO-1140083-14 Budisteanu Sorin
48 RO-1140089-14 Budisteanu Sorin
49 RO-1140090-14 Budisteanu Sorin
50 RO-115063-14 Burciu & Oprea
51 RO-115036-14 Burciu & Oprea
52 RO-115037-14 Burciu & Oprea
53 RO-115032-14 Burciu & Oprea
54 RO-115027-14 Burciu & Oprea
55 RO-115033-14 Burciu & Oprea
56 DV-0862-14-419 Burgermeister Agnes
57 DV-0862-14-417 Burgermeister Agnes
58 RO-0532269-14 Butu & Soimosan
59 RO-0532270-14 Butu & Soimosan
60 RO-0532205-14 Butu & Soimosan
61 RO-0532206-14 Butu & Soimosan
62 RO-0532282-14 Butu & Soimosan
63 RO-0994014-14 Chebeleu Dan
64 RO-0994024-14 Chebeleu Dan
65 RO-0004014-14 Chebeleu Dan
66 RO-0013924-14 Chebeleu Dan
67 RO-0747901-14 Chiritescu Dragos
68 RO-0747902-14 Chiritescu Dragos
69 RO-0747905-14 Chiritescu Dragos
70 RO-0747903-14 Chiritescu Dragos
71 RO-0526514-14 Cojocaru & Panny & Solomon
72 RO-0526507-14 Cojocaru & Panny & Solomon
73 RO-0526540-14 Cojocaru & Panny & Solomon
74 RO-0526545-14 Cojocaru & Panny & Solomon
75 RO-0132367-14 Corne D. & Manitiu M. Team A
76 RO-0132359-14 Corne D. & Manitiu M. Team A
77 RO-0132365-14 Corne D. & Manitiu M. Team A
78 RO-0132355-14 Corne D. & Manitiu M. Team A
79 RO-0132369-14 Corne D. & Manitiu M. Team A
80 RO-0132363-14 Corne D. & Manitiu M. Team A
81 RO-0132358-14 Corne D. & Manitiu M. Team A
82 RO-0132364-14 Corne D. & Manitiu M. Team A
83 RO-0132376-14 Corne D. & Manitiu M. Team B
84 RO-0132380-14 Corne D. & Manitiu M. Team B
85 RO-0132375-14 Corne D. & Manitiu M. Team B
86 RO-0132386-14 Corne D. & Manitiu M. Team B
87 RO-0025328-14 Crainea Bogdan
88 RO-0025336-14 Crainea Bogdan
89 RO-0852023-14 Cristian Neacsu
90 HU-D-776353-14 Csefan Tivadar
91 HU-15-00041-14 Csehi & Mihalik Duo
92 HU-15-00044-14 Csehi & Mihalik Duo
93 HU-15-00101-14 Csehi & Mihalik Duo
94 HU-15-00102-14 Csehi & Mihalik Duo
95 RO-0530524-14 Dan Danila
96 RO-0530495-14 Dan Danila
97 NL-1466221-14 Daniel Brandt
98 DV-5412-14-220 De Biel Racing Pigeons
99 DV-3450-14-799 De Biel Racing Pigeons
100 B-2034460-14 Eddy Stulens
101 B-2034454-14 Eddy Stulens
102 B-2034462-14 Eddy Stulens
103 B-2034452-14 Eddy Stulens
104 B-2142718-14 Eddy Stulens
105 B-2142719-14 Eddy Stulens
106 B-2034451-14 Eddy Stulens
107 B-3014240-14 Emil Denis
108 B-3014461-14 Emil Denis
109 B-3014452-14 Emil Denis
110 B-3014415-14 Emil Denis
111 B-3014202-14 Emil Denis
112 B-3014172-14 Emil Denis
113 B-3014431-14 Emil Denis
114 RO-0280484-14 Fam. Moldovan
115 RO-0280485-14 Fam. Moldovan
116 RO-0280470-14 Fam. Moldovan
117 RO-0980003-14 Fildan Vlad
118 RO-0980002-14 Fildan Vlad
119 RO-0980004-14 Fildan Vlad
120 RO-0980017-14 Fildan Vlad
121 RO-0129211-14 Florea Cosmin Calin
122 RO-0129299-14 Florea Cosmin Calin
123 RO-0129300-14 Florea Cosmin Calin
124 RO-0129295-14 Florea Cosmin Calin
125 RO-0129252-14 Florea Cosmin Calin
126 HU-D-775597-14 Forgo Istvan
127 HU-D-775598-14 Forgo Istvan
128 RO-0096962-14 Fratii Novac
129 RO-0535822-14 Fratila Ioan
130 RO-0536130-14 Fratila Ioan
131 DV-3726-14-577 Friedrich Hartmann
132 GR-1040184-14 G & D Aslanidis-FCI GREECE
133 GR-1041003-14 G & D Aslanidis-FCI GREECE
134 GR-1040195-14 G & D Aslanidis-FCI GREECE
135 GR-1040189-14 G & D Aslanidis-FCI GREECE
136 HU-D-744678-14 Galambazis KFT
137 HU-D-744677-14 Galambazis KFT
138 HU-D-823850-14 Garaczi Janos
139 HU-D-823840-14 Garaczi Janos
140 DV-1773-14-629 Gaust Gherhart
141 DV-1773-14-607 Gaust Gherhart
142 DV-1773-14-610 Gaust Gherhart
143 AU-325-14-420 Gheju Ion
144 AU-325-14-416 Gheju Ion
145 AU-304-14-903 Gheju Ion
146 RO-0525501-14 Gherman & Jucu
147 RO-0525503-14 Gherman & Jucu
148 HU-D-746122-14 Gombos Lajos
149 HU-M-137767-14 Gombos Lajos
150 DV-6110-14-313 Guver & Ulariu
151 DV-6110-14-317 Guver & Ulariu
152 DV-6110-14-320 Guver & Ulariu
153 DV-6110-14-315 Guver & Ulariu
154 RO-0958018-14 Habaci C.& Cojocaru C.
155 RO-0958028-14 Habaci C.& Cojocaru C.
156 RO-0958007-14 Habaci C.& Cojocaru C.
157 HU-14-10750-14 Horvath Zoltan
158 HU-14-10744-14 Horvath Zoltan
159 HU-02-34686-14 Ihasz Zoltan & Stefan Guderna
160 RO-0680029-14 Iuga Dorin Team A
161 RO-0680005-14 Iuga Dorin Team A
162 RO-0680025-14 Iuga Dorin Team A
163 RO-0680007-14 Iuga Dorin Team A
164 RO-0680002-14 Iuga Dorin Team A
165 RO-0680015-14 Iuga Dorin Team B
166 RO-0680017-14 Iuga Dorin Team B
167 RO-0680027-14 Iuga Dorin Team B
168 RO-0680009-14 Iuga Dorin Team B
169 RO-0680031-14 Iuga Dorin Team B
170 RO-0680032-14 Iuga Dorin Team B
171 HU-D-779683-14 Juhasz Erno
172 HU-D-779685-14 Juhasz Erno
173 HU-D-779679-14 Juhasz Erno
174 HU-D-768275-14 Karacsony Mate & Szabo
175 HU-15-04489-14 Karacsony Mate & Szabo
176 DV-8596-14-374 Karl Heinz Lang
177 DV-8596-14-354 Karl Heinz Lang
178 DV-8596-14-394 Karl Heinz Lang
179 DV-8596-14-349 Karl Heinz Lang
180 DV-8596-14-387 Karl Heinz Lang
181 DV-8596-14-327 Karl Heinz Lang
182 DV-8596-14-447 Karl Heinz Lang
183 DV-8596-14-275 Karl Heinz Lang
184 HU-D-776028-14 Kecskemeti Zsolt
185 HU-D-776049-14 Kecskemeti Zsolt
186 HU-D-776132-14 Kecskemeti Zsolt
187 RO-0777125-14 Kelemen Csaba
188 RO-0777124-14 Kelemen Csaba
189 RO-0777101-14 Kelemen Csaba
190 RO-0777102-14 Kelemen Csaba
191 HU-D-777352-14 Kiss & Mihalik
192 HU-D-777394-14 Kiss & Mihalik
193 HU-D-731144-14 Kovacs Andras Team A
194 HU-D-731124-14 Kovacs Andras Team A
195 HU-D-731152-14 Kovacs Andras Team A
196 HU-D-731120-14 Kovacs Andras Team A
197 HU-D-731118-14 Kovacs Andras Team A
198 HU-D-731147-14 Kovacs Andras Team A
199 HU-D-731126-14 Kovacs Andras Team A
200 HU-D-731119-14 Kovacs Andras Team A
201 HU-D-731145-14 Kovacs Andras Team A
202 HU-D-731024-14 Kovacs Andras Team B
203 HU-D-731146-14 Kovacs Andras Team B
204 HU-D-731030-14 Kovacs Andras Team B
205 HU-D-731023-14 Kovacs Andras Team B
206 HU-D-731007-14 Kovacs Andras Team B
207 HU-D-731013-14 Kovacs Andras Team B
208 HU-D-731018-14 Kovacs Andras Team B
209 HU-D-731006-14 Kovacs Andras Team B
210 HU-20-72036-14 Kovacs Sandor Attila
211 HU-20-72038-14 Kovacs Sandor Attila
212 HU-20-72030-14 Kovacs Sandor Attila
213 HU-17-76047-14 Kulcsar Laszlo
214 RO-0532074-14 Kun & Dragan
215 RO-0532096-14 Kun & Dragan
216 RO-0532097-14 Kun & Dragan
217 HU-D-733327-14 Ladanyi Daniel
218 HU-D-733326-14 Ladanyi Daniel
219 HU-D-733372-14 Ladanyi Daniel
220 HU-D-733316-14 Ladanyi Daniel
221 HU-D-733350-14 Ladanyi Daniel
222 HU-D-733355-14 Ladanyi Daniel
223 DV-5667-14-912 Ludwig Koelbl
224 DV-5667-14-911 Ludwig Koelbl
225 RO-0530155-14 Lupulescu Adrian
226 RO-0530170-14 Lupulescu Adrian
227 RO-0530156-14 Lupulescu Adrian
228 AU-334-14-263 Manfred Keininger
229 AU-334-14-234 Manfred Keininger
230 DV-4087-14-79 Marcus Lecke
231 DV-4087-14-78 Marcus Lecke
232 DV-4087-14-60 Marcus Lecke
233 DV-4087-14-77 Marcus Lecke
234 HU-D-785358-14 Markus Istvan
235 HU-D-785380-14 Markus Istvan
236 HU-D-785389-14 Markus Istvan
237 HU-D-785351-14 Markus Istvan
238 HU-17-73375-14 Markus Miklos
239 HU-17-73369-14 Markus Miklos
240 HU-17-73365-14 Markus Miklos
241 HU-17-73353-14 Markus Miklos
242 DV-2733-14-647 Markus Sollner
243 DV-2733-14-651 Markus Sollner
244 DV-2733-14-648 Markus Sollner
245 HU-D-730888-14 Marton Peter
246 RO-0526612-14 Marusca Traian
247 DV-5222-14-253 Mattias Sprang
248 DV-5222-14-266 Mattias Sprang
249 DV-5222-14-270 Mattias Sprang
250 RO-0536122-14 Mezo Ovidiu
251 AU-906-14-224 Michael Rudorfer
252 HU-D-815020-14 Mihalik Jozsef & Andras
253 HU-28-32226-14 Mihalik Jozsef & Andras
254 HU-D-815017-14 Mihalik Jozsef & Andras
255 HU-D-815021-14 Mihalik Jozsef & Andras
256 RO-0682627-14 Mircea Otto
257 RO-0682621-14 Mircea Otto
258 HU-D-732986-14 Nitrai Ferenc
259 HU-D-732949-14 Nitrai Ferenc
260 RO-0014071-14 Olteanu Cosmin Team A
261 RO-0014048-14 Olteanu Cosmin Team A
262 RO-0014991-14 Olteanu Cosmin Team A
263 RO-0014951-14 Olteanu Cosmin Team A
264 RO-0014008-14 Olteanu Cosmin Team A
265 RO-0014919-14 Olteanu Cosmin Team A
266 RO-0014967-14 Olteanu Cosmin Team B
267 RO-0014932-14 Olteanu Cosmin Team B
268 RO-0014924-14 Olteanu Cosmin Team B
269 RO-0906436-14 Oros Bogdan
270 RO-0906494-14 Oros Bogdan
271 RO-0906382-14 Oros Bogdan
272 RO-0906401-14 Oros Bogdan
273 RO-0906357-14 Oros Bogdan
274 RO-0535825-14 Pall Marton
275 RO-0535828-14 Pall Marton
276 DV-2454-14-105 Pall Marton
277 DV-2454-14-107 Pall Marton
278 RO-0100701-14 Pasla Daniel
279 RO-0100713-14 Pasla Daniel
280 RO-0100827-14 Pasla Daniel
281 RO-0100839-14 Pasla Daniel
282 RO-0100786-14 Pasla Daniel
283 RO-0100825-14 Pasla Daniel
284 RO-0538822-14 Pigeons Airport Team
285 RO-0540226-14 Pigeons Airport Team
286 RO-0538829-14 Pigeons Airport Team
287 RO-0538827-14 Pigeons Airport Team
288 HU-D-785531-14 Pinter Zsolt
289 HU-17-72659-14 Pinter Zsolt
290 HU-17-72651-14 Pinter Zsolt
291 HU-D-776701-14 Poljak Janos
292 HU-D-776702-14 Poljak Janos
293 HU-D-781269-14 Radocz & Mihalik & Csizmarik
294 HU-D-781263-14 Radocz & Mihalik & Csizmarik
295 HU-D-781264-14 Radocz & Mihalik & Csizmarik
296 HU-OLIMP-34684-14 Radocz & Mihalik & Csizmarik
297 HU-10-95401-14 Radocz & Mihalik
298 HU-10-95402-14 Radocz & Mihalik
299 DV-2842-14-1001 Roland Kraus
300 DV-2842-14-1006 Roland Kraus
301 DV-2842-14-1009 Roland Kraus
302 DV-2842-14-1002 Roland Kraus
303 DV-2842-14-1010 Roland Kraus
304 RO-0538029-14 Rosu Alin & Bianca
305 RO-0538042-14 Rosu Alin & Bianca
306 RO-0029201-14 Savu & Gigi
307 RO-0029215-14 Savu & Gigi
308 HU-D-744710-14 Silay Ferencz
309 HU-D-744718-14 Silay Ferencz
310 HU-D-744723-14 Silay Ferencz
311 HU-D-744724-14 Silay Ferencz
312 RO-0990778-14 Spiridon Silviu
313 RO-0990735-14 Spiridon Silviu
314 RO-0990758-14 Spiridon Silviu
315 RO-0272238-14 Stanciu Gigi
316 RO-0272214-14 Stanciu Gigi
317 RO-0272211-14 Stanciu Gigi
318 RO-0272245-14 Stanciu Gigi
319 RO-0272213-14 Stanciu Gigi
320 HU-15-04485-14 Szabo & Mihalik Tandem
321 HU-17-73362-14 Szabo L. & Markus M
322 HU-17-73334-14 Szabo L. & Markus M
323 HU-17-73333-14 Szabo L. & Markus M
324 HU-17-73361-14 Szabo L. & Markus M
325 HU-D-722275-14 Szalai & Ven
326 HU-D-814660-14 Szalmasi & Szabo
327 HU-D-814565-14 Szalmasi & Szabo
328 HU-02-35274-14 Szephegyi Gabor
329 HU-02-35275-14 Szephegyi Gabor
330 RO-0106020-14 Szilagyi Ioan
331 RO-0106015-14 Szilagyi Ioan
332 RO-0106016-14 Szilagyi Ioan
333 RO-0106022-14 Szilagyi Ioan
334 RO-0106008-14 Szilagyi Ioan
335 RO-0106033-14 Szilagyi Ioan
336 RO-0339002-14 Tanase Alexandru
337 RO-0339010-14 Tanase Alexandru
338 RO-0339015-14 Tanase Alexandru
339 RO-0339026-14 Tanase Alexandru
340 RO-0533637-14 Tau & Gadarici
341 RO-0533636-14 Tau & Gadarici
342 RO-0530298-14 Tau & Gadarici
343 NL-1215626-14 Team Brabant Racers J.M.Vos Team A
344 NL-1215633-14 Team Brabant Racers J.M.Vos Team A
345 NL-1215646-14 Team Brabant Racers J.M.Vos Team A
346 NL-1215639-14 Team Brabant Racers J.M.Vos Team A
347 NL-1215632-14 Team Brabant Racers J.M.Vos Team A
348 NL-1215642-14 Team Brabant Racers J.M.Vos Team B
349 NL-1215636-14 Team Brabant Racers J.M.Vos Team B
350 NL-1215634-14 Team Brabant Racers J.M.Vos Team B
351 NL-1215640-14 Team Brabant Racers J.M.Vos Team B
352 NL-1215638-14 Team Brabant Racers J.M.Vos Team B
353 NL-1133732-14 Team Brabant Racers-A.Goossens
354 NL-1133729-14 Team Brabant Racers-A.Goossens
355 NL-1133739-14 Team Brabant Racers-A.Goossens
356 NL-1133719-14 Team Brabant Racers-A.Goossens
357 DV-2842-14-1147 Team Fulger & Basch
358 DV-2842-14-1172 Team Fulger & Basch
359 DV-2842-14-1159 Team Fulger & Basch
360 DV-2842-14-1184 Team Fulger & Basch
361 DV-2842-14-1137 Team Fulger & Basch
362 DV-2842-14-1152 Team Fulger & Basch
363 DV-2842-14-1132 Team Fulger & Basch
364 DV-2842-14-1173 Team Fulger & Basch
365 DV-2454-14-244 Team Hoff & Schwager
366 DV-2454-14-252 Team Hoff & Schwager
367 DV-2842-14-1119 Team Kocherbote
368 DV-2454-14-446 Team Taubenfreunde
369 DV-2454-14-255 Team Taubenfreunde
370 DV-2454-14-250 Team Taubenfreunde
371 DV-7132-14-453 Team Taubenfreunde
372 DV-7132-14-457 Team Taubenfreunde
373 DV-2454-14-248 Team Taubenfreunde
374 DV-2454-14-414 Team Taubenfreunde
375 DV-2454-14-452 Team Taubenfreunde
376 DV-7132-14-454 Team Taubenfreunde
377 DV-2454-14-253 Theresia & Liliana
378 DV-2454-14-249 Theresia & Liliana
379 DV-2454-14-245 Theresia & Liliana
380 RO-0526095-14 Theresia & Liliana
381 DV-2454-14-103 Theresia & Liliana
382 DV-2454-14-111 Theresia & Liliana
383 RO-0526038-14 Theresia & Liliana
384 DV-2454-14-241 Theresia & Liliana
385 RO-0408899-14 Ticlea Doru Claudiu
386 B-6234704-14 Van Damme-Weyns
387 HU-15-01358-14 Varga J & Szepesi I
388 HU-15-01356-14 Varga J & Szepesi I
389 HU-15-01366-14 Varga J & Szepesi I
390 HU-D-734128-14 Varga Janos
391 HU-D-776814-14 Varga Janos
392 HU-D-776811-14 Varga Janos
393 HU-D-776812-14 Varga Janos
394 HU-D-784227-14 Virag Gabor
395 HU-D-784223-14 Virag Gabor
396 RO-0530152-14 Vogel Emeric
397 RO-0337226-14 Voinea Dorin
398 RO-0337230-14 Voinea Dorin
399 RO-0337206-14 Voinea Dorin
400 AU-602-14-131 Walter Zerner
401 AU-602-14-109 Walter Zerner
402 AU-602-14-134 Walter Zerner
403 AU-602-14-106 Walter Zerner
404 AU-602-14-127 Walter Zerner
405 AU-906-14-462 Werner Hann
406 AU-906-14-461 Werner Hann
407 AU-906-14-463 Werner Hann
408 HU-12-41356-14 Zeke Zsolt
409 HU-12-41358-14 Zeke Zsolt
410 HU-12-41359-14 Zeke Zsolt
Locul Inel Crescator Timp Punctaj Viteza Tara
1 RO-0227005-14 Bacalu Danut & Serafim Team B 0000-00-00 11:09:52.63 0,017 -
2 DV-5222-14-270 Mattias Sprang 0000-00-00 11:09:54.97 0,033 -
3 DV-2454-14-249 Theresia & Liliana 0000-00-00 11:10:03.39 0,050 -
4 GR-1040189-14 G & D Aslanidis-FCI GREECE 0000-00-00 11:10:07.31 0,066 -
5 RO-0227094-14 Bacalu Danut & Serafim Team B 0000-00-00 11:10:13.32 0,083 -
6 DV-2842-14-1132 Team Fulger & Basch 0000-00-00 11:10:20.12 0,100 -
7 RO-0106015-14 Szilagyi Ioan 0000-00-00 11:10:21.52 0,116 -
8 HU-17-73361-14 Szabo L. & Markus M 0000-00-00 11:10:22.02 0,133 -
9 RO-0777125-14 Kelemen Csaba 0000-00-00 11:10:22.67 0,149 -
10 RO-0337206-14 Voinea Dorin 0000-00-00 11:10:23.27 0,166 -
11 RO-0680009-14 Iuga Dorin Team B 0000-00-00 11:10:23.35 0,183 -
12 NL-1215640-14 Team Brabant Racers J.M.Vos Team B 0000-00-00 11:10:23.43 0,199 -
13 HU-D-731144-14 Kovacs Andras Team A 0000-00-00 11:10:24.33 0,216 -
14 DV-2842-14-1009 Roland Kraus 0000-00-00 11:10:24.64 0,232 -
15 DV-1773-14-607 Gaust Gherhart 0000-00-00 11:10:25.06 0,249 -
16 RO-1140083-14 Budisteanu Sorin 0000-00-00 11:10:25.30 0,265 -
17 DV-2733-14-648 Markus Sollner 0000-00-00 11:10:25.40 0,282 -
18 DV-8596-14-349 Karl Heinz Lang 0000-00-00 11:10:26.04 0,299 -
19 RO-0777101-14 Kelemen Csaba 0000-00-00 11:10:26.82 0,315 -
20 HU-D-779683-14 Juhasz Erno 0000-00-00 11:10:27.27 0,332 -
21 AU-906-14-462 Werner Hann 0000-00-00 11:10:27.49 0,348 -
22 DV-2842-14-1159 Team Fulger & Basch 0000-00-00 11:10:30.48 0,365 -
23 DV-6110-14-315 Guver & Ulariu 0000-00-00 11:10:31.85 0,382 -
24 DV-2842-14-1010 Roland Kraus 0000-00-00 11:10:42.89 0,398 -
25 HU-17-72659-14 Pinter Zsolt 0000-00-00 11:11:39.54 0,415 -
26 AU-602-14-127 Walter Zerner 0000-00-00 11:11:53.92 0,431 -
27 B-2034451-14 Eddy Stulens 0000-00-00 11:12:40.74 0,448 -
28 RO-0272211-14 Stanciu Gigi 0000-00-00 11:12:41.21 0,465 -
29 DV-2842-14-1147 Team Fulger & Basch 0000-00-00 11:12:43.15 0,481 -
30 RO-0129211-14 Florea Cosmin Calin 0000-00-00 11:12:47.75 0,498 -
31 RO-0100827-14 Pasla Daniel 0000-00-00 11:12:50.52 0,514 -
32 RO-0100825-14 Pasla Daniel 0000-00-00 11:13:16.63 0,531 -
33 RO-0280485-14 Fam. Moldovan 0000-00-00 11:13:56.03 0,548 -
34 RO-0002092-14 Black See One Loft Race 0000-00-00 11:14:07.79 0,564 -
35 HU-D-785380-14 Markus Istvan 0000-00-00 11:14:42.88 0,581 -
36 RO-0002032-14 Black See One Loft Race 0000-00-00 11:14:52.34 0,597 -
37 DV-8596-14-387 Karl Heinz Lang 0000-00-00 11:14:54.93 0,614 -
38 RO-0980003-14 Fildan Vlad 0000-00-00 11:14:59.43 0,630 -
39 AU-334-14-263 Manfred Keininger 0000-00-00 11:15:04.91 0,647 -
40 HU-15-00131-14 Bajkan Istvan 0000-00-00 11:15:59.50 0,664 -
41 DV-2842-14-1137 Team Fulger & Basch 0000-00-00 11:16:00.36 0,680 -
42 RO-0526545-14 Cojocaru & Panny & Solomon 0000-00-00 11:16:15.37 0,697 -
43 NL-1215639-14 Team Brabant Racers J.M.Vos Team A 0000-00-00 11:16:15.77 0,713 -
44 RO-0129252-14 Florea Cosmin Calin 0000-00-00 11:16:15.79 0,730 -
45 HU-D-744710-14 Silay Ferencz 0000-00-00 11:16:15.86 0,747 -
46 HU-D-823840-14 Garaczi Janos 0000-00-00 11:16:16.61 0,763 -
47 RO-0747902-14 Chiritescu Dragos 0000-00-00 11:16:16.88 0,780 -
48 RO-0680025-14 Iuga Dorin Team A 0000-00-00 11:16:17.15 0,796 -
49 HU-D-814565-14 Szalmasi & Szabo 0000-00-00 11:16:17.25 0,813 -
50 HU-17-73333-14 Szabo L. & Markus M 0000-00-00 11:16:17.58 0,830 -
51 NL-1215642-14 Team Brabant Racers J.M.Vos Team B 0000-00-00 11:16:18.40 0,846 -
52 RO-0025336-14 Crainea Bogdan 0000-00-00 11:16:18.62 0,863 -
53 RO-0132375-14 Corne D. & Manitiu M. Team B 0000-00-00 11:16:19.05 0,879 -
54 HU-D-731119-14 Kovacs Andras Team A 0000-00-00 11:16:19.61 0,896 -
55 RO-0526514-14 Cojocaru & Panny & Solomon 0000-00-00 11:16:19.79 0,913 -
56 RO-0272245-14 Stanciu Gigi 0000-00-00 11:16:20.12 0,929 -
57 DV-2454-14-446 Team Taubenfreunde 0000-00-00 11:16:20.14 0,946 -
58 RO-0132376-14 Corne D. & Manitiu M. Team B 0000-00-00 11:16:20.23 0,962 -
59 RO-0014919-14 Olteanu Cosmin Team A 0000-00-00 11:16:20.49 0,979 -
60 RO-0100839-14 Pasla Daniel 0000-00-00 11:16:21.23 0,996 -
61 RO-0906436-14 Oros Bogdan 0000-00-00 11:16:21.28 1,012 -
62 RO-0994014-14 Chebeleu Dan 0000-00-00 11:16:21.47 1,029 -
63 RO-0106022-14 Szilagyi Ioan 0000-00-00 11:16:22.55 1,045 -
64 RO-0538822-14 Pigeons Airport Team 0000-00-00 11:16:23.07 1,062 -
65 DV-5667-14-911 Ludwig Koelbl 0000-00-00 11:16:23.20 1,078 -
66 DV-8596-14-447 Karl Heinz Lang 0000-00-00 11:16:23.68 1,095 -
67 RO-0682621-14 Mircea Otto 0000-00-00 11:16:24.25 1,112 -
68 RO-0526095-14 Theresia & Liliana 0000-00-00 11:16:24.60 1,128 -
69 RO-0530495-14 Dan Danila 0000-00-00 11:16:24.89 1,145 -
70 HU-D-776049-14 Kecskemeti Zsolt 0000-00-00 11:16:25.58 1,161 -
71 NL-1215632-14 Team Brabant Racers J.M.Vos Team A 0000-00-00 11:16:26.39 1,178 -
72 HU-D-731024-14 Kovacs Andras Team B 0000-00-00 11:16:26.80 1,195 -
73 HU-D-733355-14 Ladanyi Daniel 0000-00-00 11:16:27.29 1,211 -
74 NL-1215636-14 Team Brabant Racers J.M.Vos Team B 0000-00-00 11:16:27.45 1,228 -
75 RO-0530298-14 Tau & Gadarici 0000-00-00 11:16:28.09 1,244 -
76 RO-0980002-14 Fildan Vlad 0000-00-00 11:16:29.23 1,261 -
77 HU-10-95401-14 Radocz & Mihalik 0000-00-00 11:16:29.47 1,278 -
78 HU-17-73362-14 Szabo L. & Markus M 0000-00-00 11:16:29.70 1,294 -
79 DV-7132-14-453 Team Taubenfreunde 0000-00-00 11:16:30.76 1,311 -
80 RO-0747903-14 Chiritescu Dragos 0000-00-00 11:16:31.24 1,327 -
81 RO-0527174-14 Bront Florian 0000-00-00 11:16:32.46 1,344 -
82 B-3014431-14 Emil Denis 0000-00-00 11:16:35.14 1,361 -
83 RO-0428854-14 Antoniu Lucian & V.Cosmin 0000-00-00 11:16:35.81 1,377 -
84 HU-D-784223-14 Virag Gabor 0000-00-00 11:16:40.09 1,394 -
85 RO-0777124-14 Kelemen Csaba 0000-00-00 11:16:43.40 1,410 -
86 HU-02-35275-14 Szephegyi Gabor 0000-00-00 11:16:45.51 1,427 -
87 RO-0004014-14 Chebeleu Dan 0000-00-00 11:16:46.06 1,444 -
88 RO-0532096-14 Kun & Dragan 0000-00-00 11:17:36.20 1,460 -
89 RO-0526612-14 Marusca Traian 0000-00-00 11:17:37.28 1,477 -
90 HU-D-785531-14 Pinter Zsolt 0000-00-00 11:17:40.16 1,493 -
91 DV-6110-14-320 Guver & Ulariu 0000-00-00 11:17:40.26 1,510 -
92 RO-0680015-14 Iuga Dorin Team B 0000-00-00 11:17:40.83 1,526 -
93 DV-7132-14-454 Team Taubenfreunde 0000-00-00 11:17:41.19 1,543 -
94 RO-0002024-14 Black See One Loft Race 0000-00-00 11:17:41.74 1,560 -
95 HU-D-732986-14 Nitrai Ferenc 0000-00-00 11:17:42.51 1,576 -
96 HU-D-776814-14 Varga Janos 0000-00-00 11:17:45.22 1,593 -
97 HU-17-73375-14 Markus Miklos 0000-00-00 11:17:49.50 1,609 -
98 NL-1133732-14 Team Brabant Racers-A.Goossens 0000-00-00 11:17:49.70 1,626 -
99 DV-2842-14-1119 Team Kocherbote 0000-00-00 11:17:51.94 1,643 -
100 HU-D-731018-14 Kovacs Andras Team B 0000-00-00 11:17:57.94 1,659 -
101 HU-D-731007-14 Kovacs Andras Team B 0000-00-00 11:18:15.48 1,676 -
102 RO-0682627-14 Mircea Otto 0000-00-00 11:18:41.42 1,692 -
103 DV-2454-14-414 Team Taubenfreunde 0000-00-00 11:18:46.38 1,709 -
