Editia a VIII-a Columbodrom Romania Grand Prix FCI - 2019
Data: 01/01/2019
Clasament General
Nr. | Inel | Crescator | Clasari | Punctaj |
---|---|---|---|---|
1 | NL-1326761-19 | JAN MORSINK | 5 | 3.11 |
2 | RO-026251-19 | RADU COSTYCY&ANTONESCU S. GYANY | 4 | 1.532 |
3 | HU-28-58022-19 | RAUSCHER & MIHALIK | 4 | 1.76 |
4 | RO-388116-19 | DAN DANILA | 4 | 1.764 |
5 | AU-413-1756-19 | FLORENTIN SOIAN | 4 | 1.837 |
6 | DV-05136-966-19 | GOETZ GUENTER | 4 | 1.992 |
7 | DV-02454-661-19 | RACING PIGEONS TEAM | 4 | 2.232 |
8 | NL-1357549-19 | WEERINK W. | 4 | 2.433 |
9 | RO-624181-19 | ENACHE VASILE | 4 | 2.534 |
10 | DV-02618-12-19 | KARL HEINZ WICHERT | 4 | 2.613 |
11 | RO-625002-19 | FAM. TAMPEANU & CIOCOIU | 4 | 2.754 |
12 | RO-625024-19 | FAM. TAMPEANU & CIOCOIU | 4 | 2.938 |
13 | NL-1029661-19 | THEAS LOFT | 4 | 3.214 |
14 | RO-375007-19 | SALASAN MARIUS & IRINA | 4 | 3.247 |
15 | RO-120125-19 | TEAM PISLA DANIEL & SCUTARU FLORIN | 3 | 0.483 |
16 | RO-373551-19 | CHRISTIAN C. | 3 | 0.718 |
17 | HU-10-31952-19 | BAKK JOZSEF | 3 | 0.796 |
18 | RO-1000171-19 | RACING PIGEONS TEAM | 3 | 0.828 |
19 | RO-389531-19 | DENIS & VICTOR DOGARU | 3 | 1.017 |
20 | RO-825163-19 | BONDAR A. & SABAU D. | 3 | 1.07 |
21 | RO-128026-19 | ADRIAN&NINI | 3 | 1.08 |
22 | RO-833832-19 | CRISTIAN NEACSU | 3 | 1.103 |
23 | NL-1029647-19 | THEAS LOFT | 3 | 1.17 |
24 | RO-373033-19 | CSAPO LADISLAU LEVENTE | 3 | 1.173 |
25 | RO-295201-19 | B.B.B.I TEAM | 3 | 1.182 |
26 | RO-1000027-19 | TEAM GOLD | 3 | 1.2 |
27 | RO-380262-19 | TEAM TANASE & RUSU | 3 | 1.236 |
28 | HU-N-16256-19 | RADOCZ & MIHALIK & CSIZMARIK | 3 | 1.309 |
29 | RO-022965-19 | CHEBELEU DAN | 3 | 1.369 |
30 | RO-485401-19 | FAMILIA CUREA | 3 | 1.476 |
31 | RO-1000025-19 | TEAM GOLD | 3 | 1.545 |
32 | RO-836158-19 | STROE FLORIN ALIN | 3 | 1.801 |
33 | RO-113302-19 | COMB.SCHADI & BALOSIN | 3 | 1.873 |
34 | RO-219965-19 | BAICU ION | 3 | 1.89 |
35 | NL-1029660-19 | THEAS LOFT | 3 | 1.963 |
36 | HU-M-160925-19 | FAISCHER & MATUZ | 3 | 1.977 |
37 | HU-05-82949-19 | Dr.DEIM ZOLTAN | 3 | 1.979 |
38 | RO-373518-19 | CHRISTIAN C. | 3 | 2.132 |
39 | RO-008502-19 | BONDAR A. & SABAU D. | 3 | 2.206 |
40 | RO-120269-19 | TEAM PISLA DANIEL & SCUTARU FLORIN | 3 | 2.267 |
41 | RO-888145-19 | IABLONCIC PAUL | 3 | 2.296 |
42 | HU-17-20573-19 | GHANDI & MIHALIK | 3 | 2.363 |
43 | AU-413-1050-19 | STRAIF WALTER | 3 | 2.454 |
44 | RO-552718-19 | CIMPEAN TRAIAN | 3 | 2.456 |
45 | RO-124206-19 | SZILAGYI IOAN | 3 | 2.464 |
46 | DV-05136-962-19 | GOETZ GUENTER | 3 | 2.512 |
47 | RO-124302-19 | T.F.M. SACU | 3 | 2.633 |
48 | RO-368163-19 | ALBERT LASZLO | 3 | 2.68 |
49 | AU-319-279-19 | SLAVKO KUTLESA | 3 | 2.861 |
50 | DV-02454-563-19 | TEAM TAUBENFREUNDE | 3 | 2.976 |
51 | HU-D-461802-19 | KOVACS ANDRAS | 3 | 3.063 |
52 | RO-552708-19 | CIMPEAN TRAIAN | 2 | 0.184 |
53 | RO-373024-19 | ADAM MILAN | 2 | 0.24 |
54 | AU-413-1033-19 | STRAIF WALTER | 2 | 0.244 |
55 | AU-413-1032-19 | STRAIF WALTER | 2 | 0.304 |
56 | HU-D-510243-19 | BACSKAI SANDOR | 2 | 0.332 |
57 | RO-113315-19 | COMB.SCHADI & BALOSIN | 2 | 0.351 |
58 | RO-113311-19 | COMB.SCHADI & BALOSIN | 2 | 0.369 |
59 | RO-120124-19 | TEAM PISLA DANIEL & SCUTARU FLORIN | 2 | 0.379 |
60 | RO-865408-19 | BUCUR CATALIN | 2 | 0.441 |
61 | NL-1029684-19 | CORVO | 2 | 0.462 |
62 | RO-388240-19 | DAN DANILA | 2 | 0.502 |
63 | HU-15-26850-19 | ADAM MILAN | 2 | 0.566 |
64 | RO-022336-19 | MIRON IONUT FLORIN | 2 | 0.568 |
65 | AU-413-1766-19 | FLORENTIN SOIAN | 2 | 0.57 |
66 | DV-03450-1154-19 | CHRISTIAN BIEL PIGEONS | 2 | 0.611 |
67 | RO-373826-19 | MOS DANIEL | 2 | 0.642 |
68 | RO-012707-19 | MARTA DANIEL | 2 | 0.661 |
69 | NL-1029672-19 | CORVO | 2 | 0.68 |
70 | RO-008501-19 | BONDAR A. & SABAU D. | 2 | 0.692 |
71 | RO-373840-19 | MOS DANIEL | 2 | 0.733 |
72 | TH-19-11335-RIPA | TEAM Dr. TEERACHON-TEC | 2 | 0.734 |
73 | RO-874713-19 | ABNER & NEFTI | 2 | 0.762 |
74 | RO-012656-19 | MARTA DANIEL | 2 | 0.776 |
75 | NL-1735958-19 | ED MOL | 2 | 0.779 |
76 | RO-386253-19 | BUTU & SOIMOSAN | 2 | 0.782 |
77 | RO-145736-19 | CIURCIA & PEPTENAR | 2 | 0.798 |
78 | HU-15-26614-19 | IRGE AGOSTON | 2 | 0.801 |
79 | RO-373830-19 | MOS DANIEL | 2 | 0.813 |
80 | RO-369146-19 | BRONT FLORIAN | 2 | 0.813 |
81 | RO-295206-19 | B.B.B.I TEAM | 2 | 0.868 |
82 | RO-874712-19 | ABNER & NEFTI | 2 | 0.888 |
83 | HU-15-27258-19 | KRIZSAN LASZLO | 2 | 0.918 |
84 | NL-1029677-19 | CORVO | 2 | 0.921 |
85 | RO-120120-19 | TEAM PISLA DANIEL & SCUTARU FLORIN | 2 | 0.95 |
86 | HU-15-26857-19 | GALAMBAZIS TEAM | 2 | 0.954 |
87 | HU-D-479012-19 | FORGO ISTVAN | 2 | 0.961 |
88 | RO-019360-19 | OLTEANU COSMIN | 2 | 0.972 |
89 | NL-1487494-19 | JOS DE RIDDER | 2 | 0.985 |
90 | RO-995321-19 | COSMOIU SORIN | 2 | 0.993 |
91 | RO-1000179-19 | RACING PIGEONS TEAM | 2 | 0.998 |
92 | NL-1487595-19 | JOS DE RIDDER | 2 | 1.037 |
93 | NL-1029673-19 | THEAS LOFT | 2 | 1.05 |
94 | RO-884403-19 | Dr. OROS BOGDAN | 2 | 1.055 |
95 | DV-02618-25-19 | KARL HEINZ WICHERT | 2 | 1.068 |
96 | RO-113304-19 | COMB.SCHADI & BALOSIN | 2 | 1.1 |
97 | RO-363343-19 | ALEX & GEORGE | 2 | 1.1 |
98 | RO-833841-19 | CRISTIAN NEACSU | 2 | 1.115 |
99 | HU-D-479003-19 | FORGO ISTVAN | 2 | 1.116 |
100 | RO-552706-19 | CIMPEAN TRAIAN | 2 | 1.124 |
101 | RO-091255-19 | TEAM FLOREA | 2 | 1.141 |
102 | HU-11-37395-19 | RAUSCHER & MIHALIK | 2 | 1.143 |
103 | RO-459047-19 | COMB.SCHADI & BALOSIN | 2 | 1.155 |
104 | DV-08897-5364-19 | SG STEFFL | 2 | 1.175 |
105 | RO-295203-19 | B.B.B.I TEAM | 2 | 1.179 |
106 | RO-368159-19 | ALBERT LASZLO | 2 | 1.2 |
107 | HU-D-510222-19 | BACSKAI SANDOR | 2 | 1.202 |
108 | RO-389515-19 | DENIS & VICTOR DOGARU | 2 | 1.214 |
109 | DV-06276-392-19 | FLEISER IOSEF | 2 | 1.257 |
110 | DV-02454-567-19 | TEAM TAUBENFREUNDE | 2 | 1.258 |
111 | AU-413-1035-19 | STRAIF WALTER | 2 | 1.272 |
112 | RO-113314-19 | COMB.SCHADI & BALOSIN | 2 | 1.274 |
113 | RO-865364-19 | BUCUR CATALIN | 2 | 1.286 |
114 | DV-08897-5363-19 | SG STEFFL | 2 | 1.301 |
115 | RO-124209-19 | SZILAGYI IOAN | 2 | 1.315 |
116 | RO-120111-19 | TEAM PISLA DANIEL & SCUTARU FLORIN | 2 | 1.331 |
117 | RO-382413-19 | FAMILIA LAZAR | 2 | 1.393 |
118 | HU-28-58050-19 | RADOCZ & MIHALIK & CSIZMARIK | 2 | 1.407 |
119 | RO-119113-19 | GROSU & LORE | 2 | 1.421 |
120 | RO-459048-19 | COMB.SCHADI & BALOSIN | 2 | 1.459 |
121 | HU-15-26919-19 | BALAZS MATYAS | 2 | 1.465 |
122 | RO-836176-19 | STROE FLORIN ALIN | 2 | 1.469 |
123 | HU-10-30193-19 | KALLAI ISTVAN | 2 | 1.472 |
124 | RO-019345-19 | OLTEANU COSMIN | 2 | 1.488 |
125 | CRO-05824-19 | DENIS CULIC | 2 | 1.585 |
126 | RO-1000163-19 | RACING PIGEONS TEAM | 2 | 1.613 |
127 | AU-413-1012-19 | STRAIF WALTER | 2 | 1.621 |
128 | RO-388115-19 | DAN DANILA | 2 | 1.664 |
129 | HU-N-15500-19 | GYENGE JOZSEF | 2 | 1.757 |
130 | RO-836147-19 | STROE FLORIN ALIN | 2 | 1.768 |
131 | RO-120104-19 | TEAM PISLA DANIEL & SCUTARU FLORIN | 2 | 1.841 |
132 | AU-413-1764-19 | FLORENTIN SOIAN | 2 | 1.966 |
133 | RO-373842-19 | MOS DANIEL | 2 | 1.991 |
134 | RO-124215-19 | SZILAGYI IOAN | 2 | 2.005 |
135 | RO-119610-19 | COPOCEAN & SCHINTEIE | 2 | 2.018 |
136 | RO-120127-19 | TEAM PISLA DANIEL & SCUTARU FLORIN | 2 | 2.036 |
137 | RO-836018-19 | STROE FLORIN ALIN | 2 | 2.055 |
138 | RO-375001-19 | SALASAN MARIUS & IRINA | 2 | 2.133 |
139 | HU-10-31967-19 | BAKK JOZSEF | 2 | 2.432 |
140 | DV-03450-1167-19 | CHRISTIAN BIEL PIGEONS | 2 | 2.432 |
141 | RO-113306-19 | COMB.SCHADI & BALOSIN | 2 | 2.463 |
142 | HU-15-27414-19 | ROZSNAI ENDRE | 2 | 2.47 |
143 | DV-07132-187-19 | TEAM TAUBENFREUNDE | 2 | 2.565 |
144 | RO-373005-19 | CSAPO LADISLAU LEVENTE | 2 | 2.74 |
145 | RO-008505-19 | BONDAR A. & SABAU D. | 1 | 0.01 |
146 | RO-113309-19 | COMB.SCHADI & BALOSIN | 1 | 0.02 |
147 | HU-P-28860-19 | GYENGE JOZSEF | 1 | 0.03 |
148 | NL-1029685-19 | CORVO | 1 | 0.04 |
149 | RO-113310-19 | COMB.SCHADI & BALOSIN | 1 | 0.045 |
150 | RO-200910-19 | CRISTIAN NEACSU | 1 | 0.049 |
151 | RO-373828-19 | MOS DANIEL | 1 | 0.05 |
152 | RO-119608-19 | COPOCEAN & SCHINTEIE | 1 | 0.057 |
153 | RO-119634-19 | COPOCEAN & SCHINTEIE | 1 | 0.08 |
154 | NL-1029671-19 | THEAS LOFT | 1 | 0.081 |
155 | HU-15-26615-19 | IRGE AGOSTON | 1 | 0.081 |
156 | RO-019356-19 | OLTEANU COSMIN | 1 | 0.09 |
157 | RO-95508-19 | CORNE DANIEL | 1 | 0.09 |
158 | DV-06276-389-19 | FLEISER IOSEF | 1 | 0.1 |
159 | RO-833803-19 | CRISTIAN NEACSU | 1 | 0.126 |
160 | RO-286555-19 | JURAU CRISTIAN & FRATII CADLET | 1 | 0.131 |
161 | RO-625001-19 | FAM. TAMPEANU & CIOCOIU | 1 | 0.135 |
162 | NL-1029656-19 | THEAS LOFT | 1 | 0.147 |
163 | AU-413-1486-19 | ION TOMESCU | 1 | 0.155 |
164 | RO-295202-19 | B.B.B.I TEAM | 1 | 0.157 |
165 | RO-627197-19 | FAM. TAMPEANU & CIOCOIU | 1 | 0.162 |
166 | DV-02454-623-19 | RACING PIGEONS TEAM | 1 | 0.18 |
167 | HU-D-461985-19 | KOVACS ANDRAS | 1 | 0.185 |
168 | RO-124212-19 | SZILAGYI IOAN | 1 | 0.187 |
169 | RO-95525-19 | CORNE DANIEL | 1 | 0.196 |
170 | HU-15-26610-19 | IRGE AGOSTON | 1 | 0.201 |
171 | HU-10-30168-19 | KALLAI ISTVAN | 1 | 0.216 |
172 | HU-05-82932-19 | Dr.DEIM ZOLTAN | 1 | 0.22 |
173 | AU-602-1653-19 | POPOVICI PAUL | 1 | 0.228 |
174 | HU-15-26935-19 | BALAZS MATYAS | 1 | 0.231 |
175 | RO-383011-19 | PIGEONS AIRPORT TEAM | 1 | 0.241 |
176 | RO-459065-19 | COMB.SCHADI & BALOSIN | 1 | 0.242 |
177 | RO-1000169-19 | RACING PIGEONS TEAM | 1 | 0.257 |
178 | RO-386254-19 | BUTU & SOIMOSAN | 1 | 0.271 |
179 | RO-219963-19 | BAICU ION | 1 | 0.271 |
180 | RO-657033-19 | MIRON IONUT FLORIN | 1 | 0.282 |
181 | RO-813685-19 | GARIDU | 1 | 0.289 |
182 | RO-928778-19 | Dr. VINTILESCU | 1 | 0.307 |
183 | RO-200933-19 | CRISTIAN NEACSU | 1 | 0.32 |
184 | RO-373501-19 | CHRISTIAN C. | 1 | 0.322 |
185 | RO-373027-19 | MOT TRAIAN | 1 | 0.33 |
186 | RO-113303-19 | COMB.SCHADI & BALOSIN | 1 | 0.334 |
187 | RO-828859-19 | ZSURKAN & MOLNAR | 1 | 0.343 |
188 | RO-657029-19 | MIRON IONUT FLORIN | 1 | 0.352 |
189 | RO-119604-19 | COPOCEAN & SCHINTEIE | 1 | 0.359 |
190 | RO-024205-19 | TEAM R.B.S. | 1 | 0.36 |
191 | RO-019325-19 | OLTEANU COSMIN | 1 | 0.367 |
192 | RO-012630-19 | MARTA DANIEL | 1 | 0.37 |
193 | RO-388114-19 | DAN DANILA | 1 | 0.38 |
194 | AU-413-1487-19 | ION TOMESCU | 1 | 0.382 |
195 | RO-836004-19 | STROE FLORIN ALIN | 1 | 0.385 |
196 | DV-02454-579-19 | TEAM TAUBENFREUNDE | 1 | 0.392 |
197 | RO-295204-19 | B.B.B.I TEAM | 1 | 0.397 |
198 | NL-1029681-19 | CORVO | 1 | 0.399 |
199 | RO-097117-19 | CORNE DANIEL | 1 | 0.424 |
200 | HU-15-30228-19 | VARGA LAJOS | 1 | 0.424 |
201 | RO-375003-19 | SALASAN MARIUS & IRINA | 1 | 0.428 |
202 | NL-1029667-19 | CORVO | 1 | 0.432 |
203 | HU-10-31969-19 | BAKK JOZSEF | 1 | 0.433 |
204 | NL-1029675-19 | THEAS LOFT | 1 | 0.44 |
205 | DV-02454-655-19 | RACING PIGEONS TEAM | 1 | 0.45 |
206 | RO-833814-19 | CRISTIAN NEACSU | 1 | 0.452 |
207 | RO-361979-19 | B.B.B.I TEAM | 1 | 0.463 |
208 | HU-15-26856-19 | GALAMBAZIS TEAM | 1 | 0.464 |
209 | TH-19-11361-RIPA | TEAM Dr. TEERACHON-TEC | 1 | 0.469 |
210 | RO-119115-19 | GROSU & LORE | 1 | 0.47 |
211 | RO-381742-19 | FAMILIA GORCEA | 1 | 0.48 |
212 | RO-143551-19 | MILOS SEBASTIAN | 1 | 0.483 |
213 | DV-02618-21-19 | KARL HEINZ WICHERT | 1 | 0.485 |
214 | NL-1029676-19 | CORVO | 1 | 0.49 |
215 | AU-413-1034-19 | STRAIF WALTER | 1 | 0.497 |
216 | RO-113307-19 | COMB.SCHADI & BALOSIN | 1 | 0.505 |
217 | RO-381737-19 | FAMILIA GORCEA | 1 | 0.522 |
218 | RO-627198-19 | FAM. TAMPEANU & CIOCOIU | 1 | 0.523 |
219 | AU-413-1765-19 | FLORENTIN SOIAN | 1 | 0.523 |
220 | RO-388113-19 | DAN DANILA | 1 | 0.528 |
221 | HU-D-480341-19 | DABIS ISTVAN & OTTO | 1 | 0.53 |
222 | TH-19-11360-RIPA | TEAM Dr. TEERACHON-TEC | 1 | 0.533 |
223 | RO-552703-19 | CIMPEAN TRAIAN | 1 | 0.543 |
224 | RO-485339-19 | FAMILIA CUREA | 1 | 0.546 |
225 | RO-295205-19 | B.B.B.I TEAM | 1 | 0.556 |
226 | RO-95528-19 | CORNE DANIEL | 1 | 0.562 |
227 | RO-120103-19 | TEAM PISLA DANIEL & SCUTARU FLORIN | 1 | 0.57 |
228 | RO-373017-19 | MOT TRAIAN | 1 | 0.57 |
229 | RO-369135-19 | BRONT FLORIAN | 1 | 0.573 |
230 | HU-10-30174-19 | KALLAI ISTVAN | 1 | 0.585 |
231 | RO-119622-19 | COPOCEAN & SCHINTEIE | 1 | 0.587 |
232 | RO-019353-19 | OLTEANU COSMIN | 1 | 0.593 |
233 | RO-95521-19 | CORNE DANIEL | 1 | 0.603 |
234 | RO-888119-19 | IABLONCIC PAUL | 1 | 0.604 |
235 | HU-05-82935-19 | Dr.DEIM ZOLTAN | 1 | 0.61 |
236 | RO-363342-19 | ALEX & GEORGE | 1 | 0.611 |
237 | CRO-05862-19 | DENIS CULIC | 1 | 0.613 |
238 | DV-08897-5265-19 | SG STEFFL | 1 | 0.622 |
239 | RO-012604-19 | MARTA DANIEL | 1 | 0.631 |
240 | RO-833816-19 | CRISTIAN NEACSU | 1 | 0.633 |
241 | RO-219955-19 | BAICU ION | 1 | 0.64 |
242 | NL-1029669-19 | CORVO | 1 | 0.66 |
243 | RO-124218-19 | SZILAGYI IOAN | 1 | 0.664 |
244 | RO-995322-19 | COSMOIU SORIN | 1 | 0.667 |
245 | AU-413-1039-19 | STRAIF WALTER | 1 | 0.674 |
246 | AU-319-282-19 | SLAVKO KUTLESA | 1 | 0.676 |
247 | RO-024310-19 | TEAM R.B.S. | 1 | 0.68 |
248 | RO-373052-19 | SEMENIUC MARIAN | 1 | 0.699 |
249 | RO-143568-19 | MILOS SEBASTIAN | 1 | 0.704 |
250 | AU-413-1013-19 | STRAIF WALTER | 1 | 0.713 |
251 | HU-D-510220-19 | BACSKAI SANDOR | 1 | 0.714 |
252 | RO-836009-19 | STROE FLORIN ALIN | 1 | 0.73 |
253 | RO-120297-19 | GHENGHEA DAN | 1 | 0.756 |
254 | TH-19-11332-RIPA | TEAM Dr. TEERACHON-TEC | 1 | 0.767 |
255 | AU-413-1025-19 | STRAIF WALTER | 1 | 0.77 |
256 | RO-024218-19 | TEAM R.B.S. | 1 | 0.774 |
257 | RO-363341-19 | ALEX & GEORGE | 1 | 0.776 |
258 | RO-836052-19 | STROE FLORIN ALIN | 1 | 0.785 |
259 | RO-373082-19 | SEMENIUC MARIAN | 1 | 0.794 |
260 | RO-097114-19 | CORNE DANIEL | 1 | 0.813 |
261 | RO-836019-19 | STROE FLORIN ALIN | 1 | 0.814 |
262 | RO-024206-19 | TEAM R.B.S. | 1 | 0.827 |
263 | RO-459066-19 | COMB.SCHADI & BALOSIN | 1 | 0.841 |
264 | NL-1029680-19 | CORVO | 1 | 0.845 |
265 | RO-204070-19 | RADU COSTYCY&ANTONESCU S. GYANY | 1 | 0.855 |
266 | HU-10-30752-19 | RADOCZ & MIHALIK & CSIZMARIK | 1 | 0.856 |
267 | RO-865392-19 | BUCUR CATALIN | 1 | 0.87 |
268 | RO-128044-19 | ADRIAN&NINI | 1 | 0.885 |
269 | RO-120195-19 | TEAM PISLA DANIEL & SCUTARU FLORIN | 1 | 0.89 |
270 | HU-15-27096-19 | CSEHI & MIHALIK | 1 | 0.895 |
271 | HU-28-58058-19 | MIHALIK JOZSEF & ANDRAS | 1 | 0.898 |
272 | HU-15-27036-19 | BOHUS PAL | 1 | 0.9 |
273 | RO-120288-19 | TEAM PISLA DANIEL & SCUTARU FLORIN | 1 | 0.905 |
274 | NL-1029674-19 | THEAS LOFT | 1 | 0.91 |
275 | RO-119105-19 | GROSU & LORE | 1 | 0.915 |
276 | RO-1000184-19 | RACING PIGEONS TEAM | 1 | 0.925 |
277 | NL-1326735-19 | JAN MORSINK | 1 | 0.93 |
278 | NL-1029670-19 | CORVO | 1 | 0.98 |
279 | HU-15-28136-19 | CSEHI & MIHALIK | 1 | 0.984 |
280 | RO-874701-19 | ABNER & NEFTI | 1 | 1.006 |
281 | RO-373823-19 | MOS DANIEL | 1 | 1.055 |
282 | RO-022801-19 | CHEBELEU DAN | 1 | 1.056 |
283 | RO-874708-19 | ABNER & NEFTI | 1 | 1.066 |
284 | NL-1029649-19 | CORVO | 1 | 1.07 |
285 | RO-120123-19 | TEAM PISLA DANIEL & SCUTARU FLORIN | 1 | 1.084 |
286 | RO-145739-19 | CIURCIA & PEPTENAR | 1 | 1.096 |
287 | HU-15-26611-19 | IRGE AGOSTON | 1 | 1.127 |
288 | HU-15-27033-19 | BOHUS PAL | 1 | 1.136 |
289 | HU-10-30763-19 | RADOCZ & MIHALIK & CSIZMARIK | 1 | 1.146 |
290 | RO-204068-19 | RADU COSTYCY&ANTONESCU S. GYANY | 1 | 1.155 |
291 | NL-1029646-19 | THEAS LOFT | 1 | 1.166 |
292 | HU-15-27027-19 | BOHUS PAL | 1 | 1.169 |
293 | DV-03450-1165-19 | CHRISTIAN BIEL PIGEONS | 1 | 1.176 |
294 | RO-331900-19 | SANDU CATALIN | 1 | 1.187 |
295 | NL-1357558-19 | WEERINK W. | 1 | 1.197 |
296 | RO-373839-19 | MOS DANIEL | 1 | 1.198 |
297 | RO-389511-19 | DENIS & VICTOR DOGARU | 1 | 1.212 |
298 | RO-560986-19 | Dr.AGUD & Dr. JOSAN | 1 | 1.227 |
299 | RO-627196-19 | FAM. TAMPEANU & CIOCOIU | 1 | 1.237 |
300 | HU-10-31976-19 | BAKK JOZSEF | 1 | 1.247 |
301 | AU-602-1656-19 | POPOVICI PAUL | 1 | 1.267 |
302 | RO-485350-19 | FAMILIA CUREA | 1 | 1.277 |
303 | RO-368140-19 | ALBERT LASZLO | 1 | 1.283 |
304 | AU-413-1490-19 | ION TOMESCU | 1 | 1.287 |
305 | HU-15-26858-19 | GALAMBAZIS TEAM | 1 | 1.297 |
306 | RO-369107-19 | BRONT FLORIAN | 1 | 1.307 |
307 | RO-888158-19 | TEAM GOLD | 1 | 1.326 |
308 | RO-129876-19 | T.F.M. SACU | 1 | 1.34 |
309 | RO-386261-19 | BUTU & SOIMOSAN | 1 | 1.426 |
310 | DV-02454-676-19 | RACING PIGEONS TEAM | 1 | 1.44 |
311 | NL-1436483-19 | H.J.VAN DAM | 1 | 1.526 |
312 | RO-019320-19 | OLTEANU COSMIN | 1 | 1.54 |
313 | DV-08897-5371-19 | SG STEFFL | 1 | 1.554 |
314 | RO-856698-19 | JURAU CRISTIAN & FRATII CADLET | 1 | 1.626 |
315 | HU-11-37400-19 | CSEFAN TIVADAR | 1 | 1.64 |
316 | HU-15-27097-19 | CSEHI & MIHALIK | 1 | 1.683 |
317 | RO-128034-19 | ADRIAN&NINI | 1 | 1.697 |
318 | RO-95599-19 | CORNE DANIEL | 1 | 1.711 |
319 | RO-373784-19 | SOLOMON MARIUS | 1 | 1.725 |
320 | HU-D-478702-19 | BOHUS PAL | 1 | 1.74 |
321 | HU-D-510237-19 | BACSKAI SANDOR | 1 | 1.754 |
322 | RO-204051-19 | RADU COSTYCY&ANTONESCU S. GYANY | 1 | 1.768 |
323 | RO-113317-19 | COMB.SCHADI & BALOSIN | 1 | 1.868 |
324 | RO-363346-19 | ALEX & GEORGE | 1 | 1.882 |
325 | RO-373042-19 | MOT TRAIAN | 1 | 1.897 |
326 | AU-602-1654-19 | POPOVICI PAUL | 1 | 1.968 |
Toate Editiile / Concursuri
Porumbeii inscrisi la acest columbodrom vor beneficia de urmatoarele antrenamente: 2 x 5 km, 2 x 10 km, 2 x 20 km, 2 x 40 km, 2 x 60 km, 2 x 80 km. Etapele in care porumbeii inscrisi...
Stimati columbofili , sunteti invitati sa participati la A TREIA EDITIE a Columbodromului "Andrei Saguna" Arad care va avea loc in anul 2011. Columbodromul "Andrei Saguna” Arad...