Romanian Grand Prix FCI 2013 - Finala

Tatabany 

Data: 15-09-2013
Ora lansarii: 09.45
Distanta (km): 285
Porumbei: 314

Porumbeii au fost lansati la ora 09.45,pe o vreme foarte buna,temp 16-18grade,soare.

Vremea la locul lansarii se poate vedea pe situl IDOKEP Tatabanya Szoloh webkamera.

La Arad cerul putin inorat iar soarele isi face timid aparitia,temp la ora 10.00 este 14gradeC.

Speram sa avem o etapa reusita.Mult succes tuturor participantilor.

Nr. Inel Crescator Tara
1 RO-13-651037 AER RACING Pigeons
2 RO-13-651032 AER RACING Pigeons
3 RO-13-651011 AER RACING Pigeons
4 RO-13-651024 AER RACING Pigeons
5 RO-13-561197 ALDEA & Bovens
6 RO-13-976129 ALDEA & Bovens
7 RO-13-149 ANTONESCU S. Gyany
8 RO-13-151 ANTONESCU S. Gyany
9 RO-13-156 ANTONESCU S. Gyany
10 RO-13-837683 BACALU DANUT & Serafim
11 RO-13-837686 BACALU DANUT & Serafim
12 RO-13-756249 BACALU DANUT & Serafim
13 RO-13-837688 BACALU DANUT & Serafim
14 RO-13-837681 BACALU DANUT & Serafim
15 RO-13-665304 BACALU DANUT & Serafim
16 RO-13-53537 BAIAS & Vlasin
17 RO-13-53530 BAIAS & Vlasin
18 HU-13-05-36888 BAJKAN Istvan
19 HU-13-05-36890 BAJKAN Istvan
20 RO13-8322 BALCK SEA One Loft Race
21 RO-13-8350 BALCK SEA One Loft Race
22 RO-13-1031553 BALOG Ioan
23 DV-13-2454-485 BALOG Ioan
24 RO-13-18021 BALOG Ioan
25 RO-13-48910 BAN Ciprian
26 RO-13-261 BANU Constantin
27 RO-13-270 BANU Constantin
28 RO-13-264 BANU Constantin
29 DV-13-8964-398 BAUMGAERTHER Egon
30 DV-13-8964-400 BAUMGAERTHER Egon
31 RO-13-40113 BOBAR Liviu
32 RO-13-40013 BOBAR Liviu
33 RO-13-2528 BOTA DAN Alexandru
34 RO-13-2516 BOTA DAN Alexandru
35 RO-13-2412 BOTA DAN Alexandru
36 RO-13-392336 BUCSA IOAN Team A
37 RO-13-392335 BUCSA IOAN Team A
38 RO-13-392308 BUCSA IOAN Team A
39 RO-13-392307 BUCSA IOAN Team A
40 RO-13-392322 BUCSA IOAN Team A
41 RO-13-398662 BUCSA IOAN Team B
42 RO-13-398652 BUCSA IOAN Team B
43 RO-13-392327 BUCSA IOAN Team B
44 RO-13-398697 BUCSA IOAN Team B
45 RO-13-398688 BUCSA IOAN Team B
46 RO-13-416024 BURGUS Cosma
47 RO13-416019 BURGUS Cosma
48 RO-13-39402 BUTU & Soimosan
49 RO-13-39442 BUTU & Soimosan
50 RO-13-39441 BUTU & Soimosan
51 RO-13-39401 BUTU & Soimosan
52 RO-13-563018 BUZGAR Aurel
53 RO-13-563017 BUZGAR Aurel
54 RO-13-418307 CABAU Florian
55 RO-13-418309 CABAU Florian
56 RO-13-418290 CABAU Florian
57 RO-13-418523 CABAU Florian
58 RO-13-387004 CARANICA & Tanase
59 RO-13-387020 CARANICA & Tanase
60 RO-13-2515 CHEBELEU Dan
61 RO-13-2600 CHEBELEU Dan
62 RO-13-37513 COJOCARU + PANNY + Solomon
63 RO-13-754406 CORLAN Loft
64 RO-13-103010 CORNE D. & Manitiu M.
65 RO-13-103001 CORNE D. & Manitiu M.
66 RO-13-103009 CORNE D. & Manitiu M.
67 RO-13-46086 CRISAN Mircea
68 RO-13-46102 CRISAN Mircea
69 HU-13-D577711 CSEFAN Tivadar
70 HU-13-D577707 CSEFAN Tivadar
71 HU-13-D577706 CSEFAN Tivadar
72 HU-13-D577718 CSEFAN Tivadar
73 HU-13-05-37806 CSEHI-MIHALIK Duo
74 HU-13-05-37003 CSEHI-MIHALIK Duo
75 RO-13-563252 CULDA Rares Nicolae
76 RO-13-563115 CULDA Rares Nicolae
77 RO-13-563114 CULDA Rares Nicolae
78 RO-13-563103 CULDA Rares Nicolae
79 RO-13-188099 CUPES Ioan Alexandru
80 DV-13-4939-89 DAUM, Thorsten & Finn Leon
81 DV-13-4939-71 DAUM, Thorsten & Finn Leon
82 DV-13-4939-93 DAUM, Thorsten & Finn Leon
83 DV-13-4939-94 DAUM, Thorsten & Finn Leon
84 DV-13-4939-72 DAUM, Thorsten & Finn Leon
85 DV-13-4939-77 DAUM, Thorsten & Finn Leon
86 DV-13-2454-301 DIE TAUBENFREUNDE Team A
87 DV-13-2454-305 DIE TAUBENFREUNDE Team A
88 DV-13-7132-114 DIE TAUBENFREUNDE Team A
89 DV-13-2454-310 DIE TAUBENFREUNDE Team A
90 DV-13-2454-304 DIE TAUBENFREUNDE Team A
91 DV-13-7132-162 DIE TAUBENFREUNDE Team B
92 DV-13-7132-148 DIE TAUBENFREUNDE Team B
93 DV-13-7132-163 DIE TAUBENFREUNDE Team B
94 RO-13-186304 DOBRIN Iulian
95 RO-13-186314 DOBRIN Iulian
96 RO-13-186305 DOBRIN Iulian
97 RO-13-186317 DOBRIN Iulian
98 RO-13-186313 DOBRIN Iulian
99 RO-13-562572 DR. BOLOG Marcel
100 RO-13-562571 DR. BOLOG Marcel
101 HU-13-D-577689 DR. KASSAI Peter
102 RO-13-915105 FAM. Henning
103 RO-13-990029 FILIDAN Vlad
104 RO-13-393106 FLAISCHER Josef
105 RO-13-393102 FLAISCHER Josef
106 RO-13-89752 FLOREA Cosmin Calin
107 RO-13-89701 FLOREA Cosmin Calin
108 RO-13-643036 FOGHIS Danut
109 AU-13-602-26 FRANZ Fuchs
110 AU-13-602-34 FRANZ Fuchs
111 RO-13-12905 FRATILA FLORIN & Filipache Adr
112 RO-13-279814 FRATILA FLORIN & Filipache Adr
113 RO-13-12914 FRATILA FLORIN & Filipache Adr
114 NL-13-5909671 G. & D. ASLANIDIS - FCI Greece
115 NL-13-5909672 G. & D. ASLANIDIS - FCI Greece
116 NL-13-5909674 G. & D. ASLANIDIS - FCI Greece
117 NL-13-5909679 G. & D. ASLANIDIS - FCI Greece
118 HU-13-05-48402 GALAMBAZIS KFT
119 HU-13-05-48404 GALAMBAZIS KFT
120 HU-13-05-48401 GALAMBAZIS KFT
121 HU-13-05-48403 GALAMBAZIS KFT
122 DV-13-1773-202 GAUST Gherhart
123 DV-13-1773-159 GAUST Gherhart
124 DV-13-1773-157 GAUST Gherhart
125 PL-13-102-5526 GROSARU Elena & Ioan
126 RO-13-642830 GUIU Pavalas
127 RO-13-646208 HABACI & Adam
128 RO-13-37123 HABACI & Adam
129 RO-13-646202 HABACI Calin
130 RO-13-37124 HABACI Calin
131 RO-13-646206 HABACI Calin
132 B-13-5137617 HENDRIX & NOUWEN PAESEN Hendri
133 B-13-5137616 HENDRIX & NOUWEN PAESEN Hendri
134 DV-13-2454-480 HOFF & Sarac
135 DV-13-2454-479 HOFF & Sarac
136 RO-13-18037 HOFF Johann
137 DV-13-2454-319 HOFF Johann
138 DV-13-2454-500 HOFF Johann
139 RO-13-18034 HOFF Johann
140 RO-13-18017 HOFF Johann
141 RO13-109206 IANC Remus
142 NL-13-1400815 J.M. Vos
143 NL-13-1400816 J.M. Vos
144 NL-13-1400818 J.M. Vos
145 NL-13-1400812 J.M. Vos
146 NL-13-1400817 J.M. Vos
147 HU-13-D-701988 JUHASZ Erno
148 HU-13-D-701989 JUHASZ Erno
149 HU-13-D-701976 JUHASZ Erno
150 HU-13-D-701995 JUHASZ Erno
151 RO-13-467004 KELEMEN Csaba
152 RO-13-467069 KELEMEN Csaba
153 RO-13-467008 KELEMEN Csaba
154 HU-13-D-585947 KEREKGYARTO Tamas
155 HU-13-D-585925 KEREKGYARTO Tamas
156 HU-13-D-585933 KEREKGYARTO Tamas
157 HU-13-D-585944 KEREKGYARTO Tamas
158 HU13-D-580170 KESCKEMETI Zsolt
159 HU-13-D-580155 KESCKEMETI Zsolt
160 HU-13-D-580026 KESCKEMETI Zsolt
161 HU-13-D-580006 KESCKEMETI Zsolt
162 HU-13-05-37023 KISS & MIHALIK Team
163 HU-13-05-37805 KISS & MIHALIK Team
164 HU-13-D-688891 KISS Ferenc
165 HU-13-D-688892 KISS Ferenc
166 HU-13-20-64471 KOVACS Sandor Attila
167 HU-13-20-64470 KOVACS Sandor Attila
168 HU-13-20-64525 KRAFT Miklos
169 RO-13-41984 KUN & DRAGAN Team A
170 RO-13-41985 KUN & DRAGAN Team A
171 RO-13-35098 KUN & DRAGAN Team A
172 RO-13-35101 KUN & DRAGAN Team A
173 RO-13-35100 KUN & DRAGAN Team A
174 RO-13-41988 KUN & DRAGAN Team B
175 DV-13-8596-3122 LANG Karl Heintz
176 DV-13-8596-3189 LANG Karl Heintz
177 B-13-6278082 LUC Wyckmans
178 B-13-6278077 LUC Wyckmans
179 RO-13-417666 LUPSA Decebal
180 RO-13-40404 LUPULESCU Adrian
181 RO-13-40551 LUPULESCU Adrian
182 RO-13-40461 LUPULESCU Adrian
183 RO-13-40578 LUPULESCU Adrian
184 RO-13-40590 LUPULESCU Adrian
185 RO-13-40591 LUPULESCU Adrian
186 RO-13-564944 MARINEANU Dan
187 RO-13-564945 MARINEANU Dan
188 DV-13-2733-168 MARKUS Sollner
189 DV-13-2733-110 MARKUS Sollner
190 DV-13-2733-145 MARKUS Sollner
191 DV-13-2733-159 MARKUS Sollner
192 RO-13-44830 MARUSCA Traian
193 RO13-44829 MARUSCA Traian
194 RO-13-44843 MARUSCA Traian
195 RO-13-677106 MATIS Marius
196 RO-13-411711 MATIS Marius
197 RO-13-411714 MATIS Marius
198 RO-13-569366 MERCA Filimon
199 HU13-D-663728 MIHALIK Jozsef
200 HU-13-D-663717 MIHALIK Jozsef
201 RO-13-395212 MUNTEAN Vasile
202 RO-13-395208 MUNTEAN Vasile
203 HU-13-05-38813 NAGY Mihaly
204 RO-13-642731 NASTASE Codrut
205 RO-13-45073 NITU Radu
206 DV-13-2454-490 NITU Radu
207 RO-13-546514 OARGA Sergiu
208 RO-13-546527 OARGA Sergiu
209 RO-13-546511 OARGA Sergiu
210 RO-13-546532 OARGA Sergiu
211 RO-13-414450 OLAR BOGDAN & Vintila
212 RO-13-414447 OLAR BOGDAN & Vintila
213 RO-13-47406 OROS BOGDAN & Olga
214 RO-13-47405 OROS BOGDAN & Olga
215 RO-13-47401 OROS BOGDAN & Olga
216 RO-13-47404 OROS BOGDAN & Olga
217 RO-13-47403 OROS BOGDAN & Olga
218 RO-13-47402 OROS BOGDAN & Olga
219 RO-13-343930 PALL M. & Danciu M.
220 DV-13-2454-482 PALL Marton
221 RO-13-262279 PALL Marton
222 RO-13-111844 PASLA Daniel
223 RO-13-111897 PASLA Daniel
224 RO-13-1002357 PIGEONS AIRPORT Team A
225 RO-13-999972 PIGEONS AIRPORT Team A
226 RO-13-999968 PIGEONS AIRPORT Team A
227 RO-13-643035 PIGEONS AIRPORT Team A
228 RO-13-643017 PIGEONS AIRPORT Team A
229 RO-13-643033 PIGEONS AIRPORT Team B
230 RO-13-643047 PIGEONS AIRPORT Team B
231 RO-13-643052 PIGEONS AIRPORT Team B
232 RO-13-643049 PIGEONS AIRPORT Team B
233 RO-13-999958 PIGEONS AIRPORT Team B
234 RO-13-999933 PIGEONS AIRPORT Team B
235 RO-13-79081 POP Dan
236 RO-13-79085 POP Dan
237 RO-13-79080 POP Dan
238 HU-13-10-86940 RADOCZ & Mihalik A
239 HU-13-10-86939 RADOCZ & Mihalik A
240 HU-13-10-86954 RADOCZ & Mihalik A
241 HU-13-10-86953 RADOCZ & Mihalik A
242 DV-13-2454-323 SARAC Ioan
243 DV-13-2454-325 SARAC Ioan
244 DV-13-2454-322 SARAC Ioan
245 DV-13-2454-326 SARAC Ioan
246 RO-13-45082 SARAC Ioan
247 DV-13-2454-324 SARAC Ioan
248 DV-13-2454-321 SARAC Ioan
249 RO-13-824214 SAVU & Gigi
250 RO-13-824216 SAVU & Gigi
251 RO-13-824228 SAVU & Gigi
252 RO-13-824222 SAVU & Gigi
253 RO-13-152748 SOFRON Mircea
254 RO-13-533270 SPIRIDON Silviu
255 RO-13-533266 SPIRIDON Silviu
256 RO-13-533284 SPIRIDON Silviu
257 RO-13-49047 STANCA & Mot
258 RO-13-49042 STANCA & Mot
259 RO-13-49050 STANCA & Mot
260 RO-13-174724 STANCIU Gigi
261 RO-13-174701 STANCIU Gigi
262 RO-13-174703 STANCIU Gigi
263 RO-13-544063 SZABO & Bic
264 RO-13-544039 SZABO Mihaly
265 RO-13-544042 SZABO Mihaly
266 HU-13-D-612572 SZALAI & Ven
267 HU-13-D-612561 SZALAI & Ven
268 RO-13-125007 SZILAGYI Ioan
269 RO-13-125018 SZILAGYI Ioan
270 B-13-2002129 TEAM CASINO (DANNY VAN BAEL +
271 B-13-2002128 TEAM CASINO (DANNY VAN BAEL +
272 B-13-5138281 TEAM Custers
273 B-13-5138277 TEAM Custers
274 B-13-5138276 TEAM Custers
275 B-13-2091919 TEAM Georges Steenbergen
276 DV-13-5950-179 TEAM Germany - Toni Deigner
277 DV-13-5950-281 TEAM Germany - Toni Deigner
278 DV-13-5950-115 TEAM Germany - Toni Deigner
279 DV-13-5950-181 TEAM Germany - Toni Deigner
280 DV-13-5136-871 TEAM Gotz Gunter
281 B-13-2172932 TEAM Herbots Gebr
282 B-13-2172358 TEAM Herbots Gebr
283 B-13-5039668 TEAM Thaens & Nouwen Paesen
284 B-13-5041491 TEAM Thaens & Nouwen Paesen
285 B13-5041502 TEAM Thaens & Nouwen Paesen
286 B-13-5041485 TEAM Thaens & Nouwen Paesen
287 B-13-5039658 TEAM Thaens & Nouwen Paesen
288 RO-13-45047 THERESIA & Liliana
289 DV-13-2454-492 THERESIA & Liliana
290 DV-13-2454-483 THERESIA & Liliana
291 DV-13-2545-487 THERESIA & Liliana
292 DV-13-2454-481 THERESIA & Liliana
293 RO-13-643046 TRANC Ciprian
294 B-13-6270665 VAN DAMME - Weyns
295 B-13-6270668 VAN DAMME - Weyns
296 B-13-6270663 VAN DAMME - Weyns
297 RO-13-710026 VANCEA & Bic
298 RO-13-103005 VANCEA Sorin
299 RO-13-103003 VANCEA Sorin
300 RO-13-420164 VINTILA Dorin
301 RO-13-420080 VINTILA Dorin
302 RO-13-420073 VINTILA Dorin
303 RO-13-420200 VINTILA Dorin
304 RO-13-182021 VLADAREANU Victor
305 RO-13-182050 VLADAREANU Victor
306 RO-13-381955 VOINEA Dorin
307 RO-13-381974 VOINEA Dorin
308 RO-13-381915 VOINEA Dorin
309 RO-13-381932 VOINEA Dorin
310 AU-13-602-947 WALTER Zerner
311 AU-13-602-955 WALTER Zerner
312 AU-13-602-956 WALTER Zerner
313 DV-13-2454-46 ZIKELI & Schwager
314 DV-13-2454-118 ZIKELI & Schwager
Locul Inel Crescator Timp Punctaj Viteza Tara
1 RO-13-665304 BACALU DANUT & Serafim 0000-00-00 13:19:10,00 0,011 -
2 DV-13-1773-202 GAUST Gherhart 0000-00-00 13:19:15,00 0,022 -
3 HU-13-D-701976 JUHASZ Erno 0000-00-00 13:19:17,00 0,034 -
4 RO-13-837683 BACALU DANUT & Serafim 0000-00-00 13:19:17,00 0,045 -
5 RO-13-467004 KELEMEN Csaba 0000-00-00 13:19:19,00 0,056 -
6 RO-13-35101 KUN & DRAGAN Team A 0000-00-00 13:19:20,00 0,067 -
7 B-13-5137617 HENDRIX & NOUWEN PAESEN Hendri 0000-00-00 13:19:20,00 0,078 -
8 RO-13-393102 FLAISCHER Josef 0000-00-00 13:19:21,00 0,089 -
9 RO-13-46086 CRISAN Mircea 0000-00-00 13:19:21,00 0,101 -
10 AU-13-602-947 WALTER Zerner 0000-00-00 13:19:22,00 0,112 -
11 RO-13-53530 BAIAS & Vlasin 0000-00-00 13:19:23,00 0,123 -
12 RO-13-643033 PIGEONS AIRPORT Team B 0000-00-00 13:19:23,00 0,134 -
13 DV-13-2454-310 DIE TAUBENFREUNDE Team A 0000-00-00 13:19:25,00 0,145 -
14 RO-13-47405 OROS BOGDAN & Olga 0000-00-00 13:19:26,00 0,156 -
15 RO-13-174724 STANCIU Gigi 0000-00-00 13:19:28,00 0,168 -
16 B-13-2172932 TEAM Herbots Gebr 0000-00-00 13:19:29,00 0,179 -
17 RO-13-125007 SZILAGYI Ioan 0000-00-00 13:19:30,00 0,190 -
18 HU-13-05-48402 GALAMBAZIS KFT 0000-00-00 13:19:30,00 0,201 -
19 HU-13-D-701995 JUHASZ Erno 0000-00-00 13:19:43,00 0,212 -
20 RO-13-467008 KELEMEN Csaba 0000-00-00 13:20:58,00 0,223 -
21 RO-13-387004 CARANICA & Tanase 0000-00-00 13:21:00,00 0,235 -
22 RO-13-392307 BUCSA IOAN Team A 0000-00-00 13:21:38,00 0,246 -
23 RO-13-392308 BUCSA IOAN Team A 0000-00-00 13:21:45,00 0,257 -
24 RO-13-152748 SOFRON Mircea 0000-00-00 13:23:17,00 0,268 -
25 DV-13-2733-159 MARKUS Sollner 0000-00-00 13:23:19,00 0,279 -
26 RO-13-182021 VLADAREANU Victor 0000-00-00 13:23:24,00 0,291 -
27 DV-13-2545-487 THERESIA & Liliana 0000-00-00 13:23:33,00 0,302 -
28 RO-13-467069 KELEMEN Csaba 0000-00-00 13:24:43,00 0,313 -
29 RO-13-999972 PIGEONS AIRPORT Team A 0000-00-00 13:30:29,00 0,324 -
30 HU-13-05-36888 BAJKAN Istvan 0000-00-00 13:30:31,00 0,335 -
31 B-13-5138276 TEAM Custers 0000-00-00 13:30:31,00 0,346 -
32 RO-13-564944 MARINEANU Dan 0000-00-00 13:30:31,00 0,358 -
33 RO-13-398688 BUCSA IOAN Team B 0000-00-00 13:30:32,00 0,369 -
34 RO-13-89752 FLOREA Cosmin Calin 0000-00-00 13:30:33,00 0,380 -
35 RO-13-40591 LUPULESCU Adrian 0000-00-00 13:30:34,00 0,391 -
36 RO-13-392336 BUCSA IOAN Team A 0000-00-00 13:30:34,00 0,402 -
37 RO-13-533270 SPIRIDON Silviu 0000-00-00 13:30:35,00 0,413 -
38 HU-13-05-37805 KISS & MIHALIK Team 0000-00-00 13:30:35,00 0,425 -
39 RO-13-40013 BOBAR Liviu 0000-00-00 13:30:35,00 0,436 -
40 RO-13-149 ANTONESCU S. Gyany 0000-00-00 13:30:35,00 0,447 -
41 HU13-D-580170 KESCKEMETI Zsolt 0000-00-00 13:30:35,00 0,458 -
42 NL-13-5909679 G. & D. ASLANIDIS - FCI Greece 0000-00-00 13:30:36,00 0,469 -
43 RO-13-270 BANU Constantin 0000-00-00 13:30:46,00 0,481 -
44 DV-13-5950-181 TEAM Germany - Toni Deigner 0000-00-00 13:30:50,00 0,492 -
45 RO-13-37123 HABACI & Adam 0000-00-00 13:30:52,00 0,503 -
46 RO-13-414447 OLAR BOGDAN & Vintila 0000-00-00 13:31:18,00 0,514 -
47 RO13-44829 MARUSCA Traian 0000-00-00 13:31:21,00 0,525 -
48 HU-13-D-688892 KISS Ferenc 0000-00-00 13:31:21,00 0,536 -
49 RO-13-47404 OROS BOGDAN & Olga 0000-00-00 13:31:24,00 0,548 -
50 DV-13-4939-72 DAUM, Thorsten & Finn Leon 0000-00-00 13:31:27,00 0,559 -
51 RO-13-103003 VANCEA Sorin 0000-00-00 13:31:47,00 0,570 -
52 DV-13-2454-326 SARAC Ioan 0000-00-00 13:31:49,00 0,581 -
53 RO-13-642830 GUIU Pavalas 0000-00-00 13:31:49,00 0,592 -
54 RO-13-48910 BAN Ciprian 0000-00-00 13:31:50,00 0,603 -
55 RO-13-562572 DR. BOLOG Marcel 0000-00-00 13:31:50,00 0,615 -
56 AU-13-602-34 FRANZ Fuchs 0000-00-00 13:31:52,00 0,626 -
57 RO-13-40461 LUPULESCU Adrian 0000-00-00 13:31:53,00 0,637 -
58 RO-13-2515 CHEBELEU Dan 0000-00-00 13:31:55,00 0,648 -
59 HU-13-D-612561 SZALAI & Ven 0000-00-00 13:31:56,00 0,659 -
60 NL-13-5909671 G. & D. ASLANIDIS - FCI Greece 0000-00-00 13:31:56,00 0,670 -
61 RO-13-563018 BUZGAR Aurel 0000-00-00 13:31:56,00 0,682 -
62 HU-13-05-48404 GALAMBAZIS KFT 0000-00-00 13:31:57,00 0,693 -
63 B-13-5039658 TEAM Thaens & Nouwen Paesen 0000-00-00 13:31:57,00 0,704 -
64 DV-13-2454-118 ZIKELI & Schwager 0000-00-00 13:31:58,00 0,715 -
65 RO-13-420200 VINTILA Dorin 0000-00-00 13:31:58,00 0,726 -
66 HU-13-D-585933 KEREKGYARTO Tamas 0000-00-00 13:31:58,00 0,738 -
67 RO-13-418523 CABAU Florian 0000-00-00 13:31:59,00 0,749 -
68 RO-13-563103 CULDA Rares Nicolae 0000-00-00 13:32:00,00 0,760 -
69 HU-13-D577718 CSEFAN Tivadar 0000-00-00 13:32:00,00 0,771 -
70 RO-13-533266 SPIRIDON Silviu 0000-00-00 13:32:01,00 0,782 -
71 RO-13-563252 CULDA Rares Nicolae 0000-00-00 13:32:02,00 0,793 -
72 NL-13-1400816 J.M. Vos 0000-00-00 13:32:03,00 0,805 -
73 HU-13-10-86954 RADOCZ & Mihalik A 0000-00-00 13:32:04,00 0,816 -
74 B-13-2091919 TEAM Georges Steenbergen 0000-00-00 13:32:04,00 0,827 -
75 RO-13-79080 POP Dan 0000-00-00 13:32:07,00 0,838 -
76 RO-13-756249 BACALU DANUT & Serafim 0000-00-00 13:32:07,00 0,849 -
77 HU-13-D-688891 KISS Ferenc 0000-00-00 13:32:09,00 0,860 -
78 B13-5041502 TEAM Thaens & Nouwen Paesen 0000-00-00 13:32:09,00 0,872 -
79 RO-13-45047 THERESIA & Liliana 0000-00-00 13:32:13,00 0,883 -
80 HU13-D-663728 MIHALIK Jozsef 0000-00-00 13:32:18,00 0,894 -
81 HU-13-05-38813 NAGY Mihaly 0000-00-00 13:33:01,00 0,905 -
82 RO-13-37513 COJOCARU + PANNY + Solomon 0000-00-00 13:33:04,00 0,916 -
83 DV-13-2733-110 MARKUS Sollner 0000-00-00 13:33:04,00 0,927 -
84 HU-13-D-580155 KESCKEMETI Zsolt 0000-00-00 13:33:05,00 0,939 -
85 RO-13-1031553 BALOG Ioan 0000-00-00 13:33:06,00 0,950 -
86 DV-13-2454-325 SARAC Ioan 0000-00-00 13:33:08,00 0,961 -
87 DV-13-2454-481 THERESIA & Liliana 0000-00-00 13:33:11,00 0,972 -
88 RO13-109206 IANC Remus 0000-00-00 13:33:11,00 0,983 -
89 RO-13-264 BANU Constantin 0000-00-00 13:33:17,00 0,995 -
90 RO-13-182050 VLADAREANU Victor 0000-00-00 13:34:03,00 1,006 -
91 RO-13-643017 PIGEONS AIRPORT Team A 0000-00-00 13:34:04,00 1,017 -
92 RO-13-392335 BUCSA IOAN Team A 0000-00-00 13:34:05,00 1,028 -
93 RO-13-546511 OARGA Sergiu 0000-00-00 13:34:06,00 1,039 -
94 RO-13-710026 VANCEA & Bic 0000-00-00 13:34:07,00 1,050 -
95 RO-13-49042 STANCA & Mot 0000-00-00 13:34:08,00 1,062 -
96 DV-13-2454-483 THERESIA & Liliana 0000-00-00 13:34:08,00 1,073 -
97 RO-13-754406 CORLAN Loft 0000-00-00 13:34:09,00 1,084 -
98 HU-13-05-37806 CSEHI-MIHALIK Duo 0000-00-00 13:34:11,00 1,095 -
99 HU-13-D-701988 JUHASZ Erno 0000-00-00 13:34:12,00 1,106 -
100 HU-13-D-701989 JUHASZ Erno 0000-00-00 13:34:12,00 1,117 -
101 RO-13-420073 VINTILA Dorin 0000-00-00 13:34:16,00 1,129 -
102 RO-13-381915 VOINEA Dorin 0000-00-00 13:34:18,00 1,140 -
103 RO-13-824214 SAVU & Gigi 0000-00-00 13:34:21,00 1,151 -
104 DV-13-2454-485 BALOG Ioan 0000-00-00 13:34:26,00 1,162 -
105 RO-13-103005 VANCEA Sorin 0000-00-00 13:35:36,00 1,173 -
106 RO-13-544042 SZABO Mihaly 0000-00-00 13:35:37,00 1,184 -
107 RO-13-915105 FAM. Henning 0000-00-00 13:35:41,00 1,196 -
108 RO-13-12914 FRATILA FLORIN & Filipache Adr 0000-00-00 13:35:41,00 1,207 -
109 RO-13-186305 DOBRIN Iulian 0000-00-00 13:35:43,00 1,218 -
110 RO-13-125018 SZILAGYI Ioan 0000-00-00 13:35:44,00 1,229 -
111 RO-13-562571 DR. BOLOG Marcel 0000-00-00 13:35:46,00 1,240 -
112 RO-13-103010 CORNE D. & Manitiu M. 0000-00-00 13:35:47,00 1,252 -
113 HU-13-D-580026 KESCKEMETI Zsolt 0000-00-00 13:35:47,00 1,263 -
114 RO-13-418309 CABAU Florian 0000-00-00 13:35:49,00 1,274 -
115 RO-13-41985 KUN & DRAGAN Team A 0000-00-00 13:35:51,00 1,285 -
116 DV-13-7132-163 DIE TAUBENFREUNDE Team B 0000-00-00 13:35:57,00 1,296 -
117 RO-13-533284 SPIRIDON Silviu 0000-00-00 13:36:18,00 1,307 -
118 RO-13-174703 STANCIU Gigi 0000-00-00 13:36:57,00 1,319 -
119 B-13-5138281 TEAM Custers 0000-00-00 13:38:12,00 1,330 -
120 RO-13-643046 TRANC Ciprian 0000-00-00 13:38:13,00 1,341 -
121 RO-13-8350 BALCK SEA One Loft Race 0000-00-00 13:38:15,00 1,352 -
122 DV-13-2454-301 DIE TAUBENFREUNDE Team A 0000-00-00 13:38:15,00 1,363 -
123 HU-13-D-585944 KEREKGYARTO Tamas 0000-00-00 13:38:15,00 1,374 -
124 HU-13-10-86939 RADOCZ & Mihalik A 0000-00-00 13:38:16,00 1,386 -
125 RO-13-643035 PIGEONS AIRPORT Team A 0000-00-00 13:38:20,00 1,397 -
126 RO13-8322 BALCK SEA One Loft Race 0000-00-00 13:38:48,00 1,408 -
127 RO-13-392327 BUCSA IOAN Team B 0000-00-00 13:40:34,00 1,419 -
128 DV-13-2454-490 NITU Radu 0000-00-00 13:42:04,00 1,430 -
129 B-13-6278082 LUC Wyckmans 0000-00-00 13:42:09,00 1,442 -
130 RO-13-44830 MARUSCA Traian 0000-00-00 13:42:10,00 1,453 -
131 DV-13-2733-145 MARKUS Sollner 0000-00-00 13:42:11,00 1,464 -
132 RO-13-39401 BUTU & Soimosan 0000-00-00 13:42:12,00 1,475 -
133 HU-13-D577707 CSEFAN Tivadar 0000-00-00 13:42:13,00 1,486 -
134 RO-13-651024 AER RACING Pigeons 0000-00-00 13:42:14,00 1,497 -
135 RO-13-35098 KUN & DRAGAN Team A 0000-00-00 13:42:17,00 1,509 -
136 B-13-2002129 TEAM CASINO (DANNY VAN BAEL + 0000-00-00 13:42:18,00 1,520 -
137 RO-13-651011 AER RACING Pigeons 0000-00-00 13:42:18,00 1,531 -
138 RO-13-2600 CHEBELEU Dan 0000-00-00 13:42:23,00 1,542 -
139 RO-13-381955 VOINEA Dorin 0000-00-00 13:43:54,00 1,553 -
140 RO-13-990029 FILIDAN Vlad 0000-00-00 13:43:54,00 1,564 -
141 RO-13-40578 LUPULESCU Adrian 0000-00-00 13:43:57,00 1,576 -
142 RO-13-39442 BUTU & Soimosan 0000-00-00 13:43:57,00 1,587 -
143 RO-13-2528 BOTA DAN Alexandru 0000-00-00 13:43:58,00 1,598 -
144 RO-13-398697 BUCSA IOAN Team B 0000-00-00 13:44:09,00 1,609 -
145 RO-13-546532 OARGA Sergiu 0000-00-00 13:44:10,00 1,620 -
146 RO-13-418307 CABAU Florian 0000-00-00 13:44:13,00 1,631 -
147 RO-13-395208 MUNTEAN Vasile 0000-00-00 13:45:01,00 1,643 -
148 DV-13-8596-3122 LANG Karl Heintz 0000-00-00 13:45:03,00 1,654 -
149 RO-13-40404 LUPULESCU Adrian 0000-00-00 13:45:03,00 1,665 -
150 NL-13-5909672 G. & D. ASLANIDIS - FCI Greece 0000-00-00 13:45:06,00 1,676 -
151 RO-13-18017 HOFF Johann 0000-00-00 13:46:30,00 1,687 -
