Romanian Grand Prix FCI 2013 - Finala

Third Edition of Columbodrom Andrei Saguna

Data: 22/02/2011

   Dear pigeon-breeders, you are invited to attend the third edition of “Andrei Saguna, Arad” Columbodrom to be held in 2011.

   The "Andrei Saguna" Arad Columbodrom was founded in 2009, giving just from the start optimized conditions for organizing such kind of championship.

   Organizers reliability, maintenance and pigeon coaching quality as well as the substantial awards will make of our columbodrom a place where breeders from different countries can measure their forces through the teams that will be sent every year. For year 2010, our columbodrom is 600 pigeons capacity.
  
   The training will be performed starting with 5 km, 10 km, 20 km, 20 km, 40 km, 40 km, 60 km, 60 km, 80 km, 80 km. Between the contest stages, the training will be performed starting with 80 km.
      
   The pigeons involved in this competition will dispute the supremacy over 5 stages:


1. Csongrad - 105 km
2. Kecskemet - 147 km
3. Erd - 225 km
4. Gyor - 325 km
5. Sopron - 396 km DERBY – FINALS 27.08.2011
        

   La toate cele 5 etape se vor filma imbarcarea si lansarea porumbeiilor si vor fi postate pe acest site.
The prizes at stake this year are substantial; the amount is around €6000, which is why it is a competition worth watching even by simple spectator posture.

   At the end of the 2011 championship an auction of all pigeons returned from the final Sopron will be held. This would be a good opportunity to purchase some pigeons that are suitable for this game system, therefore do not miss it!

 

    DERBY Step Prizes
 1st Place
 1200€  Diploma Cup+Cup "In memoriam Marian Cozma" for 1 year - offer by Ungarian participants
 2nd Place
 800€  Diploma Cup
 3rd Place
 400€  Diploma Cup
 4th-10th Place
 100€  Diploma Cup

 

    AS Championship Prizes
 1st Place
 400€  Diploma Cup
 2nd Place
 200€  Diploma Cup
 3rd Place
 100€  Diploma Cup
 4th Place
 100€  Diploma Cup
 5thPlace  100€  Diploma Cup

 

   For the AS category all the following stages will be taken into account:

 

1. Csongrad 106 km
2. Keskemet 147 km
3. Erd    225 km
4. Gyor    325 km

5. Sopron 396 km 

 

    In the first 4 contest stages, first 3 places will be awarded by 100 €

Race Date Release Time Distance Details
Csongrad 30-07-2011 08:45 105 Details
Kecskemet 06-08-2011 08:00 147 Details
Erd 13-08-2011 07:08 225 Details
Gyor 20-08-2011 08:00 325 Details
Sopron 27-08-2011 07:15 396 Details

General classification

Nr. Ring Fancier Rating Score
1 DV-11-02454-221 HOFF + Sarac 4 1.529
2 RO-11-0505091 SPIRIDON Silviu 4 1.541
3 RO-11-0008261 LILIANA + Theresia 4 2.766
4 HU-11-16-24318 JUHASZ Erno 3 0.527
5 DV-11-05026-601 RUSSIN + PANNY + Solomon + Coj 3 0.725
6 RO-11-0561689 LUPULESCU Adrian 3 0.726
7 RO-11-0174427 ROMAN Claudiu 3 0.952
8 RO-11-0101372 PASLA Daniel 3 1.393
9 DV-11-02454-218 HOFF + Sarac 3 1.397
10 RO-11-0569202 PALL Marton 3 1.493
11 RO-11-0001838 CHEBELEU Dan 3 1.496
12 HU-11-10-67881 RADACZ Josef 3 1.632
13 RO-11-0001929 CHEBELEU Dan 3 1.677
14 RO-11-0561648 PALL + Vogel 3 1.779
15 RO-11-0566873 BOBAR Liviu 3 1.997
16 RO-11-0101342 PASLA Daniel 3 2.095
17 RO-11-0174452 ROMAN Claudiu 3 2.192
18 AU-11-602-993 ZERNER Walter 2 0.365
19 RO-11-0174439 ROMAN Claudiu 2 0.379
20 RO-11-0569203 PALL Marton 2 0.424
21 DV-11-05026-603 RUSSIN + PANNY + Solomon + Coj 2 0.476
22 RO-11-0675174 REGEP + Jonovic 2 0.512
23 RO-11-0569208 LILIANA + Theresia 2 0.531
24 RO-11-0167606 BUCSA Ioan 2 0.537
25 RO-11-0167673 BUCSA Ioan 2 0.54
26 RO-11-0167697 BUCSA Ioan 2 0.551
27 RO-11-2144902 CRISTUINEA Florin 2 0.566
28 RO-11-0171029 MUNTEAN Vasile 2 0.608
29 DV-11-05026-604 RUSSIN + PANNY + Solomon + Coj 2 0.609
30 DV-11-07132-380 HANS + Georg 2 0.64
31 RO-11-0569516 MARUSCA Traian 2 0.655
32 RO-11-0174434 ROMAN Claudiu 2 0.666
33 AU-11-602-997 NEAG Benjamin 2 0.778
34 RO-11-0101364 PASLA Daniel 2 0.841
35 RO-11-2325610 CORLAN Jon 2 0.854
36 HU-11-D339654 CSEFAN Tivadar 2 0.914
37 RO-11-0564602 RUSSIN + PANNY + Solomon + Coj 2 0.929
38 AU-11-103-459 JONOVIC & TEAM We-Luc 2 1
39 RO-11-0095403 TANDEM Fulger + Basch 2 1.009
40 RO-11-0001833 CHEBELEU Dan 2 1.022
41 DV-11-02842-195 TANDEM Fulger + Basch 2 1.037
42 DV-11-02842-7 ROLAND Kraus 2 1.051
43 RO-11-0001893 CHEBELEU Dan 2 1.079
44 RO-11-0505096 SPIRIDON Silviu 2 1.1
45 AU-11-103-327 REGEP + Jonovic 2 1.1
46 AU-11-103-367 REGEP + Jonovic 2 1.113
47 RO-11-0212004 TICLEA Doru 2 1.129
48 RO-11-0008246 HOFF + Sarac 2 1.143
49 RO-11-0008235 LILIANA + Theresia 2 1.221
50 RO-11-0122009 LALA Gheorghe 2 1.224
51 RO-11-0102002 SZILAGYI Ioan 2 1.275
52 DV-11-02842-224 TANDEM Fulger + Basch 2 1.295
53 RO-11-0171007 MUNTEAN Vasile 2 1.328
54 RO-11-0555997 BOBAR Liviu 2 1.344
55 RO-11-0171016 MUNTEAN Vasile 2 1.362
56 RO-11-0106570 LUPSA Ghita 2 1.381
57 RO-11-0505204 SPIRIDON Silviu 2 1.408
58 RO-11-0008242 HOFF + Sarac 2 1.409
59 RO-11-0381354 FLOREA Cosmin 2 1.421
60 HU-11-D327333 ABRAHAM Lajos 2 1.443
61 HU-11-D327311 ABRAHAM Lajos 2 1.54
62 HU-11-26-32134 MIHALIK Csaba 2 1.548
63 RO-11-0505092 SPIRIDON Silviu 2 1.637
64 RO-11-0561657 BUDA + Vogel 2 1.744
65 RO-11-0570849 GUIU Pavalas 1 0.01
66 HU-11-26-32061 JOZSEF MIHALIK + Andras 1 0.015
67 MD-11-3054 GORBATOVSKI Dumitru 1 0.02
68 RO-11-0008232 LILIANA + Marcus 1 0.028
69 DV-11-02842-222 TANDEM Fulger + Basch 1 0.03
70 RO-11-0566859 BOBAR Liviu 1 0.033
71 RO-11-0101366 PASLA Daniel 1 0.04
72 RO-11-0008236 LILIANA + Marcus 1 0.045
73 RO-11-0566853 BOBAR Liviu 1 0.049
74 RO-11-0174434 ROMAN Claudiu 1 0.055
75 MD-11-3310 GORBATOVSKI Dumitru 1 0.059
76 RO-11-0564611 RUSSIN + PANNY + Solomon + Coj 1 0.066
77 DV-11-02454-587 RUSSIN + PANNY + Solomon + Cojocaru 1 0.079
78 DV-11-07132-45 HANS + Georg 1 0.083
79 RO-11-0566864 BOBAR Liviu 1 0.09
80 RO-11-0001815 CHEBELEU Dan 1 0.099
81 RO-11-0567457 OROS Bogdan 1 0.105
82 RO-11-0561643 BOTA Alexandru 1 0.109
83 AU-11-602-993 ZERNER Walter 1 0.111
84 HU-11-16-24320 JUHASZ Erno 1 0.119
85 RO-11-0563081 DRAGAN + Kun 1 0.129
86 RO-11-0008234 LILIANA + Marcus 1 0.132
87 RO-11-0167693 BUCSA Ioan 1 0.138
88 RO-11-0569205 HOFF + Sarac 1 0.138
89 RO-11-0101373 PASLA Daniel 1 0.148
90 HU-11-D339688 BIRO Jozsef 1 0.158
91 RO-11-0124595 LALA Gheorghe 1 0.165
92 HU-11-26-32062 JOZSEF MIHALIK + Andras 1 0.166
93 HU-11-D339647 CSEFAN Tivadar 1 0.168
94 RO-11-0171005 MUNTEAN Vasile 1 0.179
95 RO-11-0557592 POPESCU Tiberiu 1 0.181
96 RO-11-0174414 ROMAN Claudiu 1 0.194
97 RO-11-0505098 SPIRIDON Silviu 1 0.197
98 RO-11-0564604 RUSSIN + PANNY + Solomon + Cojocaru 1 0.198
99 HU-11-26-32062 JOZSEF MIHALIK + Andras 1 0.218
100 RO-11-0381353 FLOREA Cosmin 1 0.221
101 RO-11-0212017 TICLEA Doru 1 0.227
102 MD-11-3060 GORBATOVSKI Dumitru 1 0.239
103 RO-11-0567440 OROS Bogdan 1 0.247
104 RO-11-0564604 RUSSIN + PANNY + Solomon + Coj 1 0.249
105 HU-11-D339688 BIRO Jozsef 1 0.277
106 RO-11-0561639 BUDA + Vogel 1 0.28
107 RO-11-0063804 STANCIU Gheorghe 1 0.284
108 RO-11-0566872 BOBAR Liviu 1 0.287
109 RO-11-0167616 BUCSA Ioan 1 0.296
110 DV-11-05026-601 RUSSIN + PANNY + Solomon + Coj 1 0.304
111 DV-11-07132-45 HANS + Georg 1 0.307
112 RO-11-0381353 FLOREA Cosmin 1 0.314
113 HU-11-10-67894 RADACZ Josef 1 0.316
114 RO-11-0095404 TANDEM Fulger + Basch 1 0.326
115 RO-11-0001827 CHEBELEU Dan 1 0.329
116 RO-11-0001827 CHEBELEU Dan 1 0.332
117 RO-11-0167614 BUCSA Ioan 1 0.336
118 RO-11-0561634 BOTA Alexandru 1 0.346
119 RO-11-0101367 PASLA Daniel 1 0.346
120 AU-11-103-336 REGEP + Jonovic 1 0.356
121 RO-11-0174439 ROMAN Claudiu 1 0.359
122 RO-11-0567445 OROS Bogdan 1 0.359
123 RO-11-0167605 BUCSA Ioan 1 0.362
124 HU-11-16-22421 JUHASZ Erno 1 0.374
125 RO-11-0167693 BUCSA Ioan 1 0.376
126 AU-11-602-1012 ZERNER Walter 1 0.387
127 RO-11-0569201 HOFF + Sarac 1 0.396
128 RO-11-0570846 GUIU Pavalas 1 0.405
129 AU-11-602-1010 ZERNER Walter 1 0.411
130 RO-11-0167612 BUCSA Ioan 1 0.415
131 RO-11-0167637 BUCSA Ioan 1 0.415
132 RO-11-0567444 OROS Bogdan 1 0.418
133 DV-11-02454-578 RUSSIN + PANNY + Solomon + Coj 1 0.428
134 RO-11-0008238 LILIANA + Marcus 1 0.433
135 HU-11-16-24318 JUHASZ Erno 1 0.442
136 RO-11-0174414 ROMAN Claudiu 1 0.445
137 RO-11-0563088 DRAGAN + Kun 1 0.47
138 RO-11-0174411 ROMAN Claudiu 1 0.485
139 AU-11-103-316 REGEP + Jonovic 1 0.493
140 RO-11-0561651 PALL + Vogel 1 0.494
141 RO-11-0095407 TANDEM Fulger + Basch 1 0.498
142 RO-11-0555955 CHEBELEU Dan 1 0.503
143 RO-11-0564609 RUSSIN + PANNY + Solomon + Coj 1 0.523
144 HU-11-10-67869 RADACZ Josef 1 0.525
145 RO-11-0561636 BOTA Alexandru 1 0.538
146 RO-11-2144904 CRISTUINEA Florin 1 0.543
147 RO-11-0567458 OROS Bogdan 1 0.544
148 AU-11-103-459 JONOVIC & TEAM We-Luc 1 0.553
149 RO-11-0101376 PASLA Daniel 1 0.581
150 RO-11-0008232 LILIANA + Marcus 1 0.583
151 HU-11-16-22425 JUHASZ Erno 1 0.592
152 HU-11-10-67869 RADACZ Josef 1 0.593
153 HU-11-10-67871 RADACZ Josef 1 0.598
154 RO-11-0102018 SZILAGYI Ioan 1 0.608
155 DV-11-05026-603 RUSSIN + PANNY + Solomon + Coj 1 0.608
156 RO-11-0001906 CHEBELEU Dan 1 0.609
157 DV-11-02842-223 TANDEM Fulger + Basch 1 0.613
158 RO-11-0557507 MORODAN Florin 1 0.625
159 HU-11-16-24315 JUHASZ Erno 1 0.633
160 RO-11-0102007 SZILAGYI Ioan 1 0.636
161 RO-11-0102007 SZILAGYI Ioan 1 0.643
162 RO-11-0561644 BOTA Alexandru 1 0.65
163 RO-11-0167612 BUCSA Ioan 1 0.653
164 AU-11-602-997 NEAG Benjamin 1 0.664
165 RO-11-0174463 ROMAN Claudiu 1 0.682
166 AU-11-602-1005 ZERNER Walter 1 0.691
167 DV-11-05026-605 RUSSIN + PANNY + Solomon + Coj 1 0.691
168 HU-11-10-67895 RADACZ Josef 1 0.692
169 RO-11-0167697 BUCSA Ioan 1 0.719
170 RO-11-0102016 SZILAGYI Ioan 1 0.732
171 RO-11-0106576 LUPSA Ghita 1 0.747
172 RO-11-0001876 CHEBELEU Dan 1 0.773
173 RO-11-0566853 BOBAR Liviu 1 0.774
174 HU-11-10-67888 RADACZ Josef 1 0.801
175 RO-11-0566851 BOBAR Liviu 1 0.802
176 RO-11-0001839 CHEBELEU Dan 1 0.821
177 RO-11-0167628 BUCSA Ioan 1 0.83
178 RO-11-0102003 SZILAGYI Ioan 1 0.857
179 RO-11-0566857 BOBAR Liviu 1 0.86
180 AU-11-602-1012 ZERNER Walter 1 0.86
181 RO-11-0566861 BOBAR Liviu 1 0.88
182 RO-11-0174457 ROMAN Claudiu 1 0.881
183 AU-11-103-327 REGEP + Jonovic 1 0.885
184 RO-11-0563088 DRAGAN + Kun 1 0.91
185 RO-11-0174468 ROMAN Claudiu 1 0.913
186 RO-11-0561093 TAU + Bordianu 1 0.92
187 RO-11-0167695 BUCSA Ioan 1 0.93
188 HU-11-D327311 ABRAHAM Lajos 1 0.94
189 AU-11-103-315 REGEP + Jonovic 1 0.94
190 RO-11-0174472 ROMAN Claudiu 1 0.943
191 HU-11-26-32139 MIHALIK Csaba 1 0.949
192 0AU-11-602-1010 ZERNER Walter 1 0.959
193 RO-11-0008261 LILIANA + Theresia 1 0.968
194 RO-11-0564612 RUSSIN + PANNY + Solomon + Cojocaru 1 0.989
195 MD-11-3057 GORBATOVSKI Dumitru 1 0.996
196 RO-11-0561099 TAU Nicolae 1 0.999
197 AU-11-602-1017 ZERNER Walter 1 1.009
198 RO-11-0563075 DRAGAN + Kun 1 1.019
199 HU-11-D339654 CSEFAN Tivadar 1 1.023
200 RO-11-0505098 SPIRIDON Silviu 1 1.038
201 RO-11-0564606 RUSSIN + PANNY + Solomon + Coj 1 1.048
202 AU-11-602-1005 ZERNER Walter 1 1.051
203 RO-11-0561634 BOTA Alexandru 1 1.058
204 RO-11-0557512 MORODAN Florin 1 1.068
205 RO-11-0102009 SZILAGYI Ioan 1 1.078
206 RO-11-0106570 LUPSA Ghita 1 1.078
207 RO-11-0561636 BOTA Alexandru 1 1.088
208 RO-11-0569206 LILIANA + Theresia 1 1.098
209 RO-11-0561657 BUDA + Vogel 1 1.106
210 HU-11-26-32061 JOZSEF MIHALIK + Andras 1 1.108
211 RO-11-0570858 GUIU Pavalas 1 1.118
212 HU-11-D327334 ABRAHAM Lajos 1 1.127
213 RO-11-0564611 RUSSIN + PANNY + Solomon + Coj 1 1.134
214 RO-11-0569210 HOFF + Sarac 1 1.137
215 RO-11-0567457 OROS Bogdan 1 1.147
216 RO-11-0167605 BUCSA Ioan 1 1.157
217 HU-11-D327310 ABRAHAM Lajos 1 1.161
218 RO-11-0212004 TICLEA Doru 1 1.167
219 RO-11-0102005 SZILAGYI Ioan 1 1.177
220 RO-11-0564609 RUSSIN + PANNY + Solomon + Coj 1 1.187
221 RO-11-0174427 ROMAN Claudiu 1 1.189
222 RO-11-0567747 NASTASE Codrut 1 1.197
223 MD-11-3057 GORBATOVSKI Dumitru 1 1.207
224 RO-11-2362094 ARGHIR Elvis 1 1.216
225 HU-11-10-67888 RADACZ Josef 1 1.217
226 HU-11-P04102 ABRAHAM Lajos 1 1.226
227 HU-11-D327313 ABRAHAM Lajos 1 1.236
228 RO-11-2333262 STAN Marian 1 1.244
229 RO-11-0381355 FLOREA Cosmin 1 1.246
230 HU-11-D327310 ABRAHAM Lajos 1 1.256
231 RO-11-0101362 PASLA Daniel 1 1.266
232 RO-11-0101373 PASLA Daniel 1 1.272
233 HU-11-10-67899 RADACZ Josef 1 1.276
234 RO-11-0563078 DRAGAN + Kun 1 1.286
235 RO-11-0561650 LUPULESCU Adrian 1 1.296
236 RO-11-0505203 SPIRIDON Silviu 1 1.3
237 RO-11-0567445 OROS Bogdan 1 1.305
238 AU-11-602-1005 ZERNER Walter 1 1.315
239 HU-11-D327332 ABRAHAM Lajos 1 1.325
240 AU-11-103-316 REGEP + Jonovic 1 1.327
241 AU-11-103-336 REGEP + Jonovic 1 1.335
242 RO-11-0564603 RUSSIN + PANNY + Solomon + Coj 1 1.345
243 RO-11-0174468 ROMAN Claudiu 1 1.355
244 RO-11-0567458 OROS Bogdan 1 1.355
245 RO-11-0567749 NASTASE Codrut 1 1.365
246 RO-11-0505203 SPIRIDON Silviu 1 1.375
247 RO-11-0505098 SPIRIDON Silviu 1 1.383
248 RO-11-0001825 CHEBELEU Dan 1 1.385
249 RO-11-0167616 BUCSA Ioan 1 1.394
250 RO-11-0102003 SZILAGYI Ioan 1 1.404
251 RO-11-0505092 SPIRIDON Silviu 1 1.41
252 RO-11-2144904 CRISTUINEA Florin 1 1.414
253 RO-11-0167628 BUCSA Ioan 1 1.424
254 RO-11-0008235 LILIANA + Theresia 1 1.434
255 RO-11-0505091 SPIRIDON Silviu 1 1.438
256 RO-11-0570844 GUIU Pavalas 1 1.444
257 RO-11-0008238 LILIANA + Marcus 1 1.454
258 RO-11-0001827 CHEBELEU Dan 1 1.464
259 RO-11-0567445 OROS Bogdan 1 1.466
260 RO-11-0171016 MUNTEAN Vasile 1 1.474
261 MD-11-3045 GORBATOVSKI Dumitru 1 1.483
262 RO-11-0566875 BOBAR Liviu 1 1.493
263 RO-11-0555997 BOBAR Liviu 1 1.493
264 RO-11-0008232 LILIANA + Marcus 1 1.503
265 RO-11-2362080 ARGHIR Elvis 1 1.513
266 MD-11-3060 GORBATOVSKI Dumitru 1 1.521
267 RO-11-0008236 LILIANA + Marcus 1 1.523
268 HU-11-16-24395 JUHASZ Erno 1 1.533
269 HU-11-10-67861 RADACZ Josef 1 1.543
270 MD-11-3310 GORBATOVSKI Dumitru 1 1.549
271 RO-11-0101376 PASLA Daniel 1 1.553
272 RO-11-0001876 CHEBELEU Dan 1 1.563
273 RO-11-0564610 RUSSIN + PANNY + Solomon + Coj 1 1.572
274 RO-11-2362080 ARGHIR Elvis 1 1.576
275 RO-11-0101373 PASLA Daniel 1 1.582
276 RO-11-0557507 MORODAN Florin 1 1.592
277 HU-11-16-22425 JUHASZ Erno 1 1.602
278 RO-11-0167673 BUCSA Ioan 1 1.604
279 DV-11-05026-605 RUSSIN + PANNY + Solomon + Coj 1 1.612
280 AU-11-103-316 REGEP + Jonovic 1 1.622
281 RO-11-0122009 LALA Gheorghe 1 1.632
282 RO-11-0557574 SUATEAN Romeo 1 1.632
283 DV-11-05026-602 RUSSIN + PANNY + Solomon + Coj 1 1.642
284 RO-11-0171005 MUNTEAN Vasile 1 1.652
285 RO-11-0008238 LILIANA + Marcus 1 1.659
286 RO-11-0567444 OROS Bogdan 1 1.661
287 RO-11-0063804 STANCIU Gheorghe 1 1.671
288 RO-11-0001905 CHEBELEU Dan 1 1.681
289 HU-11-16-24395 JUHASZ Erno 1 1.687
290 DV-11-07132-44 HANS + Georg 1 1.691
291 RO-11-0569212 LILIANA + Marcus 1 1.701
292 RO-11-0564611 RUSSIN + PANNY + Solomon + Coj 1 1.711
293 RO-11-0001825 CHEBELEU Dan 1 1.715
294 RO-11-0106576 LUPSA Ghita 1 1.721
295 RO-11-0557574 SUATEAN Romeo 1 1.731
296 RO-11-0095406 TANDEM Fulger + Basch 1 1.741
297 HU-11-10-67871 RADACZ Josef 1 1.75
298 RO-11-0001906 CHEBELEU Dan 1 1.76
299 RO-11-0381353 FLOREA Cosmin 1 1.77
300 AU-11-602-1012 ZERNER Walter 1 1.78
301 RO-11-0569204 PALL Marton 1 1.79
302 HU-11-10-67854 RADACZ Josef 1 1.8
303 RO-11-0569510 MARUSCA Traian 1 1.81
304 HU-11-16-22421 JUHASZ Erno 1 1.82
305 RO-11-0171019 MUNTEAN Vasile 1 1.83
306 HU-11-10-67877 RADACZ Josef 1 1.839
307 RO-11-0566859 BOBAR Liviu 1 1.849
308 HU-11-16-22426 JUHASZ Erno 1 1.859
309 AU-11-602-993 ZERNER Walter 1 1.869
310 RO-11-0557515 MORODAN Florin 1 1.879
311 RO-11-0505097 SPIRIDON Silviu 1 1.889
312 RO-11-0564613 RUSSIN + PANNY + Solomon + Coj 1 1.899
313 AU-11-103-412 JONOVIC & TEAM We-Luc 1 1.909
314 AU-11-103-408 JONOVIC & TEAM We-Luc 1 1.919
315 RO-11-0124595 LALA Gheorghe 1 1.928
316 RO-11-0569506 MARUSCA Traian 1 1.938

Toate Editiile / Concursuri

Useful information

Anyone who wants to take part at the gala on Saturday evening (12.09.2015) has to make a reservation ASAP!!! You can make a reservation by calling at the following number - 0040-740671941 or by sending a private message on Facebook or e-mail. On Wednesday evening, we will close the list, so HURRY UP!!!

We have finished basketing the pigeons for the 3rd main race - ERD (Hungary). Hopefully, the weather will be favorable in the morning. Because this year the weather was unfortunate, we weren't able to organize a number of 4 races as initially planned. This is why this 3rd race represents the semi final. Next Saturday, 12.09.2015, we will organize the last race - the final.
We wish all of you best of luck tomorrow!

If the weather will allow us, we will basket the pigeons this evening in order to release them tomorrow morning (04.09.2015) for the 3rd race. We keep in touch!

Races

Comments and Ideas

View all comments

24-05-2018Pigeon
good day, we found a mail pigeon in Slovakia. the number is: Yellow ring: RO-2017-9009834 RO GOLD black ring: BRICON 5000 has been here for 6 days can you contact the owner?
20-09-2016puscasu
buna ziua , am gasit un porumbel cu seria Ro2016 928605 fci ranit la o aripa in judetul Botosani.daca sunte ti interesat de el ma puteti contacta la 0740452232
02-09-2016Victor
Am gasit un porumbel voiajor de concurs cu seria RO 2015 884518 FCI BRICON 5000 in jud. Ialomita , localitatea Axintele.Tel 0751127235.
12-07-2016Petre
Buna ziua ! Astazi data de 12-07-2016 am prins porumbeii cu seriile (=0688256-2010=) (=2014-FCI-0547868=)si (=2015-RO-FCI-331363=) !!! Oras-Bumbesti-Jiu- Sat-Tetila relatii pe Email--- mbibanu12001@yahoo.com !

Sponsors and Partners

Aslanidis Logo S.C. Wood Works S.R.L.

Social