The 3rd edition of Columbodrom Romania Grand Prix FCI - 2014
Data: 07/01/2014
General classification
Nr. | Ring | Fancier | Rating | Score |
---|---|---|---|---|
1 | RO-0100825-14 | Pasla Daniel | 5 | 4.134 |
2 | HU-17-73333-14 | Szabo L. & Markus M | 5 | 5.601 |
3 | DV-8596-14-349 | Karl Heinz Lang | 4 | 1.653 |
4 | RO-0680009-14 | Iuga Dorin Team B | 4 | 2.266 |
5 | DV-2454-14-446 | Team Taubenfreunde | 4 | 2.425 |
6 | HU-17-73362-14 | Szabo L. & Markus M | 4 | 2.893 |
7 | HU-D-731018-14 | Kovacs Andras Team B | 4 | 3.323 |
8 | DV-5222-14-270 | Mattias Sprang | 4 | 3.535 |
9 | RO-0777125-14 | Kelemen Csaba | 4 | 4.056 |
10 | HU-17-73361-14 | Szabo L. & Markus M | 3 | 0.528 |
11 | RO-0525503-14 | Gherman & Jucu | 3 | 0.638 |
12 | GR-1040189-14 | G & D Aslanidis-FCI GREECE | 3 | 0.674 |
13 | RO-0100701-14 | Pasla Daniel | 3 | 0.718 |
14 | DV-2842-14-1159 | Team Fulger & Basch | 3 | 0.768 |
15 | RO-0272211-14 | Stanciu Gigi | 3 | 1.012 |
16 | B-2034451-14 | Eddy Stulens | 3 | 1.055 |
17 | RO-0132365-14 | Corne D. & Manitiu M. Team A | 3 | 1.097 |
18 | RO-0777101-14 | Kelemen Csaba | 3 | 1.115 |
19 | RO-0527127-14 | Bront Florian | 3 | 1.141 |
20 | RO-0680031-14 | Iuga Dorin Team B | 3 | 1.364 |
21 | RO-0014932-14 | Olteanu Cosmin Team B | 3 | 1.409 |
22 | DV-5667-14-911 | Ludwig Koelbl | 3 | 1.42 |
23 | HU-D-731119-14 | Kovacs Andras Team A | 3 | 1.637 |
24 | RO-0337206-14 | Voinea Dorin | 3 | 1.702 |
25 | RO-0002092-14 | Black See One Loft Race | 3 | 1.897 |
26 | RO-0002032-14 | Black See One Loft Race | 3 | 1.933 |
27 | DV-2842-14-1010 | Roland Kraus | 3 | 2.014 |
28 | DV-2842-14-1009 | Roland Kraus | 3 | 2.022 |
29 | DV-7132-14-454 | Team Taubenfreunde | 3 | 2.037 |
30 | RO-0272245-14 | Stanciu Gigi | 3 | 2.059 |
31 | HU-D-744710-14 | Silay Ferencz | 3 | 2.12 |
32 | AU-334-14-263 | Manfred Keininger | 3 | 2.166 |
33 | DV-2842-14-1132 | Team Fulger & Basch | 3 | 2.192 |
34 | HU-10-95401-14 | Radocz & Mihalik | 3 | 2.224 |
35 | HU-D-732986-14 | Nitrai Ferenc | 3 | 2.236 |
36 | RO-0227054-14 | Bacalu Danut & Serafim Team A | 3 | 2.251 |
37 | HU-D-731023-14 | Kovacs Andras Team B | 3 | 2.284 |
38 | RO-0538827-14 | Pigeons Airport Team | 3 | 2.321 |
39 | RO-0428854-14 | Antoniu Lucian & V.Cosmin | 3 | 2.369 |
40 | RO-0014924-14 | Olteanu Cosmin Team B | 3 | 2.436 |
41 | RO-0527174-14 | Bront Florian | 3 | 2.466 |
42 | RO-0530298-14 | Tau & Gadarici | 3 | 2.486 |
43 | HU-D-785380-14 | Markus Istvan | 3 | 2.519 |
44 | RO-0014919-14 | Olteanu Cosmin Team A | 3 | 2.62 |
45 | HU-D-731007-14 | Kovacs Andras Team B | 3 | 2.638 |
46 | DV-1773-14-607 | Gaust Gherhart | 3 | 2.674 |
47 | RO-0994014-14 | Chebeleu Dan | 3 | 2.756 |
48 | RO-0526545-14 | Cojocaru & Panny & Solomon | 3 | 2.771 |
49 | HU-D-731024-14 | Kovacs Andras Team B | 3 | 2.919 |
50 | DV-8596-14-387 | Karl Heinz Lang | 3 | 2.978 |
51 | HU-D-730888-14 | Marton Peter | 3 | 3.195 |
52 | HU-D-776132-14 | Kecskemeti Zsolt | 3 | 3.257 |
53 | RO-0538822-14 | Pigeons Airport Team | 3 | 3.369 |
54 | DV-2454-14-414 | Team Taubenfreunde | 3 | 3.385 |
55 | HU-12-41356-14 | Zeke Zsolt | 3 | 3.443 |
56 | RO-0682627-14 | Mircea Otto | 3 | 3.461 |
57 | NL-1215632-14 | Team Brabant Racers J.M.Vos Team A | 3 | 3.514 |
58 | HU-20-72030-14 | Kovacs Sandor Attila | 2 | 0.146 |
59 | RO-0227050-14 | Bacalu Danut & Serafim Team A | 2 | 0.201 |
60 | RO-0106015-14 | Szilagyi Ioan | 2 | 0.218 |
61 | HU-D-731144-14 | Kovacs Andras Team A | 2 | 0.342 |
62 | DV-2454-14-107 | Pall Marton | 2 | 0.438 |
63 | NL-1133729-14 | Team Brabant Racers-A.Goossens | 2 | 0.462 |
64 | HU-D-815020-14 | Mihalik Jozsef & Andras | 2 | 0.494 |
65 | DV-6110-14-315 | Guver & Ulariu | 2 | 0.579 |
66 | RO-0132358-14 | Corne D. & Manitiu M. Team A | 2 | 0.588 |
67 | DV-2454-14-241 | Theresia & Liliana | 2 | 0.625 |
68 | HU-D-731006-14 | Kovacs Andras Team B | 2 | 0.631 |
69 | HU-D-779683-14 | Juhasz Erno | 2 | 0.683 |
70 | RO-0538829-14 | Pigeons Airport Team | 2 | 0.705 |
71 | RO-0132386-14 | Corne D. & Manitiu M. Team B | 2 | 0.725 |
72 | AU-602-14-127 | Walter Zerner | 2 | 0.748 |
73 | RO-0227094-14 | Bacalu Danut & Serafim Team B | 2 | 0.773 |
74 | RO-0132363-14 | Corne D. & Manitiu M. Team A | 2 | 0.778 |
75 | HU-17-73365-14 | Markus Miklos | 2 | 0.787 |
76 | NL-1466221-14 | Daniel Brandt | 2 | 0.835 |
77 | DV-2733-14-648 | Markus Sollner | 2 | 0.859 |
78 | RO-0129211-14 | Florea Cosmin Calin | 2 | 0.883 |
79 | RO-0013924-14 | Chebeleu Dan | 2 | 0.944 |
80 | HU-D-733350-14 | Ladanyi Daniel | 2 | 0.96 |
81 | DV-3450-14-799 | De Biel Racing Pigeons | 2 | 0.973 |
82 | RO-0526507-14 | Cojocaru & Panny & Solomon | 2 | 1.099 |
83 | RO-0422176-14 | Brasov Racing Team | 2 | 1.104 |
84 | HU-D-733372-14 | Ladanyi Daniel | 2 | 1.153 |
85 | RO-0100839-14 | Pasla Daniel | 2 | 1.188 |
86 | HU-28-32226-14 | Mihalik Jozsef & Andras | 2 | 1.211 |
87 | RO-0106022-14 | Szilagyi Ioan | 2 | 1.253 |
88 | RO-0530495-14 | Dan Danila | 2 | 1.27 |
89 | RO-0339015-14 | Tanase Alexandru | 2 | 1.291 |
90 | NL-1215633-14 | Team Brabant Racers J.M.Vos Team A | 2 | 1.313 |
91 | NL-1215640-14 | Team Brabant Racers J.M.Vos Team B | 2 | 1.387 |
92 | RO-0906357-14 | Oros Bogdan | 2 | 1.41 |
93 | RO-0680025-14 | Iuga Dorin Team A | 2 | 1.41 |
94 | RO-0906436-14 | Oros Bogdan | 2 | 1.464 |
95 | RO-0980003-14 | Fildan Vlad | 2 | 1.467 |
96 | DV-5667-14-912 | Ludwig Koelbl | 2 | 1.476 |
97 | RO-0530156-14 | Lupulescu Adrian | 2 | 1.485 |
98 | RO-0980002-14 | Fildan Vlad | 2 | 1.486 |
99 | RO-0280485-14 | Fam. Moldovan | 2 | 1.49 |
100 | DV-7132-14-453 | Team Taubenfreunde | 2 | 1.526 |
101 | RO 0227071-14 | Bacalu Danut & Serafim Team A | 2 | 1.558 |
102 | DV-8596-14-447 | Karl Heinz Lang | 2 | 1.58 |
103 | HU-D-785531-14 | Pinter Zsolt | 2 | 1.629 |
104 | RO-0129252-14 | Florea Cosmin Calin | 2 | 1.669 |
105 | RO-0680015-14 | Iuga Dorin Team B | 2 | 1.669 |
106 | RO-0422010-14 | Brasov Racing Team | 2 | 1.69 |
107 | RO-0536122-14 | Mezo Ovidiu | 2 | 1.752 |
108 | RO-0526037-14 | Balog Ioan | 2 | 1.82 |
109 | HU-D-731118-14 | Kovacs Andras Team A | 2 | 1.822 |
110 | RO-0422004-14 | Brasov Racing Team | 2 | 1.833 |
111 | HU-D-779685-14 | Juhasz Erno | 2 | 1.844 |
112 | HU-OLIMP-34684-14 | Radocz & Mihalik & Csizmarik | 2 | 1.904 |
113 | NL-1215642-14 | Team Brabant Racers J.M.Vos Team B | 2 | 1.923 |
114 | DV-4087-14-60 | Marcus Lecke | 2 | 1.94 |
115 | AU-602-14-134 | Walter Zerner | 2 | 1.946 |
116 | RO-0532074-14 | Kun & Dragan | 2 | 1.972 |
117 | RO-0408899-14 | Ticlea Doru Claudiu | 2 | 1.982 |
118 | RO-0533636-14 | Tau & Gadarici | 2 | 2.045 |
119 | HU-D-731013-14 | Kovacs Andras Team B | 2 | 2.052 |
120 | RO-0990758-14 | Spiridon Silviu | 2 | 2.081 |
121 | AU-602-14-106 | Walter Zerner | 2 | 2.105 |
122 | NL-1215639-14 | Team Brabant Racers J.M.Vos Team A | 2 | 2.126 |
123 | HU-D-823840-14 | Garaczi Janos | 2 | 2.135 |
124 | RO-0530152-14 | Vogel Emeric | 2 | 2.138 |
125 | RO-0004014-14 | Chebeleu Dan | 2 | 2.144 |
126 | DV-2842-14-1184 | Team Fulger & Basch | 2 | 2.192 |
127 | DV-2842-14-1119 | Team Kocherbote | 2 | 2.199 |
128 | HU-D-731126-14 | Kovacs Andras Team A | 2 | 2.268 |
129 | RO-115063-14 | Burciu & Oprea | 2 | 2.27 |
130 | DV-2454-14-248 | Team Taubenfreunde | 2 | 2.33 |
131 | HU-20-72038-14 | Kovacs Sandor Attila | 2 | 2.363 |
132 | DV-2842-14-1147 | Team Fulger & Basch | 2 | 2.365 |
133 | HU-D-814660-14 | Szalmasi & Szabo | 2 | 2.395 |
134 | RO-0980004-14 | Fildan Vlad | 2 | 2.515 |
135 | DV-5950-14-122 | Anton Deigner | 2 | 2.525 |
136 | RO-0777124-14 | Kelemen Csaba | 2 | 2.541 |
137 | HU-17-73375-14 | Markus Miklos | 2 | 2.627 |
138 | NL-1133732-14 | Team Brabant Racers-A.Goossens | 2 | 2.655 |
139 | DV-6110-14-313 | Guver & Ulariu | 2 | 2.658 |
140 | RO-0532096-14 | Kun & Dragan | 2 | 2.681 |
141 | AU-906-14-462 | Werner Hann | 2 | 2.683 |
142 | HU-D-776701-14 | Poljak Janos | 2 | 2.684 |
143 | DV-7132-14-457 | Team Taubenfreunde | 2 | 2.735 |
144 | RO-0747903-14 | Chiritescu Dragos | 2 | 2.822 |
145 | B-3014431-14 | Emil Denis | 2 | 3.066 |
146 | RO-0526612-14 | Marusca Traian | 2 | 3.341 |
147 | NL-1215636-14 | Team Brabant Racers J.M.Vos Team B | 2 | 3.46 |
148 | DV-6110-14-320 | Guver & Ulariu | 2 | 3.579 |
149 | HU-02-35275-14 | Szephegyi Gabor | 2 | 3.721 |
150 | RO-0227005-14 | Bacalu Danut & Serafim Team B | 1 | 0.017 |
151 | B-2034462-14 | Eddy Stulens | 1 | 0.02 |
152 | RO-0530170-14 | Lupulescu Adrian | 1 | 0.021 |
153 | AU-602-14-109 | Walter Zerner | 1 | 0.028 |
154 | HU-D-733353-14 | Ladanyi Daniel | 1 | 0.049 |
155 | DV-2454-14-249 | Theresia & Liliana | 1 | 0.05 |
156 | HU-D-733327-14 | Ladanyi Daniel | 1 | 0.054 |
157 | HU-D-731124-14 | Kovacs Andras Team A | 1 | 0.062 |
158 | DV-2454-14-103 | Theresia & Liliana | 1 | 0.082 |
159 | DV-5950-14-107 | Anton Deigner | 1 | 0.09 |
160 | DV-2842-14-1002 | Roland Kraus | 1 | 0.118 |
161 | B-2034460-14 | Eddy Stulens | 1 | 0.132 |
162 | HU-D-776028-14 | Kecskemeti Zsolt | 1 | 0.146 |
163 | HU-D-776812-14 | Varga Janos | 1 | 0.147 |
164 | DV-8596-14-394 | Karl Heinz Lang | 1 | 0.153 |
165 | B-3014415-14 | Emil Denis | 1 | 0.16 |
166 | DV-2733-14-651 | Markus Sollner | 1 | 0.179 |
167 | DV-0862-14-417 | Burgermeister Agnes | 1 | 0.184 |
168 | RO-0422169-14 | Brasov Racing Team | 1 | 0.204 |
169 | DV-2842-14-1152 | Team Fulger & Basch | 1 | 0.215 |
170 | HU-D-731146-14 | Kovacs Andras Team B | 1 | 0.222 |
171 | HU-D-775597-14 | Forgo Istvan | 1 | 0.226 |
172 | AU-906-14-461 | Werner Hann | 1 | 0.243 |
173 | HU-D-744678-14 | Galambazis KFT | 1 | 0.246 |
174 | RO-0535828-14 | Pall Marton | 1 | 0.25 |
175 | RO-0014008-14 | Olteanu Cosmin Team A | 1 | 0.251 |
176 | RO-0014951-14 | Olteanu Cosmin Team A | 1 | 0.26 |
177 | RO-1140083-14 | Budisteanu Sorin | 1 | 0.265 |
178 | HU-D-775598-14 | Forgo Istvan | 1 | 0.266 |
179 | RO-0680007-14 | Iuga Dorin Team A | 1 | 0.277 |
180 | RO-0132359-14 | Corne D. & Manitiu M. Team A | 1 | 0.287 |
181 | HU-02-35274-14 | Szephegyi Gabor | 1 | 0.291 |
182 | RO-0680002-14 | Iuga Dorin Team A | 1 | 0.323 |
183 | HU-D-781263-14 | Radocz & Mihalik & Csizmarik | 1 | 0.328 |
184 | RO-0002107-14 | Black See One Loft Race | 1 | 0.333 |
185 | NL-1133739-14 | Team Brabant Racers-A.Goossens | 1 | 0.377 |
186 | RO-0958028-14 | Habaci C.& Cojocaru C. | 1 | 0.381 |
187 | DV-2454-14-245 | Theresia & Liliana | 1 | 0.389 |
188 | RO-0132367-14 | Corne D. & Manitiu M. Team A | 1 | 0.395 |
189 | HU-D-776702-14 | Poljak Janos | 1 | 0.41 |
190 | HU-17-72659-14 | Pinter Zsolt | 1 | 0.415 |
191 | RO-0747905-14 | Chiritescu Dragos | 1 | 0.416 |
192 | RO-0002001-14 | Black See One Loft Race | 1 | 0.418 |
193 | HU-15-01356-14 | Varga J & Szepesi I | 1 | 0.437 |
194 | RO-0100786-14 | Pasla Daniel | 1 | 0.451 |
195 | RO-0014071-14 | Olteanu Cosmin Team A | 1 | 0.458 |
196 | DV-2454-14-253 | Theresia & Liliana | 1 | 0.465 |
197 | RO-0530155-14 | Lupulescu Adrian | 1 | 0.472 |
198 | RO-0000316-14 | Banu Constantin | 1 | 0.498 |
199 | RO-0132355-14 | Corne D. & Manitiu M. Team A | 1 | 0.499 |
200 | HU-D-733316-14 | Ladanyi Daniel | 1 | 0.503 |
201 | AU-325-14-416 | Gheju Ion | 1 | 0.506 |
202 | RO-0129300-14 | Florea Cosmin Calin | 1 | 0.509 |
203 | RO-0100827-14 | Pasla Daniel | 1 | 0.514 |
204 | B-3014461-14 | Emil Denis | 1 | 0.533 |
205 | RO-115027-14 | Burciu & Oprea | 1 | 0.541 |
206 | RO-0536130-14 | Fratila Ioan | 1 | 0.555 |
207 | RO-0428860-14 | Antoniu Lucian & V.Cosmin | 1 | 0.574 |
208 | RO-0536126-14 | Balog Ioan | 1 | 0.59 |
209 | HU-15-04489-14 | Karacsony Mate & Szabo | 1 | 0.594 |
210 | RO-0000328-14 | Banu Constantin | 1 | 0.596 |
211 | B-6234704-14 | Van Damme-Weyns | 1 | 0.655 |
212 | HU-15-00131-14 | Bajkan Istvan | 1 | 0.664 |
213 | RO-0532205-14 | Butu & Soimosan | 1 | 0.676 |
214 | DV-2842-14-1137 | Team Fulger & Basch | 1 | 0.68 |
215 | RO-0422019-14 | Brasov Racing Team | 1 | 0.701 |
216 | RO-115037-14 | Burciu & Oprea | 1 | 0.717 |
217 | DV-8596-14-354 | Karl Heinz Lang | 1 | 0.736 |
218 | DV-0862-14-419 | Burgermeister Agnes | 1 | 0.737 |
219 | RO-0272213-14 | Stanciu Gigi | 1 | 0.746 |
220 | HU-D-815021-14 | Mihalik Jozsef & Andras | 1 | 0.754 |
221 | RO-0227096-14 | Bacalu Danut & Serafim Team B | 1 | 0.758 |
222 | DV-5222-14-266 | Mattias Sprang | 1 | 0.769 |
223 | RO-0747902-14 | Chiritescu Dragos | 1 | 0.78 |
224 | HU-D-815017-14 | Mihalik Jozsef & Andras | 1 | 0.78 |
225 | RO-1140090-14 | Budisteanu Sorin | 1 | 0.799 |
226 | HU-15-01366-14 | Varga J & Szepesi I | 1 | 0.803 |
227 | HU-D-814565-14 | Szalmasi & Szabo | 1 | 0.813 |
228 | HU-17-73369-14 | Markus Miklos | 1 | 0.819 |
229 | GR-1040195-14 | G & D Aslanidis-FCI GREECE | 1 | 0.826 |
230 | RO-1140089-14 | Budisteanu Sorin | 1 | 0.826 |
231 | HU-D-744663-14 | Adam Jozsef | 1 | 0.84 |
232 | DV-8596-14-374 | Karl Heinz Lang | 1 | 0.862 |
233 | RO-0025336-14 | Crainea Bogdan | 1 | 0.863 |
234 | RO-0132375-14 | Corne D. & Manitiu M. Team B | 1 | 0.879 |
235 | DV-6110-14-317 | Guver & Ulariu | 1 | 0.88 |
236 | DV-1773-14-610 | Gaust Gherhart | 1 | 0.893 |
237 | HU-D-781264-14 | Radocz & Mihalik & Csizmarik | 1 | 0.897 |
238 | HU-D-744724-14 | Silay Ferencz | 1 | 0.901 |
239 | RO-0526514-14 | Cojocaru & Panny & Solomon | 1 | 0.913 |
240 | HU-15-00044-14 | Csehi & Mihalik Duo | 1 | 0.915 |
241 | HU-12-41359-14 | Zeke Zsolt | 1 | 0.922 |
242 | RO-0132376-14 | Corne D. & Manitiu M. Team B | 1 | 0.962 |
243 | B-3014172-14 | Emil Denis | 1 | 0.983 |
244 | RO-0994024-14 | Chebeleu Dan | 1 | 0.987 |
245 | DV-2454-14-105 | Pall Marton | 1 | 1.007 |
246 | RO-0422021-14 | Brasov Racing Team | 1 | 1.086 |
247 | RO-0339002-14 | Tanase Alexandru | 1 | 1.095 |
248 | DV-2454-14-250 | Team Taubenfreunde | 1 | 1.097 |
249 | RO-0682621-14 | Mircea Otto | 1 | 1.112 |
250 | RO-0526095-14 | Theresia & Liliana | 1 | 1.128 |
251 | HU-D-776049-14 | Kecskemeti Zsolt | 1 | 1.161 |
252 | RO-0106002-14 | Szilagyi Ioan | 1 | 1.167 |
253 | RO-0526038-14 | Theresia & Liliana | 1 | 1.185 |
254 | HU-D-823850-14 | Garaczi Janos | 1 | 1.203 |
255 | HU-D-733355-14 | Ladanyi Daniel | 1 | 1.211 |
256 | RO-0002003-14 | Black See One Loft Race | 1 | 1.249 |
257 | HU-D-731152-14 | Kovacs Andras Team A | 1 | 1.274 |
258 | RO-0538029-14 | Rosu Alin & Bianca | 1 | 1.292 |
259 | NL-1215646-14 | Team Brabant Racers J.M.Vos Team A | 1 | 1.364 |
260 | HU-D-785351-14 | Markus Istvan | 1 | 1.382 |
261 | RO-0980017-14 | Fildan Vlad | 1 | 1.393 |
262 | HU-D-784223-14 | Virag Gabor | 1 | 1.394 |
263 | DV-4087-14-77 | Marcus Lecke | 1 | 1.4 |
264 | HU-D-746122-14 | Gombos Lajos | 1 | 1.434 |
265 | B-2034452-14 | Eddy Stulens | 1 | 1.454 |
266 | RO-0227077-14 | Bacalu Danut & Serafim Team A | 1 | 1.526 |
267 | RO-0002024-14 | Black See One Loft Race | 1 | 1.56 |
268 | HU-D-776814-14 | Varga Janos | 1 | 1.593 |
269 | RO-0014991-14 | Olteanu Cosmin Team A | 1 | 1.598 |
270 | RO-0106016-14 | Szilagyi Ioan | 1 | 1.618 |
271 | DV-8596-14-327 | Karl Heinz Lang | 1 | 1.639 |
272 | HU-10-95402-14 | Radocz & Mihalik | 1 | 1.659 |
273 | DV-2454-14-113 | Balog Ioan | 1 | 1.782 |
274 | RO-0680029-14 | Iuga Dorin Team A | 1 | 1.802 |
275 | HU-D-777352-14 | Kiss & Mihalik | 1 | 1.823 |
276 | HU-M-137767-14 | Gombos Lajos | 1 | 1.925 |
277 | DV-5950-14-184 | Anton Deigner | 1 | 1.966 |
278 | RO-0533637-14 | Tau & Gadarici | 1 | 1.987 |
279 | RO-0014967-14 | Olteanu Cosmin Team B | 1 | 2.028 |
280 | DV-2842-14-1006 | Roland Kraus | 1 | 2.13 |
281 | RO-115033-14 | Burciu & Oprea | 1 | 2.171 |
282 | RO-0852023-14 | Cristian Neacsu | 1 | 2.273 |
283 | HU-17-73353-14 | Markus Miklos | 1 | 2.314 |
284 | RO-0532206-14 | Butu & Soimosan | 1 | 2.376 |
Toate Editiile / Concursuri
Dear pigeon-breeders, you are invited to attend the third edition of “Andrei Saguna, Arad” Columbodrom to be held in 2011. The "Andrei Saguna" Arad Columbodrom was founded in 2009,...