Romanian Grand Prix FCI 2013 - Finala

Pannonhalma 

Date: 08-09-2017
Release Time: 08:00
Distance: 315
Pigeons: 241

Timpul la locul lansarii a fost bun. Porumbeii au pleca in directia buna. Va dorim mult succes!

Nr. Ring Fancier Country
1 RO-4067081-17 ADASCALITEI ADRIAN
2 RO-509426-17 ADRIAN RIZEA & NIKOS PANDELINIS
3 RO-509444-17 ADRIAN RIZEA & NIKOS PANDELINIS
4 RO-509443-17 ADRIAN RIZEA & NIKOS PANDELINIS
5 HU-15-15456-17 AGI TEAM
6 RO-3079334-17 ANDREICA & BUCSA
7 RO-6054731-17 ANDREICA & BUCSA
8 RO-6054734-17 ANDREICA & BUCSA
9 HU-D-331096-17 BACSKAI SANDOR
10 HU-P-19676-17 BAKK JOZSEF
11 RO-6024734-17 BALAS ADRIAN
12 HU-15-15757-17 BALAZS & VARGA
13 RO-6030374-17 BALOG IOAN
14 RO-576535-17 BIC & PAMFI
15 DV-01368-990-17 BRONT FLORIAN
16 RO-275088-17 BUCSA IOAN
17 RO-275038-17 BUCSA IOAN
18 RO-4004107-17 BUCUR CATALIN
19 RO-4004239-17 BUCUR CATALIN
20 RO-4004246-17 BUCUR CATALIN
21 RO-6031903-17 BUTU & SOIMOSAN
22 RO-6031926-17 BUTU & SOIMOSAN
23 RO-2087903-17 CANDEA MARIUS
24 RO-6028057-17 CARABA & USUSAN
25 RO-6115132-17 COJOCARU C. & BRONT F.
26 RO-066607-17 CORNEA DANIEL
27 RO-066631-17 CORNEA DANIEL
28 RO-066602-17 CORNEA DANIEL
29 RO-066608-17 CORNEA DANIEL
30 HU-D-278048-17 CSEFAN & NAGY & MIHALIK
31 HU-D-277668-17 CSEHI & MIHALIK
32 HU-15-15138-17 CSEHI & MIHALIK
33 HU-D-308688-17 CSIZMARIK & SZILAGYI
34 RO-6026607-17 DAN DANILA
35 RO-6026629-17 DAN DANILA
36 RO-6026628-17 DAN DANILA
37 RO-6026611-17 DAN DANILA
38 RO-6018397-17 DICU GHEORGHE
39 RO-6018395-17 DICU GHEORGHE
40 RO-6018311-17 DICU GHEORGHE
41 RO-6025905-17 DOGARU MIHAI
42 RO-584838-17 Dr. AGUD & Dr. JOSAN
43 RO-584835-17 Dr. AGUD & Dr. JOSAN
44 RO-584840-17 Dr. AGUD & Dr. JOSAN
45 RO-584836-17 Dr. AGUD & Dr. JOSAN
46 HU-04-83580-17 Dr. FIKKER FERENC
47 RO-487539-17 Dr. VALENTIN BICHIR
48 RO-599605-17 ECHIPA CRAIVA
49 RO-599636-17 ECHIPA CRAIVA
50 RO-599609-17 ECHIPA CRAIVA
51 RO-599637-17 ECHIPA CRAIVA
52 RO-6029716-17 EVELYN
53 RO-6100501-17 FAM. IABLONCIC-SLOVAKU
54 RO-6100535-17 FAM. IABLONCIC-SLOVAKU
55 RO-6100513-17 FAM. IABLONCIC-SLOVAKU
56 RO-6100511-17 FAM. IABLONCIC-SLOVAKU
57 RO-599168-17 FAM. LAZAR
58 RO-3079465-17 FAM. STIRBU
59 RO-3079458-17 FAM. STIRBU
60 RO-3079467-17 FAM. STIRBU
61 RO-125037-17 FAMILIA MOLDOVAN
62 RO-125089-17 FAMILIA MOLDOVAN
63 FR-075067-17 FEROUELLE JACQUES
64 FR-075008-17 FEROUELLE JACQUES
65 FR-075053-17 FEROUELLE JACQUES
66 CRO-39084-17 FILIP PUDIC
67 CRO-39067-17 FILIP PUDIC
68 DV-06276-538-17 FLEISCHER & DRAGOMIR
69 DV-06276-533-17 FLEISCHER & DRAGOMIR
70 DV-06276-537-17 FLEISCHER & DRAGOMIR
71 RO-3037624-17 FLOREA REMUS & ROXANA
72 RO-3037605-17 FLOREA REMUS & ROXANA
73 RO-533150-17 FLORIN-DERBY CORABIA
74 RO-533188-17 FLORIN-DERBY CORABIA
75 RO-533186-17 FLORIN-DERBY CORABIA
76 RO-533191-17 FLORIN-DERBY CORABIA
77 RO-533176-17 FLORIN-DERBY CORABIA
78 RO-5001617-17 FRATII CADLET
79 DV-02842-1124-17 FULGER CONSTANTIN
80 DV-02842-1119-17 FULGER CONSTANTIN
81 DV-02842-1109-17 FULGER CONSTANTIN
82 DV-02842-1023-17 FULGER CONSTANTIN
83 DV-02842-1132-17 FULGER CONSTANTIN
84 DV-02842-1128-17 FULGER CONSTANTIN
85 GR-1033446-17 G & D ASLANIDIS
86 HU-D-286346-17 GALACZI SANDOR
87 HU-17-02209-17 GANDI & MIHALIK
88 DV-05136-751-17 GOETZ GUENTER
89 RO-3040709-17 GORCEA ADRIAN PETRU
90 RO-2009001-17 GROSU & LORE
91 RO-2009899-17 GROSU & LORE
92 RO-3044821-17 GUIU CRISTINA
93 RO-3044850-17 GUIU CRISTINA
94 DV-06110-351-17 GUVER FLORIN
95 DV-06110-307-17 GUVER FLORIN
96 DV-06110-326-17 GUVER FLORIN
97 DV-06110-336-17 GUVER FLORIN
98 DV-06110-340-17 GUVER FLORIN
99 DV-06110-311-17 GUVER FLORIN
100 DV-06110-355-17 GUVER FLORIN
101 DV-06110-341-17 GUVER FLORIN
102 RO-6025322-17 HABACI & ARCALEANU
103 RO-6025330-17 HABACI & ARCALEANU
104 RO-6025483-17 HABACI & ARCALEANU
105 RO-6025484-17 HABACI & ARCALEANU
106 DV-02454-1077-17 HOFF & SARAC
107 RO-6031100-17 HOFF & SARAC
108 RO-6031006-17 HOFF & SARAC
109 DV-02454-1083-17 HOFF & SARAC
110 DV-02454-1071-17 HOFF & SARAC
111 NL-3714252-17 HOK M. REIJNEN & BOLTON
112 NL-3714044-17 HOK M. REIJNEN & BOLTON
113 NL-1386313-17 HOK M. REIJNEN & BOLTON
114 HU-D-314040-17 HORVATH ZOLTAN
115 RO-6100578-17 IABLONCIC PAUL & SLOVAKU
116 AU-312-954-17 ing.LUTZ PRIMES
117 AU-312-963-17 ing.LUTZ PRIMES
118 AU-312-966-17 ing.LUTZ PRIMES
119 AU-312-962-17 ing.LUTZ PRIMES
120 AU-602-2104-17 IOAN TOADER
121 AU-602-2202-17 IOAN TOADER
122 AU-602-2207-17 IOAN TOADER
123 AU-602-2205-17 IOAN TOADER
124 NL-1416433-17 J.M. VOS TEAM BRABANT RACERS
125 NL-1416441-17 J.M. VOS TEAM BRABANT RACERS
126 AU-602-971-17 JOSEF FELGITSCH
127 AU-602-980-17 JOSEF FELGITSCH
128 AU-602-972-17 JOSEF FELGITSCH
129 AU-612-402-17 JOSEF FELGITSCH
130 RO-5066964-17 JURAU CRISTIAN
131 DV-02618-331-17 K.H. WICKERT
132 DV-02618-333-17 K.H. WICKERT
133 DV-02618-314-17 K.H. WICKERT
134 HU-D-277702-17 KITULJAK PAL
135 HU-D-248159-17 KOVACS ANDRAS
136 HU-D-248160-17 KOVACS ANDRAS
137 RO-3079280-17 KOVACS SANDOR ATTILA
138 RO-6029321-17 KUN & DRAGAN
139 RO-6029325-17 KUN & DRAGAN
140 DV-05412-674-17 LAURA SUNSHINE TEAM
141 DV-05412-679-17 LAURA SUNSHINE TEAM
142 DV-06617-4-17 LI- MO
143 RO-6031007-17 LILIANA & MARCUS
144 HU-M-148919-17 MARKUS & MARKUS
145 DV-09999-706-17 MARQUART & SOHNE
146 HU-D-301901-17 MARTON PETER
147 RO-6031807-17 MARUSCA TRAIAN
148 RO-6031802-17 MARUSCA TRAIAN
149 RO-6031803-17 MARUSCA TRAIAN
150 IT-310122-17 MATEI& PLOSCARU
151 HU-01-78536-17 MATUZ TIBOR
152 RO-4088061-17 MAULESCU CIPRIAN
153 RO-4067133-17 MAULESCU CIPRIAN
154 HU-28-47011-17 MIHALIK JOZSEF & ANDRAS
155 HU-28-47012-17 MIHALIK JOZSEF & ANDRAS
156 RO-066627-17 MIKI & MISU
157 RO-3079547-17 MOS DANIEL
158 RO-3079512-17 MOS DANIEL
159 RO-256424-17 NAGY GYULA
160 RO-256435-17 NAGY GYULA
161 RO-256434-17 NAGY GYULA
162 RO-256433-17 NAGY GYULA
163 RO-125646-17 NICULESCU MIHAI
164 RO-125614-17 NICULESCU MIHAI
165 RO-125634-17 NICULESCU MIHAI
166 RO-125620-17 NICULESCU MIHAI
167 AU-612-408-17 NUTZ WERNER
168 RO-112228-17 OLR LEVIN-HAUS
169 RO-112213-17 OLR LEVIN-HAUS
170 RO-112232-17 OLR LEVIN-HAUS
171 RO-17262-17 OLTEANU COSMIN
172 RO-5000404-17 OROS BOGDAN
173 RO-5000401-17 OROS BOGDAN
174 RO-6030309-17 PALL MARTON
175 RO-2015303-17 PEPTENAR O. & CIURCIA I.
176 RO-2015313-17 PEPTENAR O. & CIURCIA I.
177 RO-599608-17 PIGEONS AIRPORT TEAM
178 RO-599607-17 PIGEONS AIRPORT TEAM
179 RO-3044812-17 PIGEONS AIRPORT TEAM
180 RO-058136-17 PISAU DEMIAN NICOLAE
181 RO-2027278-17 PISLA & VINTAN
182 RO-2027263-17 PISLA & VINTAN
183 RO-2027258-17 PISLA & VINTAN
184 AU-602-401-17 POPOVICI PAUL
185 AU-602-402-17 POPOVICI PAUL
186 AU-602-431-17 POPOVICI PAUL
187 AU-602-410-17 POPOVICI PAUL
188 AU-602-415-17 POPOVICI PAUL
189 HU-10-19383-17 RADOCZ & GYORFY
190 HU-10-17518-17 RADOCZ & GYORFY
191 HU-10-19377-17 RADOCZ & GYORFY
192 HU-10-17507-17 RADOCZ & MIHALIK & CSIZMARIK
193 HU-P-19002-17 RADOCZ & MIHALIK & CSIZMARIK
194 HU-10-17502-17 RADOCZ & MIHALIK & CSIZMARIK
195 AU-201-510-17 RADU CONSTANTIN
196 AU-201-511-17 RADU CONSTANTIN
197 HU-17-02205-17 RAUSCHER & MIHALIK
198 DV-06381-2081-17 ROLAND KRAUS
199 DV-06381-2084-17 ROLAND KRAUS
200 DV-06381-2085-17 ROLAND KRAUS
201 RO-6041007-17 SABAU DORU
202 RO-6041004-17 SABAU DORU
203 RO-591501-17 SANDU CATALIN & FLORICA
204 RO-066630-17 SARAN ANDREAS
205 DV-06723-7129-17 SG SIEBERT & GUNTER
206 DV-06723-7162-17 SG SIEBERT & GUNTER
207 DV-06723-7255-17 SG SIEBERT & GUNTER
208 DV-08897-2236-17 SG STEFFL
209 DV-08897-2235-17 SG STEFFL
210 AU-319-341-17 SLAVKO KUTLESA
211 AU-319-336-17 SLAVKO KUTLESA
212 PORT-7118184-17 SPORTING PIGEONS TEAM
213 PORT-7116465-17 SPORTING PIGEONS TEAM
214 PORT-7116446-17 SPORTING PIGEONS TEAM
215 PORT-7116486-17 SPORTING PIGEONS TEAM
216 RO-4067052-17 STROE FLORIN ALIN
217 RO-563321-17 SZABO MIHALY
218 HU-11-12974-17 SZALMA SANDOR
219 RO-2004717-17 SZILAGYI IOAN
220 RO-2004715-17 SZILAGYI IOAN
221 RO-2004716-17 SZILAGYI IOAN
222 RO-2004705-17 SZILAGYI IOAN
223 RO-3037021-17 TEAM COLDEA & BASCH
224 FR-218941-17 TEAM FLAVIGNY
225 IT-313334-17 TEAM GUTAS MIHAI & SILVIU
226 IT-313330-17 TEAM GUTAS MIHAI & SILVIU
227 FR-012231-17 TEAM HENRY SYLVAIN
228 RO-131955-17 TEAM IACOBESCU & GEORGE
229 RO-131996-17 TEAM IACOBESCU & GEORGE
230 RO-132000-17 TEAM IACOBESCU & GEORGE
231 RO-260201-17 TULES IALCIN & DENIS
232 RO-5000111-17 URSU CORNEL & DAVID
233 RO-5000140-17 URSU CORNEL & DAVID
234 RO-5000116-17 URSU CORNEL & DAVID
235 RO-5000156-17 URSU CORNEL & DAVID
236 RO-5000120-17 URSU CORNEL & DAVID
237 RO-5000102-17 URSU CORNEL & DAVID
238 AU-602-2065-17 WALTER LEICHTFRIED
239 AU-602-1278-17 WALTER ZERNER
240 AU-602-1288-17 WALTER ZERNER
241 AU-602-1296-17 WALTER ZERNER
Place Ring Fancier Time Score Speed Country
1 DV-05412-674-17 LAURA SUNSHINE TEAM 2017-09-08 12:09:56.82 0,013 1260,27 m/min
2 RO-4004107-17 BUCUR CATALIN 2017-09-08 12:09:58.16 0,026 1260,15 m/min
3 RO-591501-17 SANDU CATALIN & FLORICA 2017-09-08 12:09:59.38 0,040 1260,05 m/min
4 RO-6031006-17 HOFF & SARAC 2017-09-08 12:09:59.47 0,053 1260,04 m/min
5 RO-2027263-17 PISLA & VINTAN 2017-09-08 12:09:59.57 0,066 1260,04 m/min
6 AU-312-963-17 ing.LUTZ PRIMES 2017-09-08 12:10:02.58 0,079 1259,78 m/min
7 RO-17262-17 OLTEANU COSMIN 2017-09-08 12:10:02.89 0,092 1259,76 m/min
8 RO-3037605-17 FLOREA REMUS & ROXANA 2017-09-08 12:10:03.14 0,105 1259,74 m/min
9 DV-02618-331-17 K.H. WICKERT 2017-09-08 12:10:03.65 0,119 1259,69 m/min
10 RO-260201-17 TULES IALCIN & DENIS 2017-09-08 12:10:07.66 0,132 1259,36 m/min
11 RO-125634-17 NICULESCU MIHAI 2017-09-08 12:11:17.93 0,145 1253,49 m/min
12 DV-08897-2235-17 SG STEFFL 2017-09-08 12:11:34.42 0,158 1252,12 m/min
13 RO-2004716-17 SZILAGYI IOAN 2017-09-08 12:11:35.67 0,171 1252,01 m/min
14 DV-05412-679-17 LAURA SUNSHINE TEAM 2017-09-08 12:11:36.03 0,184 1251,98 m/min
15 RO-599168-17 FAM. LAZAR 2017-09-08 12:11:37.43 0,198 1251,87 m/min
16 RO-6031802-17 MARUSCA TRAIAN 2017-09-08 12:11:39.46 0,211 1251,7 m/min
17 DV-06381-2085-17 ROLAND KRAUS 2017-09-08 12:11:39.83 0,224 1251,67 m/min
18 HU-17-02209-17 GANDI & MIHALIK 2017-09-08 12:11:40.56 0,237 1251,61 m/min
19 DV-02842-1119-17 FULGER CONSTANTIN 2017-09-08 12:11:43.01 0,250 1251,41 m/min
20 DV-02842-1023-17 FULGER CONSTANTIN 2017-09-08 12:11:44.45 0,263 1251,29 m/min
21 RO-599637-17 ECHIPA CRAIVA 2017-09-08 12:11:53.62 0,277 1250,53 m/min
22 AU-602-410-17 POPOVICI PAUL 2017-09-08 12:11:55.69 0,290 1250,36 m/min
23 PORT-7118184-17 SPORTING PIGEONS TEAM 2017-09-08 12:11:59.38 0,303 1250,05 m/min
24 AU-201-511-17 RADU CONSTANTIN 2017-09-08 12:11:59.65 0,316 1250,03 m/min
25 DV-06110-336-17 GUVER FLORIN 2017-09-08 12:18:05.19 0,329 1220,52 m/min
26 RO-6025483-17 HABACI & ARCALEANU 2017-09-08 12:18:10.28 0,342 1220,12 m/min
27 RO-6026628-17 DAN DANILA 2017-09-08 12:18:21.62 0,356 1219,23 m/min
28 NL-1386313-17 HOK M. REIJNEN & BOLTON 2017-09-08 12:18:27.11 0,369 1218,8 m/min
29 CRO-39084-17 FILIP PUDIC 2017-09-08 12:21:21.07 0,382 1205,27 m/min
30 DV-02842-1109-17 FULGER CONSTANTIN 2017-09-08 12:21:49.31 0,395 1203,11 m/min
31 RO-4004246-17 BUCUR CATALIN 2017-09-08 12:25:53.64 0,408 1184,68 m/min
32 RO-4088061-17 MAULESCU CIPRIAN 2017-09-08 12:25:58.85 0,422 1184,3 m/min
33 RO-599609-17 ECHIPA CRAIVA 2017-09-08 12:26:00.95 0,435 1184,14 m/min
34 IT-313330-17 TEAM GUTAS MIHAI & SILVIU 2017-09-08 12:26:01.83 0,448 1184,07 m/min
35 DV-06276-537-17 FLEISCHER & DRAGOMIR 2017-09-08 12:26:03.18 0,461 1183,97 m/min
36 AU-602-401-17 POPOVICI PAUL 2017-09-08 12:26:03.39 0,474 1183,96 m/min
37 HU-D-314040-17 HORVATH ZOLTAN 2017-09-08 12:26:06.57 0,487 1183,72 m/min
38 RO-509426-17 ADRIAN RIZEA & NIKOS PANDELINIS 2017-09-08 12:26:07.49 0,501 1183,66 m/min
39 RO-509444-17 ADRIAN RIZEA & NIKOS PANDELINIS 2017-09-08 12:26:11.17 0,514 1183,38 m/min
40 DV-02842-1124-17 FULGER CONSTANTIN 2017-09-08 12:26:29.85 0,527 1182 m/min
41 DV-02618-314-17 K.H. WICKERT 2017-09-08 12:27:11.10 0,540 1178,96 m/min
42 HU-D-277668-17 CSEHI & MIHALIK 2017-09-08 12:27:27.62 0,553 1177,74 m/min
43 RO-058136-17 PISAU DEMIAN NICOLAE 2017-09-08 12:28:51.43 0,566 1171,63 m/min
44 IT-313334-17 TEAM GUTAS MIHAI & SILVIU 2017-09-08 12:28:52.59 0,580 1171,54 m/min
45 RO-5066964-17 JURAU CRISTIAN 2017-09-08 12:28:53.79 0,593 1171,45 m/min
46 RO-6100511-17 FAM. IABLONCIC-SLOVAKU 2017-09-08 12:28:53.94 0,606 1171,44 m/min
47 AU-312-954-17 ing.LUTZ PRIMES 2017-09-08 12:28:56.17 0,619 1171,28 m/min
48 RO-3079280-17 KOVACS SANDOR ATTILA 2017-09-08 12:28:57.05 0,632 1171,22 m/min
49 RO-6100535-17 FAM. IABLONCIC-SLOVAKU 2017-09-08 12:28:57.82 0,645 1171,16 m/min
50 HU-15-15138-17 CSEHI & MIHALIK 2017-09-08 12:28:58.27 0,659 1171,13 m/min
51 RO-256435-17 NAGY GYULA 2017-09-08 12:29:00.51 0,672 1170,97 m/min
52 AU-602-415-17 POPOVICI PAUL 2017-09-08 12:29:05.01 0,685 1170,64 m/min
53 PORT-7116446-17 SPORTING PIGEONS TEAM 2017-09-08 12:33:49.83 0,698 1150,35 m/min
54 RO-3079547-17 MOS DANIEL 2017-09-08 12:34:34.33 0,711 1147,24 m/min
55 AU-319-341-17 SLAVKO KUTLESA 2017-09-08 12:34:38.20 0,724 1146,97 m/min
56 RO-6025322-17 HABACI & ARCALEANU 2017-09-08 12:34:39.08 0,738 1146,91 m/min
57 AU-602-971-17 JOSEF FELGITSCH 2017-09-08 12:34:40.27 0,751 1146,83 m/min
58 RO-6031903-17 BUTU & SOIMOSAN 2017-09-08 12:34:41.11 0,764 1146,77 m/min
59 HU-10-19377-17 RADOCZ & GYORFY 2017-09-08 12:34:41.88 0,777 1146,71 m/min
60 RO-6030309-17 PALL MARTON 2017-09-08 12:34:50.65 0,790 1146,1 m/min
61 RO-6026607-17 DAN DANILA 2017-09-08 12:34:54.61 0,804 1145,83 m/min
62 RO-5001617-17 FRATII CADLET 2017-09-08 12:34:55.91 0,817 1145,74 m/min
63 RO-2087903-17 CANDEA MARIUS 2017-09-08 12:34:58.59 0,830 1145,55 m/min
64 HU-04-83580-17 Dr. FIKKER FERENC 2017-09-08 12:35:05.71 0,843 1145,06 m/min
65 RO-6018397-17 DICU GHEORGHE 2017-09-08 12:35:44.89 0,856 1142,35 m/min
66 DV-06617-4-17 LI- MO 2017-09-08 12:36:01.79 0,869 1141,18 m/min
67 NL-3714044-17 HOK M. REIJNEN & BOLTON 2017-09-08 12:37:09.77 0,883 1136,52 m/min
68 HU-28-47012-17 MIHALIK JOZSEF & ANDRAS 2017-09-08 12:37:12.11 0,896 1136,36 m/min
69 RO-599605-17 ECHIPA CRAIVA 2017-09-08 12:37:15.60 0,909 1136,12 m/min
70 DV-06723-7162-17 SG SIEBERT & GUNTER 2017-09-08 12:37:21.38 0,922 1135,72 m/min
71 RO-6054731-17 ANDREICA & BUCSA 2017-09-08 12:37:23.92 0,935 1135,55 m/min
72 DV-02842-1128-17 FULGER CONSTANTIN 2017-09-08 12:37:27.38 0,948 1135,31 m/min
73 DV-02842-1132-17 FULGER CONSTANTIN 2017-09-08 12:38:23.25 0,962 1131,52 m/min
74 RO-112232-17 OLR LEVIN-HAUS 2017-09-08 12:38:23.41 0,975 1131,51 m/min
75 AU-602-2205-17 IOAN TOADER 2017-09-08 12:38:26.41 0,988 1131,3 m/min
76 RO-4067052-17 STROE FLORIN ALIN 2017-09-08 12:39:54.63 1,001 1125,36 m/min
77 RO-6018311-17 DICU GHEORGHE 2017-09-08 12:40:08.79 1,014 1124,41 m/min
78 AU-201-510-17 RADU CONSTANTIN 2017-09-08 12:42:24.67 1,027 1115,39 m/min
79 AU-602-1296-17 WALTER ZERNER 2017-09-08 12:42:31.76 1,041 1114,93 m/min
80 RO-125614-17 NICULESCU MIHAI 2017-09-08 12:42:36.84 1,054 1114,59 m/min
81 RO-6025905-17 DOGARU MIHAI 2017-09-08 12:44:44.23 1,067 1106,28 m/min
82 AU-319-336-17 SLAVKO KUTLESA 2017-09-08 12:45:01.10 1,080 1105,19 m/min
83 RO-2015303-17 PEPTENAR O. & CIURCIA I. 2017-09-08 12:45:22.84 1,093 1103,79 m/min
84 RO-112213-17 OLR LEVIN-HAUS 2017-09-08 12:46:50.22 1,107 1098,18 m/min
85 RO-576535-17 BIC & PAMFI 2017-09-08 12:46:51.92 1,120 1098,08 m/min
86 RO-3079465-17 FAM. STIRBU 2017-09-08 12:46:52.69 1,133 1098,03 m/min
87 FR-012231-17 TEAM HENRY SYLVAIN 2017-09-08 12:46:54.69 1,146 1097,9 m/min
88 DV-06381-2084-17 ROLAND KRAUS 2017-09-08 12:46:55.70 1,159 1097,84 m/min
89 NL-1416441-17 J.M. VOS TEAM BRABANT RACERS 2017-09-08 12:46:58.19 1,172 1097,68 m/min
90 RO-066608-17 CORNEA DANIEL 2017-09-08 12:47:56.61 1,186 1093,96 m/min
91 HU-D-248159-17 KOVACS ANDRAS 2017-09-08 12:48:10.16 1,199 1093,11 m/min
92 HU-10-17507-17 RADOCZ & MIHALIK & CSIZMARIK 2017-09-08 12:48:24.43 1,212 1092,21 m/min
93 RO-2004705-17 SZILAGYI IOAN 2017-09-08 12:48:28.39 1,225 1091,96 m/min
94 HU-D-308688-17 CSIZMARIK & SZILAGYI 2017-09-08 12:48:39.44 1,238 1091,26 m/min
95 DV-06723-7255-17 SG SIEBERT & GUNTER 2017-09-08 12:48:47.93 1,251 1090,72 m/min
96 DV-06110-340-17 GUVER FLORIN 2017-09-08 12:49:00.19 1,265 1089,95 m/min
97 RO-584835-17 Dr. AGUD & Dr. JOSAN 2017-09-08 12:49:23.54 1,278 1088,49 m/min
98 RO-125089-17 FAMILIA MOLDOVAN 2017-09-08 12:49:42.71 1,291 1087,29 m/min
99 RO-6018395-17 DICU GHEORGHE 2017-09-08 12:50:02.46 1,304 1086,05 m/min
100 HU-P-19676-17 BAKK JOZSEF 2017-09-08 12:50:31.10 1,317 1084,27 m/min
101 RO-256434-17 NAGY GYULA 2017-09-08 12:52:59.57 1,330 1075,11 m/min
102 RO-066607-17 CORNEA DANIEL 2017-09-08 12:53:08.73 1,344 1074,55 m/min
103 RO-533186-17 FLORIN-DERBY CORABIA 2017-09-08 12:53:47.30 1,357 1072,2 m/min
104 DV-05136-751-17 GOETZ GUENTER 2017-09-08 12:54:09.02 1,370 1070,88 m/min
105 RO-6031926-17 BUTU & SOIMOSAN 2017-09-08 12:55:43.18 1,383 1065,2 m/min
106 HU-28-47011-17 MIHALIK JOZSEF & ANDRAS 2017-09-08 12:57:06.79 1,396 1060,2 m/min
107 HU-15-15757-17 BALAZS & VARGA 2017-09-08 12:57:11.21 1,409 1059,94 m/min
108 RO-131955-17 TEAM IACOBESCU & GEORGE 2017-09-08 12:57:19.11 1,423 1059,47 m/min
109 IT-310122-17 MATEI& PLOSCARU 2017-09-08 12:57:24.06 1,436 1059,18 m/min
110 RO-6029325-17 KUN & DRAGAN 2017-09-08 12:57:28.43 1,449 1058,92 m/min
111 CRO-39067-17 FILIP PUDIC 2017-09-08 12:59:02.32 1,462 1053,38 m/min
112 DV-06381-2081-17 ROLAND KRAUS 2017-09-08 13:01:46.77 1,475 1043,81 m/min
113 RO-6041004-17 SABAU DORU 2017-09-08 13:05:04.96 1,489 1032,51 m/min
114 RO-4067081-17 ADASCALITEI ADRIAN 2017-09-08 13:05:06.31 1,502 1032,43 m/min
115 FR-075053-17 FEROUELLE JACQUES 2017-09-08 13:06:47.08 1,515 1026,78 m/min
116 RO-4004239-17 BUCUR CATALIN 2017-09-08 13:07:29.48 1,528 1024,42 m/min
117 AU-602-2207-17 IOAN TOADER 2017-09-08 13:08:53.65 1,541 1019,77 m/min
118 RO-533191-17 FLORIN-DERBY CORABIA 2017-09-08 13:09:53.56 1,554 1016,48 m/min
119 RO-6030374-17 BALOG IOAN 2017-09-08 13:09:58.78 1,568 1016,2 m/min
120 HU-D-331096-17 BACSKAI SANDOR 2017-09-08 13:10:00.31 1,581 1016,11 m/min
121 RO-112228-17 OLR LEVIN-HAUS 2017-09-08 13:12:13.04 1,594 1008,91 m/min
122 RO-3044821-17 GUIU CRISTINA 2017-09-08 13:12:49.81 1,607 1006,94 m/min
123 DV-08897-2236-17 SG STEFFL 2017-09-08 13:14:36.36 1,620 1001,25 m/min
124 NL-1416433-17 J.M. VOS TEAM BRABANT RACERS 2017-09-08 13:14:43.06 1,633 1000,9 m/min
125 RO-6031807-17 MARUSCA TRAIAN 2017-09-08 13:15:13.79 1,647 999,27 m/min
126 RO-509443-17 ADRIAN RIZEA & NIKOS PANDELINIS 2017-09-08 13:16:10.33 1,660 996,29 m/min
127 RO-533176-17 FLORIN-DERBY CORABIA 2017-09-08 13:18:09.31 1,673 990,08 m/min
128 RO-2027258-17 PISLA & VINTAN 2017-09-08 13:23:36.93 1,686 973,38 m/min
129 AU-602-2202-17 IOAN TOADER 2017-09-08 13:23:43.72 1,699 973,04 m/min
130 RO-584840-17 Dr. AGUD & Dr. JOSAN 2017-09-08 13:28:12.23 1,712 959,77 m/min
131 HU-10-17518-17 RADOCZ & GYORFY 2017-09-08 13:31:51.24 1,726 949,21 m/min
132 HU-11-12974-17 SZALMA SANDOR 2017-09-08 13:48:11.64 1,739 904,67 m/min
133 RO-2027278-17 PISLA & VINTAN 2017-09-08 13:49:22.28 1,752 901,62 m/min
134 PORT-7116486-17 SPORTING PIGEONS TEAM 2017-09-08 13:52:32.87 1,765 893,5 m/min
135 RO-584838-17 Dr. AGUD & Dr. JOSAN 2017-09-08 13:53:34.25 1,778 890,91 m/min
136 RO-3079512-17 MOS DANIEL 2017-09-08 14:04:04.14 1,791 865,22 m/min
137 RO-3040709-17 GORCEA ADRIAN PETRU 2017-09-08 14:05:15.28 1,805 862,41 m/min
138 GR-1033446-17 G & D ASLANIDIS 2017-09-08 14:05:28.87 1,818 861,88 m/min
139 HU-M-148919-17 MARKUS & MARKUS 2017-09-08 14:06:20.60 1,831 859,85 m/min
140 RO-6024734-17 BALAS ADRIAN 2017-09-08 14:10:44.04 1,844 849,67 m/min
141 RO-6100513-17 FAM. IABLONCIC-SLOVAKU 2017-09-08 14:13:05.90 1,857 844,28 m/min
142 RO-5000401-17 OROS BOGDAN 2017-09-08 14:13:05.94 1,871 844,28 m/min
143 AU-602-2104-17 IOAN TOADER 2017-09-08 14:15:30.65 1,884 838,86 m/min
144 HU-P-19002-17 RADOCZ & MIHALIK & CSIZMARIK 2017-09-08 14:16:34.15 1,897 836,5 m/min
145 RO-599607-17 PIGEONS AIRPORT TEAM 2017-09-08 14:20:28.31 1,910 827,92 m/min
146 RO-132000-17 TEAM IACOBESCU & GEORGE 2017-09-08 14:22:01.16 1,923 824,57 m/min
147 RO-6025330-17 HABACI & ARCALEANU 2017-09-08 14:24:15.96 1,936 819,74 m/min
148 RO-125646-17 NICULESCU MIHAI 2017-09-08 14:50:53.87 1,950 766,61 m/min
149 HU-D-286346-17 GALACZI SANDOR 2017-09-08 14:55:15.74 1,963 758,56 m/min
150 RO-2015313-17 PEPTENAR O. & CIURCIA I. 2017-09-08 14:55:22.84 1,976 758,34 m/min
151 RO-3037021-17 TEAM COLDEA & BASCH 2017-09-08 14:59:00.71 1,989 751,77 m/min
152 RO-6026629-17 DAN DANILA 2017-09-08 15:01:41.10 2,002 747 m/min
153 RO-6029716-17 EVELYN 2017-09-08 15:10:08.49 2,015 732,32 m/min
