Romanian Grand Prix FCI 2013 - Finala

Dabas 

Date: 29-08-2016
Release Time: 08:00
Distance: 188
Pigeons: 534

Timpul la locul lansarii foarte bun

Nr. Ring Fancier Country
1 RO-528912-16 ADAM & DOGARU
2 RO-528938-16 ADAM & DOGARU
3 RO-528913-16 ADAM & DOGARU
4 DV-02887-2835-16 ADASCALITEI ADRIAN
5 DV-02887-2825-16 ADASCALITEI ADRIAN
6 DV-02887-2724-16 ADASCALITEI ADRIAN
7 DV-02887-2759-16 ADASCALITEI ADRIAN
8 FR-328509-16 ALAIN HALLARD
9 FR-328489-16 ALAIN HALLARD
10 RO-110273-16 BABEANU SILVIU
11 RO-110267-16 BABEANU SILVIU
12 HU-M-146735-16 BACSKAI SANDOR
13 HU-D-238556-16 BACSKAI SANDOR
14 HU-M-146733-16 BACSKAI SANDOR
15 HU-D-238555-16 BACSKAI SANDOR
16 HU-M-146702-16 BACSKAI SANDOR
17 HU-D-238553-16 BACSKAI SANDOR
18 HU-15-10070-16 BAJKAN ISTVAN
19 HU-15-10599-16 BALAZS & VARGA
20 HU-15-09210-16 BALAZS & VARGA
21 HU-P-19102-16 BALAZS & VARGA
22 HU-15-09254-16 BALAZS & VARGA
23 RO-852113-16 BANU CONSTANTIN
24 RO-852133-16 BANU CONSTANTIN
25 RO-852126-16 BANU CONSTANTIN
26 RO-852109-16 BANU CONSTANTIN
27 RO-852065-16 BANU CONSTANTIN
28 RO-852076-16 BANU CONSTANTIN
29 RO-852108-16 BANU CONSTANTIN
30 HU-D-139739-16 BEKESCSABA TEAM
31 HU-15-09894-16 BEKESCSABA TEAM
32 HU-15-09715-16 BEKESCSABA TEAM
33 HU-06-27753-16 BELAK OTTO
34 HU-06-27733-16 BELAK OTTO
35 HU-06-27721-16 BELAK OTTO
36 HU-06-27722-16 BELAK OTTO
37 NL-1669976-16 BEN & JAN TEAM BRABANT RACERS
38 NL-1306703-16 BEN & JAN TEAM BRABANT RACERS
39 NL-1306701-16 BEN & JAN TEAM BRABANT RACERS
40 NL-1669977-16 BEN & JAN TEAM BRABANT RACERS
41 RO-448418-16 BILIBOACA SEBASTIAN & CODRUT
42 RO-448404-16 BILIBOACA SEBASTIAN & CODRUT
43 RO-448401-16 BILIBOACA SEBASTIAN & CODRUT
44 RO-007643-16 BLACK SEA OLR
45 RO-007647-16 BLACK SEA OLR
46 SERB-722845-16 BOBAN MLADENOVIC
47 SERB-722852-16 BOBAN MLADENOVIC
48 RO-527643-16 BRONT FLORIAN
49 RO-527608-16 BRONT FLORIAN
50 RO-527604-16 BRONT FLORIAN
51 RO-527605-16 BRONT FLORIAN
52 RO-815106-16 BUCUR CATALIN & CALARESCU DRAGOS
53 RO-814981-16 BUCUR CATALIN & CALARESCU DRAGOS
54 RO-815124-16 BUCUR CATALIN & CALARESCU DRAGOS
55 RO-815134-16 BUCUR CATALIN & CALARESCU DRAGOS
56 RO-815110-16 BUCUR CATALIN & CALARESCU DRAGOS
57 RO-528219-16 BUTU & SOIMOSAN
58 RO-536906-16 BUTU & SOIMOSAN
59 RO-536901-16 BUTU & SOIMOSAN
60 RO-528209-16 BUTU & SOIMOSAN
61 RO-536907-16 BUTU & SOIMOSAN
62 RO-536905-16 BUTU & SOIMOSAN
63 RO-528212-16 BUTU & SOIMOSAN
64 RO-528203-16 BUTU & SOIMOSAN
65 RO-536902-16 BUTU & SOIMOSAN
66 AU-308-3015-16 BUTYKA FERENC
67 AU-308-3002-16 BUTYKA FERENC
68 AU-308-3028-16 BUTYKA FERENC
69 AU-308-3007-16 BUTYKA FERENC
70 RO-0406535-16 CANDEA MARIUS
71 RO-040008-16 CHEBELEU DAN
72 RO-040013-16 CHEBELEU DAN
73 RO-733337-16 CHEBELEU DAN
74 RO-040006-16 CHEBELEU DAN
75 DV-05412-402-16 CHRISTIAN BIEL PIGEONS A
76 DV-05412-448-16 CHRISTIAN BIEL PIGEONS A
77 DV-05412-410-16 CHRISTIAN BIEL PIGEONS A
78 DV-05412-426-16 CHRISTIAN BIEL PIGEONS A
79 DV-05412-444-16 CHRISTIAN BIEL PIGEONS A
80 DV-05412-422-16 CHRISTIAN BIEL PIGEONS A
81 DV-05412-411-16 CHRISTIAN BIEL PIGEONS A
82 DV-05412-446-16 CHRISTIAN BIEL PIGEONS A
83 DV-05412-429-16 CHRISTIAN BIEL PIGEONS A
84 DV-08778-303-16 CHRISTIAN BIEL PIGEONS B
85 DV-05412-408-16 CHRISTIAN BIEL PIGEONS B
86 HU-03-18380-16 CHRISTIAN BIEL PIGEONS B
87 DV-08778-301-16 CHRISTIAN BIEL PIGEONS B
88 DV-08778-302-16 CHRISTIAN BIEL PIGEONS B
89 HU-03-18378-16 CHRISTIAN BIEL PIGEONS B
90 DV-05412-423-16 CHRISTIAN BIEL PIGEONS B
91 RO-271333-16 CIURCIA ILIA
92 RO-271330-16 CIURCIA ILIA
93 RO-271327-16 CIURCIA ILIA
94 RO-909302-16 COJOCARU CHRISTIAN
95 RO-909307-16 COJOCARU CHRISTIAN
96 RO-909309-16 COJOCARU CHRISTIAN
97 RO-909312-16 COJOCARU CHRISTIAN
98 RO-118669-16 COMB.MARCHIS & RACEAN
99 RO-118673-16 COMB.MARCHIS & RACEAN
100 RO-118661-16 COMB.MARCHIS & RACEAN
101 RO-052133-16 CORNEA D. & MANITIU M.
102 RO-052134-16 CORNEA D. & MANITIU M.
103 RO-052149-16 CORNEA D. & MANITIU M.
104 RO-052130-16 CORNEA DANIEL
105 RO-052121-16 CORNEA DANIEL
106 RO-052127-16 CORNEA DANIEL
107 RO-052124-16 CORNEA DANIEL
108 RO-052122-16 CORNEA DANIEL
109 RO-052123-16 CORNEA DANIEL
110 RO-052126-16 CORNEA DANIEL
111 RO-052153-16 CORNEA DANIEL
112 HU-D-140503-16 CSEFAN TIVADAR
113 HU-D-140524-16 CSEFAN TIVADAR
114 HU-D-140512-16 CSEFAN TIVADAR
115 HU-D-140130-16 CSEHI & MIHALIK
116 HU-D-140132-16 CSEHI & MIHALIK
117 HU-P-19111-16 CSEHI & MIHALIK
118 HU-10-11654-16 CSIZMARIK-MIHALIK-RADOCZ
119 HU-D-153003-16 CSIZMARIK-MIHALIK-RADOCZ
120 HU-P-15222-16 CSIZMARIK-MIHALIK-RADOCZ
121 HU-17-91206-16 CSIZMARIK-MIHALIK-RADOCZ
122 HU-10-11652-16 CSIZMARIK-MIHALIK-RADOCZ
123 HU-17-91201-16 CSIZMARIK-MIHALIK-RADOCZ
124 RO-537141-16 DAN DANILA
125 RO-537148-16 DAN DANILA
126 RO-537145-16 DAN DANILA
127 RO-537140-16 DAN DANILA
128 B-4074929-16 DIRK MARTENS
129 B-4074935-16 DIRK MARTENS
130 B-4074924-16 DIRK MARTENS
131 B-4074911-16 DIRK MARTENS
132 B-4074727-16 DIRK MARTENS
133 B-4074931-16 DIRK MARTENS
134 B-4074941-16 DIRK MARTENS
135 RO-036614-16 DOBRE RAZVAN
136 RO-036674-16 DOBRE RAZVAN
137 RO-036654-16 DOBRE RAZVAN
138 RO-036667-16 DOBRE RAZVAN
139 RO-036649-16 DOBRE RAZVAN
140 RO-036623-16 DOBRE RAZVAN
141 RO-036653-16 DOBRE RAZVAN
142 RO-036650-16 DOBRE RAZVAN
143 RO-440407-16 DOBRIN IULIAN
144 RO-440412-16 DOBRIN IULIAN
145 RO-440404-16 DOBRIN IULIAN
146 RO-440416-16 DOBRIN IULIAN
147 RO-440401-16 DOBRIN IULIAN
148 HU-04-73958-16 Dr.FIKKER FERENC
149 HU-04-73952-16 Dr.FIKKER FERENC
150 HU-04-73960-16 Dr.FIKKER FERENC
151 HU-D-193656-16 Dr.NYITRAI GABRIELLA
152 HU-D-193690-16 Dr.NYITRAI GABRIELLA
153 HU-D-193643-16 Dr.NYITRAI GABRIELLA
154 HU-D-193653-16 Dr.NYITRAI GABRIELLA
155 RO-1090707-16 Dr.VALENTIN BICHIR
156 RO-1090729-16 Dr.VALENTIN BICHIR
157 RO-1090731-16 Dr.VALENTIN BICHIR
158 RO-1090713-16 Dr.VALENTIN BICHIR
159 B-6025126-16 DREAM TEAM BELGIUM
160 B-6054835-16 DREAM TEAM BELGIUM
161 RO-704353-16 DUMITRU CONSTANTIN CORNEL
162 B-2181620-16 EDDY STULENS
163 B-2181618-16 EDDY STULENS
164 B-2278596-16 EDDY STULENS
165 B-2278600-16 EDDY STULENS
166 B-2181619-16 EDDY STULENS
167 B-2181614-16 EDDY STULENS
168 B-2185997-16 EDMOND JANS
169 B-2202397-16 EDMOND JANS
170 B-2202396-16 EDMOND JANS
171 B-2186000-16 EDMOND JANS
172 B-2185996-16 EDMOND JANS
173 B-2185995-16 EDMOND JANS
174 B-2202400-16 EDMOND JANS
175 B-2288840-16 EDMOND JANS
176 B-4237328-16 ETIENNE MEIRLAEN
177 B-4237318-16 ETIENNE MEIRLAEN
178 B-4237267-16 ETIENNE MEIRLAEN
179 B-4237302-16 ETIENNE MEIRLAEN
180 B-4237350-16 ETIENNE MEIRLAEN
181 B-4237358-16 ETIENNE MEIRLAEN
182 RO-921608-16 FAM. BACALU
183 RO-921603-16 FAM. BACALU
184 RO-017967-16 FAM. BACALU
185 RO-017982-16 FAM. BACALU
186 RO-017994-16 FAM. BACALU
187 RO-645457-16 FAM. LAZAR
188 RO-012750-16 FAMILIA MIRON
189 RO-012703-16 FAMILIA MIRON
190 RO-125996-16 FLOREA REMUS
191 RO-125993-16 FLOREA REMUS
192 RO-125981-16 FLOREA REMUS
193 RO-125991-16 FLOREA REMUS
194 RO-627469-16 FLORIN DERBY CORABIA
195 RO-626043-16 FLORIN DERBY CORABIA
196 RO-627474-16 FLORIN DERBY CORABIA
197 AU-602-227-16 FRANZ FUCHS
198 AU-602-226-16 FRANZ FUCHS
199 AU-602-192-16 FRANZ FUCHS
200 AU-602-228-16 FRANZ FUCHS
201 AU-602-219-16 FRANZ FUCHS
202 RO-536989-16 FRATII LUPU & OLAROIU
203 RO-536986-16 FRATII LUPU & OLAROIU
204 DV-02842-846-16 FULGER CONSTANTIN
205 DV-02842-838-16 FULGER CONSTANTIN
206 DV-02842-866-16 FULGER CONSTANTIN
207 DV-02842-851-16 FULGER CONSTANTIN
208 DV-02842-999-16 FULGER CONSTANTIN
209 DV-02842-852-16 FULGER CONSTANTIN
210 DV-02842-847-16 FULGER CONSTANTIN
211 GR-1018003-16 G & D ASLANIDIS
212 GR-1017092-16 G & D ASLANIDIS
213 GR-1018001-16 G & D ASLANIDIS
214 GR-1018005-16 G & D ASLANIDIS
215 GR-1017097-16 G & D ASLANIDIS
216 HU-28-41937-16 GANDI & MIHALIK
217 HU-28-41938-16 GANDI & MIHALIK
218 RO-108888-16 GIGI STANCIU
219 DV-05136-19-16 GOETZ GUNTER
220 DV-08382-265-16 GOETZ GUNTER
221 DV-05136-44-16 GOETZ GUNTER
222 DV-09109-156-16 GOETZ GUNTER
223 RO-298825-16 GROSU & LORE
224 RO-298831-16 GROSU & LORE
225 RO-298817-16 GROSU & LORE
226 RO-298838-16 GROSU & LORE
227 RO-298816-16 GROSU & LORE
228 DV-06110-218-16 GUVER FLORIN
229 DV-06110-217-16 GUVER FLORIN
230 DV-06110-203-16 GUVER FLORIN
231 DV-06110-221-16 GUVER FLORIN
232 RO-535921-16 HABACI CALIN
233 RO-535972-16 HABACI CALIN
234 RO-529089-16 HABACI CALIN
235 RO-529098-16 HABACI CALIN
236 RO-529028-16 HABACI CALIN
237 RO-535901-16 HABACI CALIN
238 CRO-03615-16 HASAIB & FILIP TEAM
239 CRO-03635-16 HASAIB & FILIP TEAM
240 GR-0936149-16 HONEST O.L.R & PETRITA
241 GR-0936168-16 HONEST O.L.R & PETRITA
242 HU-D-131638-16 HORVATH SZABOLCS
243 HU-D-131651-16 HORVATH SZABOLCS
244 HU-D-131629-16 HORVATH SZABOLCS
245 HU-D-131660-16 HORVATH SZABOLCS
246 RO-1001020-16 IABLONCIC IAROSLAV
247 RO-1001001-16 IABLONCIC IAROSLAV
248 RO-1001002-16 IABLONCIC IAROSLAV
249 RO-1001021-16 IABLONCIC IAROSLAV
250 RO-1001019-16 IABLONCIC IAROSLAV
251 AU-602-1712-16 IOAN TOADER
252 AU-602-1718-16 IOAN TOADER
253 AU-602-1716-16 IOAN TOADER
254 RO-681020-16 IUGA DORIN
255 RO-681016-16 IUGA DORIN
256 RO-681031-16 IUGA DORIN
257 RO-681008-16 IUGA DORIN
258 RO-681051-16 IUGA DORIN
259 RO-681033-16 IUGA DORIN
260 RO-681035-16 IUGA DORIN
261 RO-681012-16 IUGA DORIN
262 RO-681003-16 IUGA DORIN
263 RO-681011-16 IUGA DORIN
264 NL-1669166-16 J.M VOS TEAM BRABANT RACERS
265 NL-1669170-16 J.M VOS TEAM BRABANT RACERS
266 NL-1669169-16 J.M VOS TEAM BRABANT RACERS
267 NL-1669171-16 J.M VOS TEAM BRABANT RACERS
268 NL-1669168-16 J.M VOS TEAM BRABANT RACERS
269 NL-1669163-16 J.M VOS TEAM BRABANT RACERS
270 NL-1669174-16 J.M VOS TEAM BRABANT RACERS
271 NL-1669167-16 J.M VOS TEAM BRABANT RACERS
272 NL-1669172-16 J.M VOS TEAM BRABANT RACERS
273 FR-328189-16 JACQUES FEROUELLE
274 FR-328221-16 JACQUES FEROUELLE
275 B-2198429-16 JANS JOHAN
276 B-2198416-16 JANS JOHAN
277 B-2198418-16 JANS JOHAN
278 B-2198424-16 JANS JOHAN
279 B-2198414-16 JANS JOHAN
280 DV-02618-935-16 K.H. WICHERT
281 DV-02618-963-16 K.H. WICHERT
282 DV-02618-936-16 K.H. WICHERT
283 DV-02618-948-16 K.H. WICHERT
284 DV-02618-906-16 K.H. WICHERT
285 DV-02618-892-16 K.H. WICHERT
286 DV-08596-186-16 KARL HEINZ LANG
287 DV-08596-163-16 KARL HEINZ LANG
288 DV-08596-254-16 KARL HEINZ LANG
289 DV-08596-237-16 KARL HEINZ LANG
290 DV-08596-200-16 KARL HEINZ LANG
291 DV-08596-174-16 KARL HEINZ LANG
292 RO-674710-16 KELEMEN CSABA
293 RO-674708-16 KELEMEN CSABA
294 RO-674719-16 KELEMEN CSABA
295 HU-M-147923-16 KISS LASZLO
296 HU-D-201037-16 KISS LASZLO
297 RO-336580-16 KOPACZ ATTILA
298 RO-336743-16 KOPACZ ATTILA
299 HU-D-111641-16 KOVACS ANDRAS
300 HU-D-111626-16 KOVACS ANDRAS
301 HU-D-111672-16 KOVACS ANDRAS
302 HU-D-111609-16 KOVACS ANDRAS
303 HU-D-111632-16 KOVACS ANDRAS
304 HU-D-111608-16 KOVACS ANDRAS
305 HU-D-111612-16 KOVACS ANDRAS
306 HU-D-111613-16 KOVACS ANDRAS
307 HU-D-150370-16 KOVACS SANDOR ATTILA
308 HU-20-85489-16 KOVACS SANDOR ATTILA
309 HU-D-150366-16 KOVACS SANDOR ATTILA
310 RO-529887-16 KUN & DRAGAN
311 RO-529876-16 KUN & DRAGAN
312 IT-123897-16 LARO ERVIN
313 IT-123888-16 LARO ERVIN
314 IT-123901-16 LARO ERVIN
315 IT-123885-16 LARO ERVIN
316 RO-006070-16 LUPSA & BADEA & COPOCEAN
317 RO-290988-16 LUPSA & BADEA & COPOCEAN
318 RO-290984-16 LUPSA & BADEA & COPOCEAN
319 RO-006099-16 LUPSA & BADEA & COPOCEAN
320 RO-530405-16 LUPULESC A. & VOGEL E.
321 RO-530416-16 LUPULESC A. & VOGEL E.
322 RO-530417-16 LUPULESC A. & VOGEL E.
323 RO-530402-16 LUPULESC A. & VOGEL E.
324 AU-312-514-16 LUTZ PRIMES
325 AU-312-529-16 LUTZ PRIMES
326 RO-531809-16 MARIENUT A.+ GANEA A.
327 RO-531812-16 MARIENUT A.+ GANEA A.
328 RO-531802-16 MARIENUT A.+ GANEA A.
329 RO-531827-16 MARIENUT A.+ GANEA A.
330 HU-D-143221-16 MARKUS ISTVAN
331 HU-D-143215-16 MARKUS ISTVAN
332 HU-D-143202-16 MARKUS ISTVAN
333 HU-D-143229-16 MARKUS ISTVAN
334 HU-D-143220-16 MARKUS ISTVAN
335 HU-D-143223-16 MARKUS ISTVAN
336 HU-D-143238-16 MARKUS ISTVAN
337 HU-D-143233-16 MARKUS ISTVAN
338 HU-17-94267-16 MARKUS MIKLOS
339 HU-17-94270-16 MARKUS MIKLOS
340 HU-17-94291-16 MARKUS MIKLOS
341 HU-17-94297-16 MARKUS MIKLOS
342 RO-527804-16 MARUSCA TRAIAN
343 RO-527805-16 MARUSCA TRAIAN
344 HU-D-180448-16 MATUZ TIBOR
345 HU-D-180447-16 MATUZ TIBOR
346 NL-1672129-16 MEVR. P. WOLTERS
347 NL-4034504-16 MEVR. P. WOLTERS
348 NL-1672124-16 MEVR. P. WOLTERS
349 NL-4034507-16 MEVR. P. WOLTERS
350 NL-4034509-16 MEVR. P. WOLTERS
351 NL-1672126-16 MEVR. P. WOLTERS
352 NL-4034513-16 MEVR. P. WOLTERS
353 NL-1672122-16 MEVR. P. WOLTERS
354 HU-28-41912-16 MIHALIK JOZSEF & ANDRAS
355 RO-275290-16 MILOS SEBASTIAN
356 RO-275514-16 MILOS SEBASTIAN
357 RO-275507-16 MILOS SEBASTIAN
358 RO-275211-16 MILOS SEBASTIAN
359 RO-530573-16 MOS DANIEL
360 RO-530587-16 MOS DANIEL
361 RO-530585-16 MOS DANIEL
362 RO-530572-16 MOS DANIEL
363 RO-530575-16 MOS DANIEL
364 RO-530598-16 MOS DANIEL
365 RO-530600-16 MOS DANIEL
366 RO-530577-16 MOS DANIEL
367 RO-019972-16 MUNTEAN VASILE
368 RO-019969-16 MUNTEAN VASILE
369 RO-141710-16 NAGY GYULA
370 RO-141716-16 NAGY GYULA
371 RO-141708-16 NAGY GYULA
372 RO-141702-16 NAGY GYULA
373 RO-141715-16 NAGY GYULA
374 IT-062239-16 NITU ROBERT PETRE
375 IT-062241-16 NITU ROBERT PETRE
376 IT-062238-16 NITU ROBERT PETRE
377 IT-062263-16 NITU ROBERT PETRE
378 DV-08172-242-16 OLAR BOGDAN
379 DV-08172-233-16 OLAR BOGDAN
380 DV-08172-238-16 OLAR BOGDAN
381 RO-794477-16 OROS BOGDAN
382 RO-794466-16 OROS BOGDAN
383 RO-530698-16 PALL MARTON
384 RO-530637-16 PALL MARTON
385 RO-530636-16 PALL MARTON
386 DV-02454-354-16 PALL MARTON
387 RO-538087-16 PALL MARTON
388 B-2163803-16 PANIS LUDO & ZOON
389 B-2198439-16 PANIS LUDO & ZOON
390 B-2163805-16 PANIS LUDO & ZOON
391 B-2198415-16 PANIS LUDO & ZOON
392 B-2198446-16 PANIS LUDO & ZOON
393 HU-D-139922-16 PATAKI JOZSEF
394 RO-446608-16 PERSINAR VALENTIN
395 RO-438002-16 PERSINAR VALENTIN
396 RO-438003-16 PERSINAR VALENTIN
397 RO-446656-16 PERSINAR VALENTIN
398 RO-446612-16 PERSINAR VALENTIN
399 RO-736526-16 PHOENIX
400 RO-736516-16 PHOENIX
401 RO-736534-16 PHOENIX
402 RO-736509-16 PHOENIX
403 RO-522301-16 PIGEONS AIRPORT TEAM
404 RO-522307-16 PIGEONS AIRPORT TEAM
405 RO-519404-16 PIGEONS AIRPORT TEAM
406 RO-522327-16 PIGEONS AIRPORT TEAM
407 RO-519716-16 PIGEONS AIRPORT TEAM
408 HU-D-143641-16 PINTER ZSOLT
409 HU-D-143627-16 PINTER ZSOLT
410 HU-D-143637-16 PINTER ZSOLT
411 HU-D-143645-16 PINTER ZSOLT
412 RO-290824-16 PISLA & VINTAN
413 RO-290816-16 PISLA & VINTAN
414 RO-290813-16 PISLA & VINTAN
415 RO-290829-16 PISLA & VINTAN
416 AU-602-1728-16 POPOVICI PAUL
417 AU-602-1206-16 POPOVICI PAUL
418 AU-602-1207-16 POPOVICI PAUL
419 AU-602-1210-16 POPOVICI PAUL
420 AU-602-1220-16 POPOVICI PAUL
421 AU-201-304-16 RADU CONSTANTIN & COCIS ADI
422 AU-201-301-16 RADU CONSTANTIN & COCIS ADI
423 AU-201-307-16 RADU CONSTANTIN & COCIS ADI
424 AU-201-305-16 RADU CONSTANTIN & COCIS ADI
425 AU-201-302-16 RADU CONSTANTIN & COCIS ADI
426 DV-02842-709-16 ROLAND KRAUS
427 DV-02842-710-16 ROLAND KRAUS
428 DV-02842-714-16 ROLAND KRAUS
429 DV-02842-705-16 ROLAND KRAUS
430 DV-02842-711-16 ROLAND KRAUS
431 DV-02842-708-16 ROLAND KRAUS
432 DV-02842-712-16 ROLAND KRAUS
433 RO-804108-16 SABAU DORU
434 RO-804104-16 SABAU DORU
435 RO-804107-16 SABAU DORU
436 RO-791614-16 SABAU DORU
437 RO-791616-16 SABAU DORU
438 RO-919557-16 SOLOMON MARIUS
439 RO-457502-16 SOLOMON MARIUS
440 RO-919577-16 SOLOMON MARIUS
441 RO-919556-16 SOLOMON MARIUS
442 RO-919573-16 SOLOMON MARIUS
443 PORT-6167902-16 SPORTING PIGGONS TEAM
444 PORT-6167915-16 SPORTING PIGGONS TEAM
445 PORT-6167913-16 SPORTING PIGGONS TEAM
446 PORT-6167914-16 SPORTING PIGGONS TEAM
447 PORT-6168529-16 SPORTING PIGGONS TEAM
448 HU-D-143302-16 SZABO JANOS
449 HU-D-143316-16 SZABO JANOS
450 HU-D-143315-16 SZABO JANOS
451 HU-D-170513-16 SZALMA ATTILA
452 HU-D-170527-16 SZALMA ATTILA
453 HU-D-170531-16 SZALMA ATTILA
454 HU-D-170528-16 SZALMA ATTILA
455 HU-11-03313-16 SZALMA SANDOR
456 HU-11-03304-16 SZALMA SANDOR
457 HU-11-03309-16 SZALMA SANDOR
458 HU-11-03302-16 SZALMA SANDOR
459 HU-11-03312-16 SZALMA SANDOR
460 RO-006415-16 SZILAGYI IOAN
461 RO-006418-16 SZILAGYI IOAN
462 RO-006408-16 SZILAGYI IOAN
463 RO-006403-16 SZILAGYI IOAN
464 RO-006405-16 SZILAGYI IOAN
465 RO-006409-16 SZILAGYI IOAN
466 RO-006406-16 SZILAGYI IOAN
467 RO-006407-16 SZILAGYI IOAN
468 RO-006404-16 SZILAGYI IOAN
469 RO-537066-16 TAU NICOLAE
470 RO-537065-16 TAU NICOLAE
471 RO-537068-16 TAU NICOLAE
472 RO-537072-16 TAU NICOLAE
473 RO-537085-16 TAU NICOLAE
474 DV-05412-420-16 TEAM BEATRIX & CHRISTIAN
475 HU-D-144793-16 TEAM FENYVESI BALAZS & NORBERT
476 HU-D-144771-16 TEAM FENYVESI BALAZS & NORBERT
477 IT-047678-16 TEAM GUTAS MIHAI & SILVIU
478 IT-047679-16 TEAM GUTAS MIHAI & SILVIU
479 IT-047680-16 TEAM GUTAS MIHAI & SILVIU
480 IT-047676-16 TEAM GUTAS MIHAI & SILVIU
481 IT-047677-16 TEAM GUTAS MIHAI & SILVIU
482 FR-033844-16 TEAM HENRY SYLVAIN
483 FR-033860-16 TEAM HENRY SYLVAIN
484 FR-033861-16 TEAM HENRY SYLVAIN
485 RO-141806-16 TEAM KORODI & JANKO
486 RO-141804-16 TEAM KORODI & JANKO
487 RO-141803-16 TEAM KORODI & JANKO
488 RO-141811-16 TEAM KORODI & JANKO
489 RO-141805-16 TEAM KORODI & JANKO
490 RO-141813-16 TEAM KORODI & JANKO
491 RO-141814-16 TEAM KORODI & JANKO
492 RO-680248-16 TEAM MYLOFT.RO
493 RO-680376-16 TEAM MYLOFT.RO
494 RO-680294-16 TEAM MYLOFT.RO
495 DV-08897-1152-16 TEAM STEFFL & SIEBERT & GÜNTHER
496 DV-08897-1215-16 TEAM STEFFL & SIEBERT & GÜNTHER
497 DV-08897-1209-16 TEAM STEFFL & SIEBERT & GÜNTHER
498 DV-08897-945-16 TEAM STEFFL & SIEBERT & GÜNTHER
499 DV-08897-1253-16 TEAM STEFFL & SIEBERT & GÜNTHER
500 DV-08897-1250-16 TEAM STEFFL & SIEBERT & GÜNTHER
501 DV-02454-320-16 TEAM TAUBENFREUNDE
502 DV-02454-312-16 TEAM TAUBENFREUNDE
503 DV-02454-364-16 TEAM TAUBENFREUNDE
504 DV-02454-373-16 TEAM TAUBENFREUNDE
505 DV-02454-361-16 TEAM TAUBENFREUNDE
506 DV-04087-1550-16 THEO & MARKUS LECKE
507 DV-04087-1567-16 THEO & MARKUS LECKE
508 DV-04087-1541-16 THEO & MARKUS LECKE
509 DV-04087-1556-16 THEO & MARKUS LECKE
510 DV-04087-1605-16 THEO & MARKUS LECKE
511 DV-04087-1549-16 THEO & MARKUS LECKE
512 DV-02454-353-16 THEREZIA & LILIANA
513 RO-538068-16 THEREZIA & LILIANA
514 RO-538070-16 THEREZIA & LILIANA
515 RO-538069-16 THEREZIA & LILIANA
516 RO-538078-16 THEREZIA & LILIANA
517 DV-02454-338-16 THEREZIA & LILIANA
518 RO-538064-16 THEREZIA & LILIANA
519 DV-02454-337-16 THEREZIA & LILIANA
520 RO-719856-16 TRIF VIOREL
521 RO-719855-16 TRIF VIOREL
522 RO-719878-16 TRIF VIOREL
523 RO-719870-16 TRIF VIOREL
524 RO-719859-16 TRIF VIOREL
525 RO-719880-16 TRIF VIOREL
526 RO-653619-16 URSU CORNEL & ISAC
527 RO-653625-16 URSU CORNEL & ISAC
528 RO-653602-16 URSU CORNEL & ISAC
529 RO-653606-16 URSU CORNEL & ISAC
530 RO-653644-16 URSU CORNEL & ISAC
531 HU-12-51977-16 VEGH MIHALY
532 AU-602-935-16 WALTER ZERNER
533 AU-602-944-16 WALTER ZERNER
534 AU-602-932-16 WALTER ZERNER
Place Ring Fancier Time Score Speed Country
1 AU-602-935-16 WALTER ZERNER 2016-08-29 10:26:18.64 0,010 1284,94 m/min
2 RO-674710-16 KELEMEN CSABA 2016-08-29 10:26:19.21 0,020 1284,85 m/min
3 DV-05412-446-16 CHRISTIAN BIEL PIGEONS A 2016-08-29 10:26:21.01 0,030 1284,59 m/min
4 DV-08897-1215-16 TEAM STEFFL & SIEBERT & GÜNTHER 2016-08-29 10:26:22.10 0,040 1284,43 m/min
5 RO-298816-16 GROSU & LORE 2016-08-29 10:26:23.18 0,050 1284,27 m/min
6 DV-05412-426-16 CHRISTIAN BIEL PIGEONS A 2016-08-29 10:26:24.77 0,060 1284,04 m/min
7 RO-627469-16 FLORIN DERBY CORABIA 2016-08-29 10:26:27.52 0,070 1283,64 m/min
8 RO-530698-16 PALL MARTON 2016-08-29 10:26:28.51 0,080 1283,49 m/min
9 RO-052133-16 CORNEA D. & MANITIU M. 2016-08-29 10:26:29.07 0,090 1283,41 m/min
10 GR-0936168-16 HONEST O.L.R & PETRITA 2016-08-29 10:26:30.09 0,100 1283,26 m/min
11 RO-626043-16 FLORIN DERBY CORABIA 2016-08-29 10:26:33.66 0,110 1282,74 m/min
12 B-2181614-16 EDDY STULENS 2016-08-29 10:26:34.57 0,120 1282,61 m/min
13 IT-047677-16 TEAM GUTAS MIHAI & SILVIU 2016-08-29 10:26:34.59 0,129 1282,61 m/min
14 HU-D-238556-16 BACSKAI SANDOR 2016-08-29 10:26:36.66 0,139 1282,3 m/min
15 DV-08172-238-16 OLAR BOGDAN 2016-08-29 10:26:41.31 0,149 1281,63 m/min
16 B-2198439-16 PANIS LUDO & ZOON 2016-08-29 10:26:45.33 0,159 1281,04 m/min
17 RO-006409-16 SZILAGYI IOAN 2016-08-29 10:26:49.77 0,169 1280,4 m/min
