Romanian Grand Prix FCI 2013 - Finala

Kiskunfelegyhaza 2 

Date: 27-08-2015
Release Time: 08:00
Distance: 125
Pigeons: 262
Nr. Ring Fancier Country
1 HU-05-56326-15 Adam Jozsef
2 HU-D-877097-15 Adrian Arnold & fia
3 HU-D-877096-15 Adrian Arnold & fia
4 RO-827332-15 Albina & Cristudor
5 NOR-032-127-15 Arctic Loft of Norway
6 RO-363614-15 Badalau Victor
7 HU-15-04509-15 Bajkan Istvan
8 HU-15-04519-15 Bajkan Istvan
9 HU-15-04537-15 Balazs Matyas
10 RO-434733-15 Balog Ioan
11 HU-11-97761-15 Balog Ioan
12 HU-D-919128-15 Balogh Zoltan
13 RO-323502-15 Biliboaca Sebastian & Codrut
14 RO-323501-15 Biliboaca Sebastian & Codrut
15 RO-323510-15 Biliboaca Sebastian & Codrut
16 RO-000686-15 Black Sea One Loft Race
17 SERB-676246-15 Boban Mladenovic
18 SERB-676244-15 Boban Mladenovic
19 RO-0730961-15 Boboescu Matei
20 RO-358012-15 Botos Nicolae
21 RO-358014-15 Botos Nicolae
22 RO-432239-15 Bront Florian
23 RO-432027-15 Bront Florian
24 RO-787826-15 Bucur Catalin & Calaretu Dragos
25 RO-787819-15 Bucur Catalin & Calaretu Dragos
26 RO-359900-15 Burciu & Oprea
27 RO-359951-15 Burciu & Oprea
28 RO-359967-15 Burciu & Oprea
29 RO-359877-15 Burciu & Oprea
30 RO-438104-15 Butu & Soimosan
31 RO-438628-15 Butu & Soimosan
32 RO-438595-15 Butu & Soimosan
33 AU-308-1713-15 Butyka & Szalma
34 AU-308-1770-15 Butyka & Szalma
35 HU-11-95386-15 Butyka & Szalma
36 RO-003223-15 Chebeleu Dan
37 RO-002552-15 Chebeleu Dan
38 DV-05412-31-15 Christian Biel Pigeons
39 DV-05412-44-15 Christian Biel Pigeons
40 RO-355216-15 Ciurcia Ilia
41 RO-355214-15 Ciurcia Ilia
42 RO-431017-15 Cojocaru & Panny & Solomon
43 RO-431105-15 Cojocaru & Panny & Solomon
44 RO-231651-15 Cornea D.& Manitiu M.
45 RO-231684-15 Cornea D.& Manitiu M.
46 HU-D-898161-15 Csefan Tivadar
47 HU-D-898167-15 Csefan Tivadar
48 HU-15-04803-15 Csehi & Mihalik Duo
49 HU-D-837371-15 Csehi & Mihalik Duo
50 RO-436557-15 Dan Danila
51 RO-436576-15 Dan Danila
52 RO-285217-15 Dobre Razvan
53 RO-285249-15 Dobre Razvan
54 RO-285218-15 Dobre Razvan
55 RO-285253-15 Dobre Razvan
56 RO-285252-15 Dobre Razvan
57 RO-285201-15 Dobre Razvan
58 RO-319006-15 Dobrin Iulian
59 DV-03405-115-15 Dr.Willi Ohnesorge
60 GB-18124-15 Dudu Sorin
61 GB-18116-15 Dudu Sorin
62 B-2228132-15 Eddy Stulens
63 B-2228144-15 Eddy Stulens
64 B-2228148-15 Eddy Stulens
65 B-2228147-15 Eddy Stulens
66 B-2181354-15 Edmond Jans
67 B-2222086-15 Edmond Jans
68 B-2180237-15 Edmond Jans
69 B-2222097-15 Edmond Jans
70 B-2222088-15 Edmond Jans
71 B-2181356-15 Edmond Jans
72 B-3015313-15 Emiel Denys
73 B-3015265-15 Emiel Denys & Kawabuchi
74 B-3015374-15 Emiel Denys & Kawabuchi
75 B-3015523-15 Emiel Denys & Zhu Jin
76 B-3015504-15 Emiel Denys & Zhu Jin
77 B-3015473-15 Emiel Denys & Zhu Jin
78 B-3015497-15 Emiel Denys & Zhu Jin
79 HU-D-895491-15 Fenyvesi Balazs & Norbert
80 HU-D-895610-15 Fenyvesi Balazs & Norbert
81 HU-D-895488-15 Fenyvesi Balazs & Norbert
82 HU-D-895496-15 Fenyvesi Balazs & Norbert
83 HU-D-895489-15 Fenyvesi Balazs & Norbert
84 HU-D-895487-15 Fenyvesi Balazs & Norbert
85 HU-D-895494-15 Fenyvesi Balazs & Norbert
86 Hu-D-895519-15 Fenyvesi Family
87 IT-086166-15 Ferent Pipas Crstian
88 IT-086163-15 Ferent Pipas Crstian
89 CZ-072-505-15 Filipi Team
90 RO-223678-15 Florea Cosmin Calin
91 RO-223682-15 Florea Florin Dorin
92 RO-159730-15 Florea Florin Dorin
93 RO-060978-15 Florea Remus
94 RO-060982-15 Florea Remus
95 RO-737413-15 Florin-Derby Corabia
96 HU-D-837136-15 Forgo Istvan
97 AU-602-1168-15 Franz Fuchs
98 AU-602-1178-15 Franz Fuchs
99 AU-602-1199-15 Franz Fuchs
100 GR-1027103-15 G & D Aslanidis-FCI GREECE
101 DV-2842-1572-15 Gheju Ion
102 RO-933033-15 Giani Urda & Cristi Ionita
103 RO-933032-15 Giani Urda & Cristi Ionita
104 RO-933020-15 Giani Urda & Cristi Ionita
105 RO-357339-15 Grosu & Lore
106 RO-357329-15 Grosu & Lore
107 DV-6110-11-15 Guver Florin
108 DV-6110-17-15 Guver Florin
109 DV-6110-15-15 Guver Florin
110 RO-431109-15 Habaci Calin & Cojocaru Cristian
111 HU-28-36732-15 Hegedus Bela
112 RO-086173-15 Honest Race Loft
113 RO-086149-15 Honest Race Loft
114 RO-086163-15 Honest Race Loft
115 B-3133663-15 Hoorelbeke David
116 B-3133653-15 Hoorelbeke David
117 RO-975001-15 Iabloncic Iaroslav Slovaku
118 RO-975003-15 Iabloncic Iaroslav Slovaku
119 RO-975010-15 Iabloncic Iaroslav Slovaku
120 HU-05-56320-15 Irisz Szeged
121 HU-05-56309-15 Irisz Szeged
122 HU-05-56318-15 Irisz Szeged
123 RO-486035-15 Iuga Dorin
124 RO-486038-15 Iuga Dorin
125 HU-29-60838-15 Juhasz Erno
126 HU-29-60833-15 Juhasz Erno
127 DV-08596-842-15 Karl Heinz Lang
128 DV-08596-837-15 Karl Heinz Lang
129 RO-479562-15 Kelemen Csaba
130 RO-479546-15 Kelemen Csaba
131 HU-D-854054-15 Kovacs Andras Team
132 HU-D-854066-15 Kovacs Andras Team
133 HU-20-81026-15 Kovacs Sandor Attila
134 HU-20-81023-15 Kovacs Sandor Attila
135 RO-434537-15 Kun & Dragan
136 IT-058634-15 Laro Ervin
137 IT-058632-15 Laro Ervin
138 IT-058631-15 Laro Ervin
139 HU-D-877584-15 Ledo Gabor
140 HU-D-877546-15 Ledo Gabor
141 RO-360472-15 Lupsa & Copacean
142 RO-439163-15 Lupulescu A. & Vogel E.
143 RO-439164-15 Lupulescu A. & Vogel E.
144 RO-439160-15 Lupulescu A. & Vogel E.
145 HU-17-82770-15 Markus & Miklos
146 HU-D-894566-15 Markus Istvan
147 HU-D-894539-15 Markus Istvan
148 HU-17-83005-15 Markus Istvan
149 HU-D-894568-15 Markus Istvan
150 HU-D-855081-15 Marton Peter
151 HU-10-3554-15 Mihalik & Radocz & Csizmarik
152 HU-28-37007-15 Mihalik Josef & Andras
153 HU-05-56325-15 Miklos Jozsef
154 RO-354434-15 Milos Sebastian
155 RO-355217-15 Milos Sebastian
156 RO-434906-15 Mos Daniel
157 RO-434905-15 Mos Daniel
158 RO-434902-15 Mos Daniel
159 RO-256420-15 Nagy Gyula
160 RO-256417-15 Nagy Gyula
161 RO-256416-15 Nagy Gyula
162 HU-D-838042-15 Nagy Mihaly
163 IT-86626-15 Nechifiriuc Ionut
164 RO-780161-15 Nitu Robert Petre
165 RO-780163-15 Nitu Robert Petre
166 RO-780164-15 Nitu Robert Petre
167 HU-D-923115-15 Nytrai Ferenc
168 RO-15018-15 Olteanu Cosmin
169 RO-15017-15 Olteanu Cosmin
170 RO-15868-15 Olteanu Cosmin
171 RO-906475-15 Oros Bogdan
172 HU-11-97755-15 Pall Marton
173 RO-434747-15 Pall Marton
174 RO-363359-15 Pasla Daniel & Vintan George A
175 RO-363199-15 Pasla Daniel & Vintan George A
176 RO-363150-15 Pasla Daniel & Vintan George A
177 RO-363116-15 Pasla Daniel & Vintan George A
178 NOR-100-3097-15 Per Ludviksen & Balint Iuliu
179 NOR-100-3118-15 Per Ludviksen & Balint Iuliu
180 RO-425858-15 Pigeons Airport Team
181 RO-427102-15 Pigeons Airport Team
182 RO-425841-15 Pigeons Airport Team
183 AU-602-1663-15 Popovici Paul
184 AU-602-1666-15 Popovici Paul
185 AU-602-1664-15 Popovici Paul
186 AU-602-1667-15 Popovici Paul
187 RO-237106-15 Prian & Ecobescu
188 RO-237110-15 Prian & Ecobescu
189 CRO-034366-15 Pudic Family Loft
190 DV-02842-1341-15 Roland Kraus
191 DV-02842-1348-15 Roland Kraus
192 DV-02842-1345-15 Roland Kraus
193 DV-02842-1343-15 Roland Kraus
194 B-3019157-15 Schereel Dieter
195 B-3019159-15 Schereel Dieter
196 DV-08964-79-15 SG Baumgartner E & Holzer M
197 DV-09999-5493-15 SG Marquart & Sohne A
198 DV-09999-5483-15 SG Marquart & Sohne A
199 DV-09999-5526-15 SG Marquart & Sohne B
200 DV-09999-5501-15 SG Marquart & Sohne B
201 DV-09999-5541-15 SG Marquart & Sohne B
202 B-3058200-15 Sierens Dina
203 B-3058063-15 Sierens Dina
204 RO-79818-15 Stanciu Gigi
205 RO-79810-15 Stanciu Gigi
206 B-2225368-15 Steegmans Nico
207 B-2225366-15 Steegmans Nico
208 HU-15-09101-15 Szabo & Mihalik Team
209 RO-360622-15 Szilagyi Ioan
210 RO-360625-15 Szilagyi Ioan
211 HU-11-96158-15 Takacs Gabor
212 HU-11-96166-15 Takacs Gabor
213 HU-11-96156-15 Takacs Gabor
214 HU-11-96155-15 Takacs Gabor
215 HU-11-96154-15 Takacs Gabor
216 RO-430702-15 Tamas Dorin
217 RO-430741-15 Tamas Dorin
218 RO-784230-15 Tanase Alexandru
219 RO-784234-15 Tanase Alexandru
220 RO-784206-15 Tanase Alexandru
221 RO-784211-15 Tanase Alexandru
222 RO-435705-15 Tau & Gadarici
223 RO-435733-15 Tau & Gadarici
224 NL-1854531-15 Team Brabant Racers J.M.Vos
225 NL-1854537-15 Team Brabant Racers J.M.Vos
226 NL-1854528-15 Team Brabant Racers J.M.Vos
227 NL-1854540-15 Team Brabant Racers J.M.Vos
228 NL-1854534-15 Team Brabant Racers J.M.Vos
229 NL-1854535-15 Team Brabant Racers J.M.Vos
230 NL-1854530-15 Team Brabant Racers J.M.Vos
231 B-2000002-15 Team Casino
232 B-2000008-15 Team Casino
233 RO-620066-15 Team Familia Bacalu F.C.I.
234 FR-001842-15 Team Henry Sylvain
235 DV-2842-1563-15 Team Kocherbote A
236 DV-2842-1500-15 Team Kocherbote A
237 DV-2842-1564-15 Team Kocherbote A
238 DV-2842-1485-15 Team Kocherbote A
239 DV-2842-1464-15 Team Kocherbote B
240 RO-487655-15 Team Myloft.ro
241 RO-487663-15 Team Myloft.ro
242 AU-602-1679-15 Team Popovici Paul & Gheju Ioan
243 NL-1594472-15 Team Sergio Ferreira
244 DV-7132-328-15 Team Taubenfreude
245 DV-7132-336-15 Team Taubenfreude
246 DV-08912-920-15 Team Taubenfreude
247 DV-04087-1234-15 Theo & Markus Lecke
248 DV-04087-1229-15 Theo & Markus Lecke
249 DV-08912-926-15 Theresia & Liliana
250 DV-08912-919-15 Theresia & Liliana
251 DV-08912-976-15 Theresia & Liliana
252 DV-08912-971-15 Theresia & Liliana
253 DV-5950-411-15 Toni Deigner Team Germany
254 CHN-0451280-15 Toni Deigner Team Germany
255 CHN-0451287-15 Toni Deigner Team Germany
256 HU-15-05019-15 Turak Karoly
257 RO-607803-15 Ursu Cornel & Isac
258 RO-607843-15 Ursu Cornel & Isac
259 RO-442321-15 Ususan Calin
260 HU-D-837621-15 Varga Lajos
261 AU-602-585-15 Walter Zerner
262 Hu-Olimp-46077-15 Wiedermann Karoly
Place Ring Fancier Time Score Speed Country
1 AU-308-1770-15 Butyka & Szalma 2015-08-27 09:58:51.54 0,031 1051,67 m/min
2 HU-11-96154-15 Takacs Gabor 2015-08-27 09:58:52.82 0,061 1051,48 m/min
3 HU-17-83005-15 Markus Istvan 2015-08-27 09:59:00.76 0,092 1050,31 m/min
4 DV-7132-328-15 Team Taubenfreude 2015-08-27 09:59:11.89 0,122 1048,67 m/min
5 NL-1854528-15 Team Brabant Racers J.M.Vos 2015-08-27 09:59:51.20 0,153 1042,94 m/min
6 RO-15018-15 Olteanu Cosmin 2015-08-27 10:02:43.11 0,183 1018,59 m/min
7 RO-256416-15 Nagy Gyula 2015-08-27 10:05:16.73 0,214 997,77 m/min
8 DV-6110-15-15 Guver Florin 2015-08-27 10:05:19.71 0,244 997,38 m/min
9 DV-04087-1229-15 Theo & Markus Lecke 2015-08-27 10:05:21.05 0,275 997,2 m/min
10 DV-09999-5501-15 SG Marquart & Sohne B 2015-08-27 10:05:21.24 0,305 997,18 m/min
11 RO-79810-15 Stanciu Gigi 2015-08-27 10:05:21.39 0,336 997,16 m/min
12 HU-11-96155-15 Takacs Gabor 2015-08-27 10:05:21.63 0,366 997,12 m/min
13 RO-285249-15 Dobre Razvan 2015-08-27 10:05:22.78 0,397 996,97 m/min
14 AU-602-1199-15 Franz Fuchs 2015-08-27 10:05:23.37 0,427 996,89 m/min
15 B-2222097-15 Edmond Jans 2015-08-27 10:05:24.55 0,458 996,74 m/min
16 NL-1854534-15 Team Brabant Racers J.M.Vos 2015-08-27 10:05:24.66 0,489 996,72 m/min
17 AU-602-1178-15 Franz Fuchs 2015-08-27 10:05:26.09 0,519 996,53 m/min
18 RO-827332-15 Albina & Cristudor 2015-08-27 10:05:27.85 0,550 996,3 m/min
19 RO-15868-15 Olteanu Cosmin 2015-08-27 10:05:28.11 0,580 996,27 m/min
20 HU-11-96156-15 Takacs Gabor 2015-08-27 10:05:31.56 0,611 995,81 m/min
21 HU-D-877097-15 Adrian Arnold & fia 2015-08-27 10:05:42.19 0,641 994,41 m/min
22 DV-02842-1343-15 Roland Kraus 2015-08-27 10:05:49.06 0,672 993,5 m/min
23 RO-285217-15 Dobre Razvan 2015-08-27 10:05:54.08 0,702 992,84 m/min
24 DV-05412-31-15 Christian Biel Pigeons 2015-08-27 10:06:03.90 0,733 991,55 m/min
25 RO-784234-15 Tanase Alexandru 2015-08-27 10:06:20.77 0,763 989,35 m/min
26 RO-487663-15 Team Myloft.ro 2015-08-27 10:06:44.28 0,794 986,29 m/min
27 RO-486038-15 Iuga Dorin 2015-08-27 10:06:44.86 0,824 986,21 m/min
28 RO-285253-15 Dobre Razvan 2015-08-27 10:06:58.12 0,855 984,49 m/min
29 RO-787826-15 Bucur Catalin & Calaretu Dragos 2015-08-27 10:07:01.76 0,885 984,02 m/min
30 IT-058631-15 Laro Ervin 2015-08-27 10:07:03.42 0,916 983,81 m/min
31 RO-256420-15 Nagy Gyula 2015-08-27 10:07:06.60 0,947 983,4 m/min
32 RO-435733-15 Tau & Gadarici 2015-08-27 10:08:14.44 0,977 974,73 m/min
33 DV-2842-1563-15 Team Kocherbote A 2015-08-27 10:08:18.47 1,008 974,22 m/min
34 DV-05412-44-15 Christian Biel Pigeons 2015-08-27 10:09:54.61 1,038 962,2 m/min
35 RO-363614-15 Badalau Victor 2015-08-27 10:10:13.15 1,069 959,92 m/min
36 RO-975010-15 Iabloncic Iaroslav Slovaku 2015-08-27 10:11:26.87 1,099 950,95 m/min
37 B-3015497-15 Emiel Denys & Zhu Jin 2015-08-27 10:11:29.54 1,130 950,63 m/min
38 RO-439160-15 Lupulescu A. & Vogel E. 2015-08-27 10:11:44.89 1,160 948,78 m/min
39 B-2228132-15 Eddy Stulens 2015-08-27 10:12:31.23 1,191 943,25 m/min
40 AU-602-1679-15 Team Popovici Paul & Gheju Ioan 2015-08-27 10:12:41.49 1,221 942,03 m/min
41 RO-425858-15 Pigeons Airport Team 2015-08-27 10:12:44.23 1,252 941,71 m/min
42 RO-487655-15 Team Myloft.ro 2015-08-27 10:12:46.31 1,282 941,46 m/min
43 DV-6110-11-15 Guver Florin 2015-08-27 10:13:32.70 1,313 936,01 m/min
44 HU-15-05019-15 Turak Karoly 2015-08-27 10:13:33.30 1,344 935,94 m/min
45 HU-D-854066-15 Kovacs Andras Team 2015-08-27 10:13:40.95 1,374 935,05 m/min
46 RO-434537-15 Kun & Dragan 2015-08-27 10:13:40.97 1,405 935,05 m/min
47 RO-439163-15 Lupulescu A. & Vogel E. 2015-08-27 10:13:41.02 1,435 935,04 m/min
48 RO-975001-15 Iabloncic Iaroslav Slovaku 2015-08-27 10:13:41.70 1,466 934,96 m/min
49 B-2181354-15 Edmond Jans 2015-08-27 10:13:51.67 1,496 933,8 m/min
50 RO-787819-15 Bucur Catalin & Calaretu Dragos 2015-08-27 10:13:53.38 1,527 933,6 m/min
51 DV-02842-1341-15 Roland Kraus 2015-08-27 10:13:54.80 1,557 933,44 m/min
52 NOR-032-127-15 Arctic Loft of Norway 2015-08-27 10:14:51.41 1,588 926,91 m/min
53 RO-355217-15 Milos Sebastian 2015-08-27 10:14:52.76 1,618 926,75 m/min
54 RO-285218-15 Dobre Razvan 2015-08-27 10:16:41.36 1,649 914,48 m/min
55 RO-000686-15 Black Sea One Loft Race 2015-08-27 10:16:46.32 1,679 913,93 m/min
56 RO-15017-15 Olteanu Cosmin 2015-08-27 10:16:48.67 1,710 913,67 m/min
57 RO-231684-15 Cornea D.& Manitiu M. 2015-08-27 10:16:52.03 1,740 913,29 m/min
58 B-2228148-15 Eddy Stulens 2015-08-27 10:16:59.83 1,771 912,43 m/min
59 HU-D-895487-15 Fenyvesi Balazs & Norbert 2015-08-27 10:17:08.94 1,802 911,42 m/min
60 HU-05-56309-15 Irisz Szeged 2015-08-27 10:17:53.47 1,832 906,51 m/min
61 DV-08912-971-15 Theresia & Liliana 2015-08-27 10:17:53.63 1,863 906,49 m/min
62 RO-355216-15 Ciurcia Ilia 2015-08-27 10:18:17.40 1,893 903,9 m/min
63 NL-1854535-15 Team Brabant Racers J.M.Vos 2015-08-27 10:18:21.25 1,924 903,48 m/min
64 CRO-034366-15 Pudic Family Loft 2015-08-27 10:20:20.29 1,954 890,71 m/min
65 RO-438628-15 Butu & Soimosan 2015-08-27 10:20:20.46 1,985 890,69 m/min
66 DV-2842-1564-15 Team Kocherbote A 2015-08-27 10:20:20.60 2,015 890,67 m/min
67 DV-04087-1234-15 Theo & Markus Lecke 2015-08-27 10:20:21.00 2,046 890,63 m/min
68 HU-D-877096-15 Adrian Arnold & fia 2015-08-27 10:20:31.79 2,076 889,49 m/min
69 CZ-072-505-15 Filipi Team 2015-08-27 10:23:10.78 2,107 873,03 m/min
70 GB-18124-15 Dudu Sorin 2015-08-27 10:25:51.59 2,137 856,99 m/min
71 RO-285252-15 Dobre Razvan 2015-08-27 10:27:27.57 2,168 847,69 m/min
72 RO-434905-15 Mos Daniel 2015-08-27 10:27:38.41 2,198 846,65 m/min
73 HU-05-56325-15 Miklos Jozsef 2015-08-27 10:27:44.58 2,229 846,06 m/min
74 CHN-0451280-15 Toni Deigner Team Germany 2015-08-27 10:27:45.29 2,260 846 m/min
75 RO-360625-15 Szilagyi Ioan 2015-08-27 10:28:39.30 2,290 840,87 m/min
76 AU-602-1666-15 Popovici Paul 2015-08-27 10:29:44.72 2,321 834,75 m/min
77 B-3019159-15 Schereel Dieter 2015-08-27 10:30:14.77 2,351 831,97 m/min
78 RO-363150-15 Pasla Daniel & Vintan George A 2015-08-27 10:30:16.11 2,382 831,84 m/min
79 HU-15-04519-15 Bajkan Istvan 2015-08-27 10:30:52.12 2,412 828,54 m/min
80 RO-607803-15 Ursu Cornel & Isac 2015-08-27 10:30:52.43 2,443 828,51 m/min
81 RO-780161-15 Nitu Robert Petre 2015-08-27 10:30:52.72 2,473 828,48 m/min
82 RO-323501-15 Biliboaca Sebastian & Codrut 2015-08-27 10:31:03.14 2,504 827,53 m/min
83 IT-058634-15 Laro Ervin 2015-08-27 10:31:03.58 2,534 827,49 m/min
84 RO-086173-15 Honest Race Loft 2015-08-27 10:31:06.04 2,565 827,26 m/min
85 RO-159730-15 Florea Florin Dorin 2015-08-27 10:31:06.71 2,595 827,2 m/min
86 HU-20-81023-15 Kovacs Sandor Attila 2015-08-27 10:31:09.77 2,626 826,92 m/min
87 RO-906475-15 Oros Bogdan 2015-08-27 10:31:35.90 2,656 824,55 m/min
88 IT-058632-15 Laro Ervin 2015-08-27 10:32:48.90 2,687 817,98 m/min
89 RO-319006-15 Dobrin Iulian 2015-08-27 10:33:05.24 2,718 816,53 m/min
90 RO-237106-15 Prian & Ecobescu 2015-08-27 10:33:10.75 2,748 816,04 m/min
91 B-3015313-15 Emiel Denys 2015-08-27 10:33:17.94 2,779 815,4 m/min
92 RO-438595-15 Butu & Soimosan 2015-08-27 10:34:05.64 2,809 811,19 m/min
93 AU-602-1168-15 Franz Fuchs 2015-08-27 10:34:56.18 2,840 806,78 m/min
94 NOR-100-3097-15 Per Ludviksen & Balint Iuliu 2015-08-27 10:35:54.77 2,870 801,73 m/min
95 HU-05-56326-15 Adam Jozsef 2015-08-27 10:36:36.47 2,901 798,17 m/min
96 RO-359967-15 Burciu & Oprea 2015-08-27 10:37:45.09 2,931 792,39 m/min
97 SERB-676246-15 Boban Mladenovic 2015-08-27 10:37:50.67 2,962 791,92 m/min
98 RO-354434-15 Milos Sebastian 2015-08-27 10:38:01.86 2,992 790,98 m/min
99 DV-7132-336-15 Team Taubenfreude 2015-08-27 10:39:26.03 3,023 784,02 m/min
100 AU-602-1663-15 Popovici Paul 2015-08-27 10:44:13.05 3,053 761,19 m/min
101 RO-363359-15 Pasla Daniel & Vintan George A 2015-08-27 10:47:39.06 3,084 745,6 m/min
102 AU-308-1713-15 Butyka & Szalma 2015-08-27 10:47:39.78 3,115 745,54 m/min
103 RO-434906-15 Mos Daniel 2015-08-27 10:47:39.81 3,145 745,54 m/min
104 HU-10-3554-15 Mihalik & Radocz & Csizmarik 2015-08-27 10:49:14.35 3,176 738,6 m/min
105 RO-357339-15 Grosu & Lore 2015-08-27 10:49:51.57 3,206 735,9 m/min
106 HU-D-837621-15 Varga Lajos 2015-08-27 10:55:21.16 3,237 712,85 m/min
107 RO-086149-15 Honest Race Loft 2015-08-27 10:55:28.78 3,267 712,33 m/min
108 RO-737413-15 Florin-Derby Corabia 2015-08-27 10:55:28.95 3,298 712,32 m/min
109 B-2000008-15 Team Casino 2015-08-27 10:55:35.66 3,328 711,87 m/min
110 RO-432027-15 Bront Florian 2015-08-27 10:55:50.91 3,359 710,84 m/min
111 RO-086163-15 Honest Race Loft 2015-08-27 10:56:26.65 3,389 708,44 m/min
112 DV-08596-837-15 Karl Heinz Lang 2015-08-27 10:56:50.50 3,420 706,85 m/min
113 RO-425841-15 Pigeons Airport Team 2015-08-27 10:59:51.74 3,450 694,98 m/min
114 HU-D-838042-15 Nagy Mihaly 2015-08-27 11:06:31.36 3,481 670,16 m/min
115 HU-11-95386-15 Butyka & Szalma 2015-08-27 11:08:03.11 3,511 664,71 m/min
116 AU-602-585-15 Walter Zerner 2015-08-27 11:11:25.71 3,542 652,99 m/min
117 DV-08912-920-15 Team Taubenfreude 2015-08-27 11:12:08.15 3,573 650,58 m/min
118 DV-02842-1345-15 Roland Kraus 2015-08-27 11:13:12.13 3,603 646,99 m/min
119 RO-434733-15 Balog Ioan 2015-08-27 11:16:49.77 3,634 635,07 m/min
120 HU-D-894539-15 Markus Istvan 2015-08-27 11:18:02.67 3,664 631,17 m/min
121 RO-784206-15 Tanase Alexandru 2015-08-27 11:18:12.70 3,695 630,64 m/min
122 HU-11-97755-15 Pall Marton 2015-08-27 11:18:38.43 3,725 629,28 m/min
123 HU-D-895494-15 Fenyvesi Balazs & Norbert 2015-08-27 11:21:10.60 3,756 621,34 m/min
124 RO-434747-15 Pall Marton 2015-08-27 11:24:03.89 3,786 612,55 m/min
125 NL-1594472-15 Team Sergio Ferreira 2015-08-27 11:24:08.91 3,817 612,3 m/min
126 HU-D-855081-15 Marton Peter 2015-08-27 11:32:14.90 3,847 588,93 m/min
127 B-2181356-15 Edmond Jans 2015-08-27 11:34:11.95 3,878 583,57 m/min
128 DV-2842-1572-15 Gheju Ion 2015-08-27 11:37:06.54 3,908 575,75 m/min
129 B-3058200-15 Sierens Dina 2015-08-27 11:40:38.12 3,939 566,55 m/min
130 HU-28-37007-15 Mihalik Josef & Andras 2015-08-27 11:41:28.79 3,969 564,39 m/min
131 RO-430741-15 Tamas Dorin 2015-08-27 11:48:27.20 4,000 547,16 m/min
132 RO-430702-15 Tamas Dorin 2015-08-27 11:49:20.66 4,031 545,03 m/min
133 RO-360472-15 Lupsa & Copacean 2015-08-27 11:49:46.32 4,061 544,02 m/min
134 RO-358012-15 Botos Nicolae 2015-08-27 12:00:33.71 4,092 519,62 m/min
135 RO-060982-15 Florea Remus 2015-08-27 12:15:52.54 4,122 488,52 m/min
136 RO-355214-15 Ciurcia Ilia 2015-08-27 12:24:04.95 4,153 473,34 m/min
137 SERB-676244-15 Boban Mladenovic 2015-08-27 12:24:09.37 4,183 473,2 m/min
138 RO-436576-15 Dan Danila 2015-08-27 12:25:20.95 4,214 471,08 m/min
139 NL-1854537-15 Team Brabant Racers J.M.Vos 2015-08-27 12:25:34.53 4,244 470,68 m/min
140 IT-86626-15 Nechifiriuc Ionut 2015-08-27 12:33:42.89 4,275 456,68 m/min
141 B-2222086-15 Edmond Jans 2015-08-27 12:33:57.01 4,305 456,29 m/min
142 HU-D-837371-15 Csehi & Mihalik Duo 2015-08-27 12:35:25.82 4,336 453,84 m/min
143 HU-D-894566-15 Markus Istvan 2015-08-27 12:41:19.12 4,366 444,34 m/min
144 NL-1854540-15 Team Brabant Racers J.M.Vos 2015-08-27 12:41:20.16 4,397 444,31 m/min
145 RO-438104-15 Butu & Soimosan 2015-08-27 12:41:27.85 4,427 444,11 m/min
146 HU-15-04803-15 Csehi & Mihalik Duo 2015-08-27 12:43:27.37 4,458 440,99 m/min
147 NL-1854531-15 Team Brabant Racers J.M.Vos 2015-08-27 12:43:33.07 4,489 440,84 m/min
148 HU-D-895496-15 Fenyvesi Balazs & Norbert 2015-08-27 12:56:42.38 4,519 421,29 m/min
149 DV-08912-976-15 Theresia & Liliana 2015-08-27 12:56:52.19 4,550 421,06 m/min
150 Hu-Olimp-46077-15 Wiedermann Karoly 2015-08-27 12:56:54.70 4,580 421 m/min
151 DV-09999-5493-15 SG Marquart & Sohne A 2015-08-27 13:01:48.58 4,611 414,17 m/min
152 HU-D-854054-15 Kovacs Andras Team 2015-08-27 13:04:45.48 4,641 410,16 m/min
153 RO-479546-15 Kelemen Csaba 2015-08-27 13:06:22.87 4,672 407,99 m/min
154 RO-360622-15 Szilagyi Ioan 2015-08-27 13:08:46.77 4,702 404,82 m/min
155 RO-427102-15 Pigeons Airport Team 2015-08-27 13:10:27.85 4,733 402,62 m/min
156 RO-237110-15 Prian & Ecobescu 2015-08-27 13:48:23.43 4,763 358,79 m/min
157 HU-15-09101-15 Szabo & Mihalik Team 2015-08-27 14:13:29.44 4,794 334,68 m/min
158 B-2225366-15 Steegmans Nico 2015-08-27 14:44:46.92 4,824 308,81 m/min
159 RO-363116-15 Pasla Daniel & Vintan George A 2015-08-27 15:04:03.82 4,855 294,77 m/min
160 RO-607843-15 Ursu Cornel & Isac 2015-08-27 15:31:06.48 4,885 277,1 m/min
161 B-2180237-15 Edmond Jans 2015-08-27 16:34:25.58 4,916 242,99 m/min
162 B-3015265-15 Emiel Denys & Kawabuchi 2015-08-27 17:04:44.04 4,947 229,47 m/min
163 RO-780164-15 Nitu Robert Petre 2015-08-27 17:04:48.60 4,977 229,44 m/min
164 DV-03405-115-15 Dr.Willi Ohnesorge 2015-08-27 17:37:17.02 5,008 216,53 m/min
165 HU-D-877584-15 Ledo Gabor 2015-08-27 17:48:25.60 5,038 212,43 m/min
166 DV-08912-926-15 Theresia & Liliana 2015-08-27 18:10:41.89 5,069 204,68 m/min
