Romanian Grand Prix FCI 2013 - Finala

Keskemet 2 

Date: 16-09-2014
Release Time: 09.00
Distance: 147
Pigeons: 379

    Timpul la locul lansarii : Inorat,fara vint,temp. cca 17 grade

Mult succes tuturor.

Nr. Ring Fancier Country
1 HU-D-744663-14 Adam Jozsef
2 DV-5950-14-131 Anton Deigner
3 DV-5950-14-122 Anton Deigner
4 DV-5950-14-119 Anton Deigner
5 DV-5950-14-107 Anton Deigner
6 DV-5950-14-184 Anton Deigner
7 RO-0428854-14 Antoniu Lucian & V.Cosmin
8 RO-0428860-14 Antoniu Lucian & V.Cosmin
9 RO 0227071-14 Bacalu Danut & Serafim Team A
10 RO-0227050-14 Bacalu Danut & Serafim Team A
11 RO-0227077-14 Bacalu Danut & Serafim Team A
12 RO-0227075-14 Bacalu Danut & Serafim Team A
13 RO-0227054-14 Bacalu Danut & Serafim Team A
14 RO-0227096-14 Bacalu Danut & Serafim Team B
15 RO-0227005-14 Bacalu Danut & Serafim Team B
16 RO-0227094-14 Bacalu Danut & Serafim Team B
17 HU-15-00136-14 Bajkan Istvan
18 HU-15-00131-14 Bajkan Istvan
19 DV-2454-14-113 Balog Ioan
20 RO-0526037-14 Balog Ioan
21 RO-0535830-14 Balog Ioan
22 RO-0536126-14 Balog Ioan
23 RO-0000319-14 Banu Constantin
24 RO-0000321-14 Banu Constantin
25 RO-0000316-14 Banu Constantin
26 RO-0000328-14 Banu Constantin
27 RO-0002001-14 Black See One Loft Race
28 RO-0002101-14 Black See One Loft Race
29 RO-0002092-14 Black See One Loft Race
30 RO-0002032-14 Black See One Loft Race
31 RO-0002003-14 Black See One Loft Race
32 RO-0002024-14 Black See One Loft Race
33 RO-0002107-14 Black See One Loft Race
34 RO-0422004-14 Brasov Racing Team
35 RO-0422010-14 Brasov Racing Team
36 RO-0422176-14 Brasov Racing Team
37 RO-0422019-14 Brasov Racing Team
38 RO-0422013-14 Brasov Racing Team
39 RO-0422021-14 Brasov Racing Team
40 RO-0422169-14 Brasov Racing Team
41 RO-0422015-14 Brasov Racing Team
42 RO-0422185-14 Brasov Racing Team
43 RO-0527174-14 Bront Florian
44 RO-0527171-14 Bront Florian
45 RO-0527127-14 Bront Florian
46 RO-0527169-14 Bront Florian
47 RO-1140084-14 Budisteanu Sorin
48 RO-1140090-14 Budisteanu Sorin
49 RO-1140083-14 Budisteanu Sorin
50 RO-1140089-14 Budisteanu Sorin
51 RO-115033-14 Burciu & Oprea
52 RO-115063-14 Burciu & Oprea
53 RO-115027-14 Burciu & Oprea
54 RO-115036-14 Burciu & Oprea
55 DV-0862-14-419 Burgermeister Agnes
56 RO-0532269-14 Butu & Soimosan
57 RO-0532282-14 Butu & Soimosan
58 RO-0532205-14 Butu & Soimosan
59 RO-0994014-14 Chebeleu Dan
60 RO-0994024-14 Chebeleu Dan
61 RO-0004014-14 Chebeleu Dan
62 RO-0013924-14 Chebeleu Dan
63 RO-0747901-14 Chiritescu Dragos
64 RO-0747905-14 Chiritescu Dragos
65 RO-0747903-14 Chiritescu Dragos
66 RO-0747902-14 Chiritescu Dragos
67 RO-0526545-14 Cojocaru & Panny & Solomon
68 RO-0526514-14 Cojocaru & Panny & Solomon
69 RO-0526507-14 Cojocaru & Panny & Solomon
70 RO-0132355-14 Corne D. & Manitiu M. Team A
71 RO-0132363-14 Corne D. & Manitiu M. Team A
72 RO-0132359-14 Corne D. & Manitiu M. Team A
73 RO-0132365-14 Corne D. & Manitiu M. Team A
74 RO-0132367-14 Corne D. & Manitiu M. Team A
75 RO-0132358-14 Corne D. & Manitiu M. Team A
76 RO-0132369-14 Corne D. & Manitiu M. Team A
77 RO-0132386-14 Corne D. & Manitiu M. Team B
78 RO-0132376-14 Corne D. & Manitiu M. Team B
79 RO-0132375-14 Corne D. & Manitiu M. Team B
80 RO-0132380-14 Corne D. & Manitiu M. Team B
81 RO-0025336-14 Crainea Bogdan
82 RO-0025328-14 Crainea Bogdan
83 RO-0852023-14 Cristian Neacsu
84 HU-15-00101-14 Csehi & Mihalik Duo
85 HU-15-00044-14 Csehi & Mihalik Duo
86 HU-15-00102-14 Csehi & Mihalik Duo
87 RO-0530495-14 Dan Danila
88 RO-0530502-14 Dan Danila
89 RO-0530524-14 Dan Danila
90 NL-1466221-14 Daniel Brandt
91 DV-5412-14-220 De Biel Racing Pigeons
92 DV-3450-14-799 De Biel Racing Pigeons
93 B-2142718-14 Eddy Stulens
94 B-2034452-14 Eddy Stulens
95 B-2034451-14 Eddy Stulens
96 B-2034460-14 Eddy Stulens
97 B-2034462-14 Eddy Stulens
98 B-2034454-14 Eddy Stulens
99 B-2142719-14 Eddy Stulens
100 B-3014240-14 Emil Denis
101 B-3014465-14 Emil Denis
102 B-3014415-14 Emil Denis
103 B-3014461-14 Emil Denis
104 B-3014202-14 Emil Denis
105 B-3014172-14 Emil Denis
106 B-3014452-14 Emil Denis
107 B-3014431-14 Emil Denis
108 RO-0280485-14 Fam. Moldovan
109 RO-0280484-14 Fam. Moldovan
110 RO-0280470-14 Fam. Moldovan
111 RO-0980003-14 Fildan Vlad
112 RO-0980004-14 Fildan Vlad
113 RO-0980002-14 Fildan Vlad
114 RO-0129300-14 Florea Cosmin Calin
115 RO-0129252-14 Florea Cosmin Calin
116 RO-0129211-14 Florea Cosmin Calin
117 RO-0129295-14 Florea Cosmin Calin
118 HU-D-775597-14 Forgo Istvan
119 HU-D-775598-14 Forgo Istvan
120 RO-0096962-14 Fratii Novac
121 RO-0535822-14 Fratila Ioan
122 RO-0536130-14 Fratila Ioan
123 GR-1040195-14 G & D Aslanidis-FCI GREECE
124 GR-1040189-14 G & D Aslanidis-FCI GREECE
125 GR-1040184-14 G & D Aslanidis-FCI GREECE
126 GR-1041003-14 G & D Aslanidis-FCI GREECE
127 HU-D-744677-14 Galambazis KFT
128 HU-D-744678-14 Galambazis KFT
129 HU-D-823840-14 Garaczi Janos
130 HU-D-823850-14 Garaczi Janos
131 DV-1773-14-610 Gaust Gherhart
132 DV-1773-14-629 Gaust Gherhart
133 DV-1773-14-607 Gaust Gherhart
134 AU-325-14-416 Gheju Ion
135 AU-325-14-420 Gheju Ion
136 RO-0525501-14 Gherman & Jucu
137 RO-0525503-14 Gherman & Jucu
138 HU-M-137767-14 Gombos Lajos
139 DV-6110-14-313 Guver & Ulariu
140 DV-6110-14-320 Guver & Ulariu
141 DV-6110-14-317 Guver & Ulariu
142 DV-6110-14-315 Guver & Ulariu
143 RO-0958018-14 Habaci C.& Cojocaru C.
144 RO-0958007-14 Habaci C.& Cojocaru C.
145 RO-0958028-14 Habaci C.& Cojocaru C.
146 HU-14-10744-14 Horvath Zoltan
147 HU-14-10750-14 Horvath Zoltan
148 RO-0680007-14 Iuga Dorin Team A
149 RO-0680002-14 Iuga Dorin Team A
150 RO-0680005-14 Iuga Dorin Team A
151 RO-0680025-14 Iuga Dorin Team A
152 RO-0680029-14 Iuga Dorin Team A
153 RO-0680015-14 Iuga Dorin Team B
154 RO-0680031-14 Iuga Dorin Team B
155 RO-0680032-14 Iuga Dorin Team B
156 RO-0680009-14 Iuga Dorin Team B
157 RO-0680017-14 Iuga Dorin Team B
158 HU-D-779685-14 Juhasz Erno
159 HU-D-779679-14 Juhasz Erno
160 HU-D-779683-14 Juhasz Erno
161 HU-15-04489-14 Karacsony Mate & Szabo
162 HU-D-768275-14 Karacsony Mate & Szabo
163 DV-8596-14-354 Karl Heinz Lang
164 DV-8596-14-447 Karl Heinz Lang
165 DV-8596-14-349 Karl Heinz Lang
166 DV-8596-14-327 Karl Heinz Lang
167 DV-8596-14-394 Karl Heinz Lang
168 DV-8596-14-387 Karl Heinz Lang
169 DV-8596-14-374 Karl Heinz Lang
170 HU-D-776132-14 Kecskemeti Zsolt
171 HU-D-776028-14 Kecskemeti Zsolt
172 HU-D-776049-14 Kecskemeti Zsolt
173 RO-0777124-14 Kelemen Csaba
174 RO-0777102-14 Kelemen Csaba
175 RO-0777101-14 Kelemen Csaba
176 RO-0777125-14 Kelemen Csaba
177 HU-D-731119-14 Kovacs Andras Team A
178 HU-D-731147-14 Kovacs Andras Team A
179 HU-D-731120-14 Kovacs Andras Team A
180 HU-D-731118-14 Kovacs Andras Team A
181 HU-D-731126-14 Kovacs Andras Team A
182 HU-D-731152-14 Kovacs Andras Team A
183 HU-D-731144-14 Kovacs Andras Team A
184 HU-D-731124-14 Kovacs Andras Team A
185 HU-D-731007-14 Kovacs Andras Team B
186 HU-D-731018-14 Kovacs Andras Team B
187 HU-D-731030-14 Kovacs Andras Team B
188 HU-D-731024-14 Kovacs Andras Team B
189 HU-D-731023-14 Kovacs Andras Team B
190 HU-D-731013-14 Kovacs Andras Team B
191 HU-D-731146-14 Kovacs Andras Team B
192 HU-D-731006-14 Kovacs Andras Team B
193 HU-20-72036-14 Kovacs Sandor Attila
194 HU-20-72030-14 Kovacs Sandor Attila
195 HU-20-72038-14 Kovacs Sandor Attila
196 HU-17-76047-14 Kulcsar Laszlo
197 RO-0532096-14 Kun & Dragan
198 RO-0532074-14 Kun & Dragan
199 HU-D-733316-14 Ladanyi Daniel
200 HU-D-733372-14 Ladanyi Daniel
201 HU-D-733326-14 Ladanyi Daniel
202 HU-D-733355-14 Ladanyi Daniel
203 HU-D-733327-14 Ladanyi Daniel
204 HU-D-733350-14 Ladanyi Daniel
205 DV-5667-14-911 Ludwig Koelbl
206 DV-5667-14-912 Ludwig Koelbl
207 RO-0530170-14 Lupulescu Adrian
208 RO-0530156-14 Lupulescu Adrian
209 RO-0530155-14 Lupulescu Adrian
210 AU-334-14-234 Manfred Keininger
211 AU-334-14-263 Manfred Keininger
212 DV-4087-14-60 Marcus Lecke
213 DV-4087-14-77 Marcus Lecke
214 DV-4087-14-78 Marcus Lecke
215 HU-D-785358-14 Markus Istvan
216 HU-D-785351-14 Markus Istvan
217 HU-D-785389-14 Markus Istvan
218 HU-D-785380-14 Markus Istvan
219 HU-17-73375-14 Markus Miklos
220 HU-17-73353-14 Markus Miklos
221 HU-17-73365-14 Markus Miklos
222 DV-2733-14-651 Markus Sollner
223 DV-2733-14-648 Markus Sollner
224 HU-D-730888-14 Marton Peter
225 DV-5222-14-266 Mattias Sprang
226 DV-5222-14-253 Mattias Sprang
227 DV-5222-14-270 Mattias Sprang
228 RO-0536122-14 Mezo Ovidiu
229 AU-906-14-224 Michael Rudorfer
230 HU-D-815020-14 Mihalik Jozsef & Andras
231 HU-D-815021-14 Mihalik Jozsef & Andras
232 HU-28-32226-14 Mihalik Jozsef & Andras
233 HU-D-815017-14 Mihalik Jozsef & Andras
234 RO-0682627-14 Mircea Otto
235 HU-D-732949-14 Nitrai Ferenc
236 HU-D-732986-14 Nitrai Ferenc
237 RO-0014048-14 Olteanu Cosmin Team A
238 RO-0014071-14 Olteanu Cosmin Team A
239 RO-0014951-14 Olteanu Cosmin Team A
240 RO-0014991-14 Olteanu Cosmin Team A
241 RO-0014008-14 Olteanu Cosmin Team A
242 RO-0014919-14 Olteanu Cosmin Team A
243 RO-0014924-14 Olteanu Cosmin Team B
244 RO-0014932-14 Olteanu Cosmin Team B
245 RO-0014967-14 Olteanu Cosmin Team B
246 RO-0906382-14 Oros Bogdan
247 RO-0906357-14 Oros Bogdan
248 RO-0906401-14 Oros Bogdan
249 RO-0906494-14 Oros Bogdan
250 RO-0906436-14 Oros Bogdan
251 DV-2454-14-107 Pall Marton
252 DV-2454-14-105 Pall Marton
253 RO-0535825-14 Pall Marton
254 RO-0535828-14 Pall Marton
255 RO-0100713-14 Pasla Daniel
256 RO-0100786-14 Pasla Daniel
257 RO-0100825-14 Pasla Daniel
258 RO-0100827-14 Pasla Daniel
259 RO-0100839-14 Pasla Daniel
260 RO-0100701-14 Pasla Daniel
261 RO-0538822-14 Pigeons Airport Team
262 RO-0538827-14 Pigeons Airport Team
263 RO-0540226-14 Pigeons Airport Team
264 RO-0538829-14 Pigeons Airport Team
265 HU-D-785531-14 Pinter Zsolt
266 HU-17-72651-14 Pinter Zsolt
267 HU-D-776702-14 Poljak Janos
268 HU-D-776701-14 Poljak Janos
269 HU-D-781269-14 Radocz & Mihalik & Csizmarik
270 HU-OLIMP-34684-14 Radocz & Mihalik & Csizmarik
271 HU-D-781264-14 Radocz & Mihalik & Csizmarik
272 HU-10-95402-14 Radocz & Mihalik
273 HU-10-95401-14 Radocz & Mihalik
274 DV-2842-14-1009 Roland Kraus
275 DV-2842-14-1006 Roland Kraus
276 DV-2842-14-1010 Roland Kraus
277 DV-2842-14-1002 Roland Kraus
278 DV-2842-14-1001 Roland Kraus
279 RO-0538029-14 Rosu Alin & Bianca
280 RO-0538045-14 Rosu Alin & Bianca
281 RO-0029215-14 Savu & Gigi
282 HU-D-744710-14 Silay Ferencz
283 RO-0990778-14 Spiridon Silviu
284 RO-0990735-14 Spiridon Silviu
285 RO-0990758-14 Spiridon Silviu
286 RO-0272238-14 Stanciu Gigi
287 RO-0272245-14 Stanciu Gigi
288 RO-0272211-14 Stanciu Gigi
289 RO-0272213-14 Stanciu Gigi
290 RO-0272214-14 Stanciu Gigi
291 HU-15-04485-14 Szabo & Mihalik Tandem
292 HU-17-73361-14 Szabo L. & Markus M
293 HU-17-73362-14 Szabo L. & Markus M
294 HU-17-73333-14 Szabo L. & Markus M
295 HU-17-73334-14 Szabo L. & Markus M
296 HU-D-722275-14 Szalai & Ven
297 HU-D-814565-14 Szalmasi & Szabo
298 HU-D-814660-14 Szalmasi & Szabo
299 HU-02-35274-14 Szephegyi Gabor
300 HU-02-35275-14 Szephegyi Gabor
301 RO-0106016-14 Szilagyi Ioan
302 RO-0106033-14 Szilagyi Ioan
303 RO-0106008-14 Szilagyi Ioan
304 RO-0106015-14 Szilagyi Ioan
305 RO-0106022-14 Szilagyi Ioan
306 RO-0106020-14 Szilagyi Ioan
307 RO-0106002-14 Szilagyi Ioan
308 RO-0339015-14 Tanase Alexandru
309 RO-0339002-14 Tanase Alexandru
310 RO-0339010-14 Tanase Alexandru
311 RO-0339026-14 Tanase Alexandru
312 RO-0533636-14 Tau & Gadarici
313 RO-0530298-14 Tau & Gadarici
314 RO-0533637-14 Tau & Gadarici
315 NL-1215646-14 Team Brabant Racers J.M.Vos Team A
316 NL-1215639-14 Team Brabant Racers J.M.Vos Team A
317 NL-1215626-14 Team Brabant Racers J.M.Vos Team A
318 NL-1215633-14 Team Brabant Racers J.M.Vos Team A
319 NL-1215632-14 Team Brabant Racers J.M.Vos Team A
320 NL-1215638-14 Team Brabant Racers J.M.Vos Team B
321 NL-1215642-14 Team Brabant Racers J.M.Vos Team B
322 NL-1215640-14 Team Brabant Racers J.M.Vos Team B
323 NL-1215634-14 Team Brabant Racers J.M.Vos Team B
324 NL-1215636-14 Team Brabant Racers J.M.Vos Team B
325 NL-1133732-14 Team Brabant Racers-A.Goossens
326 NL-1133719-14 Team Brabant Racers-A.Goossens
327 NL-1133729-14 Team Brabant Racers-A.Goossens
328 NL-1133739-14 Team Brabant Racers-A.Goossens
329 DV-2842-14-1152 Team Fulger & Basch
330 DV-2842-14-1173 Team Fulger & Basch
331 DV-2842-14-1172 Team Fulger & Basch
332 DV-2842-14-1132 Team Fulger & Basch
333 DV-2842-14-1137 Team Fulger & Basch
334 DV-2842-14-1159 Team Fulger & Basch
335 DV-2842-14-1147 Team Fulger & Basch
336 DV-2842-14-1184 Team Fulger & Basch
337 DV-2454-14-244 Team Hoff & Schwager
338 DV-2454-14-252 Team Hoff & Schwager
339 DV-2842-14-1119 Team Kocherbote
340 DV-2454-14-248 Team Taubenfreunde
341 DV-7132-14-457 Team Taubenfreunde
342 DV-2454-14-446 Team Taubenfreunde
343 DV-7132-14-453 Team Taubenfreunde
344 DV-7132-14-454 Team Taubenfreunde
345 DV-2454-14-255 Team Taubenfreunde
346 DV-2454-14-250 Team Taubenfreunde
347 DV-2454-14-414 Team Taubenfreunde
348 DV-2454-14-452 Team Taubenfreunde
349 DV-2454-14-249 Theresia & Liliana
350 RO-0526038-14 Theresia & Liliana
351 DV-2454-14-253 Theresia & Liliana
352 DV-2454-14-241 Theresia & Liliana
353 DV-2454-14-111 Theresia & Liliana
354 DV-2454-14-245 Theresia & Liliana
355 RO-0526095-14 Theresia & Liliana
356 RO-0408899-14 Ticlea Doru Claudiu
357 B-6234704-14 Van Damme-Weyns
358 HU-15-01356-14 Varga J & Szepesi I
359 HU-15-01358-14 Varga J & Szepesi I
360 HU-15-01366-14 Varga J & Szepesi I
361 HU-D-776812-14 Varga Janos
362 HU-D-776814-14 Varga Janos
363 HU-D-776811-14 Varga Janos
364 HU-D-784227-14 Virag Gabor
365 HU-D-784223-14 Virag Gabor
366 RO-0530152-14 Vogel Emeric
367 RO-0337226-14 Voinea Dorin
368 RO-0337206-14 Voinea Dorin
369 AU-602-14-131 Walter Zerner
370 AU-602-14-134 Walter Zerner
371 AU-602-14-109 Walter Zerner
372 AU-602-14-127 Walter Zerner
373 AU-602-14-106 Walter Zerner
374 AU-906-14-463 Werner Hann
375 AU-906-14-461 Werner Hann
376 AU-906-14-462 Werner Hann
377 HU-12-41359-14 Zeke Zsolt
378 HU-12-41358-14 Zeke Zsolt
379 HU-12-41356-14 Zeke Zsolt
Place Ring Fancier Time Score Speed Country
1 NL-1133729-14 Team Brabant Racers-A.Goossens 0000-00-00 12:37:38.06 0,018 -
2 DV-8596-14-349 Karl Heinz Lang 0000-00-00 12:39:23.91 0,036 -
3 HU-D-733327-14 Ladanyi Daniel 0000-00-00 12:39:26.89 0,054 -
4 RO-0538829-14 Pigeons Airport Team 0000-00-00 12:39:27.34 0,072 -
5 DV-5950-14-107 Anton Deigner 0000-00-00 12:39:30.83 0,090 -
6 DV-2454-14-446 Team Taubenfreunde 0000-00-00 12:39:36.78 0,108 -
7 HU-D-731144-14 Kovacs Andras Team A 0000-00-00 12:39:36.93 0,126 -
8 GR-1040189-14 G & D Aslanidis-FCI GREECE 0000-00-00 12:39:44.94 0,144 -
9 DV-5667-14-911 Ludwig Koelbl 0000-00-00 12:39:49.07 0,162 -
10 DV-2733-14-651 Markus Sollner 0000-00-00 12:41:06.48 0,179 -
11 DV-6110-14-315 Guver & Ulariu 0000-00-00 12:41:15.31 0,197 -
12 DV-2842-14-1152 Team Fulger & Basch 0000-00-00 12:41:38.76 0,215 -
13 RO-0527127-14 Bront Florian 0000-00-00 12:41:44.36 0,233 -
14 RO-0014008-14 Olteanu Cosmin Team A 0000-00-00 12:44:44.11 0,251 -
15 RO-0100701-14 Pasla Daniel 0000-00-00 12:44:52.52 0,269 -
16 NL-1466221-14 Daniel Brandt 0000-00-00 12:45:39.71 0,287 -
17 HU-17-73361-14 Szabo L. & Markus M 0000-00-00 12:45:59.35 0,305 -
18 RO-0680002-14 Iuga Dorin Team A 0000-00-00 12:46:03.62 0,323 -
19 RO-0002032-14 Black See One Loft Race 0000-00-00 12:46:05.32 0,341 -
20 RO-0777101-14 Kelemen Csaba 0000-00-00 12:46:05.35 0,359 -
21 NL-1133739-14 Team Brabant Racers-A.Goossens 0000-00-00 12:46:06.51 0,377 -
22 RO-0526545-14 Cojocaru & Panny & Solomon 0000-00-00 12:46:06.84 0,395 -
23 HU-D-731119-14 Kovacs Andras Team A 0000-00-00 12:46:07.82 0,413 -
24 RO-0013924-14 Chebeleu Dan 0000-00-00 12:46:11.63 0,431 -
25 DV-7132-14-454 Team Taubenfreunde 0000-00-00 12:46:14.21 0,449 -
26 RO-0680009-14 Iuga Dorin Team B 0000-00-00 12:46:17.06 0,467 -
27 DV-8596-14-447 Karl Heinz Lang 0000-00-00 12:46:17.13 0,485 -
28 HU-D-733316-14 Ladanyi Daniel 0000-00-00 12:46:19.78 0,503 -
29 RO-0428854-14 Antoniu Lucian & V.Cosmin 0000-00-00 12:46:27.04 0,521 -
30 HU-17-73365-14 Markus Miklos 0000-00-00 12:46:36.41 0,538 -
31 DV-2842-14-1119 Team Kocherbote 0000-00-00 12:46:37.85 0,556 -
32 RO-0428860-14 Antoniu Lucian & V.Cosmin 0000-00-00 12:46:44.86 0,574 -
33 RO-0014932-14 Olteanu Cosmin Team B 0000-00-00 12:46:53.92 0,592 -
34 RO-0980004-14 Fildan Vlad 0000-00-00 12:47:00.56 0,610 -
35 DV-5667-14-912 Ludwig Koelbl 0000-00-00 12:47:17.16 0,628 -
36 DV-7132-14-457 Team Taubenfreunde 0000-00-00 12:47:20.75 0,646 -
37 RO-0994014-14 Chebeleu Dan 0000-00-00 12:47:22.10 0,664 -
38 DV-5950-14-122 Anton Deigner 0000-00-00 12:47:33.48 0,682 -
39 RO-0004014-14 Chebeleu Dan 0000-00-00 12:47:34.27 0,700 -
40 RO-0132386-14 Corne D. & Manitiu M. Team B 0000-00-00 12:47:37.08 0,718 -
41 DV-8596-14-354 Karl Heinz Lang 0000-00-00 12:47:38.65 0,736 -
42 HU-D-815021-14 Mihalik Jozsef & Andras 0000-00-00 12:47:39.57 0,754 -
43 DV-3450-14-799 De Biel Racing Pigeons 0000-00-00 12:47:41.57 0,772 -
44 RO-0002092-14 Black See One Loft Race 0000-00-00 12:47:44.35 0,790 -
45 RO-0682627-14 Mircea Otto 0000-00-00 12:47:48.01 0,808 -
46 RO-1140089-14 Budisteanu Sorin 0000-00-00 12:47:49.51 0,826 -
47 HU-10-95401-14 Radocz & Mihalik 0000-00-00 12:47:57.33 0,844 -
48 DV-8596-14-374 Karl Heinz Lang 0000-00-00 12:48:04.84 0,862 -
49 DV-6110-14-317 Guver & Ulariu 0000-00-00 12:48:30.48 0,880 -
50 HU-D-781264-14 Radocz & Mihalik & Csizmarik 0000-00-00 12:48:33.49 0,897 -
51 HU-15-00044-14 Csehi & Mihalik Duo 0000-00-00 12:48:37.29 0,915 -
52 RO-0526507-14 Cojocaru & Panny & Solomon 0000-00-00 12:49:06.90 0,933 -
53 DV-5222-14-270 Mattias Sprang 0000-00-00 12:49:45.57 0,951 -
54 HU-17-73333-14 Szabo L. & Markus M 0000-00-00 12:49:48.07 0,969 -
55 RO-0994024-14 Chebeleu Dan 0000-00-00 12:49:48.17 0,987 -
56 HU-D-744710-14 Silay Ferencz 0000-00-00 12:49:50.32 1,005 -
57 HU-OLIMP-34684-14 Radocz & Mihalik & Csizmarik 0000-00-00 12:49:50.88 1,023 -
58 RO-0538827-14 Pigeons Airport Team 0000-00-00 12:49:54.54 1,041 -
59 DV-2454-14-414 Team Taubenfreunde 0000-00-00 12:49:55.05 1,059 -
60 NL-1215642-14 Team Brabant Racers J.M.Vos Team B 0000-00-00 12:49:58.91 1,077 -
61 RO-0339002-14 Tanase Alexandru 0000-00-00 12:50:00.69 1,095 -
62 RO-0227054-14 Bacalu Danut & Serafim Team A 0000-00-00 12:50:08.53 1,113 -
63 RO-0777124-14 Kelemen Csaba 0000-00-00 12:50:12.01 1,131 -
64 NL-1215633-14 Team Brabant Racers J.M.Vos Team A 0000-00-00 12:50:15.56 1,149 -
65 RO-0106002-14 Szilagyi Ioan 0000-00-00 12:50:16.75 1,167 -
66 RO-0526038-14 Theresia & Liliana 0000-00-00 12:50:20.81 1,185 -
67 HU-D-823850-14 Garaczi Janos 0000-00-00 12:50:35.23 1,203 -
68 RO-0532096-14 Kun & Dragan 0000-00-00 12:52:35.25 1,221 -
69 HU-D-731024-14 Kovacs Andras Team B 0000-00-00 12:52:35.65 1,238 -
70 RO-0530152-14 Vogel Emeric 0000-00-00 12:52:36.86 1,256 -
71 HU-D-731152-14 Kovacs Andras Team A 0000-00-00 12:52:38.71 1,274 -
72 RO-0538029-14 Rosu Alin & Bianca 0000-00-00 12:52:47.12 1,292 -
73 RO-0777125-14 Kelemen Csaba 0000-00-00 12:52:49.93 1,310 -
74 HU-D-731013-14 Kovacs Andras Team B 0000-00-00 12:52:54.44 1,328 -
75 DV-2842-14-1010 Roland Kraus 0000-00-00 12:52:56.53 1,346 -
76 NL-1215646-14 Team Brabant Racers J.M.Vos Team A 0000-00-00 12:53:01.70 1,364 -
77 HU-D-785351-14 Markus Istvan 0000-00-00 12:53:05.62 1,382 -
78 DV-4087-14-77 Marcus Lecke 0000-00-00 12:53:07.95 1,400 -
79 HU-D-776132-14 Kecskemeti Zsolt 0000-00-00 12:53:08.90 1,418 -
80 RO-0538822-14 Pigeons Airport Team 0000-00-00 12:53:28.59 1,436 -
81 RO-0536122-14 Mezo Ovidiu 0000-00-00 12:53:49.64 1,454 -
82 RO-0422004-14 Brasov Racing Team 0000-00-00 12:55:31.68 1,472 -
83 HU-D-731023-14 Kovacs Andras Team B 0000-00-00 12:55:32.74 1,490 -
84 RO-0990758-14 Spiridon Silviu 0000-00-00 12:55:33.17 1,508 -
85 RO-0227077-14 Bacalu Danut & Serafim Team A 0000-00-00 12:55:33.53 1,526 -
86 RO-0014919-14 Olteanu Cosmin Team A 0000-00-00 12:55:34.38 1,544 -
87 RO-0100825-14 Pasla Daniel 0000-00-00 12:55:35.73 1,562 -
88 RO-0408899-14 Ticlea Doru Claudiu 0000-00-00 12:55:35.84 1,580 -
89 RO-0532074-14 Kun & Dragan 0000-00-00 12:55:36.65 1,597 -
90 RO-0526037-14 Balog Ioan 0000-00-00 12:55:39.57 1,615 -
91 HU-D-785380-14 Markus Istvan 0000-00-00 12:55:40.02 1,633 -
92 HU-D-730888-14 Marton Peter 0000-00-00 12:55:40.76 1,651 -
93 DV-2842-14-1132 Team Fulger & Basch 0000-00-00 12:55:42.08 1,669 -
94 RO-115063-14 Burciu & Oprea 0000-00-00 12:55:42.61 1,687 -
95 B-3014431-14 Emil Denis 0000-00-00 12:55:45.03 1,705 -
96 RO-0014071-14 Olteanu Cosmin Team A 0000-00-00 12:55:47.39 1,723 -
97 RO-0132355-14 Corne D. & Manitiu M. Team A 0000-00-00 12:55:51.35 1,741 -
98 RO-0532205-14 Butu & Soimosan 0000-00-00 12:55:53.77 1,759 -
99 RO-0536130-14 Fratila Ioan 0000-00-00 12:56:00.04 1,777 -
100 RO-0990778-14 Spiridon Silviu 0000-00-00 12:56:01.75 1,795 -
101 AU-602-14-106 Walter Zerner 0000-00-00 12:56:05.05 1,813 -
102 DV-2454-14-245 Theresia & Liliana 0000-00-00 12:56:06.13 1,831 -
103 HU-D-823840-14 Garaczi Janos 0000-00-00 12:56:08.32 1,849 -
104 B-3014202-14 Emil Denis 0000-00-00 12:56:11.38 1,867 -
105 DV-5950-14-119 Anton Deigner 0000-00-00 12:56:13.50 1,885 -
106 RO-0533636-14 Tau & Gadarici 0000-00-00 12:56:20.62 1,903 -
107 RO-0536126-14 Balog Ioan 0000-00-00 12:56:21.34 1,921 -
108 DV-8596-14-387 Karl Heinz Lang 0000-00-00 12:56:23.63 1,939 -
109 RO-0530156-14 Lupulescu Adrian 0000-00-00 12:56:24.16 1,956 -
110 RO-0132375-14 Corne D. & Manitiu M. Team B 0000-00-00 12:56:26.26 1,974 -
111 HU-D-776701-14 Poljak Janos 0000-00-00 12:56:27.46 1,992 -
112 HU-D-733326-14 Ladanyi Daniel 0000-00-00 12:56:27.75 2,010 -
113 RO-0132365-14 Corne D. & Manitiu M. Team A 0000-00-00 12:56:28.79 2,028 -
114 NL-1133732-14 Team Brabant Racers-A.Goossens 0000-00-00 12:56:32.52 2,046 -
115 RO-0132358-14 Corne D. & Manitiu M. Team A 0000-00-00 12:56:37.79 2,064 -
116 RO-115027-14 Burciu & Oprea 0000-00-00 12:56:48.54 2,082 -
117 RO-0337226-14 Voinea Dorin 0000-00-00 12:57:03.46 2,100 -
118 RO-0014048-14 Olteanu Cosmin Team A 0000-00-00 12:57:12.10 2,118 -
119 RO-0527171-14 Bront Florian 0000-00-00 12:57:32.51 2,136 -
