Romanian Grand Prix FCI 2013 - Finala

Csongrad 

Date: 22-08-2014
Release Time: 07.45
Distance: 105
Pigeons: 465
Nr. Ring Fancier Country
1 HU-D-744664-14 Adam Jozsef
2 HU-D-744663-14 Adam Jozsef
3 DV-5950-14-184 Anton Deigner
4 DV-5950-14-131 Anton Deigner
5 DV-5950-14-122 Anton Deigner
6 DV-5950-14-119 Anton Deigner
7 DV-5950-14-107 Anton Deigner
8 RO-0428854-14 Antoniu Lucian & V.Cosmin
9 RO-0428860-14 Antoniu Lucian & V.Cosmin
10 RO-0227077-14 Bacalu Danut & Serafim Team A
11 RO-0227067-14 Bacalu Danut & Serafim Team A
12 RO 0227071-14 Bacalu Danut & Serafim Team A
13 RO-0227054-14 Bacalu Danut & Serafim Team A
14 RO-0227075-14 Bacalu Danut & Serafim Team A
15 RO-0227050-14 Bacalu Danut & Serafim Team A
16 RO-0227048-14 Bacalu Danut & Serafim Team A
17 RO-0227094-14 Bacalu Danut & Serafim Team B
18 RO-0227096-14 Bacalu Danut & Serafim Team B
19 RO-0227005-14 Bacalu Danut & Serafim Team B
20 HU-15-00140-14 Bajkan Istvan
21 HU-15-00131-14 Bajkan Istvan
22 HU-15-00122-14 Bajkan Istvan
23 HU-15-00136-14 Bajkan Istvan
24 RO-0526037-14 Balog Ioan
25 RO-0536126-14 Balog Ioan
26 DV-2454-14-113 Balog Ioan
27 RO-0535830-14 Balog Ioan
28 RO-0000319-14 Banu Constantin
29 RO-0000328-14 Banu Constantin
30 RO-0000316-14 Banu Constantin
31 RO-0000321-14 Banu Constantin
32 HU-OLIMP-35076-14 Bardos Istvan
33 RO-0002092-14 Black See One Loft Race
34 RO-0002024-14 Black See One Loft Race
35 RO-0002001-14 Black See One Loft Race
36 RO-0002107-14 Black See One Loft Race
37 RO-0002032-14 Black See One Loft Race
38 RO-0002101-14 Black See One Loft Race
39 RO-0002003-14 Black See One Loft Race
40 RO-0422004-14 Brasov Racing Team
41 RO-0422176-14 Brasov Racing Team
42 RO-0422169-14 Brasov Racing Team
43 RO-0422013-14 Brasov Racing Team
44 RO-0422019-14 Brasov Racing Team
45 RO-0422185-14 Brasov Racing Team
46 RO-0422015-14 Brasov Racing Team
47 RO-0422021-14 Brasov Racing Team
48 RO-0422010-14 Brasov Racing Team
49 RO-0527169-14 Bront Florian
50 RO-0527174-14 Bront Florian
51 RO-0527127-14 Bront Florian
52 RO-0527171-14 Bront Florian
53 RO-1140090-14 Budisteanu Sorin
54 RO-1140084-14 Budisteanu Sorin
55 RO-1140077-14 Budisteanu Sorin
56 RO-1140083-14 Budisteanu Sorin
57 RO-1140089-14 Budisteanu Sorin
58 RO-115063-14 Burciu & Oprea
59 RO-115037-14 Burciu & Oprea
60 RO-115036-14 Burciu & Oprea
61 RO-115032-14 Burciu & Oprea
62 RO-115027-14 Burciu & Oprea
63 RO-115033-14 Burciu & Oprea
64 DV-0862-14-419 Burgermeister Agnes
65 DV-0862-14-417 Burgermeister Agnes
66 RO-0532206-14 Butu & Soimosan
67 RO-0532282-14 Butu & Soimosan
68 RO-0532270-14 Butu & Soimosan
69 RO-0532205-14 Butu & Soimosan
70 RO-0532269-14 Butu & Soimosan
71 RO-0013924-14 Chebeleu Dan
72 RO-0004014-14 Chebeleu Dan
73 RO-0994024-14 Chebeleu Dan
74 RO-0994014-14 Chebeleu Dan
75 RO-0747901-14 Chiritescu Dragos
76 RO-0747905-14 Chiritescu Dragos
77 RO-0747903-14 Chiritescu Dragos
78 RO-0747902-14 Chiritescu Dragos
79 RO-0526540-14 Cojocaru & Panny & Solomon
80 RO-0526514-14 Cojocaru & Panny & Solomon
81 RO-0526507-14 Cojocaru & Panny & Solomon
82 RO-0526545-14 Cojocaru & Panny & Solomon
83 RO-0132365-14 Corne D. & Manitiu M. Team A
84 RO-0132358-14 Corne D. & Manitiu M. Team A
85 RO-0132369-14 Corne D. & Manitiu M. Team A
86 RO-0132367-14 Corne D. & Manitiu M. Team A
87 RO-0132362-14 Corne D. & Manitiu M. Team A
88 RO-0132364-14 Corne D. & Manitiu M. Team A
89 RO-0132363-14 Corne D. & Manitiu M. Team A
90 RO-0132359-14 Corne D. & Manitiu M. Team A
91 RO-0132355-14 Corne D. & Manitiu M. Team A
92 RO-0132371-14 Corne D. & Manitiu M. Team A
93 RO-0132380-14 Corne D. & Manitiu M. Team B
94 RO-0132376-14 Corne D. & Manitiu M. Team B
95 RO-0132386-14 Corne D. & Manitiu M. Team B
96 RO-0132375-14 Corne D. & Manitiu M. Team B
97 RO-0025310-14 Crainea Bogdan
98 RO-0025328-14 Crainea Bogdan
99 RO-0025336-14 Crainea Bogdan
100 RO-0025327-14 Crainea Bogdan
101 RO-0852023-14 Cristian Neacsu
102 HU-D-776358-14 Csefan Tivadar
103 HU-D-776353-14 Csefan Tivadar
104 HU-15-00101-14 Csehi & Mihalik Duo
105 HU-15-00044-14 Csehi & Mihalik Duo
106 HU-15-00102-14 Csehi & Mihalik Duo
107 HU-15-00041-14 Csehi & Mihalik Duo
108 RO-0530502-14 Dan Danila
109 RO-0530495-14 Dan Danila
110 RO-0530525-14 Dan Danila
111 RO-0530524-14 Dan Danila
112 NL-1466221-14 Daniel Brandt
113 DV-3450-14-799 De Biel Racing Pigeons
114 DV-5412-14-220 De Biel Racing Pigeons
115 B-2034454-14 Eddy Stulens
116 B-2142719-14 Eddy Stulens
117 B-2034462-14 Eddy Stulens
118 B-2034452-14 Eddy Stulens
119 B-2034460-14 Eddy Stulens
120 B-2034458-14 Eddy Stulens
121 B-2142718-14 Eddy Stulens
122 B-2034451-14 Eddy Stulens
123 B-3014452-14 Emil Denis
124 B-3014461-14 Emil Denis
125 B-3014172-14 Emil Denis
126 B-3014457-14 Emil Denis
127 B-3014240-14 Emil Denis
128 B-3014465-14 Emil Denis
129 B-3014431-14 Emil Denis
130 B-3014202-14 Emil Denis
131 RO-0280485-14 Fam. Moldovan
132 RO-0280469-14 Fam. Moldovan
133 RO-0280484-14 Fam. Moldovan
134 RO-0280470-14 Fam. Moldovan
135 RO-0980002-14 Fildan Vlad
136 RO-0980003-14 Fildan Vlad
137 RO-0980004-14 Fildan Vlad
138 RO-0980017-14 Fildan Vlad
139 RO-0129211-14 Florea Cosmin Calin
140 RO-0129300-14 Florea Cosmin Calin
141 RO-0129295-14 Florea Cosmin Calin
142 RO-0129252-14 Florea Cosmin Calin
143 HU-D-775597-14 Forgo Istvan
144 HU-D-775598-14 Forgo Istvan
145 RO-0096962-14 Fratii Novac
146 RO-0535822-14 Fratila Ioan
147 RO-0536130-14 Fratila Ioan
148 DV-3726-14-577 Friedrich Hartmann
149 GR-1041003-14 G & D Aslanidis-FCI GREECE
150 GR-1040195-14 G & D Aslanidis-FCI GREECE
151 GR-1040184-14 G & D Aslanidis-FCI GREECE
152 GR-1040189-14 G & D Aslanidis-FCI GREECE
153 HU-D-744678-14 Galambazis KFT
154 HU-D-744677-14 Galambazis KFT
155 HU-D-823840-14 Garaczi Janos
156 HU-D-823850-14 Garaczi Janos
157 DV-1773-14-610 Gaust Gherhart
158 DV-1773-14-510 Gaust Gherhart
159 DV-1773-14-607 Gaust Gherhart
160 AU-325-14-418 Gheju Ion
161 AU-325-14-420 Gheju Ion
162 AU-304-14-903 Gheju Ion
163 AU-325-14-416 Gheju Ion
164 RO-0525503-14 Gherman & Jucu
165 RO-0525501-14 Gherman & Jucu
166 HU-D-746122-14 Gombos Lajos
167 HU-M-137767-14 Gombos Lajos
168 DV-6110-14-315 Guver & Ulariu
169 DV-6110-14-313 Guver & Ulariu
170 DV-6110-14-317 Guver & Ulariu
171 DV-6110-14-320 Guver & Ulariu
172 RO-0958018-14 Habaci C.& Cojocaru C.
173 RO-0958007-14 Habaci C.& Cojocaru C.
174 RO-0958010-14 Habaci C.& Cojocaru C.
175 RO-0958028-14 Habaci C.& Cojocaru C.
176 HU-14-10750-14 Horvath Zoltan
177 HU-14-10744-14 Horvath Zoltan
178 HU-02-34686-14 Ihasz Zoltan & Stefan Guderna
179 RO-0680002-14 Iuga Dorin Team A
180 RO-0680029-14 Iuga Dorin Team A
181 RO-0680005-14 Iuga Dorin Team A
182 RO-0680025-14 Iuga Dorin Team A
183 RO-0680007-14 Iuga Dorin Team A
184 RO-0680032-14 Iuga Dorin Team B
185 RO-0680015-14 Iuga Dorin Team B
186 RO-0680017-14 Iuga Dorin Team B
187 RO-0680027-14 Iuga Dorin Team B
188 RO-0680009-14 Iuga Dorin Team B
189 RO-0680031-14 Iuga Dorin Team B
190 HU-D-779679-14 Juhasz Erno
191 HU-D-779681-14 Juhasz Erno
192 HU-D-779685-14 Juhasz Erno
193 HU-D-779683-14 Juhasz Erno
194 HU-15-04489-14 Karacsony Mate & Szabo
195 HU-D-768275-14 Karacsony Mate & Szabo
196 DV-8596-14-349 Karl Heinz Lang
197 DV-8596-14-344 Karl Heinz Lang
198 DV-8596-14-394 Karl Heinz Lang
199 DV-8596-14-275 Karl Heinz Lang
200 DV-8596-14-327 Karl Heinz Lang
201 DV-8596-14-387 Karl Heinz Lang
202 DV-8596-14-447 Karl Heinz Lang
203 DV-8596-14-354 Karl Heinz Lang
204 DV-8596-14-374 Karl Heinz Lang
205 HU-D-776132-14 Kecskemeti Zsolt
206 HU-D-776028-14 Kecskemeti Zsolt
207 HU-D-776049-14 Kecskemeti Zsolt
208 HU-D-776134-14 Kecskemeti Zsolt
209 RO-0777125-14 Kelemen Csaba
210 RO-0777102-14 Kelemen Csaba
211 RO-0777124-14 Kelemen Csaba
212 RO-0777101-14 Kelemen Csaba
213 HU-D-777352-14 Kiss & Mihalik
214 HU-D-777394-14 Kiss & Mihalik
215 HU-D-731144-14 Kovacs Andras Team A
216 HU-D-731152-14 Kovacs Andras Team A
217 HU-D-731120-14 Kovacs Andras Team A
218 HU-D-731126-14 Kovacs Andras Team A
219 HU-D-731134-14 Kovacs Andras Team A
220 HU-D-731124-14 Kovacs Andras Team A
221 HU-D-731119-14 Kovacs Andras Team A
222 HU-D-731147-14 Kovacs Andras Team A
223 HU-D-731118-14 Kovacs Andras Team A
224 HU-D-731145-14 Kovacs Andras Team A
225 HU-D-731146-14 Kovacs Andras Team B
226 HU-D-731013-14 Kovacs Andras Team B
227 HU-D-731007-14 Kovacs Andras Team B
228 HU-D-731006-14 Kovacs Andras Team B
229 HU-D-731018-14 Kovacs Andras Team B
230 HU-D-731024-14 Kovacs Andras Team B
231 HU-D-731030-14 Kovacs Andras Team B
232 HU-D-731023-14 Kovacs Andras Team B
233 HU-20-72036-14 Kovacs Sandor Attila
234 HU-20-72030-14 Kovacs Sandor Attila
235 HU-20-72038-14 Kovacs Sandor Attila
236 HU-17-76047-14 Kulcsar Laszlo
237 RO-0532074-14 Kun & Dragan
238 RO-0532096-14 Kun & Dragan
239 RO-0532097-14 Kun & Dragan
240 HU-D-733316-14 Ladanyi Daniel
241 HU-D-733326-14 Ladanyi Daniel
242 HU-D-733350-14 Ladanyi Daniel
243 HU-D-733372-14 Ladanyi Daniel
244 HU-D-733355-14 Ladanyi Daniel
245 HU-D-733361-14 Ladanyi Daniel
246 HU-D-733327-14 Ladanyi Daniel
247 DV-5667-14-912 Ludwig Koelbl
248 DV-5667-14-911 Ludwig Koelbl
249 DV-5667-14-918 Ludwig Koelbl
250 RO-0530156-14 Lupulescu Adrian
251 RO-0530155-14 Lupulescu Adrian
252 RO-0530170-14 Lupulescu Adrian
253 AU-334-14-263 Manfred Keininger
254 AU-334-14-234 Manfred Keininger
255 DV-4087-14-60 Marcus Lecke
256 DV-4087-14-77 Marcus Lecke
257 DV-4087-14-78 Marcus Lecke
258 DV-4087-14-79 Marcus Lecke
259 DV-4087-14-63 Marcus Lecke
260 HU-D-785380-14 Markus Istvan
261 HU-D-785389-14 Markus Istvan
262 HU-D-785351-14 Markus Istvan
263 HU-17-73375-14 Markus Miklos
264 HU-17-73353-14 Markus Miklos
265 HU-17-73369-14 Markus Miklos
266 HU-17-73365-14 Markus Miklos
267 DV-2733-14-648 Markus Sollner
268 DV-2733-14-652 Markus Sollner
269 DV-2733-14-647 Markus Sollner
270 DV-2733-14-651 Markus Sollner
271 HU-D-730884-14 Marton Peter
272 HU-D-730888-14 Marton Peter
273 RO-0526617-14 Marusca Traian
274 RO-0526612-14 Marusca Traian
275 DV-5222-14-270 Mattias Sprang
276 DV-5222-14-253 Mattias Sprang
277 DV-5222-14-266 Mattias Sprang
278 DV-5222-14-265 Mattias Sprang
279 RO-0536122-14 Mezo Ovidiu
280 AU-906-14-224 Michael Rudorfer
281 HU-D-815017-14 Mihalik Jozsef & Andras
282 HU-D-815021-14 Mihalik Jozsef & Andras
283 HU-28-32226-14 Mihalik Jozsef & Andras
284 HU-D-815020-14 Mihalik Jozsef & Andras
285 RO-0682621-14 Mircea Otto
286 RO-0682623-14 Mircea Otto
287 RO-0682627-14 Mircea Otto
288 HU-D-732997-14 Nitrai Ferenc
289 HU-D-732986-14 Nitrai Ferenc
290 HU-D-732949-14 Nitrai Ferenc
291 RO-0014048-14 Olteanu Cosmin Team A
292 RO-0014071-14 Olteanu Cosmin Team A
293 RO-0014991-14 Olteanu Cosmin Team A
294 RO-0014951-14 Olteanu Cosmin Team A
295 RO-0014008-14 Olteanu Cosmin Team A
296 RO-0014919-14 Olteanu Cosmin Team A
297 RO-0014924-14 Olteanu Cosmin Team B
298 RO-0014932-14 Olteanu Cosmin Team B
299 RO-0014028-14 Olteanu Cosmin Team B
300 RO-0014035-14 Olteanu Cosmin Team B
301 RO-0014967-14 Olteanu Cosmin Team B
302 RO-0906382-14 Oros Bogdan
303 RO-0906494-14 Oros Bogdan
304 RO-0906357-14 Oros Bogdan
305 RO-0906401-14 Oros Bogdan
306 RO-0906436-14 Oros Bogdan
307 RO-0906435-14 Oros Bogdan
308 RO-0535828-14 Pall Marton
309 DV-2454-14-105 Pall Marton
310 DV-2454-14-107 Pall Marton
311 RO-0535825-14 Pall Marton
312 RO-0100836-14 Pasla Daniel
313 RO-0100827-14 Pasla Daniel
314 RO-0100833-14 Pasla Daniel
315 RO-0100825-14 Pasla Daniel
316 RO-0100839-14 Pasla Daniel
317 RO-0100786-14 Pasla Daniel
318 RO-0100713-14 Pasla Daniel
319 RO-0100701-14 Pasla Daniel
320 RO-0538822-14 Pigeons Airport Team
321 RO-0538829-14 Pigeons Airport Team
322 RO-0540226-14 Pigeons Airport Team
323 RO-0538827-14 Pigeons Airport Team
324 RO-0540245-14 Pigeons Airport Team
325 HU-17-72651-14 Pinter Zsolt
326 HU-D-785531-14 Pinter Zsolt
327 HU-17-72659-14 Pinter Zsolt
328 HU-17-72657-14 Pinter Zsolt
329 HU-D-776701-14 Poljak Janos
330 HU-D-776702-14 Poljak Janos
331 HU-D-781263-14 Radocz & Mihalik & Csizmarik
332 HU-D-781269-14 Radocz & Mihalik & Csizmarik
333 HU-OLIMP-34684-14 Radocz & Mihalik & Csizmarik
334 HU-D-781264-14 Radocz & Mihalik & Csizmarik
335 HU-10-95401-14 Radocz & Mihalik
336 HU-10-95402-14 Radocz & Mihalik
337 DV-2842-14-1002 Roland Kraus
338 DV-2842-14-1006 Roland Kraus
339 DV-2842-14-1001 Roland Kraus
340 DV-2842-14-1009 Roland Kraus
341 DV-2842-14-1010 Roland Kraus
342 RO-0538042-14 Rosu Alin & Bianca
343 RO-0538045-14 Rosu Alin & Bianca
344 RO-0538029-14 Rosu Alin & Bianca
345 RO-0029201-14 Savu & Gigi
346 RO-0029215-14 Savu & Gigi
347 HU-D-744723-14 Silay Ferencz
348 HU-D-744718-14 Silay Ferencz
349 HU-D-744724-14 Silay Ferencz
350 HU-D-744710-14 Silay Ferencz
351 RO-0990735-14 Spiridon Silviu
352 RO-0990740-14 Spiridon Silviu
353 RO-0990758-14 Spiridon Silviu
354 RO-0990778-14 Spiridon Silviu
355 RO-0272211-14 Stanciu Gigi
356 RO-0272215-14 Stanciu Gigi
357 RO-0272214-14 Stanciu Gigi
358 RO-0272245-14 Stanciu Gigi
359 RO-0272213-14 Stanciu Gigi
360 RO-0272238-14 Stanciu Gigi
361 HU-15-04485-14 Szabo & Mihalik Tandem
362 HU-15-04486-14 Szabo & Mihalik Tandem
363 HU-17-73361-14 Szabo L. & Markus M
364 HU-17-73362-14 Szabo L. & Markus M
365 HU-17-73333-14 Szabo L. & Markus M
366 HU-17-73334-14 Szabo L. & Markus M
367 HU-D-755018-14 Szabo-Pusztai Team
368 HU-D-755016-14 Szabo-Pusztai Team
369 HU-D-755017-14 Szabo-Pusztai Team
370 HU-D-755010-14 Szabo-Pusztai Team
371 HU-D-722275-14 Szalai & Ven
372 HU-D-814660-14 Szalmasi & Szabo
373 HU-D-814565-14 Szalmasi & Szabo
374 HU-02-35274-14 Szephegyi Gabor
375 HU-02-35275-14 Szephegyi Gabor
376 RO-0106020-14 Szilagyi Ioan
377 RO-0106033-14 Szilagyi Ioan
378 RO-0106016-14 Szilagyi Ioan
379 RO-0106015-14 Szilagyi Ioan
380 RO-0106022-14 Szilagyi Ioan
381 RO-0106008-14 Szilagyi Ioan
382 RO-0106002-14 Szilagyi Ioan
383 RO-0339010-14 Tanase Alexandru
384 RO-0339026-14 Tanase Alexandru
385 RO-0339015-14 Tanase Alexandru
386 RO-0339002-14 Tanase Alexandru
387 RO-0533637-14 Tau & Gadarici
388 RO-0533636-14 Tau & Gadarici
389 RO-0530297-14 Tau & Gadarici
390 RO-0530298-14 Tau & Gadarici
391 NL-1215632-14 Team Brabant Racers J.M.Vos Team A
392 NL-1215626-14 Team Brabant Racers J.M.Vos Team A
393 NL-1215633-14 Team Brabant Racers J.M.Vos Team A
394 NL-1215646-14 Team Brabant Racers J.M.Vos Team A
395 NL-1215639-14 Team Brabant Racers J.M.Vos Team A
396 NL-1215642-14 Team Brabant Racers J.M.Vos Team B
397 NL-1215634-14 Team Brabant Racers J.M.Vos Team B
398 NL-1215636-14 Team Brabant Racers J.M.Vos Team B
399 NL-1215638-14 Team Brabant Racers J.M.Vos Team B
400 NL-1215640-14 Team Brabant Racers J.M.Vos Team B
401 NL-1133729-14 Team Brabant Racers-A.Goossens
402 NL-1133719-14 Team Brabant Racers-A.Goossens
403 NL-1133720-14 Team Brabant Racers-A.Goossens
404 NL-1133732-14 Team Brabant Racers-A.Goossens
405 NL-1133739-14 Team Brabant Racers-A.Goossens
406 DV-2842-14-1172 Team Fulger & Basch
407 DV-2842-14-1159 Team Fulger & Basch
408 DV-2842-14-1152 Team Fulger & Basch
409 DV-2842-14-1147 Team Fulger & Basch
410 DV-2842-14-1173 Team Fulger & Basch
411 DV-2842-14-1132 Team Fulger & Basch
412 DV-2842-14-1137 Team Fulger & Basch
413 DV-2842-14-1184 Team Fulger & Basch
414 DV-2454-14-244 Team Hoff & Schwager
415 DV-2454-14-254 Team Hoff & Schwager
416 DV-2454-14-252 Team Hoff & Schwager
417 DV-2842-14-1119 Team Kocherbote
418 DV-2842-14-1115 Team Kocherbote
419 DV-2454-14-248 Team Taubenfreunde
420 DV-2454-14-446 Team Taubenfreunde
421 DV-7132-14-454 Team Taubenfreunde
422 DV-2454-14-250 Team Taubenfreunde
423 DV-7132-14-453 Team Taubenfreunde
424 DV-2454-14-452 Team Taubenfreunde
425 DV-2454-14-414 Team Taubenfreunde
426 DV-7132-14-457 Team Taubenfreunde
427 DV-2454-14-109 Theresia & Liliana
428 DV-2454-14-253 Theresia & Liliana
429 DV-2454-14-245 Theresia & Liliana
430 DV-2454-14-111 Theresia & Liliana
431 RO-0526095-14 Theresia & Liliana
432 DV-2454-14-241 Theresia & Liliana
433 DV-2454-14-249 Theresia & Liliana
434 DV-2454-14-103 Theresia & Liliana
435 RO-0526038-14 Theresia & Liliana
436 RO-0408899-14 Ticlea Doru Claudiu
437 RO-0408857-14 Ticlea Doru Claudiu
438 B-6234704-14 Van Damme-Weyns
439 HU-15-01356-14 Varga J & Szepesi I
440 HU-15-01366-14 Varga J & Szepesi I
441 HU-15-01357-14 Varga J & Szepesi I
442 HU-15-01358-14 Varga J & Szepesi I
443 HU-D-776811-14 Varga Janos
444 HU-D-734128-14 Varga Janos
445 HU-D-776812-14 Varga Janos
446 HU-D-776814-14 Varga Janos
447 HU-D-784227-14 Virag Gabor
448 HU-D-784223-14 Virag Gabor
449 RO-0530152-14 Vogel Emeric
450 RO-0337191-14 Voinea Dorin
451 RO-0337230-14 Voinea Dorin
452 RO-0337226-14 Voinea Dorin
453 RO-0337206-14 Voinea Dorin
454 AU-602-14-127 Walter Zerner
455 AU-602-14-106 Walter Zerner
456 AU-602-14-131 Walter Zerner
457 AU-602-14-134 Walter Zerner
458 AU-602-14-109 Walter Zerner
459 AU-906-14-461 Werner Hann
460 AU-906-14-462 Werner Hann
461 AU-906-14-463 Werner Hann
462 HU-12-41356-14 Zeke Zsolt
463 HU-12-41812-14 Zeke Zsolt
464 HU-12-41359-14 Zeke Zsolt
465 HU-12-41358-14 Zeke Zsolt
Place Ring Fancier Time Score Speed Country
1 B-2034462-14 Eddy Stulens 0000-00-00 09:34:11.45 0,020 -
2 DV-2842-14-1159 Team Fulger & Basch 0000-00-00 09:34:18.83 0,041 -
3 RO-0525503-14 Gherman & Jucu 0000-00-00 09:34:21.88 0,061 -
4 DV-2454-14-103 Theresia & Liliana 0000-00-00 09:34:23.19 0,082 -
5 RO-0106015-14 Szilagyi Ioan 0000-00-00 09:34:34.45 0,102 -
6 HU-20-72030-14 Kovacs Sandor Attila 0000-00-00 09:34:42.14 0,123 -
7 RO-0680015-14 Iuga Dorin Team B 0000-00-00 09:35:08.41 0,143 -
8 NL-1215633-14 Team Brabant Racers J.M.Vos Team A 0000-00-00 09:35:15.92 0,164 -
9 DV-0862-14-417 Burgermeister Agnes 0000-00-00 09:35:16.38 0,184 -
10 RO-0526037-14 Balog Ioan 0000-00-00 09:36:33.32 0,205 -
11 RO-0980002-14 Fildan Vlad 0000-00-00 09:36:50.26 0,225 -
12 HU-D-744678-14 Galambazis KFT 0000-00-00 09:37:11.36 0,246 -
13 HU-D-775598-14 Forgo Istvan 0000-00-00 09:39:02.10 0,266 -
14 RO-0132359-14 Corne D. & Manitiu M. Team A 0000-00-00 09:46:02.07 0,287 -
15 HU-D-815020-14 Mihalik Jozsef & Andras 0000-00-00 09:47:16.81 0,307 -
16 HU-D-781263-14 Radocz & Mihalik & Csizmarik 0000-00-00 09:47:42.82 0,328 -
17 HU-D-731006-14 Kovacs Andras Team B 0000-00-00 09:52:10.03 0,348 -
18 RO-0132363-14 Corne D. & Manitiu M. Team A 0000-00-00 09:52:23.66 0,369 -
19 DV-2454-14-245 Theresia & Liliana 0000-00-00 09:52:26.38 0,389 -
20 HU-D-776702-14 Poljak Janos 0000-00-00 09:52:29.39 0,410 -
21 HU-D-731007-14 Kovacs Andras Team B 0000-00-00 09:52:34.31 0,430 -
22 RO-0272245-14 Stanciu Gigi 0000-00-00 09:52:35.28 0,451 -
23 RO-0428854-14 Antoniu Lucian & V.Cosmin 0000-00-00 09:52:40.42 0,471 -
24 HU-D-730888-14 Marton Peter 0000-00-00 09:52:50.62 0,492 -
25 RO-0530156-14 Lupulescu Adrian 0000-00-00 09:52:54.40 0,512 -
26 B-3014461-14 Emil Denis 0000-00-00 09:52:56.13 0,533 -
27 RO-0132358-14 Corne D. & Manitiu M. Team A 0000-00-00 09:53:00.65 0,553 -
28 RO-0990758-14 Spiridon Silviu 0000-00-00 09:53:04.04 0,573 -
29 HU-15-04489-14 Karacsony Mate & Szabo 0000-00-00 09:53:20.26 0,594 -
30 RO-0680025-14 Iuga Dorin Team A 0000-00-00 09:53:24.60 0,614 -
31 HU-28-32226-14 Mihalik Jozsef & Andras 0000-00-00 09:53:36.05 0,635 -
32 B-6234704-14 Van Damme-Weyns 0000-00-00 09:53:42.63 0,655 -
33 RO-0532205-14 Butu & Soimosan 0000-00-00 09:53:50.13 0,676 -
34 RO-0680031-14 Iuga Dorin Team B 0000-00-00 09:53:54.09 0,696 -
35 RO-115037-14 Burciu & Oprea 0000-00-00 09:54:04.90 0,717 -
36 DV-0862-14-419 Burgermeister Agnes 0000-00-00 09:54:07.02 0,737 -
37 RO-0227096-14 Bacalu Danut & Serafim Team B 0000-00-00 09:54:20.19 0,758 -
38 RO-0132365-14 Corne D. & Manitiu M. Team A 0000-00-00 09:54:31.91 0,778 -
39 RO-1140090-14 Budisteanu Sorin 0000-00-00 09:54:43.40 0,799 -
40 HU-17-73369-14 Markus Miklos 0000-00-00 09:54:45.70 0,819 -
41 HU-D-744663-14 Adam Jozsef 0000-00-00 09:54:48.74 0,840 -
42 HU-D-779685-14 Juhasz Erno 0000-00-00 09:54:56.87 0,860 -
43 HU-OLIMP-34684-14 Radocz & Mihalik & Csizmarik 0000-00-00 09:55:06.48 0,881 -
44 HU-D-744724-14 Silay Ferencz 0000-00-00 09:55:11.29 0,901 -
45 HU-12-41359-14 Zeke Zsolt 0000-00-00 09:55:20.96 0,922 -
46 RO-0280485-14 Fam. Moldovan 0000-00-00 09:56:14.03 0,942 -
47 HU-D-731118-14 Kovacs Andras Team A 0000-00-00 09:56:20.16 0,963 -
48 B-3014172-14 Emil Denis 0000-00-00 09:56:43.43 0,983 -
49 RO 0227071-14 Bacalu Danut & Serafim Team A 0000-00-00 09:56:50.59 1,004 -
50 DV-8596-14-349 Karl Heinz Lang 0000-00-00 09:56:51.17 1,024 -
51 DV-2454-14-446 Team Taubenfreunde 0000-00-00 09:56:52.50 1,045 -
52 RO-0100825-14 Pasla Daniel 0000-00-00 09:56:54.10 1,065 -
53 RO-0538827-14 Pigeons Airport Team 0000-00-00 09:56:57.69 1,086 -
54 RO-0337206-14 Voinea Dorin 0000-00-00 09:57:02.43 1,106 -
55 DV-4087-14-60 Marcus Lecke 0000-00-00 09:57:04.08 1,126 -
56 HU-D-731018-14 Kovacs Andras Team B 0000-00-00 09:57:05.47 1,147 -
57 RO-0339015-14 Tanase Alexandru 0000-00-00 09:57:09.81 1,167 -
58 NL-1215640-14 Team Brabant Racers J.M.Vos Team B 0000-00-00 09:57:38.67 1,188 -
59 RO-0530298-14 Tau & Gadarici 0000-00-00 09:57:45.05 1,208 -
60 RO-0014924-14 Olteanu Cosmin Team B 0000-00-00 09:57:47.30 1,229 -
61 RO-0002003-14 Black See One Loft Race 0000-00-00 09:57:50.41 1,249 -
62 DV-2842-14-1009 Roland Kraus 0000-00-00 09:57:54.96 1,270 -
63 DV-8596-14-387 Karl Heinz Lang 0000-00-00 09:58:06.72 1,290 -
64 RO-0680009-14 Iuga Dorin Team B 0000-00-00 09:58:21.36 1,311 -
65 RO-0906357-14 Oros Bogdan 0000-00-00 09:58:33.20 1,331 -
66 HU-17-73362-14 Szabo L. & Markus M 0000-00-00 09:58:34.11 1,352 -
67 HU-D-823840-14 Garaczi Janos 0000-00-00 09:59:01.20 1,372 -
68 RO-0980017-14 Fildan Vlad 0000-00-00 10:00:03.03 1,393 -
69 NL-1215639-14 Team Brabant Racers J.M.Vos Team A 0000-00-00 10:00:07.31 1,413 -
70 HU-D-746122-14 Gombos Lajos 0000-00-00 10:00:37.31 1,434 -
71 B-2034452-14 Eddy Stulens 0000-00-00 10:00:58.31 1,454 -
72 DV-1773-14-607 Gaust Gherhart 0000-00-00 10:03:17.66 1,475 -
73 RO-0747903-14 Chiritescu Dragos 0000-00-00 10:04:15.52 1,495 -
74 AU-602-14-134 Walter Zerner 0000-00-00 10:04:20.95 1,516 -
75 DV-2842-14-1184 Team Fulger & Basch 0000-00-00 10:04:24.45 1,536 -
